Hyundai i20 N Line
Overview
This sleek car offers a comfortable ride, premium finish, and advanced safety features.
Hyundai i20 N Line N8 1.0 Turbo MT
Rs. 12.24 Lakh
On-Road Price Delhi
i20 N Line Specifications & Features
| Displacement | 998 cc |
| No. of Cylinders | 3 |
| Valves Per Cylinder | 4 |
| Engine Type | 1.0 l Turbo GDi |
| Turbocharger/ Supercharger | Turbocharger |
| Fuel Type | Petrol |
| E20 Compatibility | Yes |
| Max Power (bhp@rpm) | 118 bhp @ 6000 rpmn |
| Max Torque (Nm@rpm) | 172 Nm @ 1500 rpm |
| Emission Standard | BS6 Phase 2 |
| Fuel Change Over Switch | No |
| Direct Start in CNG | No |
| Idle Start/Stop | No |
| Drivetrain | FWD |
| Transmission | Manual - 6 Gears |
| Regenerative Braking | No |
| Pure Electric Driving Mode | No |
| Length: | 3995 mm |
| Width: | 1775 mm |
| Height: | 1505 mm |
| Ground Clearance | 170 mm (unladen) |
| Wheelbase | 2580 |
| Seating Capacity | 5 Seats and 2 Rows |
| Doors | 5 |
| Bootspace | 311L |
| Fuel Tank Capacity | 37 |
| Front Suspension | McPherson Strut |
| Rear Suspension | Coupled Torsion Beam Axle |
| Additional Steering Features | No |
| Steering | Power assisted (Electric) steering |
| Tyres | Radial - Tubeless Tyres |
| Spare Wheel & Tyre | Steel |
| Front Tyres | 195 / 55 R16 |
| Rear Tyres | 195 / 55 R16 |
| Wheels | Alloy Wheels |
| Charger Connection Type | No |
| Sunroof | Electrically Adjustable |
| Spoiler | Yes |
| Roof Rails | No |
| Body-coloured Bumpers | Yes |
| Rub-strips | No |
| Body Kit | Yes |
| Chrome Finish Exhaust Pipe | Yes |
| Diffuser | Yes |
| Antenna | Shark Fin Antenna |
| NCAP Rating | Not Tested |
| Airbags | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) |
| Traffic Sign Recognition | Yes |
| Speed Assist System | No |
| Hands-off Detection | Yes |
| Tyre Pressure Monitoring System (TPMS) | Yes |
| Emergency Brake Light Flashing | Yes |
| Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph |
| Second Row Middle Seat Safety | Rear Middle Three Point Seatbelt |
| Boot Open Warning | Yes |
| Child Seat Anchor Points | Yes |
| Puncture Repair Kit | No |
| Dashcam | No |
| Seat Belt Warning | Yes |
| Air Conditioner | Automatic Climate Control (Front AC: Single Zone with Fan speed control, Second row AC: Blower with Vents Behind Front Armrest) |
| Air Purifier | No |
| Heater | Yes |
| Cruise Control | Yes |
| Parking Assist | Reverse Camera |
| Parking Sensors | Rear |
| Steering Adjustment | Tilt & Telescopic |
| Driver Rear View Monitor (DRVM) | Yes |
| Keyless Start/ Button Start | Yes |
| Vanity Mirrors on Sun Visors | No |
| Parking Ticket Holder | No |
| Headlight and Ignition on Reminder | Yes |
| Creep Function | No |
| Drive Modes | 3 - port, Economy, Normal |
| Fuel Fillers Lid | Capless |
| Roof-Grab Handle Front | Fixed |
| Dead Pedal for Foot Rest | No |
| Ambient Sounds | Yes |
| Charging Ports | 12V Power Outlet |
| Umbrella Storage in Door | No |
| Cabin Boot Access | Yes |
| Noise Levels | No |
| Headlights | LED Projector |
| Cornering Headlights | Passive |
| Headlight Height Adjuster | Yes |
| Automatic Headlamps | Yes |
| Taillights | LED |
| Daytime Running Lights | LED |
| Fog Lights | Halogen Projector - Front |
| Stop Lamp | Yes |
| Follow Me Home Headlamps | Yes |
| Interior Lamps | Front |
| Light on Vanity Mirrors | No |
| Ambient Interior Lighting | Yes |
| Illuminated Logo | No |
| Puddle Lamps | Yes |
| Brakes | Disc (Front & Rear) |
| Anti-Lock Braking System (ABS) | Yes |
| Brake Assist (BA) | No |
| Electronic Brake-force Distribution (EBD) | Yes |
| Electronic Stability Program (ESP) | Yes |
| Traction Control System (TC/TCS) | Yes |
| Hill Hold Control | Yes |
| Hill Descent Control | No |
| Differential | Open |
| Engine Immobiliser | Yes |
| Central Locking | Keyless |
| Child Safety Lock | Yes |
| Speed Sensing Door Lock | Yes |
| Exterior Door Handles | Body Coloured Finish with handle type |
| Interior Door Handles Finish | Painted |
| Power Windows | Driver (With Pinch Guard) Power Windows, Driver One-touch up/down, Extended Power Window Operation |
| Door Pockets | Front & Rear |
| ORVM (Outside Rear View Mirrors) | Black finish, Turn Indicators on ORVMs |
| Adjustable ORVMs | Electrically Adjustable & Retractable |
| Anti-glare Mirrors | Electronic - Internal Only |
| Rain-sensing Wipers | No |
| Rear Wiper | Yes |
| Bootlid Opener | Electric Tailgate Release |
| Rear Defogger | Yes |
| Infotainment Screen | 10.25"Touch-screen Display |
| Head Unit Size | Not Available |
| Audio System | 7 Speakers |
| Speed Dependent Volume | Yes |
| AM/FM Radio | Yes |
| Steering-mounted controls | Yes |
| Integrated (in-dash) Music System | Yes |
| iPod Compatibility | Yes |
| USB Compatibility | Yes |
| Bluetooth Compatibility | Phone Calls & Audio Streaming |
| Smart Connectivity | Android Auto (Wired) & Apple CarPlay (Wired) |
| Voice Command | Yes |
| Voice Assistant | Through Smartphone |
| Input Methods | Bluetooth Compatibility (Phone & Audio Streaming), Type A & Type C Wired Connectivity, Smart Watch Connectivity |
| GPS Navigation System | No |
| Infotainment Languages | English |
| Whatsapp and Text Readout | Yes |
| Wireless Charger | Yes |
| Seat Upholstery | Artificial Leather |
| Driver Seat Adjustment | 8 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down, seat height: up / down) |
| Front Passenger Seat Adjustment | 6 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down) |
| Second Row Seat Adjustment | 2 way manually adjustable (headrest: up / down) |
| Interior | Single Tone (Black with Red Inserts) |
| Leather-wrapped Steering Wheel | Yes |
| Leather-wrapped Gear Knob | Yes |
| Headrests | Front & Rear |
| Front Seatback Pockets | Yes |
| Driver Armrest | Yes |
| Rear Armrest | Yes |
| Split Rear Seat | No |
| Folding Rear Seat | Flat |
| Rear Passenger Seat Type | Bench |
| Emergency Call Button | Yes |
| Find My Car | Yes |
| App Details | Bluelink |
| Tow Away Alert | No |
| Auto Crash Alert | No |
| Smart Drive Information | Yes |
| Driving Analytics | No |
| Phone app | No |
| Location Based Services | No |
| Check Vehicle Status via App | Yes |
| Service Reminder Via App | No |
| Remote Car Lock/Unlock via App | No |
| Remote Engine Start/Stop | No |
| Remote Parking with Key | No |
| Remote AC: On / Off via App | No |
| Car Light Flashing & Honking via App | No |
| Over The Air (OTA) Updates | Yes |
| Geo-fence | Yes |
| Alexa Compatibility | No |
| Home-to- Car Connectivity | Alexa |
| Fuel Consumption | Average Fuel Consumption, Distance to Empty, Instantaneous Fuel Consumption & Low Fuel Level Warning |
| Instrument Cluster Screen | Digital Instrument Cluster with Adjustable Cluster Brightness |
| Speedometer | Digital |
| Navigation On Instrument Cluster | No |
| CNG Fuel Gauge | No |
| Trip Meter | 2 Trips Electronic |
| Outside Temperature Gauge | No |
| Door Ajar Warning | Yes |
| Average Speed | Yes |
| Heads Up Display (HUD) | No |
| Tachometer | Digital |
| Gear Indicator | Yes |
| Shift Indicator | Dynamic |
| Clock | Digital |
| Cup Holders | Cupholders in Front Only |
| Cooled Glovebox | Yes |
| Sunglass Holder | Yes |
| Driver Armrest Storage | Yes |
| Vehicle Warranty | 3 Years / 100000 Km |
Hyundai i20 N Line N8 1.0 Turbo MT Price
Hyundai i20 N Line lowest price starts from Rs. 10.36 Lakh for the Base Model with most basic features and highest price for top model costs Rs. 13.56 Lakh with all basic and advanced features.
Filter By Fuel type & Transmission
| Variants | Price | Column 3 |
i20 N Line N6 1.0 Turbo MT998 cc, Petrol , Manual | Rs. 10.36 Lakh | More Details |
i20 N Line N6 1.0 Turbo MT Dual Tone998 cc, Petrol , Manual | Rs. 10.56 Lakh | More Details |
i20 N Line N6 1.0 Turbo DCT998 cc, Petrol , Automatic (DCT) | Rs. 11.99 Lakh | More Details |
i20 N Line N6 1.0 Turbo DCT Dual Tone998 cc, Petrol , Automatic (DCT) | Rs. 12.14 Lakh | More Details |
i20 N Line N8 1.0 Turbo MT Dual Tone998 cc, Petrol , Manual | Rs. 12.40 Lakh | More Details |
i20 N Line N8 1.0 Turbo DCT998 cc, Petrol , Automatic (DCT) | Rs. 13.40 Lakh | More Details |
i20 N Line N8 1.0 Turbo DCT Dual Tone998 cc, Petrol , Automatic (DCT) | Rs. 13.56 Lakh | More Details |
