Hyundai Tucson
Overview
This sleek car offers a comfortable ride, premium finish, and advanced safety features.
Hyundai Tucson Signature 2.0 AT Diesel
Rs. 37.68 Lakh
On-Road Price Delhi
Tucson Specifications & Features
| Displacement | 1997 cc |
| No. of Cylinders | 4 |
| Valves Per Cylinder | 4 |
| Engine Type | R 2.0 |
| Turbocharger/ Supercharger | Turbocharger |
| Fuel Type | Diesel |
| Max Power (bhp@rpm) | 184 bhp @ 4000 rpmn |
| Max Torque (Nm@rpm) | 416 Nm @ 2000-2750 rpm |
| Emission Standard | BS6 Phase 2 |
| City Mileage (As tested by CarWale) | 11.55 |
| Highway Mileage (As tested by CarWale) | 17.3 |
| Idle Start/Stop | Yes |
| Drivetrain | FWD |
| Transmission | Automatic (TC) - 8 Gears, Manual Override, Sport Mode |
| Regenerative Braking | No |
| Pure Electric Driving Mode | No |
| Length: | 4630 mm |
| Width: | 1865 mm |
| Height: | 1665 mm |
| Wheelbase | 2755 |
| Seating Capacity | 5 Seats and 2 Rows |
| Doors | 5 |
| Fuel Tank Capacity | 54 |
| Front Suspension | McPherson Strut |
| Rear Suspension | Multi-link with Coil Spring |
| Steering | Power assisted (Electric) steering |
| Tyres | Radial - Tubeless Tyres |
| Spare Wheel & Tyre | Steel |
| Front Tyres | 235 / 60 R18 |
| Rear Tyres | 235 / 60 R18 |
| Wheels | Steel Rims |
| Sunroof | Panoramic |
| Roof Rails | Yes |
| Body-coloured Bumpers | Yes |
| Rub-strips | No |
| Body Kit | No |
| Chrome Finish Exhaust Pipe | Yes |
| Antenna | Shark Fin Antenna |
| ADAS | Level 2 |
| NCAP Rating | 5 Star (Bharat NCAP) |
| Airbags | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) |
| Forward Collision Warning | Yes |
| Automatic Emergency Braking | No |
| Lane Functions | Lane Departure Prevention |
| Lane Departure Warning | Yes |
| Rear Collision Assist | Rear Cross-traffic Assist |
| Blind Spot Detection | Yes |
| High-beam Assist | Yes |
| Tyre Pressure Monitoring System (TPMS) | Yes |
| Emergency Brake Light Flashing | Yes |
| Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph |
| Second Row Middle Seat Safety | Rear Middle Head Rest & Rear Middle Three Point Seatbelt |
| Child Seat Anchor Points | Yes |
| Puncture Repair Kit | No |
| Dashcam | No |
| Seat Belt Warning | Yes |
| Air Conditioner | Automatic Climate Control: Dual Zone (Front AC: Two Zones with Fan speed control, Second row AC: Blower with Vents Behind Front Armrest) |
| Air Purifier | No |
| Heater | Yes |
| Cruise Control | Yes |
| Parking Assist | Reverse Camera with Guidance |
| Parking Sensors | Front & Rear |
| Steering Adjustment | Tilt & Telescopic |
| Keyless Start/ Button Start | Yes |
| Vanity Mirrors on Sun Visors | Driver & Co-Driver |
| Headlight and Ignition on Reminder | Yes |
| Charging Ports | 12V Power Outlet |
| Electronic Parking Brake | Yes |
| Cabin Boot Access | Yes |
| Headlights | LED |
| Cornering Headlights | No |
| Headlight Height Adjuster | Yes |
| Automatic Headlamps | Yes |
| Taillights | LED |
| Daytime Running Lights | LED |
| Fog Lights | Halogen - Rear |
| Follow Me Home Headlamps | Yes |
| Interior Lamps | Front and Rear Glovebox Lamp, |
| Light on Vanity Mirrors | Driver & Co-Driver |
| Ambient Interior Lighting | Multi-colour (64 colours) |
| Puddle Lamps | No |
| Brakes | Disc (Front & Rear) |
| Anti-Lock Braking System (ABS) | Yes |
| Brake Assist (BA) | Yes |
| Electronic Brake-force Distribution (EBD) | Yes |
| Electronic Stability Program (ESP) | Yes |
| Traction Control System (TC/TCS) | Yes |
| Hill Hold Control | Yes |
| Hill Descent Control | Yes |
| Differential Lock | Electronic |
| Four-Wheel-Drive | No |
| Engine Immobiliser | Yes |
| Central Locking | Keyless |
| Child Safety Lock | Yes |
| Speed Sensing Door Lock | Yes |
| Exterior Door Handles | Body Coloured Finish with handle type |
| Interior Door Handles Finish | Silver |
| Power Windows | Front & Rear Power Windows, All One-touch up/down |
| Door Pockets | Front & Rear |
| Scuff Plates | Yes |
| ORVM (Outside Rear View Mirrors) | Body Coloured finish, Turn Indicators on ORVMs |
| Adjustable ORVMs | Electrically Adjustable & Retractable |
| Anti-glare Mirrors | Electronic - Internal Only |
| Rain-sensing Wipers | Yes |
| Rear Wiper | Yes |
| Bootlid Opener | Electric Tailgate Release |
| Rear Defogger | Yes |
| Infotainment Screen | 10.25"Touch-screen Display |
| Audio System | 8 Speakers |
| AM/FM Radio | Yes |
| Steering-mounted controls | Yes |
| Integrated (in-dash) Music System | Yes |
| iPod Compatibility | Yes |
| USB Compatibility | Yes |
| Bluetooth Compatibility | Phone Calls & Audio Streaming |
| Smart Connectivity | Android Auto & Apple CarPlay |
| WiFi Hotspot | Yes |
| Voice Command | Yes |
| Input Methods | AUX Compatibility, Bluetooth Compatibility (Phone & Audio Streaming) |
| GPS Navigation System | Yes |
| Wireless Charger | Yes |
| Seat Upholstery | Leatherette |
| Driver Seat Adjustment | 10 way electrically adjustable (seat: forward / back, backrest tilt: forward / back, seat height: up / down, lumbar: up / down, lumbar: forward / back) + 2 way manually adjustable (headrest: up / down) |
| Front Passenger Seat Adjustment | 6 way electrically adjustable (seat: forward / back, backrest tilt: forward / back, seat height: up / down) + 2 way manually adjustable (headrest: up / down) |
| Second Row Seat Adjustment | 4 way manually adjustable (backrest tilt: forward / back, headrest: up / down) |
| Ventilated Seats | Front only |
| Ventilated Seat Type | Heated and cooled |
| Interior | Dual Tone (Black and Light Grey) |
| Leather-wrapped Steering Wheel | No |
| Leather-wrapped Gear Knob | No |
| Headrests | Front & Rear |
| Front Seatback Pockets | Yes |
| Driver Armrest | Yes |
| Rear Armrest | Cup Holder |
| Split Rear Seat | 60:40 |
| Folding Rear Seat | Flat |
| Rear Passenger Seat Type | Bench |
| Third Row Seat Type | Bench |
| Emergency Call Button | Yes |
| Find My Car | Yes |
| Check Vehicle Status via App | Yes |
| Remote Car Lock/Unlock via App | No |
| Remote AC: On / Off via App | No |
| Car Light Flashing & Honking via App | No |
| Over The Air (OTA) Updates | Yes |
| Geo-fence | Yes |
| Fuel Consumption | Average Fuel Consumption, Distance to Empty, Instantaneous Fuel Consumption & Low Fuel Level Warning |
| Instrument Cluster Screen | Digital Instrument Cluster with Adjustable Cluster Brightness |
| Trip Meter | 2 Trips Electronic |
| Door Ajar Warning | Yes |
| Average Speed | Yes |
| Tachometer | Digital |
| Gear Indicator | Yes |
| Shift Indicator | Yes |
| Clock | Digital |
| Cup Holders | Cupholders in Front & Second Row |
| Driver Armrest Storage | Yes |
| Vehicle Warranty | 3 Years / Unlimited Km |
Hyundai Tucson Signature 2.0 AT Diesel Price
Hyundai Tucson lowest price starts from for the Base Model with most basic features and highest price for top model costs Rs. 39.51 Lakh with all basic and advanced features.
Filter By Fuel type & Transmission
| Variants | Price | Column 3 |
Tucson Platinum 2.0 AT Petrol1999 cc, Petrol , Automatic (TC) | Rs. 32.06 Lakh | More Details |
Tucson Platinum 2.0 AT Diesel1997 cc, Diesel , Automatic (TC) | Rs. 34.63 Lakh | More Details |
Tucson Signature 2.0 AT Petrol | More Details | |
Tucson Signature 2.0 AT Petrol Dual Tone1999 cc, Petrol , Automatic (TC) | Rs. 34.92 Lakh | More Details |
Tucson Signature 2.0 AT Diesel Dual Tone1997 cc, Diesel , Automatic (TC) | Rs. 37.84 Lakh | More Details |
Tucson Signature 2.0 4WD AT Diesel1997 cc, Diesel , Automatic (TC) | Rs. 39.34 Lakh | More Details |
Tucson Signature 2.0 4WD AT Diesel Dual Tone1997 cc, Diesel , Automatic (TC) | Rs. 39.51 Lakh | More Details |
