Jeep Meridian
Overview
This sleek car offers a comfortable ride, premium finish, and advanced safety features.
Jeep Meridian Trail 4x2 MT
Rs. 34.15 Lakh
On-Road Price Delhi
Meridian Specifications & Features
| Displacement | 1956 cc |
| No. of Cylinders | 4 |
| Valves Per Cylinder | 4 |
| Engine Type | 2.0 L Multijet II |
| Turbocharger/ Supercharger | Turbocharger |
| Fuel Type | Diesel |
| Max Power (bhp@rpm) | 168 bhp @ 3750 rpmn |
| Max Torque (Nm@rpm) | 350 Nm @ 1750-2500 rpm |
| Emission Standard | BS6 Phase 2 |
| Idle Start/Stop | Yes |
| Drivetrain | FWD |
| Transmission | Manual - 6 Gears, Sport Mode |
| Length: | 4769 mm |
| Width: | 1859 mm |
| Height: | 1698 mm |
| Wheelbase | 2782 |
| Seating Capacity | 7 Seats and 3 Rows |
| Doors | 5 |
| Bootspace | 170L |
| Fuel Tank Capacity | 60 |
| Front Suspension | McPherson strut with Frequency Selective Damping, HRS with Anti Roll Bar |
| Rear Suspension | Multi-Link with strut suspension with FSD, HRS with Anti Roll Bar |
| Steering | Power assisted (Hydraulic) steering |
| Tyres | Radial - Tubeless Tyres |
| Spare Wheel & Tyre | Steel |
| Minimum Turning Radius | 5.6 |
| Front Tyres | 235 / 55 R18 |
| Rear Tyres | 235 / 55 R18 |
| Wheels | Diamond-Cut Alloy Wheels |
| Sunroof | Panoramic |
| Roof Rails | Yes |
| Body-coloured Bumpers | Yes |
| Body Kit | No |
| Chrome Finish Exhaust Pipe | No |
| Antenna | Shark Fin Antenna |
| NCAP Rating | Not Tested |
| Airbags | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) |
| Forward Collision Warning | No |
| Automatic Emergency Braking | No |
| Lane Departure Warning | No |
| Blind Spot Detection | No |
| High-beam Assist | No |
| Tyre Pressure Monitoring System (TPMS) | Yes |
| Emergency Brake Light Flashing | Yes |
| Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph |
| Second Row Middle Seat Safety | Rear Middle Head Rest |
| Child Seat Anchor Points | Yes |
| Seat Belt Warning | Yes |
| Air Conditioner | Automatic Climate Control: Dual Zone (Front AC: Two Zones with Fan speed control, Second row AC: Blower with Fan speed control with Vents Behind Front Armrest, Third row AC: Blower with Fan speed control with Vents on Roof) |
| Air Purifier | No |
| Heater | Yes |
| Cruise Control | No |
| Parking Assist | 360 Degree Camera |
| Parking Sensors | Rear |
| Steering Adjustment | Tilt & Telescopic |
| Keyless Start/ Button Start | Yes |
| Vanity Mirrors on Sun Visors | Driver & Co-Driver |
| Headlight and Ignition on Reminder | Yes |
| Charging Ports | 12V Power Outlet |
| Electronic Parking Brake | Auto Hold |
| Cabin Boot Access | No |
| Headlights | LED Projector |
| Cornering Headlights | Passive |
| Headlight Height Adjuster | Yes |
| Automatic Headlamps | Yes |
| Taillights | LED |
| Daytime Running Lights | LED |
| Fog Lights | LED - Front & Halogen - Rear |
| Follow Me Home Headlamps | Yes |
| Interior Lamps | Front and Rear Glovebox Lamp, |
| Light on Vanity Mirrors | Driver & Co-Driver |
| Ambient Interior Lighting | No |
| Puddle Lamps | No |
| Brakes | Disc (Front & Rear) |
| Anti-Lock Braking System (ABS) | Yes |
| Brake Assist (BA) | Yes |
| Electronic Brake-force Distribution (EBD) | Yes |
| Electronic Stability Program (ESP) | Yes |
| Traction Control System (TC/TCS) | Yes |
| Hill Hold Control | Yes |
| Hill Descent Control | No |
| Limited Slip Differential | No |
| Differential Lock | No |
| Four-Wheel-Drive | No |
| Engine Immobiliser | Yes |
| Central Locking | Keyless |
| Child Safety Lock | Yes |
| Speed Sensing Door Lock | Yes |
| Exterior Door Handles | Body Coloured Finish with handle type |
| Interior Door Handles Finish | Silver |
| Power Windows | Front & Rear Power Windows, All One-touch up/down |
| Door Pockets | Front & Rear |
| Scuff Plates | Metallic |
| ORVM (Outside Rear View Mirrors) | Black finish, Turn Indicators on ORVMs |
| Adjustable ORVMs | Auto Folding |
| Anti-glare Mirrors | Electronic - Internal Only |
| Rain-sensing Wipers | Yes |
| Rear Wiper | Yes |
| Bootlid Opener | Electric Opening and Closing |
| Rear Defogger | Yes |
| Infotainment Screen | 10.1"Touch-screen Display |
| Audio System | 9 Speakers |
| AM/FM Radio | Yes |
| Steering-mounted controls | Yes |
| Integrated (in-dash) Music System | Yes |
| iPod Compatibility | Yes |
| USB Compatibility | Yes |
| Bluetooth Compatibility | Audio Streaming |
| Internal Hard Drive | Yes |
| Smart Connectivity | Android Auto (Wireless) & Apple CarPlay (Wireless) |
| WiFi Hotspot | Yes |
| Voice Command | Yes |
| Input Methods | AUX Compatibility, Bluetooth Compatibility (Audio Streaming) |
| GPS Navigation System | Yes |
| Wireless Charger | Yes |
| Seat Upholstery | Leatherette |
| Driver Seat Adjustment | 8 way electrically adjustable (seat: forward / back, backrest tilt: forward / back, lumbar: up / down, lumbar: forward / back) + 2 way manually adjustable (headrest: up / down) |
| Front Passenger Seat Adjustment | 8 way electrically adjustable (seat: forward / back, backrest tilt: forward / back, lumbar: up / down, lumbar: forward / back) + 2 way manually adjustable (headrest: up / down) |
| Second Row Seat Adjustment | 4 way manually adjustable (backrest tilt: forward / back, headrest: up / down) |
| Third Row Seat Adjustment | 4 way manually adjustable (backrest tilt: forward / back, headrest: up / down) |
| Ventilated Seats | Front only |
| Ventilated Seat Type | Cooled |
| Massage Seats | No |
| Interior | Dual Tone (Emperador Brown/Black) |
| Leather-wrapped Steering Wheel | Yes |
| Leather-wrapped Gear Knob | No |
| Headrests | Front & Rear |
| Front Seatback Pockets | Yes |
| Driver Armrest | Yes |
| Rear Armrest | Cup Holder |
| Split Rear Seat | 60:40 |
| Folding Rear Seat | Flat |
| Split Third Row Seat | 50:50 |
| Rear Passenger Seat Type | Bench |
| Third Row Seat Type | Bench |
| Emergency Call Button | Yes |
| Find My Car | Yes |
| Check Vehicle Status via App | Yes |
| Remote Car Lock/Unlock via App | Yes |
| Remote AC: On / Off via App | Yes |
| Remote Sunroof: Open / Close via App | No |
| Car Light Flashing & Honking via App | Yes |
| Over The Air (OTA) Updates | Yes |
| Geo-fence | Yes |
| Fuel Consumption | Average Fuel Consumption, Distance to Empty, Instantaneous Fuel Consumption & Low Fuel Level Warning |
| Instrument Cluster Screen | Digital Instrument Cluster with Adjustable Cluster Brightness |
| Trip Meter | 2 Trips Electronic |
| Door Ajar Warning | Yes |
| Average Speed | Yes |
| Heads Up Display (HUD) | No |
| Tachometer | Digital |
| Gear Indicator | Yes |
| Shift Indicator | No |
| Clock | Digital |
| Cup Holders | Cupholders in Front & Second Row |
| Cooled Glovebox | No |
| Sunglass Holder | No |
| Driver Armrest Storage | Yes |
| Third Row Cup Holders | No |
| Vehicle Warranty | 3 Years / 100000 Km |
Jeep Meridian Trail 4x2 MT Price
Jeep Meridian lowest price starts from Rs. 27.44 Lakh for the Base Model with most basic features and highest price for top model costs Rs. 42.48 Lakh with all basic and advanced features.
Filter By Fuel type & Transmission
| Variants | Price | Column 3 |
Meridian Longitude 4x2 MT 5 STR1956 cc, Diesel , Manual | Rs. 27.44 Lakh | More Details |
Meridian Longitude Plus 4x2 MT1956 cc, Diesel , Manual | Rs. 30.48 Lakh | More Details |
Meridian Longitude 4x2 AT 5 STR1956 cc, Diesel , Automatic (TC) | Rs. 31.55 Lakh | More Details |
Meridian longitude Plus 4x2 AT1956 cc, Diesel , Automatic (TC) | Rs. 33.71 Lakh | More Details |
Meridian Limited (O) 4x2 MT1956 cc, Diesel , Manual | Rs. 33.71 Lakh | More Details |
Meridian Limited (O) 4x2 AT1956 cc, Diesel , Automatic (TC) | Rs. 38.16 Lakh | More Details |
Meridian Trail 4x2 AT1956 cc, Diesel , Automatic (TC) | Rs. 38.60 Lakh | More Details |
Meridian Overland 4x2 AT1956 cc, Diesel , Automatic (TC) | Rs. 40.32 Lakh | More Details |
Meridian Limited (O) 4x4 AT1956 cc, Diesel , Automatic (TC) | Rs. 40.32 Lakh | More Details |
Meridian Trail 4x4 AT1956 cc, Diesel , Automatic (TC) | Rs. 40.76 Lakh | More Details |
Meridian Overland 4x4 AT1956 cc, Diesel , Automatic (TC) | Rs. 42.48 Lakh | More Details |
