Mahindra Thar Roxx
Overview
This sleek car offers a comfortable ride, premium finish, and advanced safety features.
Mahindra Thar Roxx MX5 RWD Diesel AT
Rs. 20.95 Lakh
On-Road Price Delhi
Thar Roxx Specifications & Features
| Displacement | 2184 cc |
| No. of Cylinders | 4 |
| Valves Per Cylinder | 4 |
| Engine Type | 2.2 L mHawk Diesel |
| Turbocharger/ Supercharger | Turbocharger |
| Fuel Type | Diesel |
| Max Power (bhp@rpm) | 150 bhp @ 3750 rpm |
| Max Torque (Nm@rpm) | 330 Nm @ 1500 rpm |
| Emission Standard | BS6 Phase 2 |
| Mileage (ARAI) | 15.2 |
| Direct Start in CNG | No |
| Idle Start/Stop | Yes |
| Driving Range | 866 |
| Drivetrain | RWD |
| Transmission | Automatic (TC) - 6 Gears, Manual Override |
| Regenerative Braking | No |
| Pure Electric Driving Mode | No |
| Length: | 4428 mm |
| Width: | 1870 mm |
| Height: | 1923 mm |
| Ground Clearance | 226 mm (unladen) |
| Wheelbase | 2850 |
| Seating Capacity | 5 Seats and 2 Rows |
| Doors | 5 |
| Bootspace | 447L |
| Fuel Tank Capacity | 57 |
| Front Suspension | Double Wishbone with Coil Spring with FDD & & MTV-CL and Dampers |
| Rear Suspension | Rigid Axle Coil Spring with WATT's Linkage with FDD, HRS & & MTV-CL Dampers |
| Chassis Type | Ladder Frame |
| Steering | Power assisted (Electric) steering with 3 spokes |
| Tyres | Radial - Tubeless Tyres |
| Spare Wheel & Tyre | Steel (255/65R18), Tailgate Mounted |
| Front Tyres | 255 / 65 R18 |
| Rear Tyres | 255 / 65 R18 |
| Wheels | Alloy Wheels |
| Regenerative Braking | No |
| Sunroof | Electrically Adjustable, Electric |
| Roof Rails | No |
| Body-coloured Bumpers | Yes |
| Rub-strips | No |
| Body Kit | No |
| Chrome Finish Exhaust Pipe | No |
| Antenna | Antenna on Fender |
| ADAS | No |
| NCAP Rating | 5 Star (Bharat NCAP) |
| Airbags | 6 Airbags (Driver, Front Passenger, 2 Curtain, Front Passenger Side, Rear Passenger Side) |
| Forward Collision Warning | No |
| Automatic Emergency Braking | No |
| Lane Functions | No |
| Lane Departure Warning | No |
| Rear Collision Assist | No |
| Blind Spot Detection | No |
| Safe Exit Warning (SEW) | No |
| High-beam Assist | No |
| Tyre Pressure Monitoring System (TPMS) | Yes |
| Emergency Brake Light Flashing | No |
| Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph |
| Impact Sensing Auto Door Unlock | Yes |
| Second Row Middle Seat Safety | Rear Middle Head Rest & Rear Middle Three Point Seatbelt |
| Child Seat Anchor Points | Yes |
| Puncture Repair Kit | No |
| Reflectors | Rear Bumper |
| Dashcam | No |
| Lockable Glovebox | Yes |
| Skid Plate | Front |
| Height Adjustable Seat Belt | Yes |
| Seat Belt Warning | Yes |
| Air Conditioner | Manual (Front AC: Single Zone with Fan speed control, Second row AC: Blower with Vents Behind Front Armrest) |
| Air Purifier | No |
| Heater | Yes |
| Cruise Control | Yes |
| Parking Assist | Reverse Camera |
| Parking Sensors | Front & Rear |
| Steering Adjustment | Tilt |
| Keyless Start/ Button Start | Yes |
| Vanity Mirrors on Sun Visors | No |
| Parking Ticket Holder | No |
| Acoustic Windshield | Yes |
| Headlight and Ignition on Reminder | Yes |
| Terrain Modes | No |
| Drive Modes | 2 - Zip & Zoom |
| Fuel Fillers Lid | Manual |
| Roof-Grab Handle Front | Fixed |
| Dead Pedal for Foot Rest | Yes |
| Ambient Sounds | No |
| Charging Ports | 12V Power Outlet |
| Umbrella Storage in Door | No |
| Electronic Parking Brake | No |
| Cabin Boot Access | Yes |
| Headlights | LED Projector |
| Headlight Height Adjuster | Yes |
| Automatic Headlamps | Yes |
| Taillights | LED |
| Daytime Running Lights | LED |
| Connected LED | No |
| Fog Lights | LED - Front |
| Stop Lamp | Yes |
| Follow Me Home Headlamps | Yes |
| Interior Lamps | Front and Rear Reading Lamp, |
| Light on Vanity Mirrors | No |
| Ambient Interior Lighting | Footwell Lamps |
| Puddle Lamps | No |
| Brakes | Ventilated Disc (Front), Drum (Rear) |
| Anti-Lock Braking System (ABS) | Yes |
| Brake Assist (BA) | Yes |
| Electronic Brake-force Distribution (EBD) | Yes |
| Electronic Stability Program (ESP) | Yes |
| Traction Control System (TC/TCS) | Yes |
| Hill Hold Control | Yes |
| Hill Descent Control | Yes |
| Differential Lock | No |
| Four-Wheel-Drive | No |
| Engine Immobiliser | Yes |
| Central Locking | Keyless |
| Child Safety Lock | Yes |
| Speed Sensing Door Lock | Yes |
| Exterior Door Handles | Black Finish with handle type |
| Interior Door Handles Finish | Silver |
| Power Windows | Front & Rear Power Windows, Driver One-touch up/down |
| Rear Windshield Blind | No |
| Side Window Blinds | No |
| Door Pockets | Front & Rear |
| Scuff Plates | No |
| Inside Rear View Mirror (iRVM) | Auto-Dimming |
| ORVM (Outside Rear View Mirrors) | Black finish ORVM Colour |
| Adjustable ORVMs | Electrically Adjustable |
| Anti-glare Mirrors | Electronic - Internal Only |
| Rain-sensing Wipers | No |
| Rear Wiper | Yes |
| Rear Defogger | Yes |
| Infotainment Screen | 10.25"Touch-screen Display |
| Head Unit Size | Not Available |
| Audio System | 6 Speakers, 2 Tweeters |
| AM/FM Radio | Yes |
| Steering-mounted controls | Yes |
| Integrated (in-dash) Music System | No |
| iPod Compatibility | No |
| USB Compatibility | Yes |
| Bluetooth Compatibility | Phone Calls & Audio Streaming |
| Internal Hard Drive | No |
| Smart Connectivity | Android Auto (Wired + Wireless) & Apple CarPlay (Wired) |
| Voice Command | No |
| Voice Assistant | No |
| Gesture Control | No |
| Input Methods | Bluetooth Compatibility (Phone Calls & Audio Streaming) |
| GPS Navigation System | No |
| Wireless Charger | Yes |
| Seat Upholstery | Leatherette |
| Driver Seat Adjustment | 8 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down, seat height: up / down) |
| Front Passenger Seat Adjustment | 6 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down) |
| Second Row Seat Adjustment | 6 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down) |
| Ventilated Seats | No |
| Ventilated Seat Type | No |
| Interior | Dual Tone (Black/White) |
| Wrappings | Wrapped Steering Wheel |
| Leather-wrapped Steering Wheel | Yes |
| Leather-wrapped Gear Knob | No |
| Headrests | Front & Rear |
| Driver Armrest | Yes |
| Rear Armrest | Cup Holder |
| Split Rear Seat | 60:40 |
| Folding Rear Seat | Flat |
| Rear Passenger Seat Type | Bench |
| Rear Parcel Tray | No |
| Emergency Call Button | No |
| Find My Car | No |
| Anti Theft Immobilisation | No |
| Tow Away Alert | No |
| Auto Crash Alert | No |
| Live Traffic Updates On App | No |
| Vehicle Tracking Via App | No |
| Smart Drive Information | No |
| Breakdown Assistance Call Button | No |
| Send Place Of Interest to Vehicle From App | No |
| Phone app | No |
| Location Based Services | No |
| Check Vehicle Status via App | No |
| Service Reminder Via App | No |
| Remote Car Lock/Unlock via App | No |
| Remote Engine Start/Stop | No |
| Remote AC: On / Off via App | No |
| Remote Air Purifier Operation | No |
| Remote Sunroof: Open / Close via App | No |
| Car Light Flashing & Honking via App | No |
| Over The Air (OTA) Updates | No |
| Geo-fence | No |
| Alexa Compatibility | No |
| Home-to- Car Connectivity | No |
| Fuel Consumption | Average Fuel Consumption, Distance to Empty & Low Fuel Level Warning |
| Instrument Cluster Screen | Analogue Instrument Cluster with Adjustable Cluster Brightness |
| Speedometer | Analog |
| Tyre Position Display | Yes |
| Trip Meter | 2 Trips |
| Door Ajar Warning | Yes |
| Average Speed | Yes |
| Heads Up Display (HUD) | No |
| Tachometer | Analogue |
| Gear Indicator | No |
| Shift Indicator | Yes |
| Clock | Analogue |
| Cup Holders | Cupholders in Front & Second Row |
| Utility Recess On Dashboard | No |
| Document Holder Elastic String | Yes |
| Cooled Glovebox | No |
| Sunglass Holder | Yes |
| Driver Armrest Storage | Yes |
| Crawl Control | No |
| Approach Angle | 41.7 |
| Departure Angle | 36.1 |
| Rampover Angle | 23.9 |
| Washable Floor with Drain Plugs | Yes |
| Welded Tow Hooks | Rear |
| Roll Cage | Yes |
| Gyro Meter | Yes |
| Brake Locking Differential | Yes |
| Water Wading Depth (mm) | 650 |
Mahindra Thar Roxx MX5 RWD Diesel AT Price
Mahindra Thar Roxx lowest price starts from Rs. 14.58 Lakh for the Base Model with most basic features and highest price for top model costs Rs. 25.97 Lakh with all basic and advanced features.
Filter By Fuel type & Transmission
| Variants | Price | Column 3 |
Thar Roxx MX1 RWD12.4 kmpl, 1997 cc, Petrol , Manual | Rs. 14.58 Lakh | More Details |
Thar Roxx MX1 RWD Diesel15.2 kmpl, 2184 cc, Diesel , Manual | Rs. 16.00 Lakh | More Details |
Thar Roxx MX3 RWD AT12.4 kmpl, 1997 cc, Petrol , Automatic (TC) | Rs. 17.09 Lakh | More Details |
Thar Roxx MX3 RWD Diesel15.2 kmpl, 2184 cc, Diesel , Manual | Rs. 18.22 Lakh | More Details |
Thar Roxx MX5 RWD12.4 kmpl, 1997 cc, Petrol , Manual | Rs. 18.67 Lakh | More Details |
Thar Roxx AX3L RWD Diesel15.2 kmpl, 2184 cc, Diesel , Manual | Rs. 19.31 Lakh | More Details |
Thar Roxx MX5 RWD Diesel15.2 kmpl, 2184 cc, Diesel , Manual | Rs. 19.31 Lakh | More Details |
Thar Roxx MX3 RWD Diesel AT15.2 kmpl, 2184 cc, Diesel , Automatic (TC) | Rs. 19.86 Lakh | More Details |
Thar Roxx MX5 RWD AT12.4 kmpl, 1997 cc, Petrol , Automatic (TC) | Rs. 20.30 Lakh | More Details |
Thar Roxx AX5L RWD Diesel AT15.2 kmpl, 2184 cc, Diesel , Automatic (TC) | Rs. 21.50 Lakh | More Details |
Thar Roxx MX5 4WD Diesel2184 cc, Diesel , Manual | Rs. 21.61 Lakh | More Details |
Thar Roxx AX7L RWD Diesel15.2 kmpl, 2184 cc, Diesel , Manual | Rs. 22.04 Lakh | More Details |
Thar Roxx AX7L RWD AT12.4 kmpl, 1997 cc, Petrol , Automatic (TC) | Rs. 23.03 Lakh | More Details |
Thar Roxx AX7L RWD Diesel AT15.2 kmpl, 2184 cc, Diesel , Automatic (TC) | Rs. 23.59 Lakh | More Details |
Thar Roxx AX5L 4WD Diesel AT2184 cc, Diesel , Automatic (TC) | Rs. 23.79 Lakh | More Details |
Thar Roxx AX7L 4WD Diesel2184 cc, Diesel , Manual | Rs. 24.34 Lakh | More Details |
Thar Roxx AX7L 4WD Diesel AT2184 cc, Diesel , Automatic (TC) | Rs. 25.97 Lakh | More Details |
