Mahindra XEV 9e
Overview
This sleek car offers a comfortable ride, premium finish, and advanced safety features.
Mahindra XEV 9e Pack One 59kWh No Charger
Rs. 23.15 Lakh
On-Road Price Delhi
XEV 9e Specifications & Features
| Battery | 59 kWh, Lithium Iron Phosphate,Battery Placed Under Floor Pan |
| Electric Motor | Single Permanent Magnet Synchronous Motor (Mounted at Rear Axle) |
| Electric Motor Assist (Hybrid) | n228 bhp |
| Fuel Type | Electric |
| Max Motor Performance | 228 bhp, 380 Nm |
| Acceleration | 0-100 km/h in 6.8 seconds (claimed) |
| Idle Start/Stop | No |
| DC Fast Charging | nn20-80 % : 20 mins, 140 kW chargern |
| AC Regular Charging | n 0 - 100 % : 7 mins, 7.2 kW charger & 8 hrs |
| Drivetrain | RWD |
| Transmission | Automatic - 1 Gears |
| Regenerative Braking | Yes |
| Pure Electric Driving Mode | Yes |
| Length: | 4789 mm |
| Width: | 1907 mm |
| Height: | 1694 mm |
| Ground Clearance | 207 mm (unladen) |
| Wheelbase | 2775 |
| Seating Capacity | 5 Seats and 2 Rows |
| Doors | 5 |
| Bootspace | 663L |
| Frunk Storage | 150 |
| Front Suspension | McPherson Strut I-Link Independent Suspension and Stabiliser bar |
| Rear Suspension | Multi-Link (5-Link) independent Suspension and Stabiliser bar |
| Chassis Type | Unibody/Monocoque Frame |
| Steering | Power assisted (Electric) steering |
| Tyres | Radial - Tubeless Tyres |
| Minimum Turning Radius | 5 |
| Front Tyres | 245 / 55 R19 |
| Rear Tyres | 245 / 45 R19 |
| Wheels | Steel Rims |
| Regenerative Braking | Regenerative braking configurable with Paddle Shifters |
| Vehicle to Vehicle charging (V2V) | No |
| Vehicle to load technology (V2L) | No |
| Charger Connection Type | CCS2 |
| Portable EV Charging Cable | Yes |
| Officially Certified Range (km) | 542 km MIDC Certified Range |
| Sunroof | No |
| Spoiler | Yes |
| Roof Rails | No |
| Body-coloured Bumpers | Yes |
| Rub-strips | No |
| Body Kit | Cladding - Black/Grey |
| Chrome Finish Exhaust Pipe | No |
| Diffuser | No |
| Antenna | Shark Fin Antenna |
| ADAS | No |
| NCAP Rating | 5 Star (Bharat NCAP) |
| Airbags | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) |
| Forward Collision Warning | No |
| Automatic Emergency Braking | No |
| Seatbelt | Yes |
| Traffic Sign Recognition | No |
| Driver Drowsiness Detection | Yes |
| Lane Departure Warning | No |
| Rear Collision Assist | No |
| Blind Spot Detection | No |
| High-beam Assist | No |
| Tyre Pressure Monitoring System (TPMS) | No |
| Anti Theft Alarm | Yes |
| Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph |
| Second Row Middle Seat Safety | Rear Middle Head Rest & Rear Middle Three Point Seatbelt |
| Boot Open Warning | Yes |
| Child Seat Anchor Points | Yes |
| Puncture Repair Kit | No |
| Reflectors | Yes |
| Dashcam | No |
| Seat Belt Warning | Yes |
| Air Conditioner | Automatic Climate Control (Front AC: Single Zone with Fan speed control, Second row AC: Blower with Vents Behind Front Armrest) |
| Air Purifier | No |
| Heater | Yes |
| Cruise Control | Yes |
| Parking Assist | Reverse Camera |
| Parking Sensors | Rear |
| Steering Adjustment | Tilt & Telescopic |
| Driver Rear View Monitor (DRVM) | No |
| Keyless Start/ Button Start | Yes |
| Headlight and Ignition on Reminder | Yes |
| Terrain Modes | Snow mode |
| Drive Modes | 5 - Default,Range,Everyday,,Race |
| Roof-Grab Handle Front | Foldable |
| Roof-Grab Handle Rear | Foldable |
| Charging Ports | 12V Power Outlet |
| Umbrella Storage in Door | No |
| Electronic Parking Brake | Yes |
| Cabin Boot Access | Yes |
| Charge Port Status Light | Yes |
| Headlights | Bi-LED Projector |
| Cornering Headlights | No |
| Headlight Height Adjuster | Yes |
| Automatic Headlamps | Yes |
| Taillights | LED |
| Daytime Running Lights | LED |
| Fog Lights | No |
| Stop Lamp | LED |
| Sequential Turn Indicators | No |
| Interior Lamps | Button Controlled Front and Rear Halogen Cabin lamps, Boot Lamp |
| Ambient Interior Lighting | No |
| Welcome and Goodbye Animation | No |
| Illuminated Logo | Yes |
| Brakes | Disc (Front & Rear) |
| Anti-Lock Braking System (ABS) | Yes |
| Brake Assist (BA) | Yes |
| Electronic Brake-force Distribution (EBD) | Yes |
| Electronic Stability Program (ESP) | Yes |
| Traction Control System (TC/TCS) | Yes |
| Hill Hold Control | Yes |
| Hill Descent Control | Yes |
| Differential Lock | No |
| Four-Wheel-Drive | No |
| Engine Immobiliser | Yes |
| Central Locking | Keyless |
| Child Safety Lock | Yes |
| Speed Sensing Door Lock | Yes |
| Integrated Washer Jets with Wiper | No |
| Exterior Door Handles | Body Coloured Finish with handle type |
| Interior Door Handles Finish | Silver |
| Power Windows | Front & Rear Power Windows |
| Window Sunshade | Rear Windows, Manual (All) |
| Rear Windshield Blind | No |
| Side Window Blinds | No |
| Door Pockets | Front & Rear |
| ORVM (Outside Rear View Mirrors) | Body Coloured finish, Turn Indicators on ORVMs |
| Adjustable ORVMs | Electrically Adjustable |
| Anti-glare Mirrors | Manual - Internal Only |
| Rain-sensing Wipers | Yes |
| Rear Wiper | No |
| Bootlid Opener | Electric Tailgate Release |
| Rear Defogger | Yes |
| Infotainment Screen | 12.3"Touch-screen Display |
| Head Unit Size | Not Available |
| Audio System | 4 Speakers, 2 Tweeters |
| AM/FM Radio | Yes |
| Steering-mounted controls | Yes |
| Integrated (in-dash) Music System | No |
| iPod Compatibility | No |
| USB Compatibility | Yes |
| Bluetooth Compatibility | Phone Calls & Audio Streaming |
| Smart Connectivity | Android Auto (Wireless) & Apple CarPlay (Wireless) |
| Input Methods | Bluetooth Compatibility (Phone & Audio Streaming) |
| GPS Navigation System | Yes |
| Wireless Charger | No |
| Comfort Headrest | No |
| Seat Upholstery | Fabric |
| Driver Seat Adjustment | 8 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down, seat height: up / down) |
| Front Passenger Seat Adjustment | 6 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down) |
| Second Row Seat Adjustment | 4 way manually adjustable (seat: forward / back, headrest: up / down) |
| Ventilated Seats | No |
| Ventilated Seat Type | No |
| Leather-wrapped Steering Wheel | No |
| Leather-wrapped Gear Knob | No |
| Headrests | Front & Rear |
| Front Seatback Pockets | Yes |
| Driver Armrest | Yes |
| Rear Armrest | Cup Holder |
| Split Rear Seat | 60:40 |
| Folding Rear Seat | Flat |
| Rear Passenger Seat Type | Bench |
| Emergency Call Button | Yes |
| Find My Car | Yes |
| Driving Analytics | Yes |
| Check Vehicle Status via App | Yes |
| Remote AC: On / Off via App | Yes |
| Over The Air (OTA) Updates | Yes |
| Geo-fence | Yes |
| Alexa Compatibility | Yes |
| Fuel Consumption | Average Fuel Consumption, Distance to Empty, Instantaneous Fuel Consumption & Low Fuel Level Warning |
| Low Battery Warning | Yes |
| Instrument Cluster Screen | 12.3"Digital Instrument Cluster with Adjustable Cluster Brightness |
| Speedometer | Digital |
| Tyre Position Display | No |
| Trip Meter | 2 Trips Electronic |
| Door Ajar Warning | Yes |
| Average Speed | Yes |
| Heads Up Display (HUD) | No |
| Gear Indicator | No |
| Clock | Digital |
| Cup Holders | Cupholders in Front & Second Row |
| Utility Recess On Dashboard | No |
| Cooled Glovebox | Yes |
| Sunglass Holder | No |
| Driver Armrest Storage | Yes |
| Battery Warranty | Lifetime warranty (First registered owner u2013 Private Registration) , Ownership change u2013 10 years or 200,000 (whichever is earlier from the first delivery date) Km |
Mahindra XEV 9e Pack One 59kWh No Charger Price
Mahindra XEV 9e lowest price starts from Rs. 23.15 Lakh for the Base Model with most basic features and highest price for top model costs Rs. 33.00 Lakh with all basic and advanced features.
Filter By Fuel type & Transmission
