Mahindra XUV400
Overview
This sleek car offers a comfortable ride, premium finish, and advanced safety features.
Mahindra XUV400 EC Pro 34.5 kWh
Rs. 16.45 Lakh
On-Road Price Delhi
XUV400 Specifications & Features
| Battery | 34.5 kWh, Lithium Ion,Battery Placed Under Floor Pan |
| Electric Motor | Single Permanent Magnet Synchronous Motor (Mounted at Front Axle) |
| Fuel Type | Electric |
| Max Motor Performance | 148 bhp, 310 Nm |
| Acceleration | 0-100 km/h in 8.3 seconds (claimed) |
| Idle Start/Stop | No |
| Driving Range | 375 |
| DC Fast Charging | 0-80 % : 50 mins, 50 kW charger |
| AC Fast Charging | 0 - 100 % : 6 hrs 30 mins, 7.2 kW charger |
| AC Regular Charging | 0 - 100 % : 13 hrs 30 mins, 3.3 kW charger |
| Drivetrain | FWD |
| Transmission | Automatic - 1 Gears, Sport Mode |
| Regenerative Braking | Yes |
| Pure Electric Driving Mode | Yes |
| Length: | 4200 mm |
| Width: | 1821 mm |
| Height: | 1634 mm |
| Wheelbase | 2600 |
| Seating Capacity | 5 Seats and 2 Rows |
| Doors | 5 |
| Bootspace | 378L |
| Front Suspension | MacPherson Strut with anti-roll bar |
| Rear Suspension | Twist beam suspension with coil spring |
| Chassis Type | Unibody/Monocoque Frame |
| Steering | Power assisted (Electric) steering with 3 spokes |
| Tyres | Radial - Tubeless Tyres |
| Spare Wheel & Tyre | Steel, Located in Boot |
| Minimum Turning Radius | 5.3 |
| Front Tyres | 205 / 65 R16 |
| Rear Tyres | 205 / 65 R16 |
| Wheels | Steel Rims |
| Regenerative Braking | Yes |
| Vehicle to Vehicle charging (V2V) | No |
| Vehicle to load technology (V2L) | No |
| Charger Connection Type | CCS2 |
| Portable EV Charging Cable | Yes |
| Officially Certified Range (km) | 375 km MIDC Certified Range |
| Sunroof | No |
| Spoiler | Yes |
| Roof Rails | No |
| Body-coloured Bumpers | Yes |
| Rub-strips | No |
| Body Kit | No |
| Chrome Finish Exhaust Pipe | No |
| Antenna | No |
| ADAS | No |
| NCAP Rating | 5 Star (Bharat NCAP) |
| Airbags | 2 Airbags (Driver, Front Passenger) |
| Forward Collision Warning | No |
| Automatic Emergency Braking | No |
| Seatbelt | Yes |
| Lane Functions | No |
| Lane Departure Warning | No |
| Rear Collision Assist | No |
| Blind Spot Detection | No |
| Safe Exit Warning (SEW) | No |
| High-beam Assist | No |
| Tyre Pressure Monitoring System (TPMS) | Yes |
| Emergency Brake Light Flashing | Yes |
| Emergency Fuel Cutoff | No |
| Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph |
| Dual Tone Horn | No |
| Passenger Airbag Deactivation Switch | No |
| Impact Sensing Auto Door Unlock | Yes |
| Second Row Middle Seat Safety | No |
| Child Seat Anchor Points | Yes |
| Puncture Repair Kit | No |
| Reflectors | Yes |
| Dashcam | No |
| Skid Plate | No |
| Height Adjustable Seat Belt | Yes |
| Seat Belt Warning | Yes |
| Air Conditioner | Automatic Climate Control: Dual Zone (Front AC: Two Zones with Fan speed control, Second row AC: Vents Behind Front Armrest) |
| Air Purifier | No |
| Heater | Yes |
| Cruise Control | No |
| Parking Assist | No |
| Parking Sensors | Rear |
| Steering Adjustment | Tilt |
| Keyless Start/ Button Start | Yes |
| Vanity Mirrors on Sun Visors | No |
| Parking Ticket Holder | No |
| Acoustic Windshield | No |
| Headlight and Ignition on Reminder | Yes |
| Drive Modes | 2 - Fun and Fast |
| Fuel Fillers Lid | Capless |
| Dead Pedal for Foot Rest | No |
| Ambient Sounds | Yes |
| Charging Ports | 1 x 12V Power Outlet |
| Umbrella Storage in Door | No |
| Electronic Parking Brake | No |
| Cabin Boot Access | Yes |
| Headlights | Halogen |
| Cornering Headlights | No |
| Headlight Height Adjuster | Yes |
| Automatic Headlamps | No |
| Taillights | LED |
| Daytime Running Lights | No |
| Fog Lights | n Non |
| Stop Lamp | Yes |
| Sequential Turn Indicators | No |
| Follow Me Home Headlamps | No |
| Interior Lamps | Button Controlled Centre Halogen Cabin lamps, |
| Light on Vanity Mirrors | No |
| Ambient Interior Lighting | No |
| Welcome and Goodbye Animation | No |
| Illuminated Logo | No |
| Charging Indicator On Light Bar | No |
| Puddle Lamps | No |
| Brakes | Disc (Front & Rear) |
| Anti-Lock Braking System (ABS) | Yes |
| Brake Assist (BA) | Yes |
| Electronic Brake-force Distribution (EBD) | Yes |
| Electronic Stability Program (ESP) | Yes |
| Traction Control System (TC/TCS) | No |
| Differential Lock | No |
| Four-Wheel-Drive | No |
| Engine Immobiliser | Yes |
| Central Locking | Keyless |
| Child Safety Lock | Yes |
| Speed Sensing Door Lock | Yes |
| Exterior Door Handles | Body Coloured Finish with Pull handle type |
| Interior Door Handles Finish | Black |
| Power Windows | Front & Rear Power Windows, Driver One-touch down, Extended Power Window Operation |
| Window Sunshade | No |
| Rear Windshield Blind | No |
| Side Window Blinds | No |
| Door Pockets | Front & Rear |
| Scuff Plates | Optional |
| Inside Rear View Mirror (iRVM) | Manual Dimming |
| ORVM (Outside Rear View Mirrors) | Body Coloured finish, Turn Indicators on ORVMs |
| Adjustable ORVMs | Electrically Adjustable |
| Anti-glare Mirrors | Manual - Internal Only |
| Rain-sensing Wipers | No |
| Rear Wiper | No |
| Bootlid Opener | Remote Operated |
| Rear Defogger | No |
| Infotainment Screen | No |
| Head Unit Size | Not Available |
| Audio System | 4 Speakers |
| AM/FM Radio | No |
| Steering-mounted controls | No |
| Integrated (in-dash) Music System | No |
| iPod Compatibility | No |
| USB Compatibility | No |
| Bluetooth Compatibility | No |
| Internal Hard Drive | No |
| Smart Connectivity | No |
| Voice Command | No |
| Voice Assistant | No |
| Gesture Control | No |
| Input Methods | No |
| GPS Navigation System | No |
| Wireless Charger | No |
| 3-D Sound | No |
| Seat Upholstery | Fabric |
| Driver Seat Adjustment | 6 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down) |
| Front Passenger Seat Adjustment | 6 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down) |
| Second Row Seat Adjustment | 2 way manually adjustable (headrest: up / down) |
| Ventilated Seats | No |
| Ventilated Seat Type | No |
| Interior | Single Tone (Black) |
| Leather-wrapped Steering Wheel | No |
| Leather-wrapped Gear Knob | No |
| Headrests | Front & Rear |
| Front Seatback Pockets | Yes |
| Driver Armrest | Yes |
| Rear Armrest | No |
| Split Rear Seat | 60:40 |
| Folding Rear Seat | Flat |
| Rear Passenger Seat Type | No |
| Emergency Call Button | Yes |
| Find My Car | Yes |
| App Details | No |
| Phone app | No |
| Check Vehicle Status via App | Yes |
| Remote Car Lock/Unlock via App | Yes |
| Remote Engine Start/Stop | No |
| Remote AC: On / Off via App | Yes |
| Remote Air Purifier Operation | No |
| Remote Sunroof: Open / Close via App | No |
| Car Light Flashing & Honking via App | Yes |
| Over The Air (OTA) Updates | Yes |
| Geo-fence | Yes |
| Alexa Compatibility | No |
| Fuel Consumption | Average Fuel Consumption & Distance to Empty |
| Low Battery Warning | Yes |
| Instrument Cluster Screen | 3.5"Analogue Instrument Cluster with Adjustable Cluster Brightness |
| Speedometer | Digital |
| Navigation On Instrument Cluster | No |
| Tyre Position Display | Yes |
| Trip Meter | 2 Trips Electronic |
| Outside Temperature Gauge | Yes |
| Door Ajar Warning | Yes |
| Average Speed | No |
| Heads Up Display (HUD) | No |
| Gear Indicator | No |
| Clock | Digital |
| Bottle Holder in Doors | Yes |
| Cup Holders | Cupholders in Front Only |
| Utility Recess On Dashboard | Yes |
| Cooled Glovebox | No |
| Sunglass Holder | No |
| Driver Armrest Storage | Yes |
| Vehicle Warranty | 3 Years / Unlimited Km |
| Battery Warranty | 8 Years / 160000 Km |
Mahindra XUV400 EC Pro 34.5 kWh Price
Mahindra XUV400 lowest price starts from Rs. 16.45 Lakh for the Base Model with most basic features and highest price for top model costs Rs. 18.75 Lakh with all basic and advanced features.
Filter By Fuel type & Transmission
| Variants | Price | Column 3 |
XUV400 EL Pro 34.5 kWhElectric , Automatic | Rs. 17.75 Lakh | More Details |
XUV400 EL Pro 34.5 kWh Dual ToneElectric , Automatic | Rs. 17.96 Lakh | More Details |
XUV400 EL Pro 39.4 kWhElectric , Automatic | Rs. 18.54 Lakh | More Details |
XUV400 EL Pro 39.4 kWh Dual ToneElectric , Automatic | Rs. 18.75 Lakh | More Details |
