MG Astor
Overview
This sleek car offers a comfortable ride, premium finish, and advanced safety features.
MG Astor Sprint 1.5 MT (Ivory)
Rs. 10.99 Lakh
On-Road Price Delhi
Astor Specifications & Features
| Displacement | 1498 cc |
| No. of Cylinders | 4 |
| Valves Per Cylinder | 4 |
| Engine Type | VTi-TECH 1.5 |
| Fuel Type | Petrol |
| E20 Compatibility | Yes |
| Max Power (bhp@rpm) | 108 bhp @ 6000 rpmn |
| Max Torque (Nm@rpm) | 144 Nm @ 4400 rpm |
| Emission Standard | BS6 Phase 2 |
| Mileage - Owner Reported | 16 |
| Idle Start/Stop | No |
| Drivetrain | FWD |
| Transmission | Manual - 5 Gears |
| Regenerative Braking | No |
| Pure Electric Driving Mode | No |
| Length: | 4323 mm |
| Width: | 1809 mm |
| Height: | 1650 mm |
| Wheelbase | 2585 |
| Kerb Weight | 1303 |
| Seating Capacity | 5 Seats and 2 Rows |
| Doors | 5 |
| Bootspace | 488L |
| Fuel Tank Capacity | 48 |
| Front Suspension | MacPherson Strut |
| Rear Suspension | Torsion Beam |
| Steering | Power assisted (Electric) steering |
| Tyres | Radial - Tubeless Tyres |
| Spare Wheel & Tyre | Steel |
| Minimum Turning Radius | 5.6 |
| Front Tyres | 215 / 55 R17 |
| Rear Tyres | 215 / 55 R17 |
| Wheels | Steel Rims |
| Sunroof | No |
| Roof Rails | No |
| Body-coloured Bumpers | Yes |
| Rub-strips | Silver |
| Body Kit | Cladding - Black/Grey |
| Chrome Finish Exhaust Pipe | Yes |
| Antenna | Shark Fin Antenna |
| ADAS | No |
| NCAP Rating | Not Tested |
| Airbags | 2 Airbags (Driver, Front Passenger) |
| Forward Collision Warning | No |
| Automatic Emergency Braking | No |
| Seatbelt | Pretensioning with Load Limiter(Front) |
| Speed Assist System | No |
| Lane Functions | No |
| Lane Departure Warning | No |
| Rear Collision Assist | No |
| Blind Spot Detection | No |
| High-beam Assist | No |
| Tyre Pressure Monitoring System (TPMS) | No |
| Emergency Brake Light Flashing | Yes |
| Acoustic Vehicle Alerting System (AVAS) | No |
| Anti Theft Alarm | No |
| Emergency Fuel Cutoff | Yes |
| Brake Override System | Yes |
| Cornering brake control (CBC) | Yes |
| Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph |
| Dual Tone Horn | Yes |
| Heated ORVM | No |
| Collapsible Steering column | Yes |
| Impact Sensing Auto Door Unlock | Yes |
| Second Row Middle Seat Safety | Rear Middle Three Point Seatbelt |
| Child Seat Anchor Points | Yes |
| Puncture Repair Kit | No |
| Reflectors | No |
| Dashcam | No |
| Skid Plate | Front & Rear |
| Height Adjustable Seat Belt | No |
| Seat Belt Warning | Yes |
| Air Conditioner | Automatic Climate Control (Front AC: Single Zone with Fan speed control, Second row AC: Blower with Vents Behind Front Armrest) |
| Air Purifier | Yes |
| Heater | Yes |
| Cruise Control | No |
| Parking Assist | No |
| Parking Sensors | Rear |
| Steering Adjustment | Tilt |
| Keyless Start/ Button Start | No |
| Vanity Mirrors on Sun Visors | No |
| Headlight and Ignition on Reminder | Yes |
| Charging Ports | 12V Power Outlet |
| Electronic Parking Brake | No |
| Cabin Boot Access | Yes |
| Headlights | LED |
| Cornering Headlights | Passive |
| Headlight Height Adjuster | Yes |
| Automatic Headlamps | No |
| Taillights | Halogen |
| Daytime Running Lights | LED |
| Fog Lights | Halogen - Rear |
| Follow Me Home Headlamps | Yes |
| Interior Lamps | Front Reading Lamp, |
| Light on Vanity Mirrors | No |
| Ambient Interior Lighting | No |
| Puddle Lamps | No |
| Brakes | Disc (Front & Rear) |
| Anti-Lock Braking System (ABS) | Yes |
| Brake Assist (BA) | Yes |
| Electronic Brake-force Distribution (EBD) | Yes |
| Electronic Stability Program (ESP) | Yes |
| Traction Control System (TC/TCS) | Yes |
| Hill Hold Control | Yes |
| Hill Descent Control | Yes |
| Differential Lock | No |
| Four-Wheel-Drive | No |
| Engine Immobiliser | Yes |
| Central Locking | Remote with Boot Opener |
| Child Safety Lock | Yes |
| Speed Sensing Door Lock | Yes |
| Exterior Door Handles | Chrome Finish with handle type |
| Interior Door Handles Finish | Chrome |
| Power Windows | Front & Rear Power Windows, Driver One-touch down |
| Rear Windshield Blind | No |
| Side Window Blinds | No |
| Door Pockets | Front & Rear |
| Scuff Plates | No |
| ORVM (Outside Rear View Mirrors) | Body Coloured finish, Turn Indicators on ORVMs |
| Adjustable ORVMs | Electrically Adjustable |
| Anti-glare Mirrors | Manual - Internal Only |
| Rain-sensing Wipers | No |
| Rear Wiper | Yes |
| Bootlid Opener | Electric Tailgate Release |
| Rear Defogger | Yes |
| Infotainment Screen | 10.1"Touch-screen Display |
| Head Unit Size | Not Available |
| Audio System | 4 Speakers |
| AM/FM Radio | Yes |
| Steering-mounted controls | Yes |
| Integrated (in-dash) Music System | Yes |
| iPod Compatibility | Yes |
| USB Compatibility | Yes |
| Bluetooth Compatibility | Phone Calls & Audio Streaming |
| Smart Connectivity | Android Auto (Wired) & Apple CarPlay (Wired) |
| WiFi Hotspot | No |
| Voice Command | No |
| Input Methods | AUX Compatibility, Bluetooth Compatibility (Phone & Audio Streaming) |
| GPS Navigation System | Yes |
| Wireless Charger | No |
| Seat Upholstery | Fabric |
| Driver Seat Adjustment | 8 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down, seat height: up / down) |
| Front Passenger Seat Adjustment | 6 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down) |
| Second Row Seat Adjustment | 2 way manually adjustable (headrest: up / down) |
| Ventilated Seats | No |
| Ventilated Seat Type | No |
| Interior | Dual Tone (Iconic Ivory / Black) |
| Leather-wrapped Steering Wheel | No |
| Headrests | Front & Rear |
| Front Seatback Pockets | Yes |
| Driver Armrest | Yes |
| Rear Armrest | Cup Holder |
| Split Rear Seat | 60:40 |
| Folding Rear Seat | Flat |
| Rear Passenger Seat Type | Bench |
| Emergency Call Button | No |
| Find My Car | No |
| Check Vehicle Status via App | No |
| Live Location Sharing | No |
| Remote Car Lock/Unlock via App | No |
| Remote AC: On / Off via App | No |
| Remote Sunroof: Open / Close via App | No |
| Car Light Flashing & Honking via App | No |
| Over The Air (OTA) Updates | No |
| Geo-fence | No |
| Alexa Compatibility | No |
| Fuel Consumption | Average Fuel Consumption, Distance to Empty, Instantaneous Fuel Consumption & Low Fuel Level Warning |
| Instrument Cluster Screen | Analogue - Digital Instrument Cluster with Adjustable Cluster Brightness |
| Trip Meter | 2 Trips Electronic |
| Door Ajar Warning | Yes |
| Average Speed | Yes |
| Heads Up Display (HUD) | No |
| Tachometer | Digital |
| Gear Indicator | Yes |
| Shift Indicator | No |
| Clock | Digital |
| Cup Holders | Cupholders in Second Row Only |
| Sunglass Holder | No |
| Driver Armrest Storage | Yes |
| Vehicle Warranty | 3 Years / Unlimited Km |
MG Astor Sprint 1.5 MT (Ivory) Price
MG Astor lowest price starts from Rs. 10.99 Lakh for the Base Model with most basic features and highest price for top model costs Rs. 18.02 Lakh with all basic and advanced features.
Filter By Fuel type & Transmission
| Variants | Price | Column 3 |
Astor Shine 1.5 MT (Ivory)1498 cc, Petrol , Manual | Rs. 13.17 Lakh | More Details |
Astor Select 1.5 MT (Ivory)1498 cc, Petrol , Manual | Rs. 14.39 Lakh | More Details |
Astor Sharp Pro 1.5 MT (Ivory)1498 cc, Petrol , Manual | Rs. 15.52 Lakh | More Details |
Astor Select 1.5 CVT (Ivory)1498 cc, Petrol , Automatic (CVT) | Rs. 15.74 Lakh | More Details |
Astor Sharp Pro 1.5 CVT (Ivory)1498 cc, Petrol , Automatic (CVT) | Rs. 16.85 Lakh | More Details |
Astor Sharp Pro 1.5 CVT (Ivory) Dual Tone1498 cc, Petrol , Automatic (CVT) | Rs. 17.08 Lakh | More Details |
Astor Savvy Pro 1.5 CVT (Ivory)1498 cc, Petrol , Automatic (CVT) | Rs. 17.79 Lakh | More Details |
Astor Savvy Pro 1.5 CVT Sangria1498 cc, Petrol , Automatic (CVT) | Rs. 17.79 Lakh | More Details |
Astor Savvy Pro 1.5 CVT (Ivory) Dual Tone1498 cc, Petrol , Automatic (CVT) | Rs. 18.02 Lakh | More Details |
Astor Savvy Pro 1.5 CVT Sangria Dual Tone1498 cc, Petrol , Automatic (CVT) | Rs. 18.02 Lakh | More Details |
