MG Gloster
Overview
This sleek car offers a comfortable ride, premium finish, and advanced safety features.
MG Gloster Snowstorm 7 STR 2.0 Turbo 2WD
Rs. 48.03 Lakh
On-Road Price Delhi
Gloster Specifications & Features
| Displacement | 1996 cc |
| No. of Cylinders | 4 |
| Valves Per Cylinder | 4 |
| Engine Type | 2.0L SC20M Turbocharged I4 |
| Turbocharger/ Supercharger | Turbocharger |
| Fuel Type | Diesel |
| Max Power (bhp@rpm) | 159 bhp @ 4000-2400 rpmn |
| Max Torque (Nm@rpm) | 373.5 Nm @ 1500-2400 rpm |
| Emission Standard | BS6 Phase 2 |
| City Mileage (As tested by CarWale) | 9.5 |
| Highway Mileage (As tested by CarWale) | 15.34 |
| Idle Start/Stop | Yes |
| Drivetrain | RWD |
| Transmission | Automatic (TC) - 8 Gears, Manual Override & Paddle Shift, Sport Mode |
| Length: | 4985 mm |
| Width: | 1926 mm |
| Height: | 1867 mm |
| Wheelbase | 2950 |
| Seating Capacity | 7 Seats and 3 Rows |
| Doors | 5 |
| Bootspace | 343L |
| Fuel Tank Capacity | 75 |
| Front Suspension | Double-Wishbone Suspension |
| Rear Suspension | Five Link Integral Suspension |
| Steering | Power assisted (Electric) steering |
| Tyres | Radial - Tubeless Tyres |
| Spare Wheel & Tyre | Alloy |
| Front Tyres | 255 / 55 R19 |
| Rear Tyres | 255 / 55 R19 |
| Wheels | Alloy Wheels |
| Sunroof | Panoramic |
| Roof Rails | Yes |
| Body-coloured Bumpers | Yes |
| Body Kit | No |
| Chrome Finish Exhaust Pipe | Yes |
| ADAS | Level 1 |
| NCAP Rating | 5 Star (ANCAP) |
| Airbags | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) |
| Forward Collision Warning | Yes |
| Automatic Emergency Braking | Yes |
| Lane Departure Warning | Yes |
| Rear Collision Assist | Rear Cross-traffic Assist |
| Blind Spot Detection | Yes |
| High-beam Assist | No |
| Tyre Pressure Monitoring System (TPMS) | Yes |
| Emergency Brake Light Flashing | Yes |
| Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph |
| Second Row Middle Seat Safety | Rear Middle Head Rest & Rear Middle Three Point Seatbelt |
| Child Seat Anchor Points | Yes |
| Seat Belt Warning | Yes |
| Air Conditioner | Automatic Climate Control: Three Zone (Front AC: Two Zones with Fan speed control, Second row AC: Separate Zone with Fan speed control with Vents on Roof, Third row AC: Blower with Vents on Roof) |
| Air Purifier | Yes |
| Heater | Yes |
| Cruise Control | Adaptive |
| Parking Assist | 360 Degree Camera |
| Parking Sensors | Front & Rear |
| Steering Adjustment | Tilt & Telescopic |
| Keyless Start/ Button Start | Yes |
| Vanity Mirrors on Sun Visors | Driver & Co-Driver |
| Headlight and Ignition on Reminder | Yes |
| Charging Ports | 4 x 12V Power Outlets |
| Electronic Parking Brake | Auto Hold |
| Cabin Boot Access | Yes |
| Headlights | LED |
| Cornering Headlights | Passive |
| Headlight Height Adjuster | Yes |
| Automatic Headlamps | Yes |
| Taillights | LED |
| Daytime Running Lights | LED |
| Fog Lights | Halogen - Front & Halogen - Rear |
| Follow Me Home Headlamps | Yes |
| Interior Lamps | Front and Rear Reading Lamp, |
| Light on Vanity Mirrors | Driver & Co-Driver |
| Ambient Interior Lighting | Multi-colour (64 colours) |
| Puddle Lamps | Yes |
| Brakes | Disc (Front & Rear) |
| Anti-Lock Braking System (ABS) | Yes |
| Brake Assist (BA) | Yes |
| Electronic Brake-force Distribution (EBD) | Yes |
| Electronic Stability Program (ESP) | Yes |
| Traction Control System (TC/TCS) | Yes |
| Hill Hold Control | Yes |
| Hill Descent Control | Yes |
| Limited Slip Differential | No |
| Differential Lock | No |
| Four-Wheel-Drive | No |
| Engine Immobiliser | Yes |
| Central Locking | Keyless |
| Child Safety Lock | Yes |
| Speed Sensing Door Lock | Yes |
| Exterior Door Handles | Black Finish with handle type |
| Interior Door Handles Finish | Silver |
| Power Windows | Front & Rear Power Windows, All One-touch up/down |
| Door Pockets | Front & Rear |
| Scuff Plates | Metallic |
| ORVM (Outside Rear View Mirrors) | Dual Tone finish, Turn Indicators on ORVMs |
| Adjustable ORVMs | Electrically Adjustable & Retractable |
| Anti-glare Mirrors | Electronic - Internal Only |
| Rain-sensing Wipers | Yes |
| Rear Wiper | Yes |
| Bootlid Opener | Foot Trigger Opening/Automatic |
| Rear Defogger | Yes |
| Infotainment Screen | 12.2"Touch-screen Display |
| Head Unit Size | Not Available |
| Audio System | 12 Speakers |
| AM/FM Radio | Yes |
| Steering-mounted controls | Yes |
| Integrated (in-dash) Music System | Yes |
| iPod Compatibility | Yes |
| USB Compatibility | Yes |
| Bluetooth Compatibility | Phone Calls & Audio Streaming |
| Internal Hard Drive | No |
| Smart Connectivity | Android Auto & Apple CarPlay |
| WiFi Hotspot | No |
| Voice Command | Yes |
| Input Methods | Bluetooth Compatibility (Phone & Audio Streaming) |
| GPS Navigation System | Yes |
| Wireless Charger | Yes |
| Seat Upholstery | Leather |
| Driver Seat Adjustment | 12 way electrically adjustable with 2 memory presets (seat: forward / back, backrest tilt: forward / back, seat height: up / down, lumbar: up / down, lumbar: forward / back, seat base angle: up / down) + 2 way manually adjustable (headrest: up / down) |
| Front Passenger Seat Adjustment | 8 way electrically adjustable (seat: forward / back, backrest tilt: forward / back, lumbar: up / down, lumbar: forward / back) + 2 way manually adjustable (headrest: up / down) |
| Second Row Seat Adjustment | 6 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down) |
| Third Row Seat Adjustment | 4 way manually adjustable (backrest tilt: forward / back, headrest: up / down) |
| Ventilated Seats | Front only |
| Ventilated Seat Type | Heated and cooled |
| Massage Seats | Yes |
| Interior | Dual Tone (Luxury Brown / Black) |
| Leather-wrapped Steering Wheel | Yes |
| Leather-wrapped Gear Knob | No |
| Headrests | Front, Second & Third |
| Front Seatback Pockets | Yes |
| Driver Armrest | Yes |
| Rear Armrest | Cup Holder |
| Split Rear Seat | 60:40 |
| Folding Rear Seat | Flat |
| Split Third Row Seat | 60:40 |
| Rear Passenger Seat Type | Bench |
| Third Row Seat Type | Bench |
| Emergency Call Button | Yes |
| Find My Car | Yes |
| Check Vehicle Status via App | Yes |
| Remote Car Lock/Unlock via App | Yes |
| Remote AC: On / Off via App | Yes |
| Remote Sunroof: Open / Close via App | Yes |
| Car Light Flashing & Honking via App | Yes |
| Over The Air (OTA) Updates | Yes |
| Geo-fence | Yes |
| Fuel Consumption | Average Fuel Consumption, Distance to Empty, Instantaneous Fuel Consumption & Low Fuel Level Warning |
| Instrument Cluster Screen | Analogue - Digital Instrument Cluster with Adjustable Cluster Brightness |
| Trip Meter | 2 Trips Electronic |
| Door Ajar Warning | Yes |
| Average Speed | Yes |
| Heads Up Display (HUD) | No |
| Tachometer | Analogue |
| Gear Indicator | Yes |
| Shift Indicator | Dynamic |
| Clock | Digital |
| Cup Holders | Cupholders in Front & Second Row |
| Cooled Glovebox | No |
| Sunglass Holder | Yes |
| Driver Armrest Storage | Yes |
| Third Row Cup Holders | Yes |
| Vehicle Warranty | 3 Years / 100000 Km |
MG Gloster Snowstorm 7 STR 2.0 Turbo 2WD Price
MG Gloster lowest price starts from Rs. 44.94 Lakh for the Base Model with most basic features and highest price for top model costs Rs. 51.20 Lakh with all basic and advanced features.
Filter By Fuel type & Transmission
