MG Windsor EV
Overview
This sleek car offers a comfortable ride, premium finish, and advanced safety features.
MG Windsor EV Essence Pro
Rs. 19.40 Lakh
On-Road Price Delhi
Windsor EV Specifications & Features
| Battery | 52.9 kWh, Lithium Ion,Battery Placed Under Floor Pan |
| Electric Motor | Single Permanent Magnet Synchronous Motor (Mounted at Front Axle) |
| Fuel Type | Electric |
| Max Motor Performance | 134 bhp, 200 Nm |
| Driving Range | 449 |
| DC Fast Charging | nn0-80 % : 55 mins, 50 kW chargern |
| AC Fast Charging | n0 - 100 % : 6 hrs 30 mins, 7.4 kW charger |
| AC Regular Charging | n 0 - 100 % : 13 hrs 48 mins, 3.3 kW charger, 15 A plug point |
| Drivetrain | FWD |
| Transmission | Automatic |
| Pure Electric Driving Mode | Yes |
| Length: | 4295 mm |
| Width: | 1850 mm |
| Height: | 1677 mm |
| Ground Clearance | 186 mm (unladen) |
| Wheelbase | 2700 |
| Seating Capacity | 5 Seats and 2 Rows |
| Doors | 5 |
| Bootspace | 579L |
| Front Suspension | MacPherson Strut |
| Rear Suspension | Torsion Beam |
| Chassis Type | Unibody/Monocoque Frame |
| Steering | Power assisted (Electric) steering |
| Tyres | Radial - Tubeless Tyres |
| Front Tyres | 215 / 55 R18 |
| Rear Tyres | 215 / 55 R18 |
| Wheels | Alloy Wheels |
| Charging Options | 7.2 kW AC Wall Box |
| Vehicle to Vehicle charging (V2V) | Yes |
| Vehicle to load technology (V2L) | Yes |
| Charger Connection Type | CCS2 |
| Portable EV Charging Cable | Yes |
| Sunroof | Fixed Glass Panoramic |
| Spoiler | Yes |
| Roof Rails | Yes |
| Body-coloured Bumpers | Yes |
| Antenna | Glass Antenna |
| ADAS | Level 2 |
| NCAP Rating | Not Tested |
| Airbags | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) |
| Forward Collision Warning | Yes |
| Automatic Emergency Braking | Yes |
| Seatbelt | Pretensioning Seatbelts(All) |
| Traffic Sign Recognition | Yes |
| Lane Functions | Lane Departure Prevention and Lane Keep Assist |
| Lane Departure Warning | Yes |
| Rear Collision Assist | Blind Spot Monitor and Lane Change Assist |
| Safe Exit Warning (SEW) | Yes |
| Tyre Pressure Monitoring System (TPMS) | Yes |
| Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph |
| Dual Tone Horn | Yes |
| Ingress Protection(IP) for Motor & Battery Pack | IP67 |
| Second Row Middle Seat Safety | Rear Middle Head Rest & Rear Middle Three Point Seatbelt |
| Boot Open Warning | Yes |
| Child Seat Anchor Points | Yes |
| Reflectors | Rear Bumper |
| Seat Belt Warning | Yes |
| Air Conditioner | Automatic Climate Control (Front AC: Single Zone with Fan speed control, Second row AC: Blower with Vents Behind Front Armrest) |
| Air Purifier | Yes |
| Heater | Yes |
| Cruise Control | Adaptive |
| Parking Assist | 360 Degree Camera |
| Parking Sensors | Rear |
| Steering Adjustment | Tilt & Telescopic |
| Vanity Mirrors on Sun Visors | Driver & Co-Driver |
| Headlight and Ignition on Reminder | Yes |
| Drive Modes | 4 - Eco, Eco Plus, Normal, Sports |
| Charging Ports | 12V Power Outlet |
| Electronic Parking Brake | Auto Hold |
| Cabin Boot Access | Yes |
| Headlights | LED Projector |
| Cornering Headlights | Yes |
| Headlight Height Adjuster | Yes |
| Automatic Headlamps | Yes |
| Taillights | LED |
| Daytime Running Lights | LED |
| Connected LED | Taillight |
| Fog Lights | LED - Rear |
| Stop Lamp | LED |
| Follow Me Home Headlamps | Yes |
| Interior Lamps | Button Controlled Front and Rear LED Cabin lamps, Boot Lamp |
| Light on Vanity Mirrors | Driver & Co-Driver |
| Ambient Interior Lighting | Multi-colour (256 colours) |
| Welcome and Goodbye Animation | Yes |
| Charging Indicator On Light Bar | Yes |
| Brakes | Disc (Front & Rear) |
| Anti-Lock Braking System (ABS) | Yes |
| Electronic Brake-force Distribution (EBD) | Yes |
| Electronic Stability Program (ESP) | Yes |
| Traction Control System (TC/TCS) | Yes |
| Hill Hold Control | Yes |
| Hill Descent Control | Yes |
| Brake Sway Control | Yes |
| Engine Immobiliser | Yes |
| Central Locking | Remote |
| Child Safety Lock | Yes |
| Speed Sensing Door Lock | Yes |
| Exterior Door Handles | Body Coloured Finish with handle type |
| Interior Door Handles Finish | Painted |
| Power Windows | Front & Rear (with Pinch Guard) Power Windows, All One-touch up/down, Extended Power Window Operation |
| Door Pockets | Front & Rear |
| Inside Rear View Mirror (iRVM) | Auto-Dimming |
| ORVM (Outside Rear View Mirrors) | Body Coloured finish, Turn Indicators on ORVMs |
| Adjustable ORVMs | Auto Folding |
| Anti-glare Mirrors | Electronic - Internal Only |
| Rain-sensing Wipers | Yes |
| Bootlid Opener | Electric Tailgate Release |
| Rear Defogger | Yes |
| Infotainment Screen | 15.6"HD Touch-screen Display |
| Audio System | 9 Speakers |
| AM/FM Radio | Yes |
| Steering-mounted controls | Yes |
| USB Compatibility | Yes |
| Bluetooth Compatibility | Phone Calls & Audio Streaming |
| Smart Connectivity | Android Auto (Wireless) & Apple CarPlay (Wireless) |
| Voice Command | Yes |
| Voice Assistant | Brand Assistant |
| Input Methods | AUX Compatibility, Bluetooth Compatibility (Phone & Audio Streaming), Type A & Type C Wired Connectivity, Smart Watch Connectivity |
| GPS Navigation System | Yes |
| Pre-loaded Major Apps in Infotainment | Jio Saavn |
| Inbuilt Music App | Jio Saavan |
| News App | Yes |
| Wireless Charger | Yes |
| Seat Upholstery | Leatherette |
| Driver Seat Adjustment | 6 way electrically adjustable (seat: forward / back, backrest tilt: forward / back, seat height: up / down) + 2 way manually adjustable (headrest: up / down) |
| Front Passenger Seat Adjustment | 6 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down) |
| Second Row Seat Adjustment | 4 way manually adjustable (backrest tilt: forward / back, headrest: up / down) |
| Ventilated Seats | Front only |
| Ventilated Seat Type | Cooled |
| Interior | Dual Tone (Black and Royal Touch Gold) |
| Leather-wrapped Steering Wheel | Yes |
| Headrests | Front & Rear |
| Front Seatback Pockets | Yes |
| Driver Armrest | Yes |
| Rear Armrest | Cup Holder |
| Split Rear Seat | 60:40 |
| Folding Rear Seat | Flat |
| Rear Passenger Seat Type | Bench |
| Emergency Call Button | Yes |
| Find My Car | Yes |
| Anti Theft Immobilisation | Yes |
| Vehicle Tracking Via App | Yes |
| Smart Drive Information | Yes |
| Breakdown Assistance Call Button | Yes |
| Phone app | Yes |
| Location Based Services | Geo Fencing |
| Check Vehicle Status via App | Yes |
| Live Location Sharing | Yes |
| Service Reminder Via App | Yes |
| Digital Key | Yes |
| Remote Car Lock/Unlock via App | Yes |
| Over The Air (OTA) Updates | Yes |
| Geo-fence | Yes |
| Home-to- Car Connectivity | Yes |
| Fuel Consumption | Distance to Empty & Instantaneous Fuel Consumption |
| Instrument Cluster Screen | Digital Instrument Cluster with Adjustable Cluster Brightness |
| Trip Meter | 2 Trips Electronic |
| Outside Temperature Gauge | Yes |
| Door Ajar Warning | Yes |
| Average Speed | Yes |
| Shift Indicator | Yes |
| Clock | Digital |
| Bottle Holder in Doors | All Doors |
| Cup Holders | Cupholders in Front & Second Row |
| Utility Recess On Dashboard | Yes |
| Driver Armrest Storage | Yes |
| Vehicle Warranty | 3 Years / Unlimited Km |
| Battery Warranty | Lifetime warranty (First registered owner u2013 Private Registration) , Ownership change u2013 8 years or 160,000 km (whichever is earlier from the first delivery date) |
MG Windsor EV Essence Pro Price
MG Windsor EV lowest price starts from Rs. 14.85 Lakh for the Base Model with most basic features and highest price for top model costs Rs. 19.40 Lakh with all basic and advanced features.
Filter By Fuel type & Transmission
| Variants | Price | Column 3 |
Windsor EV ExciteElectric , Automatic | Rs. 14.85 Lakh | More Details |
Windsor EV ExclusiveElectric , Automatic | Rs. 15.99 Lakh | More Details |
Windsor EV EssenceElectric , Automatic | Rs. 17.14 Lakh | More Details |
Windsor EV Exclusive ProElectric , Automatic | Rs. 18.29 Lakh | More Details |
