MG ZS EV
Overview
This sleek car offers a comfortable ride, premium finish, and advanced safety features.
MG ZS EV Essence Dark Grey
Rs. 21.68 Lakh
On-Road Price Delhi
ZS EV Specifications & Features
| Battery | 50.3 kWh, Lithium Ion,Battery Placed Under Floor Pan |
| Electric Motor | Single Permanent Magnet Synchronous Motor (Mounted at Front Axle) |
| Fuel Type | Electric |
| Max Motor Performance | 174 bhp, 280 Nm |
| Acceleration | 0-100 km/h in 8.5 seconds (claimed) |
| Idle Start/Stop | No |
| Driving Range | 461 |
| Range (As tested by CarWale) | 340.5 |
| DC Fast Charging | 0-80 % : 60 mins, 50 kW charger |
| AC Fast Charging | 0 - 100 % : 9 hrs, 7.4 kW charger |
| AC Regular Charging | 15 A plug point |
| Drivetrain | FWD |
| Transmission | Automatic - 1 Gears |
| Regenerative Braking | Yes |
| Pure Electric Driving Mode | Yes |
| Length: | 4323 mm |
| Width: | 1809 mm |
| Height: | 1649 mm |
| Wheelbase | 2585 |
| Seating Capacity | 5 Seats and 2 Rows |
| Doors | 5 |
| Bootspace | 448L ~ 448L |
| Front Suspension | MacPherson Strut |
| Rear Suspension | Torsion Beam |
| Chassis Type | Unibody/Monocoque Frame |
| Steering | Power assisted (Electric) steering with 3 spokes |
| Tyres | Road Radial - Tubeless Tyres |
| Spare Wheel & Tyre | Steel, Located in Boot |
| Minimum Turning Radius | 5.6 |
| Front Tyres | 215 / 55 R17 |
| Rear Tyres | 215 / 55 R17 |
| Wheels | Alloy Wheels |
| Charger Connection Type | CCS2 |
| Portable EV Charging Cable | Yes |
| Officially Certified Range (km) | 461 km ARAI Certified Range |
| Sunroof | Panoramic, Electric |
| Spoiler | Yes |
| Roof Rails | Yes |
| Body-coloured Bumpers | Yes |
| Rub-strips | Silver |
| Body Kit | No |
| Chrome Finish Exhaust Pipe | No |
| Antenna | Shark Fin Antenna |
| ADAS | Level 2 |
| NCAP Rating | 5 Star (Euro NCAP) |
| Airbags | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) |
| Forward Collision Warning | Yes |
| Automatic Emergency Braking | Yes |
| Seatbelt | Yes |
| Traffic Sign Recognition | Yes |
| Speed Assist System | Yes |
| Lane Functions | Lane Departure Prevention with Warning and Lane Keep Assist |
| Lane Departure Warning | Yes |
| Rear Collision Assist | Blind Spot Monitor, Lane Change Assist and Rear Cross-traffic Assist |
| Blind Spot Detection | Yes |
| Safe Exit Warning (SEW) | Yes |
| High-beam Assist | No |
| Tyre Pressure Monitoring System (TPMS) | Yes |
| Emergency Brake Light Flashing | Yes |
| Anti Theft Alarm | Yes |
| Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph |
| Heated ORVM | Yes |
| Impact Sensing Auto Door Unlock | Yes |
| Motor Slip Regulation(MSR) | Yes |
| Auto Battery Cut-off on Impact/Accident | Yes |
| Second Row Middle Seat Safety | Rear Middle Head Rest & Rear Middle Three Point Seatbelt |
| Boot Open Warning | Yes |
| Child Seat Anchor Points | Yes |
| Puncture Repair Kit | Yes |
| Reflectors | Rear Bumper |
| Dashcam | No |
| Multi-collision Brake | Yes |
| Park Distance Control | Yes |
| Height Adjustable Seat Belt | Yes |
| Seat Belt Warning | Yes |
| Air Conditioner | Automatic Climate Control (Front AC: Single Zone with Fan speed control, Second row AC: Vents Behind Front Armrest) |
| Air Purifier | PM 2.5 |
| Heater | Yes |
| Cruise Control | Adaptive |
| Parking Assist | 360 Degree Camera |
| Parking Sensors | Rear |
| Steering Adjustment | Tilt |
| Keyless Start/ Button Start | Yes |
| In-Car Remote | Yes |
| Vanity Mirrors on Sun Visors | Driver & Co-Driver |
| Acoustic Windshield | Yes |
| Headlight and Ignition on Reminder | Yes |
| Creep Function | Yes |
| Drive Modes | 3 - Economy, Sport, Normal |
| Roof-Grab Handle Front | Foldable with Hooks |
| Dead Pedal for Foot Rest | Yes |
| Roof-Grab Handle Rear | Foldable with Hooks |
| Charging Ports | 12V Power Outlet |
| Electronic Parking Brake | Auto Hold |
| Cabin Boot Access | Yes |
| Headlights | LED |
| Cornering Headlights | No |
| Headlight Height Adjuster | Yes |
| Automatic Headlamps | Yes |
| Taillights | LED |
| Daytime Running Lights | LED |
| Connected LED | Headlight & Taillight |
| Fog Lights | Halogen - Rear |
| Stop Lamp | Yes |
| Sequential Turn Indicators | Front |
| Follow Me Home Headlamps | Yes |
| Interior Lamps | Switch Controlled Front Halogen Cabin lamps, Boot Lamp |
| Light on Vanity Mirrors | No |
| Ambient Interior Lighting | No |
| Welcome and Goodbye Animation | Yes |
| Charging Indicator On Light Bar | Yes |
| Puddle Lamps | No |
| Brakes | Disc (Front & Rear) |
| Anti-Lock Braking System (ABS) | Yes |
| Brake Assist (BA) | Yes |
| Electronic Brake-force Distribution (EBD) | Yes |
| Electronic Stability Program (ESP) | Yes |
| Traction Control System (TC/TCS) | Yes |
| Hill Hold Control | Yes |
| Hill Descent Control | Yes |
| Differential | Electronic |
| Differential Lock | No |
| Four-Wheel-Drive | No |
| Engine Immobiliser | Yes |
| Central Locking | Remote |
| Child Safety Lock | Yes |
| Speed Sensing Door Lock | Yes |
| Integrated Washer Jets with Wiper | Yes |
| Exterior Door Handles | Chrome Finish with Pull handle type |
| Interior Door Handles Finish | Chrome |
| Power Windows | Front & Rear Power Windows, Driver One-touch up/down |
| Door Pockets | Front & Rear |
| Scuff Plates | No |
| Inside Rear View Mirror (iRVM) | Manual Dimming |
| ORVM (Outside Rear View Mirrors) | Body Coloured finish, Turn Indicators on ORVMs |
| Adjustable ORVMs | Auto Folding |
| Anti-glare Mirrors | Manual - Internal Only |
| Rain-sensing Wipers | Yes |
| Rear Wiper | Yes |
| Bootlid Opener | Electric Tailgate Release |
| Rear Defogger | Yes |
| Infotainment Screen | 10.11"Touch-screen Display |
| Head Unit Size | Not Available |
| Audio System | 6 JBL Speakers, 2 Tweeters |
| AM/FM Radio | Yes |
| Steering-mounted controls | Yes |
| Integrated (in-dash) Music System | Yes |
| iPod Compatibility | Yes |
| USB Compatibility | Yes |
| Bluetooth Compatibility | Phone Calls & Audio Streaming |
| Smart Connectivity | Android Auto (Wireless) & Apple CarPlay (Wireless) |
| WiFi Hotspot | No |
| Voice Command | Yes |
| Voice Assistant | Brand Assistant |
| Input Methods | AUX Compatibility, Bluetooth Compatibility (Phone & Audio Streaming), Type C Wired Connectivity, Smart Watch Connectivity |
| GPS Navigation System | Yes |
| Infotainment Languages | 30 + Hinglish Voice comands |
| Pre-loaded Major Apps in Infotainment | Jio Saavn |
| Inbuilt Music App | Jio Saavan |
| News App | Yes |
| SIM Service Provider | Jio |
| Wireless Charger | Yes |
| Seat Upholstery | Leather |
| Driver Seat Adjustment | 6 way electrically adjustable (seat: forward / back, backrest tilt: forward / back, seat height: up / down) + 2 way manually adjustable (headrest: up / down) |
| Front Passenger Seat Adjustment | 6 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down) |
| Second Row Seat Adjustment | 2 way manually adjustable (headrest: up / down) |
| Ventilated Seats | No |
| Ventilated Seat Type | No |
| Interior | Single Tone (Dark Grey) |
| Wrappings | Leather Wrapped Steering Wheel |
| Leather-wrapped Steering Wheel | Yes |
| Leather-wrapped Gear Knob | No |
| Headrests | Front & Rear |
| Front Seatback Pockets | Yes |
| Driver Armrest | Yes |
| Rear Armrest | Cup Holder |
| Split Rear Seat | 60:40 |
| Folding Rear Seat | Flat |
| Rear Passenger Seat Type | Bench |
| Third Row Seat Type | No |
| Emergency Call Button | Yes |
| Find My Car | Yes |
| Anti Theft Immobilisation | Yes |
| App Details | i-SMART App |
| Vehicle Tracking Via App | Yes |
| Smart Drive Information | Yes |
| Phone app | Yes |
| Location Based Services | Valet Mode |
| Check Vehicle Status via App | Yes |
| Live Location Sharing | Yes |
| Service Reminder Via App | Yes |
| Digital Key | Yes |
| Remote Car Lock/Unlock via App | Yes |
| Remote AC: On / Off via App | Yes |
| Car Light Flashing & Honking via App | Yes |
| Over The Air (OTA) Updates | Yes |
| Geo-fence | Yes |
| Home-to- Car Connectivity | Yes |
| Fuel Consumption | Distance to Empty, Instantaneous Fuel Consumption & Low Fuel Level Warning |
| Low Battery Warning | Yes |
| Instrument Cluster Screen | 7"Digital Instrument Cluster |
| Speedometer | Digital |
| Tyre Position Display | Yes |
| Trip Meter | 2 Trips Electronic |
| Eco-Drive Illumination | Yes |
| Door Ajar Warning | Yes |
| Average Speed | Yes |
| Gear Indicator | No |
| Clock | Digital |
| Bottle Holder in Doors | Yes |
| Cup Holders | 4 Cupholders in Front & Second Row |
| Driver Armrest Storage | Yes |
| Vehicle Warranty | 5 Years / Unlimited Km |
| Battery Warranty | 8 Years / 150000 Km |
MG ZS EV Essence Dark Grey Price
MG ZS EV lowest price starts from Rs. 19.06 Lakh for the Base Model with most basic features and highest price for top model costs Rs. 21.68 Lakh with all basic and advanced features.
Filter By Fuel type & Transmission
| Variants | Price | Column 3 |
ZS EV ExecutiveElectric , Automatic | Rs. 19.06 Lakh | More Details |
ZS EV Excite ProElectric , Automatic | Rs. 19.59 Lakh | More Details |
ZS EV Exclusive Plus Dark GreyElectric , Automatic | Rs. 20.64 Lakh | More Details |
ZS EV Exclusive Plus Dual Tone Iconic IvoryElectric , Automatic | Rs. 20.64 Lakh | More Details |
ZS EV 100-Year EditionElectric , Automatic | Rs. 20.64 Lakh | More Details |
ZS EV Essence Dual Tone Iconic IvoryElectric , Automatic | Rs. 21.68 Lakh | More Details |
