Tata Curvv EV
Overview
This sleek car offers a comfortable ride, premium finish, and advanced safety features.
Tata Curvv EV Accomplished 45
Rs. 19.58 Lakh
On-Road Price Delhi
Curvv EV Specifications & Features
| Battery | 45 kWh, Lithium Ion,Battery Placed Under Floor Pan |
| Electric Motor | Single Permanent Magnet Synchronous Motor (Mounted at Front Axle) |
| Fuel Type | Electric |
| Max Motor Performance | 148 bhp, 215 Nm |
| Acceleration | 0-100 km/h in 9 seconds (claimed) |
| Idle Start/Stop | No |
| Driving Range | 430 |
| DC Fast Charging | nn10-80 % : 40 mins, 60 kW chargern |
| AC Fast Charging | n10 - 100 % : 6 hrs 36 mins, 7.2 kW charger |
| AC Regular Charging | n 10 - 100 % : 17 hrs 30 mins, 15 A plug point |
| Drivetrain | FWD |
| Transmission | Automatic, Sport Mode |
| Regenerative Braking | Yes |
| Pure Electric Driving Mode | Yes |
| Length: | 4310 mm |
| Width: | 1810 mm |
| Height: | 1637 mm |
| Ground Clearance | 190 mm (unladen) |
| Wheelbase | 2560 |
| Seating Capacity | 5 Seats and 2 Rows |
| Doors | 5 |
| Bootspace | 500L |
| Low Rolling Resistance Tyres | Yes |
| Front Suspension | Independent McPherson Strut with Coil Spring |
| Rear Suspension | Twist Beam with Dual Path Strut |
| Steering | Power assisted (Electric) steering |
| Tyres | Radial - Tubeless Tyres |
| Minimum Turning Radius | 5.35 |
| Front Tyres | 215 / 60 R17 |
| Rear Tyres | 215 / 60 R17 |
| Wheels | Alloy Wheels |
| Charging Options | 7.2 kW AC Wall Box |
| Regenerative Braking | 4 Level Regenerative Braking Configurable with Paddle Shifters |
| Vehicle to Vehicle charging (V2V) | Yes |
| Vehicle to load technology (V2L) | Yes |
| Charger Connection Type | CCS2 |
| Portable EV Charging Cable | Yes |
| Officially Certified Range (km) | 430 km MIDC Certified Range |
| Sunroof | No |
| Spoiler | Yes |
| Roof Rails | No |
| Grille Design | EV Specific |
| Body-coloured Bumpers | Yes |
| Rub-strips | No |
| Body Kit | Cladding - Black/Grey |
| Chrome Finish Exhaust Pipe | No |
| Diffuser | No |
| Antenna | Shark Fin Antenna |
| ADAS | No |
| NCAP Rating | 5 Star (Bharat NCAP) |
| Airbags | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) |
| Forward Collision Warning | No |
| Automatic Emergency Braking | No |
| Seatbelt | Pretensioning with Load Limiter(All) |
| Traffic Sign Recognition | No |
| Speed Assist System | No |
| Hands-off Detection | No |
| Driver Drowsiness Detection | Alert |
| Lane Functions | No |
| Lane Departure Warning | No |
| Rear Collision Assist | No |
| Blind Spot Detection | No |
| Safe Exit Warning (SEW) | No |
| High-beam Assist | No |
| Tyre Pressure Monitoring System (TPMS) | Yes |
| Acoustic Vehicle Alerting System (AVAS) | No |
| Anti Theft Alarm | Yes |
| Cornering brake control (CBC) | No |
| Clutch Lock | No |
| Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph |
| Video Recording | No |
| Collapsible Steering column | Yes |
| Passenger Airbag Deactivation Switch | Yes |
| Motor Slip Regulation(MSR) | No |
| Ingress Protection(IP) for Motor & Battery Pack | IP67 |
| Second Row Middle Seat Safety | Rear Middle Three Point Seatbelt |
| Boot Open Warning | Yes |
| Child Seat Anchor Points | Yes |
| Puncture Repair Kit | Yes |
| Reflectors | Doorpads & Rear Bumpers |
| Dashcam | No |
| Brake Disc Wiping(BDW) | Yes |
| Multi-collision Brake | No |
| Park Distance Control | No |
| Skid Plate | Front & Rear |
| Height Adjustable Seat Belt | No |
| Seat Belt Warning | Yes |
| Air Conditioner | Automatic Climate Control (Front AC: Single Zone with Fan speed control, Second row AC: Blower with Vents Behind Front Armrest) |
| Air Purifier | Yes |
| Heater | Yes |
| Cruise Control | Yes |
| Parking Assist | Reverse Camera |
| Parking Sensors | Rear |
| Steering Adjustment | Tilt |
| Driver Rear View Monitor (DRVM) | No |
| Keyless Start/ Button Start | Yes |
| Vanity Mirrors on Sun Visors | Co-Driver |
| Parking Ticket Holder | Sunvisor |
| Headlight and Ignition on Reminder | Yes |
| Creep Function | Yes |
| Terrain Modes | No |
| Drive Modes | 3 - Eco, City & Sport |
| Dead Pedal for Foot Rest | Yes |
| Ambient Sounds | No |
| Charging Ports | 12V Power Outlet |
| Umbrella Storage in Door | Yes |
| Electronic Parking Brake | Auto Hold |
| Headlights | LED Projector |
| Cornering Headlights | No |
| Headlight Height Adjuster | Yes |
| Automatic Headlamps | No |
| Taillights | LED |
| Daytime Running Lights | LED |
| Connected LED | Headlight & Taillight |
| Fog Lights | Halogen - Front |
| Stop Lamp | Yes |
| Sequential Turn Indicators | Front & ORVMs |
| Follow Me Home Headlamps | Yes |
| Interior Lamps | Button Controlled Front and Rear LED Cabin lamps, Glovebox Lamp, Reading Lamp, Boot Lamp |
| Light on Vanity Mirrors | No |
| Welcome and Goodbye Animation | No |
| Illuminated Logo | Steering Wheel |
| Charging Indicator On Light Bar | No |
| Puddle Lamps | No |
| Brakes | Disc (Front & Rear) |
| Anti-Lock Braking System (ABS) | Yes |
| Brake Assist (BA) | Yes |
| Electronic Brake-force Distribution (EBD) | Yes |
| Electronic Stability Program (ESP) | Yes |
| Traction Control System (TC/TCS) | Yes |
| Hill Hold Control | Yes |
| Hill Descent Control | Yes |
| Differential Lock | No |
| Four-Wheel-Drive | No |
| Brake Sway Control | Yes |
| Engine Immobiliser | Yes |
| Central Locking | Keyless |
| Child Safety Lock | Yes |
| Speed Sensing Door Lock | Yes |
| Integrated Washer Jets with Wiper | No |
| Exterior Door Handles | Body Coloured Finish with handle type |
| Interior Door Handles Finish | Chrome |
| Power Windows | Front & Rear Power Windows, Driver One-touch up/down |
| Window Sunshade | No |
| Rear Windshield Blind | No |
| Side Window Blinds | No |
| Heat-Insulated Windscreen and Side Windows | No |
| Door Pockets | Front & Rear |
| Inside Rear View Mirror (iRVM) | No |
| ORVM (Outside Rear View Mirrors) | Black finish, Turn Indicators on ORVMs |
| Adjustable ORVMs | Auto Folding |
| Anti-glare Mirrors | Manual - Internal Only |
| Rain-sensing Wipers | No |
| Rear Wiper | No |
| Bootlid Opener | Electric Opening and Closing |
| Rear Defogger | No |
| Infotainment Screen | 10.24"Touch-screen Display |
| Audio System | 8 Speakers |
| Speed Dependent Volume | Yes |
| AM/FM Radio | Yes |
| Steering-mounted controls | Yes |
| Integrated (in-dash) Music System | Yes |
| iPod Compatibility | No |
| USB Compatibility | Yes |
| Bluetooth Compatibility | Phone Calls & Audio Streaming |
| Smart Connectivity | Android Auto (Wireless) & Apple CarPlay (Wireless) |
| Voice Command | Yes |
| Voice Assistant | Brand Assistant |
| Input Methods | AUX Compatibility, Bluetooth Compatibility (Phone & Audio Streaming), Type-A Wired Connectivity, Smart Watch Connectivity |
| GPS Navigation System | Yes |
| Whatsapp and Text Readout | Yes |
| Wireless Charger | No |
| Summon Mode | No |
| Comfort Headrest | No |
| Seat Upholstery | Leatherette |
| Driver Seat Adjustment | 8 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down, seat height: up / down) |
| Front Passenger Seat Adjustment | 6 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down) |
| Second Row Seat Adjustment | 4 way manually adjustable (backrest tilt: forward / back, headrest: up / down) |
| Ventilated Seats | No |
| Ventilated Seat Type | No |
| Leather-wrapped Steering Wheel | Yes |
| Leather-wrapped Gear Knob | No |
| Headrests | Front & Rear |
| Front Seatback Pockets | No |
| Driver Armrest | Yes |
| Rear Armrest | Yes |
| Split Rear Seat | No |
| Folding Rear Seat | No |
| Rear Passenger Seat Type | Bench |
| Rear Parcel Tray | Yes |
| Emergency Call Button | Yes |
| Find My Car | Yes |
| App Details | iRA.ev, 1 free, 1999 per year afterwards |
| Vehicle Tracking Via App | Yes |
| Smart Drive Information | Yes |
| Driving Analytics | Yes |
| Breakdown Assistance Call Button | Yes |
| Phone app | Yes |
| Location Based Services | Share Location |
| In-Car Payment | No |
| Check Vehicle Status via App | Yes |
| Live Location Sharing | Yes |
| Service Reminder Via App | Yes |
| Remote Car Lock/Unlock via App | Yes |
| Remote Parking with Key | No |
| Remote AC: On / Off via App | Yes |
| Remote Sunroof: Open / Close via App | No |
| Car Light Flashing & Honking via App | Yes |
| Over The Air (OTA) Updates | Yes |
| Geo-fence | Yes |
| Fuel Consumption | Distance to Empty |
| Low Battery Warning | Yes |
| Instrument Cluster Screen | Digital Instrument Cluster with Adjustable Cluster Brightness |
| Speedometer | Digital |
| Navigation On Instrument Cluster | No |
| Tyre Position Display | No |
| Trip Meter | 2 Trips Electronic |
| Outside Temperature Gauge | Yes |
| Door Ajar Warning | Yes |
| Average Speed | Yes |
| Heads Up Display (HUD) | No |
| Gear Indicator | No |
| Clock | Digital |
| Bottle Holder in Doors | All Doors |
| Cup Holders | Cupholders in Front & Second Row |
| Utility Recess On Dashboard | No |
| Cooled Glovebox | Yes |
| Sunglass Holder | No |
| Driver Armrest Storage | Yes |
| Vehicle Warranty | 3 Years / 125000 Km |
| Battery Warranty | Lifetime (Valid up to 15 Years) / Unlimited Km |
Tata Curvv EV Accomplished 45 Price
Tata Curvv EV lowest price starts from Rs. 18.54 Lakh for the Base Model with most basic features and highest price for top model costs Rs. 23.51 Lakh with all basic and advanced features.
Filter By Fuel type & Transmission
| Variants | Price | Column 3 |
Curvv EV Creative 45Electric , Automatic | Rs. 18.54 Lakh | More Details |
Curvv EV Accomplished 55Electric , Automatic | Rs. 20.38 Lakh | More Details |
Curvv EV Accomplished Plus S 45Electric , Automatic | Rs. 20.42 Lakh | More Details |
Curvv EV Accomplished Plus S 55Electric , Automatic | Rs. 21.15 Lakh | More Details |
Curvv EV Empowered Plus 55Electric , Automatic | Rs. 22.47 Lakh | More Details |
Curvv EV Empowered Plus A 55Electric , Automatic | Rs. 23.24 Lakh | More Details |
Curvv EV Empowered Plus A 55 Dark EditionElectric , Automatic | Rs. 23.51 Lakh | More Details |
