Tata Tiago
Overview
This sleek car offers a comfortable ride, premium finish, and advanced safety features.
Tata Tiago XT iCNG
Rs. 7.70 Lakh
On-Road Price Delhi
Tiago Specifications & Features
| Displacement | 1199 cc |
| No. of Cylinders | 3 |
| Valves Per Cylinder | 4 |
| Engine Type | 1.2 l i-CNG |
| Fuel Type | CNG |
| Max Power (bhp@rpm) | 74 bhp @ 6000 rpm |
| Max Torque (Nm@rpm) | 96.5 Nm @ 3500 rpm |
| Alternate Fuel | Petrol |
| Emission Standard | BS6 Phase 2 |
| Idle Start/Stop | No |
| Driving Range | 1589 |
| Drivetrain | FWD |
| Transmission | Manual - 5 Gears |
| Regenerative Braking | No |
| Pure Electric Driving Mode | No |
| Length: | 3767 mm |
| Width: | 1677 mm |
| Height: | 1535 mm |
| Ground Clearance | 168 mm (unladen) |
| Wheelbase | 2400 |
| Seating Capacity | 5 Seats and 2 Rows |
| Doors | 5 |
| Fuel Tank Capacity | 35 |
| CNG Tank Capacity (L/Kg) | 60L (Water Capacity)-Approx 8.0 kg u2013 9.0 kg |
| Front Suspension | Independent, Lower wishbone, McPherson Strut with coil spring |
| Rear Suspension | Semi-independent, closed profile twist beam with dual path strut |
| Steering | Power assisted (Electric) steering |
| Tyres | Radial - Tubeless Tyres |
| Spare Wheel & Tyre | Steel |
| Minimum Turning Radius | 4.9 |
| Steering Type | Electronic power assist |
| Front Tyres | 175 / 65 R14 |
| Rear Tyres | 175 / 65 R14 |
| Wheels | Steel Rims |
| Roof Rails | No |
| Body-coloured Bumpers | Yes |
| Rub-strips | No |
| Body Kit | No |
| Antenna | Roof-Mounted Antenna |
| NCAP Rating | 4 Star (Global NCAP) |
| Airbags | 2 Airbags (Driver, Front Passenger) |
| Tyre Pressure Monitoring System (TPMS) | No |
| Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph |
| Second Row Middle Seat Safety | Rear Middle Three Point Seatbelt |
| Child Seat Anchor Points | Yes |
| Puncture Repair Kit | Yes |
| Seat Belt Warning | Yes |
| Air Conditioner | Manual (Front AC: Single Zone with Fan speed control) |
| Air Purifier | No |
| Heater | Yes |
| Cruise Control | No |
| Parking Assist | Reverse Camera |
| Parking Sensors | Rear |
| Steering Adjustment | Tilt |
| Keyless Start/ Button Start | No |
| Vanity Mirrors on Sun Visors | Co-Driver |
| Headlight and Ignition on Reminder | Yes |
| Charging Ports | 1 x 12V Power Outlet |
| Cabin Boot Access | Yes |
| Headlights | Halogen |
| Headlight Height Adjuster | Yes |
| Automatic Headlamps | No |
| Taillights | Halogen |
| Daytime Running Lights | No |
| Follow Me Home Headlamps | Yes |
| Interior Lamps | Centre |
| Puddle Lamps | No |
| Brakes | Disc (Front), Drum (Rear) |
| Anti-Lock Braking System (ABS) | Yes |
| Brake Assist (BA) | No |
| Electronic Brake-force Distribution (EBD) | Yes |
| Electronic Stability Program (ESP) | Yes |
| Traction Control System (TC/TCS) | Yes |
| Hill Hold Control | Yes |
| Engine Immobiliser | Yes |
| Central Locking | With Key |
| Child Safety Lock | Yes |
| Speed Sensing Door Lock | Yes |
| Exterior Door Handles | Body Coloured Finish with handle type |
| Interior Door Handles Finish | Painted |
| Power Windows | Front & Rear Power Windows |
| Door Pockets | Front & Rear |
| Scuff Plates | No |
| ORVM (Outside Rear View Mirrors) | Piano Black finish, Turn Indicators on ORVMs |
| Adjustable ORVMs | Electrically Adjustable |
| Anti-glare Mirrors | Manual - Internal Only |
| Rain-sensing Wipers | No |
| Rear Wiper | No |
| Bootlid Opener | Internal with Key |
| Rear Defogger | Yes |
| Infotainment Screen | 6.99"Touch-screen Display |
| Head Unit Size | Not Available |
| Audio System | 4 Speakers |
| AM/FM Radio | No |
| Steering-mounted controls | Yes |
| Integrated (in-dash) Music System | Yes |
| iPod Compatibility | Yes |
| USB Compatibility | No |
| Bluetooth Compatibility | No |
| Smart Connectivity | Android Auto & Apple CarPlay |
| Voice Command | No |
| Input Methods | AUX Compatibility |
| GPS Navigation System | No |
| Wireless Charger | No |
| Seat Upholstery | Fabric |
| Driver Seat Adjustment | 8 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down, seat height: up / down) |
| Front Passenger Seat Adjustment | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) |
| Interior | Dual Tone (Black and Grey) |
| Leather-wrapped Steering Wheel | No |
| Headrests | Front & Rear |
| Front Seatback Pockets | No |
| Rear Armrest | No |
| Split Rear Seat | No |
| Folding Rear Seat | Flat |
| Rear Passenger Seat Type | Bench |
| Find My Car | No |
| Check Vehicle Status via App | No |
| Remote Car Lock/Unlock via App | No |
| Remote AC: On / Off via App | No |
| Car Light Flashing & Honking via App | No |
| Geo-fence | No |
| Fuel Consumption | Average Fuel Consumption, Distance to Empty & Low Fuel Level Warning |
| Instrument Cluster Screen | Digital Instrument Cluster with Adjustable Cluster Brightness |
| Trip Meter | 2 Trips Electronic |
| Door Ajar Warning | Yes |
| Average Speed | No |
| Tachometer | Digital |
| Clock | Digital |
| Cup Holders | Cupholders in Front Only |
| Cooled Glovebox | No |
| Vehicle Warranty | 3 Years / 100000 Km |
Tata Tiago XT iCNG Price
Tata Tiago lowest price starts from Rs. 5.28 Lakh for the Base Model with most basic features and highest price for top model costs Rs. 8.92 Lakh with all basic and advanced features.
Filter By Fuel type & Transmission
| Variants | Price | Column 3 |
Tiago XE19.01 kmpl, 1199 cc, Petrol , Manual | Rs. 5.28 Lakh | More Details |
Tiago XM19.01 kmpl, 1199 cc, Petrol , Manual | Rs. 6.12 Lakh | More Details |
Tiago XE iCNG1199 cc, CNG , Manual | Rs. 6.32 Lakh | More Details |
Tiago XT19.01 kmpl, 1199 cc, Petrol , Manual | Rs. 6.68 Lakh | More Details |
Tiago XM iCNG1199 cc, CNG , Manual | Rs. 7.14 Lakh | More Details |
Tiago XTA19 kmpl, 1199 cc, Petrol , Automatic (AMT) | Rs. 7.24 Lakh | More Details |
Tiago XZ19.01 kmpl, 1199 cc, Petrol , Manual | Rs. 7.34 Lakh | More Details |
Tiago XZ Plus19.01 kmpl, 1199 cc, Petrol , Manual | Rs. 7.75 Lakh | More Details |
Tiago XZA1199 cc, CNG , Automatic (AMT) | Rs. 8.92 Lakh | More Details |
Tiago XTA iCNG1199 cc, CNG , Automatic (AMT) | Rs. 8.26 Lakh | More Details |
Tiago XZ iCNG1199 cc, CNG , Manual | Rs. 8.36 Lakh | More Details |
Tiago XZA iCNG1199 cc, CNG , Automatic (AMT) | Rs. 8.92 Lakh | More Details |
