Tata Tigor EV
Overview
This sleek car offers a comfortable ride, premium finish, and advanced safety features.
Tata Tigor EV XZ Plus LUX
Rs. 14.52 Lakh
On-Road Price Delhi
Tigor EV Specifications & Features
| Turbocharger/ Supercharger | No |
| Battery | 26 kWh, Lithium Ion,Battery Placed Under Rear Seats |
| Electric Motor | Single Permanent Magnet Synchronous Motor (Mounted at Front Axle) |
| Fuel Type | Electric |
| Max Motor Performance | 74 bhp, 170 Nm |
| Acceleration | 0-100 km/h in 12.63 seconds (claimed) |
| Top Speed | 120 |
| Idle Start/Stop | No |
| Driving Range | 315 |
| Range (As tested by CarWale) | 223.9 |
| Battery Charging | 9.4 Hrs @ 220 Volt |
| DC Fast Charging | nn10-80 % : 59 minsn |
| AC Fast Charging | n10 - 100 % : 9 hrs 24 mins |
| AC Regular Charging | n 10 - 100 % : 9 hrs 24 mins, 15 A plug point |
| Drivetrain | FWD |
| Transmission | Automatic - 1 Gears, Sport Mode |
| Regenerative Braking | Yes |
| Pure Electric Driving Mode | Yes |
| Length: | 3993 mm |
| Width: | 1677 mm |
| Height: | 1532 mm |
| Ground Clearance | 172 mm (unladen) |
| Wheelbase | 2450 |
| Kerb Weight | 1235 |
| Seating Capacity | 5 Seats and 2 Rows |
| Doors | 4 |
| Bootspace | 316L |
| Front Suspension | Independent MacPherson Strut with Coil Spring |
| Rear Suspension | Twist Beam with Dual Path Strut |
| Steering | Power assisted (Electric) steering |
| Tyres | Radial - Tubeless Tyres |
| Spare Wheel & Tyre | Steel |
| Minimum Turning Radius | 5.1 |
| Front Tyres | 175 / 65 R14 |
| Rear Tyres | 175 / 65 R14 |
| Wheels | Steel Rims |
| Officially Certified Range (km) | 315 km ARAI Certified Range |
| Sunroof | No |
| Grille Design | EV Specific |
| Body-coloured Bumpers | Yes |
| Chrome Finish Exhaust Pipe | No |
| Diffuser | No |
| Antenna | Shark Fin Antenna |
| ADAS | No |
| NCAP Rating | Not Tested |
| Airbags | 2 Airbags (Driver, Front Passenger) |
| Forward Collision Warning | No |
| Automatic Emergency Braking | No |
| Perimetric alarm system | Yes |
| Driver Drowsiness Detection | No |
| Lane Departure Warning | No |
| Blind Spot Detection | No |
| High-beam Assist | No |
| Tyre Pressure Monitoring System (TPMS) | No |
| Emergency Brake Light Flashing | Yes |
| Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph |
| Collapsible Steering column | Yes |
| Ingress Protection(IP) for Motor & Battery Pack | IP67 |
| Second Row Middle Seat Safety | No |
| Child Seat Anchor Points | No |
| Puncture Repair Kit | Yes |
| Seat Belt Warning | Yes |
| Air Conditioner | Automatic Climate Control (Front AC: Single Zone with Fan speed control) |
| Air Purifier | No |
| Heater | Yes |
| Cruise Control | Yes |
| Parking Assist | Reverse Camera with Guidance |
| Parking Sensors | Rear |
| Steering Adjustment | Tilt |
| Keyless Start/ Button Start | Yes |
| Vanity Mirrors on Sun Visors | Co-Driver |
| Headlight and Ignition on Reminder | Yes |
| Charging Ports | 2 x 12V Power Outlets |
| Electronic Parking Brake | No |
| Cabin Boot Access | No |
| Headlights | Halogen Projector |
| Cornering Headlights | No |
| Headlight Height Adjuster | Yes |
| Automatic Headlamps | Yes |
| Taillights | LED |
| Daytime Running Lights | LED |
| Fog Lights | Halogen - Front |
| Follow Me Home Headlamps | Yes |
| Interior Lamps | Centre |
| Ambient Interior Lighting | No |
| Brakes | Disc (Front), Drum (Rear) |
| Anti-Lock Braking System (ABS) | Yes |
| Brake Assist (BA) | No |
| Electronic Brake-force Distribution (EBD) | Yes |
| Electronic Stability Program (ESP) | No |
| Traction Control System (TC/TCS) | No |
| Hill Hold Control | Yes |
| Hill Descent Control | Yes |
| Differential Lock | No |
| Engine Immobiliser | Yes |
| Central Locking | Keyless |
| Child Safety Lock | Yes |
| Speed Sensing Door Lock | Yes |
| Exterior Door Handles | Body Coloured Finish with handle type |
| Interior Door Handles Finish | Chrome |
| Power Windows | Front & Rear Power Windows, Driver One-touch down |
| Rear Windshield Blind | No |
| Side Window Blinds | No |
| Door Pockets | Front & Rear |
| Scuff Plates | No |
| ORVM (Outside Rear View Mirrors) | Black finish, Turn Indicators on ORVMs |
| Adjustable ORVMs | Auto Folding |
| Anti-glare Mirrors | Manual - Internal Only |
| Rain-sensing Wipers | Yes |
| Rear Wiper | No |
| Bootlid Opener | Electric Tailgate Release |
| Rear Defogger | Yes |
| Infotainment Screen | 7"Touch-screen Display |
| Audio System | 8 Speakers |
| AM/FM Radio | Yes |
| Steering-mounted controls | Yes |
| Integrated (in-dash) Music System | Yes |
| iPod Compatibility | Yes |
| USB Compatibility | Yes |
| Bluetooth Compatibility | Phone Calls & Audio Streaming |
| Smart Connectivity | Android Auto & Apple CarPlay |
| Voice Command | Yes |
| Input Methods | AUX Compatibility, Bluetooth Compatibility (Phone & Audio Streaming) |
| GPS Navigation System | No |
| Wireless Charger | No |
| Seat Upholstery | Leatherette |
| Driver Seat Adjustment | 8 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down, seat height: up / down) |
| Front Passenger Seat Adjustment | 6 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down) |
| Ventilated Seats | No |
| Ventilated Seat Type | No |
| Interior | Dual Tone (Light Grey & Black) |
| Leather-wrapped Steering Wheel | Yes |
| Leather-wrapped Gear Knob | No |
| Headrests | Front & Rear |
| Front Seatback Pockets | No |
| Driver Armrest | Yes |
| Rear Armrest | Cup Holder |
| Split Rear Seat | No |
| Folding Rear Seat | No |
| Rear Passenger Seat Type | Bench |
| Emergency Call Button | Yes |
| Find My Car | Yes |
| Check Vehicle Status via App | Yes |
| Remote Car Lock/Unlock via App | Yes |
| Remote AC: On / Off via App | Yes |
| Remote Sunroof: Open / Close via App | No |
| Car Light Flashing & Honking via App | Yes |
| Over The Air (OTA) Updates | No |
| Geo-fence | Yes |
| Alexa Compatibility | No |
| Fuel Consumption | Distance to Empty |
| Low Battery Warning | Yes |
| Instrument Cluster Screen | Digital Instrument Cluster with Adjustable Cluster Brightness |
| Trip Meter | 2 Trips Electronic |
| Door Ajar Warning | Yes |
| Average Speed | Yes |
| Gear Indicator | No |
| Clock | Digital |
| Cup Holders | Cupholders in Front & Second Row |
| Cooled Glovebox | Yes |
| Sunglass Holder | No |
| Driver Armrest Storage | No |
| Motor Warranty (In Years) | 8 |
| Motor Warranty (In Kilometres) | 160000 |
| Vehicle Warranty | 3 Years / 125000 Km |
| Battery Warranty | 8 Years / 160000 Km |
Tata Tigor EV XZ Plus LUX Price
Tata Tigor EV lowest price starts from Rs. 13.21 Lakh for the Base Model with most basic features and highest price for top model costs Rs. 14.52 Lakh with all basic and advanced features.
Filter By Fuel type & Transmission
| Variants | Price | Column 3 |
Tigor EV XEElectric , Automatic | Rs. 13.21 Lakh | More Details |
Tigor EV XTElectric , Automatic | Rs. 13.73 Lakh | More Details |
Tigor EV XZ PlusElectric , Automatic | Rs. 14.25 Lakh | More Details |
