
Audi Q7 Specifications
Planning to buy a sports between Rs. Rs. 1.01 Crore – Rs. Rs. 1.11 Crore (ex-showroom)? The Audi Q7 is worth a Read More
₹1.01 - 1.11 Crore*
EMI starts @ ₹1,677 Calculate EMI
Get DiscountKey Specifications of Audi Q7
Fuel TypePetrol
Engine Displacement2995 cc
Max Power335 bhp
Max Torque500 Nm
Transmission TypeAutomatic (tc)
Seating Capacity7 Seater
Fuel Tank Capacity85 L
Body TypeSports
Key Features of Audi Q7
Air Conditioner✓
Power Windows✓
Central Locking✓
Anti-Lock Braking System (ABS)✓
Cruise Control✓
Keyless Start / Entry✓
Parking Sensors✓
Steering-mounted Controls✓
Electronic Stability Program (ESP)✓
Hill Hold Control✓
Audi Q7 Specifications & Features
Q7 Technology Specifications & Features
Engine & Transmission
| Engine | 2995 cc, 6 Cylinders In V Shape, 4 Valves/Cylinder, DOHC |
| Engine Type | 3.0 TFSI V6 + 48V Mild-Hybrid System |
| Fuel Type | Petrol |
| Max Power (bhp@rpm) | 335 bhp @ 5200-6400 rpmn |
| Max Torque (Nm@rpm) | 500 Nm @ 1370-4500 rpm |
| Emission Standard | BS6 Phase 2 |
| Idle Start/Stop | Yes |
| Drivetrain | AWD |
| Transmission | Automatic (TC) - 8 Gears, Paddle Shift, Sport Mode |
Dimensions & Capacity
| Length × Width × Height (mm) | 5072 mm * 1970 mm * 1705 mm |
| Wheelbase (mm) | 3000 |
| Seating Capacity | 7 Seats and 3 Rows |
| Doors | 5 |
| Fuel Tank Capacity (litres) | 85 |
Suspension, Steering & Tyres
| Front Suspension | 5-link Axle; Tubular Anti-roll Bar with Self-leveling Air-springs |
| Rear Suspension | 5-link Axle; Tubular Anti-roll Bar with Self-leveling Air-springs |
| Steering | Power assisted (Electric) steering |
| Tyres | Radial - Tubeless Tyres |
| Front Tyres | 255 / 55 R20 |
| Rear Tyres | 225 / 55 R20 |
| Wheels | Alloy Wheels |
| Spare Wheel & Tyre | Alloy |
Exterior
| Roof Rails | Yes |
| Body-coloured Bumpers | Yes |
| Rub-strips | Body Coloured |
| Body Kit | Cladding - Body Coloured |
| Antenna | Shark Fin Antenna |
Safety
| NCAP Rating | 5 Star (Euro NCAP) |
| Airbags | 8 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side, 2 Rear Passenger Side) |
| Lane Departure Warning | Yes |
| Blind Spot Detection | Yes |
| High-beam Assist | Yes |
| Tyre Pressure Monitoring (TPMS) | Yes |
| Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph |
| Second Row Middle Seat Safety | Rear Middle Head Rest & Rear Middle Three Point Seatbelt |
| Child Seat Anchor Points | Yes |
| Puncture Repair Kit | Yes |
| Dashcam | No |
| Seat Belt Warning | Yes |
Comfort & Convenience
| Air Conditioner | Automatic Climate Control: Four Zone (Front AC: Two Zones with Fan speed control, Second row AC: Dual Zones with Fan speed control with Vents Behind Front Armrest and on Pillars) |
| Heater | Yes |
| Cruise Control | Yes |
| Parking Assist | Automatic Parking |
| Parking Sensors | Front & Rear |
| Steering Adjustment | Tilt & Telescopic |
| Keyless Start / Button Start | Yes |
| Vanity Mirrors on Sun Visors | Driver & Co-Driver |
| Headlight & Ignition Reminder | Yes |
| Charging Ports | 3 x 12V Power Outlets |
| Electronic Parking Brake | Auto Hold |
| Cabin Boot Access | Yes |
Lighting
| Headlights | LED |
| Headlight Height Adjuster | Yes |
| Automatic Headlamps | Yes |
| Taillights | LED |
| Daytime Running Lights | LED |
| Fog Lights | LED - Front & LED - Rear |
| Follow Me Home Headlamps | Yes |
| Interior Lamps | Front and Rear Glovebox Lamp, Reading Lamp, |
| Light on Vanity Mirrors | Driver & Co-Driver |
| Ambient Interior Lighting | Yes (30 colours) |
| Puddle Lamps | Yes |
Braking & Traction
| Brakes | Ventilated Disc (Front & Rear) |
| Anti-Lock Braking System (ABS) | Yes |
| Brake Assist (BA) | Yes |
| Electronic Brake-force Distribution (EBD) | Yes |
| Electronic Stability Program (ESP) | Yes |
| Traction Control System (TCS) | Yes |
| Hill Hold Control | Yes |
| Hill Descent Control | Yes |
| Differential Lock | Electronic |
| Four-Wheel Drive | Full-time |
| Engine Immobiliser | Yes |
| Central Locking | Keyless |
| Child Safety Lock | Yes |
| Speed Sensing Door Lock | Yes |
Doors, Windows & Mirrors
| Interior Door Handles Finish | Chrome |
| Power Windows | Front & Rear Power Windows, All One-touch up/down |
| Rear Windshield Blind | Electric |
| Side Window Blinds | Front and Rear Manual |
| Door Pockets | Front & Rear |
| Scuff Plates | Yes |
| ORVM | Body Coloured finish, Turn Indicators on ORVMs |
| Adjustable ORVMs | Electrically Adjustable & Retractable |
| Anti-glare Mirrors | Electronic - All |
| Rain-sensing Wipers | Yes |
| Rear Wiper | Yes |
| Bootlid Opener | Electric Tailgate Release |
| Rear Defogger | Yes |
Entertainment & Connectivity
| Infotainment Screen | 10.09"Touch-screen Display |
| Head Unit Size | Not Available |
| Audio System | 19 Speakers |
| AM/FM Radio | Yes |
| Steering-mounted Controls | Yes |
| Integrated Music System | Yes |
| USB Compatibility | Yes |
| Bluetooth Compatibility | Phone Calls & Audio Streaming |
| Smart Connectivity (CarPlay / Android Auto) | Android Auto & Apple CarPlay |
| Voice Command | Yes |
| GPS Navigation | Yes |
| Wireless Charger | Yes |
Seats & Interior
| Seat Upholstery | Leather |
| Driver Seat Adjustment | 12 way electrically adjustable (seat: forward / back, backrest tilt: forward / back, seat height: up / down, lumbar: up / down, lumbar: forward / back, seat base angle: up / down) + 2 way manually adjustable (headrest: up / down) |
| Front Passenger Seat Adjustment | 12 way electrically adjustable (seat: forward / back, backrest tilt: forward / back, seat height: up / down, lumbar: up / down, lumbar: forward / back, seat base angle: up / down) + 2 way manually adjustable (headrest: up / down) |
| Second Row Seat Adjustment | 6 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down) |
| Interior | Dual Tone (Saiga Beige, Okapi Brown) |
| Leather-wrapped Steering Wheel | Yes |
| Leather-wrapped Gear Knob | Yes |
| Headrests | Front, Second & Third |
| Front Seatback Pockets | Yes |
| Driver Armrest | Yes |
| Rear Armrest | Cup Holder |
| Split Rear Seat | Yes |
| Folding Rear Seat | Flat |
| Rear Passenger Seat Type | Bench |
Instrumentation
| Trip Meter | Multi-Function Display |
| Door Ajar Warning | Yes |
| Average Speed | Yes |
| Tachometer | Digital |
| Gear Indicator | Yes |
| Shift Indicator | Yes |
| Clock | Digital |
Storage & Warranty
| Cup Holders | Cupholders in Front & Second Row |
| Cooled Glovebox | Yes |
| Sunglass Holder | Yes |
| Driver Armrest Storage | Yes |
| Vehicle Warranty | 2 Years |
Check Specs & Features of Audi Q7 Alternative Cars


Other Audi Cars Specifications
View All Audi Cars ›







Audi Q7 Price in India
New Delhi
₹1.15 - 1.27 Lakh*
Mumbai
₹1.17 - 1.29 Lakh*
Bangalore
₹1.18 - 1.30 Lakh*
Pune
₹1.18 - 1.30 Lakh*
Chennai
₹1.16 - 1.28 Lakh*
Hyderabad
₹1.16 - 1.28 Lakh*
Kolkata
₹1.14 - 1.25 Lakh*
Ahmedabad
₹1.13 - 1.24 Lakh*
Jaipur
₹1.14 - 1.25 Lakh*
Lucknow
₹1.13 - 1.24 Lakh*
Chandigarh
₹1.12 - 1.23 Lakh*
Surat
₹1.13 - 1.24 Lakh*
Nagpur
₹1.17 - 1.29 Lakh*
Kochi
₹1.15 - 1.27 Lakh*
Bhopal
₹1.13 - 1.24 Lakh*
Indore
₹1.14 - 1.25 Lakh*
Coimbatore
₹1.15 - 1.27 Lakh*
Patna
₹1.12 - 1.23 Lakh*
Vadodara
₹1.13 - 1.24 Lakh*
Ludhiana
₹1.13 - 1.24 Lakh*
Agra
₹1.12 - 1.23 Lakh*
Nashik
₹1.17 - 1.29 Lakh*
Faridabad
₹1.15 - 1.27 Lakh*
Rajkot
₹1.13 - 1.24 Lakh*
Visakhapatnam
₹1.14 - 1.25 Lakh*
*Estimated on-road price, includes RTO & insurance.





