BMW M4 CS
Automatic
Rs. 1.79 Crore
View Details →
BMW 3 Series Long Wheelbase 320Ld M Sport Pro — Diesel engine, Automatic gearbox, priced at Rs. 61.50 Lakh (ex-showroom). It returns 19.61 kmpl mileage, one of the key reasons buyers choose this variant over others in the lineup. Straightforward, practical, and good value — exactly what most buyers in this segment are looking for.
| Engine | 1998 cc |
| Engine Type | 4 Cylinder, 4 Valve/Cylinder |
| Fuel Type | Diesel |
| Max Power (bhp@rpm) | 187.74bhp@4000rpm |
| Max Torque (Nm@rpm) | 400Nm@1750-2500rpm |
| Emission Standard | BS VI 2.0 |
| Drivetrain | RWD |
| Transmission | 8-Speed AT Automatic |
| Length × Width × Height (mm) | 4823 mm × 1827 mm × 1441 mm |
| Wheelbase (mm) | 2400 mm |
| Kerb Weight (kg) | 1640 kg |
| Seating Capacity | 5 |
| Front Suspension | No |
| Rear Suspension | No |
| Steering | Electric |
| Additional Steering Features | Tilt & telescopic |
| Tyres | F:225/45 R18,R:255/40 R18 Radial tubeless |
| Sunroof | Panoramic |
| ADAS | Driver Attention Warning |
| Airbags | 8 |
| Tyre Pressure Monitoring (TPMS) | Yes |
| Child Seat Anchor Points | Yes |
| Air Conditioner | Yes (with Rear Vents) |
| Heater | Yes |
| Cruise Control | Yes |
| Parking Assist | 360° Camera |
| Parking Sensors | Front & Rear |
| Steering Adjustment | No |
| Driver Rear View Monitor (DRVM) | With Guidedlines |
| Keyless Start / Button Start | Yes |
| Drive Modes | 3 |
| Charging Ports | Yes |
| Headlights | LED |
| Cornering Headlights | No |
| Automatic Headlamps | Yes |
| Taillights | LED |
| Daytime Running Lights | Yes |
| Follow Me Home Headlamps | Yes |
| Anti-Lock Braking System (ABS) | Yes |
| Brake Assist (BA) | Yes |
| Electronic Brake-force Distribution (EBD) | Yes |
| Electronic Stability Program (ESP) | Yes |
| Traction Control System (TCS) | Yes |
| Hill Hold Control | Yes |
| Hill Descent Control | Yes |
| Engine Immobiliser | Yes |
| Central Locking | Yes |
| Child Safety Lock | Yes |
| Adjustable ORVMs | Yes |
| Rain-sensing Wipers | Yes |
| Rear Wiper | Yes |
| Rear Defogger | Yes |
| Infotainment Screen | Yes |
| Head Unit Size | 14.88 inch |
| Audio System | 16 Front & Rear |
| USB Compatibility | Yes |
| Bluetooth Compatibility | Yes |
| Smart Connectivity (CarPlay / Android Auto) | Android Auto & Apple CarPlay |
| Wireless Charger | Yes |
| Seat Upholstery | Leather |
| Driver Seat Adjustment | Yes |
| Leather-wrapped Steering Wheel | Yes |
| Headrests | Yes |
| Driver Armrest | With Storage |
| Split Rear Seat | 60:40 Split |
| Emergency Call Button | Yes |
| Live Location Sharing | Yes |
| OTA Updates | Yes |
| Instrument Cluster Type | 12.28-inch Digital |
BMW 3 Series Long Wheelbase lowest price starts from 60.60 Lakh and highest price for top model costs 62.90 Lakh.
| FEATURE / SPEC | BMW 3 Series Long Wheelbase Rs. 60.60 Lakh - 62.90 Lakh Ex-Showroom | ![]() | ![]() | BMW 2 Series Gran Coupe Rs. 45.80 Lakh - 47.70 Lakh Ex-Showroom Compare | ![]() | BMW M2 Rs. 74.50 Lakh - 166.00 Lakh Ex-Showroom Compare |
|---|---|---|---|---|---|---|
| Transmission | 8 / 8 Speed Automatic | Automatic (DCT) | Automatic (TC) | 7 | Automatic (DCT) | 6 / 8 |
| Engine | 1998 cc | 1984 cc | 1997 cc | 1499 cc | 1984 cc | 2993 cc - 1995 cc |
| Fuel Type | Petrol / Diesel | Petrol | Petrol / Diesel | Petrol | Petrol | Petrol / Diesel |
| Max Power | 258 bhp - 187.74 bhp | 193 bhp | 247 bhp - 201 bhp | 154 bhp | 261 bhp | 473 bhp - 523 bhp |
| Mileage | 15.39 - 19.61 kmpl | - | - | 16.35 kmpl | 13.4 kmpl | 10.19 - 17.86 kmpl |
| Boot Space | 480 Litres | - | - | - | - | 390 Litres |
| Airbags | 8 | 6 | 7 | 6 | 8 | 6 |
The BMW 3 Series Long Wheelbase starts at Rs. 60.60 Lakh (ex-showroom).