BMW M4 CS
Automatic
Rs. 1.79 Crore
View Details →
The BMW 3 Series M340i 50 Jahre Edition is a practical option for buyers who want a Petrol engine with the ease of a Automatic gearbox. At Rs. 72.85 Lakh (ex-showroom), the pricing is clean — no unnecessary extras bumping up the cost. The 13.02 kmpl mileage rating keeps monthly fuel expenses manageable.
| Engine | 2998 cc |
| Engine Type | 6 Cylinder, 4 Valve/Cylinder |
| Fuel Type | Petrol |
| Max Power (bhp@rpm) | 374bhp@5500-6500rpm |
| Max Torque (Nm@rpm) | 500Nm@1900-5000rpm |
| Emission Standard | BS VI 2.0 |
| Drivetrain | 4WD |
| Transmission | 8-Speed Steptronic Automatic |
| Length × Width × Height (mm) | 4709 mm × 1827 mm × 1442 mm |
| Wheelbase (mm) | 2651 mm |
| Kerb Weight (kg) | 1745 kg |
| Seating Capacity | 5 |
| Fuel Tank Capacity (litres) | 59 Litres |
| Front Suspension | Multi-link suspension |
| Rear Suspension | Multi-link suspension |
| Steering | Yes |
| Front Brake Type | ventilated Disc |
| Rear Brake Type | Ventilated Disc |
| Tyres | F225/40R19, R255/35R19 Run flat Radial |
| Sunroof | Panoramic |
| Spoiler | Yes |
| Roof Rails | Yes |
| ADAS | Blind Spot Monitor |
| NCAP Rating | global ncap safety rating: 5 Star |
| Airbags | 6 |
| Tyre Pressure Monitoring (TPMS) | Yes |
| Child Seat Anchor Points | Yes |
| Air Conditioner | Yes (with Rear Vents) |
| Heater | Yes |
| Cruise Control | Yes |
| Parking Assist | 360° Camera |
| Parking Sensors | Front & Rear |
| Steering Adjustment | Powered Adjustment |
| Driver Rear View Monitor (DRVM) | With Guidedlines |
| Keyless Start / Button Start | Yes |
| Drive Modes | ECO | CITY | SPORT |
| Charging Ports | Yes |
| Headlights | LED |
| Automatic Headlamps | Yes |
| Taillights | LED |
| Daytime Running Lights | Yes |
| Fog Lights | Yes |
| Follow Me Home Headlamps | Yes |
| Anti-Lock Braking System (ABS) | Yes |
| Brake Assist (BA) | Yes |
| Electronic Brake-force Distribution (EBD) | Yes |
| Electronic Stability Program (ESP) | Yes |
| Traction Control System (TCS) | Yes |
| Hill Hold Control | Yes |
| Hill Descent Control | Yes |
| Engine Immobiliser | Yes |
| Central Locking | Yes |
| Child Safety Lock | Yes |
| Power Windows | Front & Rear |
| Adjustable ORVMs | Yes |
| Rain-sensing Wipers | Yes |
| Rear Defogger | Yes |
| Infotainment Screen | Yes |
| Head Unit Size | 14.9 inch |
| Audio System | 16 Front & Rear |
| USB Compatibility | Yes |
| Bluetooth Compatibility | Yes |
| Smart Connectivity (CarPlay / Android Auto) | Android Auto & Apple CarPlay |
| Wireless Charger | Yes |
| Seat Upholstery | Leatherette |
| Driver Seat Adjustment | Yes |
| Leather-wrapped Steering Wheel | Yes |
| Headrests | Yes |
| Driver Armrest | Yes |
| Rear Armrest | Yes |
| Split Rear Seat | 40:20:40 Split |
| Instrument Cluster Type | 12.3-inch Digital |
| Cup Holders | Front & Rear |
BMW 3 Series lowest price starts from 72.85 Lakh and highest price for top model costs 75.40 Lakh.
| FEATURE / SPEC | BMW 3 Series Rs. 72.85 Lakh - 75.40 Lakh Ex-Showroom | BMW 5 Series Rs. 74.80 Lakh Ex-Showroom Compare | BMW i4 Rs. 72.50 Lakh - 77.50 Lakh Ex-Showroom Compare | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|
| Transmission | 8 | Automatic | 1 | Automatic (DCT) | Automatic (DCT) | Automatic (TC) |
| Engine | 2998 cc | 1998 cc | - | 1984 cc | 1984 cc | 2994 cc |
| Fuel Type | Petrol | Petrol | Electric | Petrol | Petrol | Petrol |
| Max Power | 374 bhp - 368.78 bhp | 255 bhp | 335.25 bhp | 261 bhp | 201 bhp | 349 bhp |
| Mileage | 13.02 kmpl | 15.7 kmpl | - | 14 kmpl | 17.4 kmpl | 10.6 kmpl |
| Boot Space | 480 Litres | - | 470 Litres | - | - | - |
| Airbags | 6 | 8 | 8 | 6 | 8 | 10 |
The BMW 3 Series starts at Rs. 72.85 Lakh (ex-showroom).