BMW M4 CS
Automatic
Rs. 1.79 Crore
View Details →
The BMW 7 Series 740i M Sport comes with a 2998 cc Petrol engine producing 375.48 bhp, mated to a Automatic gearbox. The asking price is Rs. 183.00 Lakh (ex-showroom). Claimed mileage is 12.61 kmpl — a decent number for everyday use that adds up to real savings over time.
| Engine | 2998 cc |
| Engine Type | 6 Cylinder, 4 Valve/Cylinder |
| Fuel Type | Petrol |
| Max Power (bhp@rpm) | 375.48bhp@5200-6250rpm |
| Max Torque (Nm@rpm) | 520Nm@1850-5000rpm |
| Emission Standard | BS VI 2.0 |
| Drivetrain | AWD |
| Transmission | 8-Speed Automatic |
| Length × Width × Height (mm) | 5391 mm × 2192 mm × 1544 mm |
| Wheelbase (mm) | 2651 mm |
| Kerb Weight (kg) | 1915 kg |
| Seating Capacity | 5 |
| Fuel Tank Capacity (litres) | 74 Litres |
| Front Suspension | Air suspension |
| Rear Suspension | Air suspension |
| Steering | power |
| Front Brake Type | ventilated disc |
| Rear Brake Type | ventilated disc |
| Tyres | F:255/40 R21,R:285/35 R21 Tubeless |
| Airbags | 7 |
| Tyre Pressure Monitoring (TPMS) | Yes |
| Child Seat Anchor Points | Yes |
| Air Conditioner | Yes (with Rear Vents) |
| Heater | Yes |
| Cruise Control | Yes |
| Parking Assist | 360° Camera |
| Parking Sensors | Front & Rear |
| Steering Adjustment | Yes |
| Driver Rear View Monitor (DRVM) | Yes |
| Keyless Start / Button Start | Yes |
| Drive Modes | 3 |
| Charging Ports | Yes |
| Headlights | LED |
| Automatic Headlamps | Yes |
| Taillights | LED |
| Daytime Running Lights | Yes |
| Fog Lights | Yes |
| Follow Me Home Headlamps | Yes |
| Anti-Lock Braking System (ABS) | Yes |
| Brake Assist (BA) | Yes |
| Electronic Stability Program (ESP) | Yes |
| Traction Control System (TCS) | Yes |
| Engine Immobiliser | Yes |
| Central Locking | Yes |
| Child Safety Lock | Yes |
| Adjustable ORVMs | Yes |
| Rain-sensing Wipers | Yes |
| Rear Wiper | Yes |
| Rear Defogger | Yes |
| Infotainment Screen | Yes |
| Head Unit Size | 14.9 |
| Audio System | 24 Front & Rear |
| USB Compatibility | Yes |
| Bluetooth Compatibility | Yes |
| Smart Connectivity (CarPlay / Android Auto) | Android Auto & Apple CarPlay |
| Wireless Charger | Yes |
| Driver Seat Adjustment | Yes |
| Ventilated Seats | No |
| Leather-wrapped Steering Wheel | Yes |
| Headrests | Yes |
| Driver Armrest | With Storage |
| Rear Armrest | Yes |
BMW 7 Series lowest price starts from 183.00 Lakh and highest price for top model costs 183.00 Lakh.
| FEATURE / SPEC | BMW 7 Series Rs. 183.00 Lakh Ex-Showroom | BMW M4 CS Rs. 178.80 Lakh Ex-Showroom Compare | BMW M5 Rs. 205.00 Lakh Ex-Showroom Compare | BMW i7 Rs. 205.00 Lakh - 258.00 Lakh Ex-Showroom Compare |
|---|---|---|---|---|
| Transmission | 8 | 8 | Automatic | 1 |
| Engine | 2998 cc - 2993 cc | 2993 cc | 4395 cc | - |
| Fuel Type | Petrol / Diesel | Petrol | Petrol | Electric |
| Max Power | 375.48 bhp | 543 bhp | 717 bhp | 536.40 bhp - 650.39 bhp |
| Mileage | 12.61 - 16.55 kmpl | 9.7 kmpl | 49.75 kmpl | - |
| Boot Space | 540 Litres | - | - | 500 Litres |
| Airbags | 7 | 6 | 7 | 7 |
The BMW 7 Series starts at Rs. 183.00 Lakh (ex-showroom).