BMW M4 CS
Automatic
Rs. 1.79 Crore
View Details →
The BMW iX xDrive50 gives you a good balance of features and price — available at Rs. 139.50 Lakh (ex-showroom) (ex-showroom). It's powered by a Electric engine with Automatic transmission. For the money, it's a solid suv that covers daily driving without any major compromises.
| Fuel Type | Electric |
| Max Power (bhp@rpm) | 516.29bhp |
| Max Torque (Nm@rpm) | 765Nm |
| Emission Standard | ZEV |
| Drivetrain | AWD |
| Transmission | Automatic |
| Length × Width × Height (mm) | 4953 mm × 2230 mm × 1695 mm |
| Wheelbase (mm) | 3014 mm |
| Kerb Weight (kg) | 2285 kg |
| Seating Capacity | 5 |
| Front Suspension | Air suspension |
| Rear Suspension | Air suspension |
| Steering | electric |
| Additional Steering Features | Adjustable |
| Front Brake Type | ventilated disc |
| Rear Brake Type | ventilated disc |
| Tyres | 255/50 R21(FandR) Tubeless,Radial |
| Spoiler | Yes |
| Roof Rails | Yes |
| ADAS | Traffic Sign Recognition, Lane Departure Warning, Lane Keep Assist, Lane Departure Prevention Assist, Blind Spot Monitor |
| NCAP Rating | global ncap safety rating: 5 Star |
| Airbags | 8 |
| Tyre Pressure Monitoring (TPMS) | Yes |
| Child Seat Anchor Points | Yes |
| Air Conditioner | Yes (with Rear Vents) |
| Heater | Yes |
| Cruise Control | Yes |
| Parking Assist | 360° Camera |
| Parking Sensors | Front & Rear |
| Steering Adjustment | Yes |
| Driver Rear View Monitor (DRVM) | Without Guidedlines |
| Keyless Start / Button Start | Yes |
| Drive Modes | 3 |
| Charging Ports | Yes |
| Headlights | LED |
| Taillights | LED |
| Daytime Running Lights | Yes |
| Fog Lights | Yes |
| Follow Me Home Headlamps | Yes |
| Anti-Lock Braking System (ABS) | Yes |
| Brake Assist (BA) | Yes |
| Electronic Brake-force Distribution (EBD) | Yes |
| Electronic Stability Program (ESP) | Yes |
| Traction Control System (TCS) | Yes |
| Engine Immobiliser | Yes |
| Central Locking | Yes |
| Child Safety Lock | Yes |
| Adjustable ORVMs | Yes |
| Rain-sensing Wipers | Yes |
| Rear Wiper | Yes |
| Rear Defogger | Yes |
| Infotainment Screen | Yes |
| Head Unit Size | 14.9 Inch |
| Audio System | 18 Front & Rear |
| USB Compatibility | Yes |
| Bluetooth Compatibility | Yes |
| Smart Connectivity (CarPlay / Android Auto) | Android Auto & Apple CarPlay |
| Wireless Charger | Yes |
| Driver Seat Adjustment | Yes |
| Leather-wrapped Steering Wheel | Yes |
| Headrests | Yes |
| Driver Armrest | Yes |
| Rear Armrest | Yes |
| Split Rear Seat | 40:20:40 Split |
| Emergency Call Button | No |
BMW iX lowest price starts from 139.50 Lakh and highest price for top model costs 139.50 Lakh.
| FEATURE / SPEC | BMW iX Rs. 139.50 Lakh Ex-Showroom | BMW X7 Rs. 125.81 Lakh - 131.70 Lakh Ex-Showroom Compare | BMW X5 Rs. 93.70 Lakh - 105.00 Lakh Ex-Showroom Compare |
|---|---|---|---|
| Transmission | Automatic | 8 | 8 |
| Engine | - | 2998 cc - 2993 cc | 2998 cc - 2993 cc |
| Fuel Type | Electric | Petrol / Diesel | Petrol / Diesel |
| Max Power | 516.29 bhp | 375.48 bhp - 335.25 bhp | 375.48 bhp - 281.68 bhp |
| Mileage | - | 11.29 - 14.31 kmpl | 12 kmpl |
| Boot Space | 500 Litres | - | 645 Litres |
| Airbags | 8 | 9 | 6 |
The BMW iX starts at Rs. 139.50 Lakh (ex-showroom).