BMW M4 CS
Automatic
Rs. 1.79 Crore
View Details →
BMW iX1 LWB — Electric, Automatic, Rs. 51.40 Lakh (ex-showroom). This variant covers all the basics well and doesn't disappoint on build quality or ride comfort — a solid everyday choice.
| Fuel Type | Electric |
| Max Power (bhp@rpm) | 204bhp |
| Max Torque (Nm@rpm) | 250Nm |
| Emission Standard | ZEV |
| Drivetrain | FWD |
| Transmission | Single Speed Automatic |
| Length × Width × Height (mm) | 4616 mm × 1845 mm × 1612 mm |
| Wheelbase (mm) | 2800 mm |
| Seating Capacity | 5 |
| Front Suspension | Double wishbone suspension |
| Rear Suspension | Multi-link suspension |
| Steering | Electric |
| Additional Steering Features | Tilt & Telescopic |
| Front Brake Type | Ventilated Disc |
| Rear Brake Type | Ventilated Disc |
| Tyres | 225/55 R18 Tubeless |
| Spoiler | Yes |
| Roof Rails | Yes |
| Antenna | Shark Fin |
| ADAS | Forward Collision Warning, Speed Assist System, Lane Departure Warning, Lane Departure Prevention Assist, Driver Attention Warning, Adaptive High Beam Assist |
| Airbags | 8 |
| Tyre Pressure Monitoring (TPMS) | Yes |
| Child Seat Anchor Points | Yes |
| Air Conditioner | Yes (with Rear Vents) |
| Heater | Yes |
| Cruise Control | Yes |
| Parking Assist | 360° Camera |
| Parking Sensors | Front & Rear |
| Driver Rear View Monitor (DRVM) | With Guidedlines |
| Keyless Start / Button Start | Yes |
| Charging Ports | Yes |
| Headlights | LED |
| Cornering Headlights | Yes |
| Automatic Headlamps | Yes |
| Taillights | LED |
| Daytime Running Lights | Yes |
| Follow Me Home Headlamps | Yes |
| Anti-Lock Braking System (ABS) | Yes |
| Brake Assist (BA) | Yes |
| Electronic Brake-force Distribution (EBD) | Yes |
| Electronic Stability Program (ESP) | Yes |
| Traction Control System (TCS) | Yes |
| Hill Hold Control | Yes |
| Engine Immobiliser | No |
| Central Locking | Yes |
| Child Safety Lock | Yes |
| Power Windows | Front & Rear |
| ORVM | Powered & Folding |
| Adjustable ORVMs | Yes |
| Rain-sensing Wipers | Yes |
| Rear Wiper | Yes |
| Rear Defogger | Yes |
| Infotainment Screen | Yes |
| Head Unit Size | 10.7 inch |
| Audio System | 12 Front & Rear |
| USB Compatibility | Yes |
| Bluetooth Compatibility | Yes |
| Smart Connectivity (CarPlay / Android Auto) | Android Auto & Apple CarPlay |
| GPS Navigation | Yes |
| Wireless Charger | Yes |
| Seat Upholstery | Leatherette |
| Driver Seat Adjustment | Yes |
| Leather-wrapped Steering Wheel | Yes |
| Headrests | Yes |
| Driver Armrest | With Storage |
| Rear Armrest | Yes |
| Split Rear Seat | 60:40 Split |
| Emergency Call Button | Yes |
| Check Vehicle Status via App | Yes |
| Live Location Sharing | Yes |
| OTA Updates | Yes |
| Instrument Cluster Type | 10.25-inch Digital |
| Cup Holders | Front & Rear |
BMW iX1 lowest price starts from 51.40 Lakh and highest price for top model costs 51.40 Lakh.
| FEATURE / SPEC | BMW iX1 Rs. 51.40 Lakh Ex-Showroom | BMW X1 Rs. 50.90 Lakh - 52.20 Lakh Ex-Showroom Compare | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|
| Transmission | Single Speed Automatic | 7 | Automatic (TC) | Automatic (DCT) | Manual / Automatic (TC) |
| Engine | - | 1499 cc - 1995 cc | 1898 cc | 1984 cc | 1956 cc |
| Fuel Type | Electric | Petrol / Diesel | Diesel | Petrol | Diesel |
| Max Power | 204 bhp | 134.10 bhp - 147.51 bhp | 161 bhp | 193 bhp | 168 bhp |
| Mileage | - | 20.37 kmpl | - | - | - |
| Boot Space | - | 476 Litres | - | - | - |
| Airbags | 8 | 10 | 6 | 6 | 6 |
The BMW iX1 starts at Rs. 51.40 Lakh (ex-showroom).