BMW M4 CS
Automatic
Rs. 1.79 Crore
View Details →
The BMW M5 xDrive is a smart pick for daily city commuting. At Rs. 205.00 Lakh (ex-showroom), it strikes the right balance of size, efficiency, and comfort for urban driving. At 49.75 kmpl mileage, fuel costs stay manageable even on long daily runs. The Petrol engine with Automatic gearbox makes stop-and-go traffic a lot less tiring.
| Engine | 4395 cc |
| Engine Type | 8 Cylinder, 4 Valve/Cylinder |
| Fuel Type | Petrol |
| Max Power (bhp@rpm) | 717bhp@5600-6500rpm |
| Max Torque (Nm@rpm) | 1000Nm@1800-5400rpm |
| Emission Standard | BS VI 2.0 |
| Drivetrain | AWD |
| Transmission | Automatic |
| Length × Width × Height (mm) | 4983 mm × 1903 mm × 1469 mm |
| Seating Capacity | 5 |
| Front Suspension | Air suspension |
| Rear Suspension | Air suspension |
| Steering | Electric |
| Additional Steering Features | Tilt & Telescopic |
| Front Brake Type | Disc |
| Rear Brake Type | Disc |
| Tyres | Tubeless Radial |
| Antenna | Shark Fin |
| ADAS | Adaptive Cruise Control, Adaptive High Beam Assist |
| NCAP Rating | euro ncap safety rating: 5 Star |
| Airbags | 7 |
| Tyre Pressure Monitoring (TPMS) | Yes |
| Child Seat Anchor Points | Yes |
| Air Conditioner | Yes (with Rear Vents) |
| Heater | Yes |
| Cruise Control | Yes |
| Parking Sensors | Front & Rear |
| Steering Adjustment | Height & Reach |
| Driver Rear View Monitor (DRVM) | With Guidedlines |
| Keyless Start / Button Start | Yes |
| Charging Ports | Yes |
| Headlights | LED |
| Automatic Headlamps | Yes |
| Taillights | LED |
| Daytime Running Lights | Yes |
| Fog Lights | Yes |
| Follow Me Home Headlamps | Yes |
| Anti-Lock Braking System (ABS) | Yes |
| Brake Assist (BA) | Yes |
| Electronic Brake-force Distribution (EBD) | Yes |
| Electronic Stability Program (ESP) | Yes |
| Traction Control System (TCS) | Yes |
| Hill Hold Control | Yes |
| Hill Descent Control | Yes |
| Engine Immobiliser | Yes |
| Central Locking | Yes |
| Child Safety Lock | Yes |
| Power Windows | Front & Rear |
| ORVM | Powered & Folding |
| Adjustable ORVMs | Yes |
| Rain-sensing Wipers | Yes |
| Rear Wiper | Yes |
| Rear Defogger | Yes |
| Infotainment Screen | Yes |
| Head Unit Size | 14.9 inch |
| Audio System | Front & Rear |
| USB Compatibility | Yes |
| Bluetooth Compatibility | Yes |
| Smart Connectivity (CarPlay / Android Auto) | Android Auto & Apple CarPlay |
| GPS Navigation | Yes |
| Wireless Charger | Yes |
| Seat Upholstery | Leather |
| Driver Seat Adjustment | Yes |
| Ventilated Seats | Yes |
| Leather-wrapped Steering Wheel | Yes |
| Headrests | Yes |
| Driver Armrest | With Storage |
| Emergency Call Button | Yes |
| Live Location Sharing | Yes |
| Instrument Cluster Type | 12.3-inch Digital |
| Cup Holders | Front Only |
BMW M5 lowest price starts from 205.00 Lakh and highest price for top model costs 205.00 Lakh.
| FEATURE / SPEC | BMW M5 Rs. 205.00 Lakh Ex-Showroom | BMW 7 Series Rs. 183.00 Lakh Ex-Showroom Compare | BMW M4 CS Rs. 178.80 Lakh Ex-Showroom Compare | BMW i7 Rs. 205.00 Lakh - 258.00 Lakh Ex-Showroom Compare |
|---|---|---|---|---|
| Transmission | Automatic | 8 | 8 | 1 |
| Engine | 4395 cc | 2998 cc - 2993 cc | 2993 cc | - |
| Fuel Type | Petrol | Petrol / Diesel | Petrol | Electric |
| Max Power | 717 bhp | 375.48 bhp | 543 bhp | 536.40 bhp - 650.39 bhp |
| Mileage | 49.75 kmpl | 12.61 - 16.55 kmpl | 9.7 kmpl | - |
| Boot Space | - | 540 Litres | - | 500 Litres |
| Airbags | 7 | 7 | 6 | 7 |
The BMW M5 starts at Rs. 205.00 Lakh (ex-showroom).