BMW M4 CS
Automatic
Rs. 1.79 Crore
View Details →
The BMW X3 xDrive 20d M Sport is a smart pick for daily city commuting. At Rs. 74.50 Lakh (ex-showroom), it strikes the right balance of size, efficiency, and comfort for urban driving. At 17.86 kmpl mileage, fuel costs stay manageable even on long daily runs. The Diesel engine with Automatic gearbox makes stop-and-go traffic a lot less tiring.
| Engine | 1995 cc |
| Engine Type | 4 Cylinder, 4 Valve/Cylinder |
| Fuel Type | Diesel |
| Max Power (bhp@rpm) | 194bhp@4000rpm |
| Max Torque (Nm@rpm) | 400Nm@1500-2750rpm |
| Emission Standard | BS VI 2.0 |
| Drivetrain | AWD |
| Transmission | 8-Speed Automatic |
| Length × Width × Height (mm) | 4708 mm × 1891 mm × 1676 mm |
| Seating Capacity | 5 |
| Front Suspension | Air suspension |
| Rear Suspension | Air suspension |
| Steering | Electric |
| Front Brake Type | Disc |
| Rear Brake Type | Disc |
| Tyres | 245/50 R19 |
| Sunroof | Panoramic |
| Spoiler | Yes |
| Antenna | Shark Fin |
| Airbags | 6 |
| Tyre Pressure Monitoring (TPMS) | Yes |
| Child Seat Anchor Points | Yes |
| Air Conditioner | Yes (with Rear Vents) |
| Heater | Yes |
| Cruise Control | Yes |
| Parking Assist | 360° Camera |
| Parking Sensors | Rear |
| Steering Adjustment | Height & Reach |
| Driver Rear View Monitor (DRVM) | With Guidedlines |
| Keyless Start / Button Start | Yes |
| Charging Ports | Yes |
| Headlights | LED |
| Automatic Headlamps | Yes |
| Taillights | LED |
| Daytime Running Lights | Yes |
| Follow Me Home Headlamps | Yes |
| Anti-Lock Braking System (ABS) | Yes |
| Brake Assist (BA) | Yes |
| Electronic Brake-force Distribution (EBD) | Yes |
| Electronic Stability Program (ESP) | Yes |
| Traction Control System (TCS) | Yes |
| Hill Hold Control | Yes |
| Engine Immobiliser | Yes |
| Central Locking | Yes |
| Child Safety Lock | Yes |
| Power Windows | Front & Rear |
| ORVM | Powered |
| Adjustable ORVMs | Yes |
| Rain-sensing Wipers | Yes |
| Rear Defogger | Yes |
| Infotainment Screen | Yes |
| Head Unit Size | 14.9 inch |
| Audio System | 15 Front & Rear |
| USB Compatibility | Yes |
| Bluetooth Compatibility | Yes |
| Smart Connectivity (CarPlay / Android Auto) | Android Auto & Apple CarPlay |
| GPS Navigation | Yes |
| Wireless Charger | Yes |
| Driver Seat Adjustment | Yes |
| Ventilated Seats | Yes |
| Headrests | Yes |
| Rear Armrest | Yes |
| Split Rear Seat | 40:20:40 Split |
| Emergency Call Button | Yes |
| Live Location Sharing | Yes |
| OTA Updates | Yes |
| Instrument Cluster Type | 12.3-inch Digital |
| Cup Holders | Front & Rear |
BMW X3 lowest price starts from 72.50 Lakh and highest price for top model costs 74.50 Lakh.
| FEATURE / SPEC | BMW X3 Rs. 72.50 Lakh - 74.50 Lakh Ex-Showroom | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|
| Transmission | 8 | Automatic (TC) | Automatic (TC) | Automatic (TC) | Automatic (DCT) | Automatic (TC) |
| Engine | 1998 cc - 1995 cc | 1997 cc - 1998 cc | 1995 cc | 1998 cc - 1997 cc | 1984 cc | 1998 cc |
| Fuel Type | Petrol / Diesel | Mild hybrid(electric + petrol) / Mild hybrid (electric + diesel) | Petrol | Petrol / Diesel | Petrol | Petrol / Diesel |
| Max Power | 255 bhp - 187 bhp | 247 bhp - 201 bhp | 268 bhp | 247 bhp - 201 bhp | 193 bhp | 247 bhp - 201 bhp |
| Mileage | 13.38 - 17.86 kmpl | - | 10.6 - 11.4 kmpl | 12.9 - 19.3 kmpl | - | - |
| Boot Space | - | - | - | - | - | - |
| Airbags | 6 | 7 | 6 | 6 | 6 | 6 |
The BMW X3 starts at Rs. 72.50 Lakh (ex-showroom).