BMW M4 CS
Automatic
Rs. 1.79 Crore
View Details →
The BMW X5 xDrive30d xLine gives you a good balance of features and price — available at Rs. 95.50 Lakh (ex-showroom) (ex-showroom). It's powered by a Diesel engine with Automatic transmission, and returns a mileage of 12 kmpl. For the money, it's a solid suv that covers daily driving without any major compromises.
| Engine | 2993 cc |
| Engine Type | 6 Cylinder, 4 Valve/Cylinder |
| Fuel Type | Diesel |
| Max Power (bhp@rpm) | 281.68bhp@4000rpm |
| Max Torque (Nm@rpm) | 650Nm@1500-2500rpm |
| Emission Standard | BS VI 2.0 |
| Drivetrain | 4WD |
| Transmission | 8-Speed Steptronic Automatic |
| Length × Width × Height (mm) | 4922 mm × 2004 mm × 1745 mm |
| Wheelbase (mm) | 2975 mm |
| Kerb Weight (kg) | 2060 kg |
| Seating Capacity | 5 |
| Fuel Tank Capacity (litres) | 80 Litres |
| Front Suspension | Air suspension |
| Rear Suspension | Air suspension |
| Steering | Electric |
| Front Brake Type | Disc |
| Rear Brake Type | Disc |
| Tyres | 21 Tubeless, Runflat |
| Sunroof | Panoramic |
| Spoiler | Yes |
| Roof Rails | Yes |
| ADAS | No |
| NCAP Rating | global ncap safety rating: 5 Star |
| Airbags | 6 |
| Tyre Pressure Monitoring (TPMS) | Yes |
| Child Seat Anchor Points | Yes |
| Air Conditioner | Yes (with Rear Vents) |
| Heater | Yes |
| Cruise Control | Yes |
| Parking Assist | 360° Camera |
| Parking Sensors | Front & Rear |
| Steering Adjustment | Yes |
| Driver Rear View Monitor (DRVM) | With Guidedlines |
| Keyless Start / Button Start | Yes |
| Drive Modes | 4 |
| Charging Ports | Yes |
| Headlights | LED |
| Cornering Headlights | Yes |
| Automatic Headlamps | Yes |
| Taillights | LED |
| Daytime Running Lights | Yes |
| Fog Lights | Yes |
| Anti-Lock Braking System (ABS) | Yes |
| Brake Assist (BA) | Yes |
| Electronic Brake-force Distribution (EBD) | Yes |
| Electronic Stability Program (ESP) | Yes |
| Traction Control System (TCS) | Yes |
| Hill Hold Control | No |
| Hill Descent Control | Yes |
| Engine Immobiliser | Yes |
| Central Locking | Yes |
| Child Safety Lock | Yes |
| Adjustable ORVMs | Yes |
| Rain-sensing Wipers | Yes |
| Rear Wiper | No |
| Rear Defogger | Yes |
| Infotainment Screen | Yes |
| Audio System | 16 Front & Rear |
| USB Compatibility | Yes |
| Bluetooth Compatibility | Yes |
| Smart Connectivity (CarPlay / Android Auto) | Android Auto & Apple CarPlay |
| Wireless Charger | Yes |
| Driver Seat Adjustment | Yes |
| Leather-wrapped Steering Wheel | Yes |
| Headrests | Yes |
| Driver Armrest | Yes |
| Rear Armrest | Yes |
| Split Rear Seat | 40:20:40 Split |
| Instrument Cluster Type | 12.3-inch Digital |
BMW X5 lowest price starts from 93.70 Lakh and highest price for top model costs 105.00 Lakh.
| FEATURE / SPEC | BMW X5 Rs. 93.70 Lakh - 105.00 Lakh Ex-Showroom | ![]() | ![]() | ![]() | ![]() | BMW X3 Rs. 72.50 Lakh - 74.50 Lakh Ex-Showroom Compare |
|---|---|---|---|---|---|---|
| Transmission | 8 | Automatic (TC) | Automatic (TC) | Automatic (TC) | Automatic (TC) | 8 |
| Engine | 2998 cc - 2993 cc | 1998 cc | 1998 cc - 1997 cc | 1995 cc | 1997 cc - 1998 cc | 1998 cc - 1995 cc |
| Fuel Type | Petrol / Diesel | Petrol / Diesel | Petrol / Diesel | Petrol | Mild hybrid(electric + petrol) / Mild hybrid (electric + diesel) | Petrol / Diesel |
| Max Power | 375.48 bhp - 281.68 bhp | 247 bhp - 201 bhp | 247 bhp - 201 bhp | 268 bhp | 247 bhp - 201 bhp | 255 bhp - 187 bhp |
| Mileage | 12 kmpl | - | 12.9 - 19.3 kmpl | 10.6 - 11.4 kmpl | - | 13.38 - 17.86 kmpl |
| Boot Space | 645 Litres | - | - | - | - | - |
| Airbags | 6 | 6 | 6 | 6 | 7 | 6 |
The BMW X5 starts at Rs. 93.70 Lakh (ex-showroom).