BMW M4 CS
Automatic
Rs. 1.79 Crore
View Details →
If this is your first car, the BMW X7 xDrive40i M Sport is a safe, solid choice. At Rs. 128.00 Lakh (ex-showroom), it's priced accessibly without stripping away the essentials. The Automatic Petrol setup makes it easy to drive in all kinds of traffic. And at 11.29 kmpl mileage, your monthly fuel bill stays in budget.
| Engine | 2998 cc |
| Engine Type | 6 Cylinder, 4 Valve/Cylinder |
| Fuel Type | Petrol |
| Max Power (bhp@rpm) | 375.48bhp@5200-6250rpm |
| Max Torque (Nm@rpm) | 520Nm@1850-5000rpm |
| Emission Standard | BS VI 2.0 |
| Drivetrain | 4WD |
| Transmission | 8-Speed Automatic |
| Length × Width × Height (mm) | 5181 mm × 2000 mm × 1835 mm |
| Wheelbase (mm) | 3105 mm |
| Seating Capacity | 6 |
| Fuel Tank Capacity (litres) | 83 Litres |
| Front Suspension | MacPherson Strut suspension |
| Rear Suspension | Rear twist beam |
| Steering | Electric |
| Additional Steering Features | Tilt &Telescopic |
| Front Brake Type | Disc |
| Rear Brake Type | Disc |
| Tyres | 285/45 R21 Radial & Tubeless |
| Roof Rails | Yes |
| NCAP Rating | global ncap safety rating: 5 Star; global ncap child safety rating: 5 Star |
| Airbags | 9 |
| Tyre Pressure Monitoring (TPMS) | Yes |
| Child Seat Anchor Points | Yes |
| Air Conditioner | (with Rear Vents) |
| Heater | Yes |
| Cruise Control | Yes |
| Parking Assist | 360° Camera |
| Parking Sensors | Front & Rear |
| Keyless Start / Button Start | Yes |
| Drive Modes | ECO PRO, COMFORT, SPORT and ADAPTIVE |
| Charging Ports | Yes |
| Headlights | LED |
| Taillights | LED |
| Daytime Running Lights | Yes |
| Fog Lights | Yes |
| Follow Me Home Headlamps | Yes |
| Anti-Lock Braking System (ABS) | Yes |
| Brake Assist (BA) | Yes |
| Electronic Stability Program (ESP) | Yes |
| Traction Control System (TCS) | Yes |
| Hill Hold Control | Yes |
| Hill Descent Control | Yes |
| Engine Immobiliser | Yes |
| Central Locking | Yes |
| Child Safety Lock | Yes |
| Power Windows | Front & Rear |
| Adjustable ORVMs | Yes |
| Rain-sensing Wipers | Yes |
| Rear Wiper | Yes |
| Rear Defogger | Yes |
| Infotainment Screen | Yes |
| Head Unit Size | 14.9 |
| Audio System | 16 Front & Rear |
| USB Compatibility | Yes |
| Bluetooth Compatibility | Yes |
| Smart Connectivity (CarPlay / Android Auto) | Android Auto & Apple CarPlay |
| Ventilated Seats | Yes |
| Leather-wrapped Steering Wheel | Yes |
| Headrests | Yes |
| Driver Armrest | With Storage |
| Rear Armrest | Yes |
| Cup Holders | Front Only |
BMW X7 lowest price starts from 125.81 Lakh and highest price for top model costs 131.70 Lakh.
| FEATURE / SPEC | BMW X7 Rs. 125.81 Lakh - 131.70 Lakh Ex-Showroom | BMW iX Rs. 139.50 Lakh Ex-Showroom Compare | BMW X5 Rs. 93.70 Lakh - 105.00 Lakh Ex-Showroom Compare | ![]() |
|---|---|---|---|---|
| Transmission | 8 | Automatic | 8 | Automatic (TC) |
| Engine | 2998 cc - 2993 cc | - | 2998 cc - 2993 cc | 1998 cc |
| Fuel Type | Petrol / Diesel | Electric | Petrol / Diesel | Petrol / Diesel |
| Max Power | 375.48 bhp - 335.25 bhp | 516.29 bhp | 375.48 bhp - 281.68 bhp | 247 bhp - 201 bhp |
| Mileage | 11.29 - 14.31 kmpl | - | 12 kmpl | - |
| Boot Space | - | 500 Litres | 645 Litres | - |
| Airbags | 9 | 8 | 6 | 6 |
The BMW X7 starts at Rs. 125.81 Lakh (ex-showroom).