Honda Amaze 2nd Gen Specifications/Features (Ground Clearance, Boot Space, Safety Rating)

Honda Amaze 2nd Gen Specifications
The Honda Amaze 2nd Gen is made for Indian roads and Indian buyers. Priced from Rs. 6.98 Lakh to Rs. 7.80 Lakh Read More
Honda Amaze 2nd Gen Key Specifications
Honda Amaze 2nd Gen Top Features
Honda Amaze 2nd Gen Boot Space
Honda Amaze 2nd Gen boot space is 420 L. You can easily fit 3 to 4 large suitcases in the boot which makes it a solid choice for family trips and weekend drives. For a car in this price and segment the boot space is really good.
Amaze 2nd Gen S CVT Specifications & Features
| Engine | 1199 cc |
| Engine Type | 4 Cylinder, 4 Valve/Cylinder |
| Fuel Type | Petrol |
| Max Power (bhp@rpm) | 88.50bhp@6000rpm |
| Max Torque (Nm@rpm) | 110Nm@4800rpm |
| Emission Standard | BS VI 2.0 |
| Drivetrain | FWD |
| Transmission | CVT Automatic |
| Length × Width × Height (mm) | 3995 mm × 1695 mm × 1501 mm |
| Wheelbase (mm) | 2470 mm |
| Kerb Weight (kg) | 920 kg |
| Gross Weight (kg) | 1295 kg |
| Seating Capacity | 5 |
| Fuel Tank Capacity (litres) | 35 Litres |
| Front Suspension | MacPherson Strut suspension |
| Rear Suspension | Rear twist beam |
| Steering | Electric |
| Additional Steering Features | Tilt |
| Front Brake Type | Disc |
| Rear Brake Type | Drum |
| Tyres | 175/65 R14 Radial, Tubeless |
| Wheels | 14 Inch |
| Antenna | Shark Fin |
| NCAP Rating | global ncap safety rating: 2 Star; global ncap child safety rating: 0 Star |
| Airbags | 2 |
| Tyre Pressure Monitoring (TPMS) | No |
| Child Seat Anchor Points | Yes |
| Air Conditioner | Yes |
| Heater | Yes |
| Cruise Control | No |
| Parking Sensors | Rear |
| Driver Rear View Monitor (DRVM) | No |
| Keyless Start / Button Start | Yes |
| Charging Ports | Yes |
| Headlights | LED |
| Daytime Running Lights | No |
| Fog Lights | No |
| Anti-Lock Braking System (ABS) | Yes |
| Electronic Brake-force Distribution (EBD) | Yes |
| Engine Immobiliser | Yes |
| Central Locking | Yes |
| Adjustable ORVMs | Yes |
| Rear Defogger | No |
| Infotainment Screen | No |
| Audio System | 4 Front & Rear |
| USB Compatibility | Yes |
| Bluetooth Compatibility | Yes |
| Smart Connectivity (CarPlay / Android Auto) | Android Auto & Apple CarPlay |
| Wireless Charger | No |
| Seat Upholstery | Fabric |
| Driver Seat Adjustment | Yes |
| Headrests | Yes |
| Driver Armrest | No |
| Rear Armrest | Yes |
| Cup Holders | Front & Rear |
Check Specs & Features of Honda Amaze 2nd Gen Alternative Cars








Other Honda Cars Specifications
View All Honda Cars ›








