
Honda Elevate
Manual, CVT
Rs. 12.94 - 19.27 Lakh
View Details →
Long highway drives feel comfortable in the Honda City Hybrid eHEV ZX, priced at Rs. Rs. 20.64 Lakh (ex-showroom). The 27.1 kmpl fuel efficiency means fewer fuel stops on a road trip. Running on Hybrid (electric + Petrol) with a Automatic (e Cvt) gearbox, producing 97 bhp for smooth overtaking on open roads.
| Engine | 1498 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC |
| Engine Type | Strong Hybrid Electric Vehicle (SHEV) |
| Fuel Type | Hybrid (Electric + Petrol) |
| Max Power (bhp@rpm) | 97 bhp @ 5600-6400 rpmn |
| Max Torque (Nm@rpm) | 127 Nm @ 4500-5000 rpm |
| Emission Standard | BS6 Phase 2 |
| Idle Start/Stop | Yes |
| Clutch Type | Dry (Single Plate) |
| Drivetrain | FWD |
| Transmission | Automatic (e-CVT) - CVT Gears, Paddle Shift, Sport Mode |
| Regenerative Braking | Yes |
| Pure Electric Driving Mode | No |
| Length × Width × Height (mm) | 4583 mm * 1748 mm * 1489 mm |
| Wheelbase (mm) | 2600 |
| Seating Capacity | 5 Seats and 2 Rows |
| Doors | 4 |
| Fuel Tank Capacity (litres) | 40 |
| Front Suspension | McPherson Strut with Coil Spring |
| Rear Suspension | Torsion Beam with Coil Spring |
| Chassis Type | Unibody/Monocoque Frame |
| Steering | Power assisted (Electric) steering |
| Tyres | Radial - Tubeless Tyres |
| Front Tyres | 185 / 55 R16 |
| Rear Tyres | 185 / 55 R16 |
| Wheels | Alloy Wheels |
| Spare Wheel & Tyre | Alloy |
| Minimum Turning Radius (m) | 5.3 |
| Body-coloured Bumpers | Yes |
| Chrome Finish Exhaust Pipe | No |
| Diffuser | Yes |
| Antenna | Shark Fin Antenna |
| ADAS | Level 2 |
| NCAP Rating | Not Tested |
| Airbags | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) |
| Forward Collision Warning | Yes |
| Speed Assist System | Yes |
| Driver Drowsiness Detection | No |
| Lane Functions | Lane Departure Prevention and Lane Keep Assist |
| Lane Departure Warning | Yes |
| Rear Collision Assist | Blind Spot Monitor and Lane Change Assist |
| Blind Spot Detection | No |
| High-beam Assist | Yes |
| Tyre Pressure Monitoring (TPMS) | Yes |
| Acoustic Vehicle Alerting (AVAS) | Yes |
| Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph |
| IP Rating for Motor & Battery | No |
| Second Row Middle Seat Safety | Rear Middle Head Rest & Rear Middle Three Point Seatbelt |
| Child Seat Anchor Points | Yes |
| Puncture Repair Kit | No |
| Park Distance Control | Yes |
| Seat Belt Warning | Yes |
| Air Conditioner | Automatic Climate Control (Front AC: Single Zone with Fan speed control, Second row AC: Blower with Vents Behind Front Armrest) |
| Air Purifier | Yes |
| Heater | Yes |
| Cruise Control | Adaptive |
| Parking Assist | Reverse Camera with Guidance |
| Parking Sensors | Rear |
| Steering Adjustment | Tilt & Telescopic |
| Driver Rear View Monitor (DRVM) | No |
| Keyless Start / Button Start | Yes |
| In-Car Remote | No |
| Vanity Mirrors on Sun Visors | Driver & Co-Driver |
| Headlight & Ignition Reminder | Yes |
| Drive Modes | 3 - EV Drive Mode, Hybrid Drive Mode & Engine Drive Mode |
| Fuel Filler Lid | Capless |
| Charging Ports | 3 x 12V Power Outlets |
| Electronic Parking Brake | Auto Hold |
| Cabin Boot Access | No |
| Headlights | LED |
| Cornering Headlights | No |
| Headlight Height Adjuster | Yes |
| Automatic Headlamps | Yes |
| Taillights | LED |
| Daytime Running Lights | LED |
| Fog Lights | LED - Front |
| Stop Lamp | Halogen |
| Follow Me Home Headlamps | Yes |
| Interior Lamps | Switch Controlled Front and Rear LED Cabin lamps, Reading Lamp, |
| Ambient Interior Lighting | Footwell Lamps |
| Brakes | Ventilated Disc (Front), Disc (Rear) |
| Anti-Lock Braking System (ABS) | Yes |
| Brake Assist (BA) | Yes |
| Electronic Brake-force Distribution (EBD) | Yes |
| Electronic Stability Program (ESP) | Yes |
| Traction Control System (TCS) | Yes |
| Hill Hold Control | Yes |
| Hill Descent Control | No |
| Differential Lock | No |
| Engine Immobiliser | Yes |
| Central Locking | Keyless |
| Child Safety Lock | Yes |
| Speed Sensing Door Lock | Yes |
| Integrated Washer Jets with Wiper | Yes |
| Interior Door Handles Finish | Chrome |
| Power Windows | Front & Rear Power Windows, All One-touch up/down |
| Window Sunshade | Rear Windows, Manual (All) |
| Rear Windshield Blind | Manual |
| Side Window Blinds | No |
| Door Pockets | Front & Rear |
| Scuff Plates | No |
| Inside Rear View Mirror (iRVM) | Auto-Dimming |
| ORVM | Body Coloured finish, Turn Indicators on ORVMs |
| Adjustable ORVMs | Electrically Adjustable & Retractable |
| Anti-glare Mirrors | Electronic - Internal Only |
| Rain-sensing Wipers | Yes |
| Rear Wiper | No |
| Rear Defogger | Yes |
| Infotainment Screen | 8" Touch-screen Display |
| Audio System | 8 Speakers |
| AM/FM Radio | Yes |
| Steering-mounted Controls | Yes |
| Integrated Music System | Yes |
| iPod Compatibility | Yes |
| USB Compatibility | Yes |
| Bluetooth Compatibility | Phone Calls & Audio Streaming |
| Smart Connectivity (CarPlay / Android Auto) | Android Auto & Apple CarPlay |
| Voice Command | Yes |
| Voice Assistant | No |
| GPS Navigation | Yes |
| Call Reject with SMS | Yes |
| WhatsApp & Text Readout | Yes |
| Wireless Charger | Yes |
| Seat Upholstery | Leather |
| Driver Seat Adjustment | 8 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down, seat height: up / down) |
| Front Passenger Seat Adjustment | 6 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down) |
| Second Row Seat Adjustment | 2 way manually adjustable (headrest: up / down) |
| Ventilated Seats | No |
| Ventilated Seat Type | No |
| Interior | Dual Tone (Ivory & Black) |
| Leather-wrapped Steering Wheel | Yes |
| Leather-wrapped Gear Knob | Yes |
| Headrests | Front & Rear |
| Front Seatback Pockets | Yes |
| Driver Armrest | Yes |
| Rear Armrest | Cup Holder |
| Split Rear Seat | No |
| Folding Rear Seat | No |
| Rear Passenger Seat Type | Bench |
| Find My Car | Yes |
| Anti Theft Immobilisation | Yes |
| Tow Away Alert | Yes |
| Vehicle Tracking via App | Yes |
| Phone App | Yes |
| Find and Book Parking Slot | No |
| Check Vehicle Status via App | Yes |
| Service Reminder via App | Yes |
| Remote Lock/Unlock via App | Yes |
| Remote AC via App | Yes |
| Remote Sunroof via App | No |
| Car Light Flashing & Honking via App | Yes |
| OTA Updates | Yes |
| Geo-fence | Yes |
| Alexa Compatibility | Yes |
| Home-to-Car Connectivity | No |
| Speedometer | Digital & Analog |
| Trip Meter | 2 Trips Electronic |
| Tyre Position Display | No |
| Outside Temperature Gauge | Yes |
| Door Ajar Warning | Yes |
| Average Speed | Yes |
| Tachometer | Analogue |
| Gear Indicator | No |
| Shift Indicator | Yes |
| Clock | Digital |
| Cup Holders | Cupholders in Front & Second Row |
| Cooled Glovebox | No |
| Sunglass Holder | No |
| Driver Armrest Storage | Yes |
| Vehicle Warranty | 3 Years / Unlimited Km |
Honda City Hybrid eHEV lowest price starts from Rs. 20.64 Lakh and highest price for top model costs Rs. 20.64 Lakh.
| FEATURE / SPEC | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|
| Transmission | Automatic (e | Manual / Automatic (TC) | Manual / Automatic (CVT) | Manual / Automatic (CVT) | Manual / Automatic (TC) |
| Engine | 1498 cc | 999 cc - 1498 cc | 1498 cc | 1497 cc - 1482 cc | 999 cc - 1498 cc |
| Fuel Type | Hybrid (electric + petrol) | Petrol | Petrol | Petrol | Petrol |
| Max Power | 97 bhp | 114 bhp - 148 bhp | 119 bhp | 113 bhp - 158 bhp | 114 bhp - 148 bhp |
| Mileage | 27.1 kmpl | 18.45 - 20.8 kmpl | 17.8 - 18.4 kmpl | 18.6 - 20.6 kmpl | 18.73 - 20.32 kmpl |
| Boot Space | - | - | - | - | - |
| Airbags | 6 | 6 | 4 - 6 | 6 | 6 |