
Jeep Wrangler
Automatic (tc)
Rs. 74.74 - 79.61 Lakh
View Details →
The Jeep Grand Cherokee Signature Edition is a well-rounded variant in its price range. It's priced at Rs. Rs. 74.48 Lakh (ex-showroom) and runs on Petrol with a Automatic (tc) gearbox. Whether you're stuck in city traffic or cruising on the highway, this variant holds up well on both counts.
| Engine | 1995 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC |
| Engine Type | 2.0T GME T4 DI TC |
| Fuel Type | Petrol |
| Max Power (bhp@rpm) | 268 bhp @ 5200 rpmn |
| Max Torque (Nm@rpm) | 400 Nm @ 3000 rpm |
| Emission Standard | BS 6 |
| Idle Start/Stop | Yes |
| Drivetrain | 4WD |
| Transmission | Automatic (TC) - 8 Gears, Manual Override & Paddle Shift, Sport Mode |
| Regenerative Braking | No |
| Pure Electric Driving Mode | No |
| Length × Width × Height (mm) | 4914 mm * 1979 mm * 1792 mm |
| Wheelbase (mm) | 2964 |
| Seating Capacity | 5 Seats and 2 Rows |
| Doors | 5 |
| Fuel Tank Capacity (litres) | 87 |
| Front Suspension | Multi-link independent (all aluminum arms and knuckles) |
| Rear Suspension | Multi-link independent (all aluminum arms and knuckles) |
| Steering | Power assisted (Electric) steering |
| Additional Steering Features | No |
| Tyres | Radial - Tubeless Tyres |
| Front Tyres | 266 / 50 R20 |
| Rear Tyres | 266 / 50 R20 |
| Wheels | Alloy Wheels |
| Spare Wheel & Tyre | Steel |
| Roof Rails | Yes |
| Body-coloured Bumpers | Yes |
| Rub-strips | No |
| Body Kit | Cladding - Black/Grey |
| Chrome Finish Exhaust Pipe | Yes |
| Antenna | Shark Fin Antenna |
| NCAP Rating | Not Tested |
| Airbags | 8 Airbags (Driver, Front Passenger, 2 Curtain, Driver Knee, Front Passenger Knee, Driver Side, Front Passenger Side) |
| Forward Collision Warning | Yes |
| Lane Functions | Lane Departure Prevention |
| Lane Departure Warning | Yes |
| Rear Collision Assist | Rear Cross-traffic Assist |
| Blind Spot Detection | Yes |
| High-beam Assist | No |
| Tyre Pressure Monitoring (TPMS) | Yes |
| Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph |
| Second Row Middle Seat Safety | Rear Middle Head Rest & Rear Middle Three Point Seatbelt |
| Child Seat Anchor Points | Yes |
| Puncture Repair Kit | No |
| Seat Belt Warning | Yes |
| Air Conditioner | Automatic Climate Control: Dual Zone (Front AC: Two Zones with Fan speed control, Second row AC: Blower with Fan speed control with Vents Behind Front Armrest) |
| Air Purifier | No |
| Heater | Yes |
| Cruise Control | Adaptive |
| Parking Assist | 360 Degree Camera |
| Parking Sensors | Front & Rear |
| Steering Adjustment | Tilt & Telescopic |
| Keyless Start / Button Start | Yes |
| Vanity Mirrors on Sun Visors | Driver & Co-Driver |
| Headlight & Ignition Reminder | Yes |
| Charging Ports | 12V Power Outlet |
| Umbrella Storage in Door | No |
| Electronic Parking Brake | Auto Hold |
| Cabin Boot Access | Yes |
| Headlights | LED |
| Cornering Headlights | Active |
| Headlight Height Adjuster | Yes |
| Automatic Headlamps | Yes |
| Taillights | LED |
| Daytime Running Lights | LED |
| Fog Lights | LED - Front & LED - Rear |
| Follow Me Home Headlamps | Yes |
| Interior Lamps | Front and Rear Glovebox Lamp, Reading Lamp, |
| Light on Vanity Mirrors | Driver & Co-Driver |
| Ambient Interior Lighting | Multi-colour (5 colours) |
| Puddle Lamps | Yes |
| Brakes | Disc (Front & Rear) |
| Anti-Lock Braking System (ABS) | Yes |
| Brake Assist (BA) | Yes |
| Electronic Brake-force Distribution (EBD) | Yes |
| Electronic Stability Program (ESP) | Yes |
| Traction Control System (TCS) | Yes |
| Hill Hold Control | Yes |
| Hill Descent Control | Yes |
| Differential Lock | Electronic |
| Four-Wheel Drive | Torque-On-Demand |
| Engine Immobiliser | Yes |
| Central Locking | Keyless |
| Child Safety Lock | Yes |
| Speed Sensing Door Lock | Yes |
| Interior Door Handles Finish | Chrome |
| Power Windows | Front & Rear Power Windows, All One-touch up/down |
| Rear Windshield Blind | No |
| Side Window Blinds | Rear - Manual |
| Door Pockets | Front & Rear |
| Scuff Plates | Optional |
| ORVM | Body Coloured finish, Turn Indicators on ORVMs |
| Adjustable ORVMs | Electrically Adjustable & Retractable |
| Anti-glare Mirrors | Electronic - Internal Only |
| Rain-sensing Wipers | Yes |
| Rear Wiper | Yes |
| Bootlid Opener | Foot Trigger Opening/Automatic |
| Rear Defogger | Yes |
| Infotainment Screen | 11.6"Touch-screen Display |
| Audio System | 9 Speakers |
| AM/FM Radio | Yes |
| Steering-mounted Controls | Yes |
| Integrated Music System | No |
| iPod Compatibility | Yes |
| USB Compatibility | Yes |
| Bluetooth Compatibility | Phone Calls & Audio Streaming |
| Smart Connectivity (CarPlay / Android Auto) | Android Auto & Apple CarPlay |
| Voice Command | Yes |
| GPS Navigation | Yes |
| Wireless Charger | Yes |
| Seat Upholstery | Leather |
| Driver Seat Adjustment | 12 way electrically adjustable with 2 memory presets (seat: forward / back, backrest tilt: forward / back, headrest: up / down, seat height: up / down, lumbar: up / down, lumbar: forward / back) |
| Front Passenger Seat Adjustment | 12 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down, seat height: up / down, lumbar: up / down, lumbar: forward / back) |
| Second Row Seat Adjustment | 2 way manually adjustable (headrest: up / down) |
| Ventilated Seats | All |
| Ventilated Seat Type | Heated and cooled |
| Interior | Single Tone (Black) |
| Leather-wrapped Steering Wheel | Yes |
| Leather-wrapped Gear Knob | No |
| Headrests | Front & Rear |
| Front Seatback Pockets | Yes |
| Driver Armrest | Yes |
| Rear Armrest | Cup Holder |
| Split Rear Seat | 40:20:40 |
| Folding Rear Seat | Flat |
| Rear Passenger Seat Type | Bench |
| Emergency Call Button | Yes |
| Find My Car | Yes |
| Check Vehicle Status via App | Yes |
| Remote Lock/Unlock via App | Yes |
| Remote Parking with Key | No |
| Remote AC via App | Yes |
| Remote Sunroof via App | No |
| Car Light Flashing & Honking via App | Yes |
| OTA Updates | Yes |
| Geo-fence | Yes |
| Alexa Compatibility | Yes |
| Trip Meter | 2 Trips Electronic |
| Door Ajar Warning | Yes |
| Average Speed | Yes |
| Heads Up Display (HUD) | Yes |
| Tachometer | Digital |
| Gear Indicator | Yes |
| Shift Indicator | No |
| Clock | Digital |
| Cup Holders | Cupholders in Front & Second Row |
| Cooled Glovebox | Yes |
| Sunglass Holder | No |
| Driver Armrest Storage | Yes |
| Vehicle Warranty | 3 Years / 100000 Km |
Jeep Grand Cherokee lowest price starts from Rs. 73.49 Lakh and highest price for top model costs Rs. 74.48 Lakh.

| FEATURE / SPEC | ![]() | BMW X3 Rs. 72.50 Lakh - 74.50 Lakh Ex-Showroom Compare | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|
| Transmission | Automatic (TC) | 8 | Automatic (TC) | Automatic (TC) | Automatic (TC) | Automatic (DCT) |
| Engine | 1995 cc | 1998 cc - 1995 cc | 1997 cc - 1998 cc | 1995 cc | 1998 cc - 1997 cc | 1984 cc |
| Fuel Type | Petrol | Petrol / Diesel | Mild hybrid(electric + petrol) / Mild hybrid (electric + diesel) | Petrol | Petrol / Diesel | Petrol |
| Max Power | 268 bhp | 255 bhp - 187 bhp | 247 bhp - 201 bhp | 268 bhp | 247 bhp - 201 bhp | 193 bhp |
| Mileage | - | 13.38 - 17.86 kmpl | - | 10.6 - 11.4 kmpl | 12.9 - 19.3 kmpl | - |
| Boot Space | - | - | - | - | - | - |
| Airbags | 8 | 6 | 7 | 6 | 6 | 6 |