
Jeep Wrangler Specifications
The Jeep Wrangler sits comfortably in the suv space, priced from Rs. Rs. 74.74 Lakh to Rs. Rs. 79.61 Lakh (ex-showroom). You Read More
₹74.74 - 79.61 Lakh*
EMI starts @ ₹124,118 Calculate EMI
Get DiscountKey Specifications of Jeep Wrangler
Fuel TypePetrol
Engine Displacement1995 cc
Max Power268 bhp
Max Torque400 Nm
Transmission TypeAutomatic (tc)
Seating Capacity5 Seater
Body TypeSUV
Key Features of Jeep Wrangler
Air Conditioner✓
Power Windows✓
Central Locking✓
Anti-Lock Braking System (ABS)✓
Cruise Control✓
Keyless Start / Entry✓
Parking Sensors✓
Steering-mounted Controls✓
Electronic Stability Program (ESP)✓
Hill Hold Control✓
Jeep Wrangler Specifications & Features
Wrangler Willys 41 Special Edition Specifications & Features
Engine & Transmission
| Engine | 1995 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC |
| Engine Type | 2.0T GME T4 DI TC |
| Fuel Type | Petrol |
| Max Power (bhp@rpm) | 268 bhp @ 5250 rpmn |
| Max Torque (Nm@rpm) | 400 Nm @ 3000 rpm |
| Emission Standard | BS6 Phase 2 |
| Idle Start/Stop | Yes |
| Drivetrain | 4WD |
| Transmission | Automatic (TC) - 8 Gears, Manual Override, Sport Mode |
| Regenerative Braking | No |
| Pure Electric Driving Mode | No |
Dimensions & Capacity
| Length × Width × Height (mm) | 4867 mm * 1931 mm * 1864 mm |
| Wheelbase (mm) | 3007 |
| Seating Capacity | 5 Seats and 2 Rows |
| Doors | 5 |
Suspension, Steering & Tyres
| Front Suspension | Heavy-Duty Performance Suspension with Gas Shocks |
| Rear Suspension | Heavy-Duty Performance Suspension with Gas Shocks |
| Steering | Power assisted (Hydraulic) steering |
| Additional Steering Features | No |
| Tyres | Radial - Tubeless Tyres |
| Front Tyres | 255 / 75 R17 |
| Rear Tyres | 255 / 75 R17 |
| Wheels | Alloy Wheels |
| Spare Wheel & Tyre | Alloy |
Exterior
| Roof Rails | No |
| Body-coloured Bumpers | No |
| Rub-strips | No |
| Body Kit | Cladding - Black/Grey |
| Chrome Finish Exhaust Pipe | No |
Safety
| Airbags | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) |
| Forward Collision Warning | Yes |
| Lane Departure Warning | No |
| Rear Collision Assist | Rear Cross-traffic Assist |
| Blind Spot Detection | No |
| High-beam Assist | Yes |
| Tyre Pressure Monitoring (TPMS) | Yes |
| Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph |
| Second Row Middle Seat Safety | Rear Middle Three Point Seatbelt |
| Child Seat Anchor Points | Yes |
| Puncture Repair Kit | No |
| Seat Belt Warning | Yes |
Comfort & Convenience
| Air Conditioner | Automatic Climate Control: Dual Zone (Front AC: Two Zones with Fan speed control, Second row AC: Fan speed control with Vents Behind Front Armrest) |
| Air Purifier | No |
| Heater | Yes |
| Cruise Control | Adaptive |
| Parking Assist | Reverse Camera |
| Parking Sensors | Rear |
| Steering Adjustment | Tilt & Telescopic |
| Keyless Start / Button Start | Yes |
| Vanity Mirrors on Sun Visors | Driver & Co-Driver |
| Headlight & Ignition Reminder | Yes |
| Charging Ports | 12V Power Outlet |
| Umbrella Storage in Door | No |
| Electronic Parking Brake | No |
| Cabin Boot Access | Yes |
Lighting
| Headlights | LED |
| Cornering Headlights | No |
| Headlight Height Adjuster | Yes |
| Automatic Headlamps | Yes |
| Taillights | LED |
| Daytime Running Lights | LED |
| Fog Lights | LED - Front & Halogen - Rear |
| Follow Me Home Headlamps | Yes |
| Interior Lamps | Front and Rear |
| Light on Vanity Mirrors | Driver & Co-Driver |
| Ambient Interior Lighting | Footwell Lamps |
| Puddle Lamps | No |
Braking & Traction
| Brakes | Disc (Front & Rear) |
| Anti-Lock Braking System (ABS) | Yes |
| Brake Assist (BA) | Yes |
| Electronic Brake-force Distribution (EBD) | Yes |
| Electronic Stability Program (ESP) | Yes |
| Traction Control System (TCS) | Yes |
| Hill Hold Control | Yes |
| Hill Descent Control | Yes |
| Differential Lock | Centre & Both Axles |
| Four-Wheel Drive | Manual Shift - Lever |
| Engine Immobiliser | Yes |
| Central Locking | Keyless |
| Child Safety Lock | Yes |
| Speed Sensing Door Lock | Yes |
Doors, Windows & Mirrors
| Interior Door Handles Finish | Silver |
| Power Windows | Front & Rear Power Windows, Front One-touch up/down |
| Rear Windshield Blind | No |
| Side Window Blinds | No |
| Door Pockets | Front & Rear |
| Scuff Plates | Metallic |
| ORVM | Black finish, Turn Indicators on ORVMs |
| Adjustable ORVMs | Electrically Adjustable |
| Anti-glare Mirrors | Electronic - Internal Only |
| Rain-sensing Wipers | No |
| Rear Wiper | Yes |
| Bootlid Opener | Internal |
| Rear Defogger | Yes |
Entertainment & Connectivity
| Infotainment Screen | 12.3"Touch-screen Display |
| Audio System | 9 Speakers |
| AM/FM Radio | Yes |
| Steering-mounted Controls | Yes |
| Integrated Music System | Yes |
| iPod Compatibility | Yes |
| USB Compatibility | Yes |
| Bluetooth Compatibility | Phone Calls & Audio Streaming |
| Smart Connectivity (CarPlay / Android Auto) | Android Auto (Wireless) & Apple CarPlay (Wireless) |
| Voice Command | Yes |
| GPS Navigation | Yes |
| Wireless Charger | No |
Seats & Interior
| Seat Upholstery | Leather |
| Driver Seat Adjustment | 10 way electrically adjustable (seat: forward / back, backrest tilt: forward / back, seat height: up / down, lumbar: up / down, lumbar: forward / back) + 2 way manually adjustable (headrest: up / down) |
| Front Passenger Seat Adjustment | 10 way electrically adjustable (seat: forward / back, backrest tilt: forward / back, seat height: up / down, lumbar: up / down, lumbar: forward / back) + 2 way manually adjustable (headrest: up / down) |
| Second Row Seat Adjustment | 2 way manually adjustable (headrest: up / down) |
| Ventilated Seats | No |
| Ventilated Seat Type | No |
| Interior | Dual Tone (Black / Red) |
| Leather-wrapped Steering Wheel | Yes |
| Leather-wrapped Gear Knob | Yes |
| Headrests | Front & Rear |
| Front Seatback Pockets | Yes |
| Driver Armrest | Yes |
| Rear Armrest | Cup Holder |
| Split Rear Seat | 60:40 |
| Folding Rear Seat | Flat |
| Rear Passenger Seat Type | Bench |
Connected & App Features
| Emergency Call Button | No |
| Find My Car | No |
| Check Vehicle Status via App | No |
| Remote Lock/Unlock via App | No |
| Remote Parking with Key | No |
| Remote AC via App | No |
| Remote Sunroof via App | No |
| Car Light Flashing & Honking via App | No |
| OTA Updates | No |
| Geo-fence | No |
| Alexa Compatibility | No |
Instrumentation
| Trip Meter | 2 Trips Electronic |
| Door Ajar Warning | Yes |
| Average Speed | Yes |
| Heads Up Display (HUD) | No |
| Tachometer | Analogue |
| Gear Indicator | Yes |
| Shift Indicator | Dynamic |
| Clock | Digital |
Storage & Warranty
| Cup Holders | Cupholders in Front & Second Row |
| Cooled Glovebox | No |
| Sunglass Holder | No |
| Driver Armrest Storage | Yes |
| Vehicle Warranty | 2 Years / Unlimited Km |
Check Specs & Features of Jeep Wrangler Alternative Cars






Other Jeep Cars Specifications
View All Jeep Cars ›


Jeep Wrangler Price in India
New Delhi
₹85.20 - 90.76 Lakh*
Mumbai
₹86.70 - 92.35 Lakh*
Bangalore
₹87.45 - 93.14 Lakh*
Pune
₹87.45 - 93.14 Lakh*
Chennai
₹85.95 - 91.55 Lakh*
Hyderabad
₹85.95 - 91.55 Lakh*
Kolkata
₹84.46 - 89.96 Lakh*
Ahmedabad
₹83.71 - 89.16 Lakh*
Jaipur
₹84.46 - 89.96 Lakh*
Lucknow
₹83.71 - 89.16 Lakh*
Chandigarh
₹82.96 - 88.37 Lakh*
Surat
₹83.71 - 89.16 Lakh*
Nagpur
₹86.70 - 92.35 Lakh*
Kochi
₹85.20 - 90.76 Lakh*
Bhopal
₹83.71 - 89.16 Lakh*
Indore
₹84.46 - 89.96 Lakh*
Coimbatore
₹85.20 - 90.76 Lakh*
Patna
₹82.96 - 88.37 Lakh*
Vadodara
₹83.71 - 89.16 Lakh*
Ludhiana
₹83.71 - 89.16 Lakh*
Agra
₹82.96 - 88.37 Lakh*
Nashik
₹86.70 - 92.35 Lakh*
Faridabad
₹85.20 - 90.76 Lakh*
Rajkot
₹83.71 - 89.16 Lakh*
Visakhapatnam
₹84.46 - 89.96 Lakh*
*Estimated on-road price, includes RTO & insurance.



