
Land Rover Range Rover Evoque Specifications
Planning to buy a suv between Rs. Rs. 75.64 Lakh (ex-showroom)? The Land Rover Range Rover Evoque is worth a serious look Read More
₹75.64 Lakh*
EMI starts @ ₹125,613 Calculate EMI
Get DiscountKey Specifications of Land Rover Range Rover Evoque
Fuel TypeMild Hybrid(electric + Petrol), Mild Hybrid (electric + Diesel)
Engine Displacement1997 - 1998 cc
Max Power247 bhp
Max Torque1300 - 1750 Nm
Transmission TypeAutomatic (tc)
Seating Capacity5 Seater
Body TypeSUV
Key Features of Land Rover Range Rover Evoque
Air Conditioner✓
Power Windows✓
Central Locking✓
Anti-Lock Braking System (ABS)✓
Cruise Control✓
Keyless Start / Entry✓
Parking Sensors✓
Steering-mounted Controls✓
Electronic Stability Program (ESP)✓
Hill Hold Control✓
Land Rover Range Rover Evoque Specifications & Features
Range Rover Evoque Autobiography Petrol Specifications & Features
Engine & Transmission
| Engine | 1997 cc |
| Fuel Type | Mild Hybrid(Electric + Petrol) |
| Max Power (bhp@rpm) | 247 bhp @ 5500 rpm |
| Max Torque (Nm@rpm) | 1300 rpm |
| Emission Standard | BS6 Phase 2 |
| Idle Start/Stop | Yes |
| Drivetrain | AWD |
| Transmission | Automatic (TC) - 9 Gears, Manual Override & Paddle Shift, Sport Mode |
| Pure Electric Driving Mode | No |
Dimensions & Capacity
| Wheelbase (mm) | 2681 |
| Seating Capacity | 5 Seats and 2 Rows |
| Doors | 5 |
Suspension, Steering & Tyres
| Front Suspension | MacPherson Strut with passive anti-roll bar |
| Rear Suspension | Integral Multi-Link with passive anti-roll bar |
| Front Tyres | R19 |
| Rear Tyres | R19 |
| Wheels | Alloy Wheels |
Exterior
| Roof Rails | No |
| Body-coloured Bumpers | Yes |
| Rub-strips | Black |
| Body Kit | No |
| Chrome Finish Exhaust Pipe | Yes |
| Antenna | Shark Fin Antenna |
Safety
| NCAP Rating | 5 Star (Euro NCAP) |
| Airbags | 7 Airbags (Driver, Front Passenger, 2 Curtain, Driver Knee, Driver Side, Front Passenger Side, Pedestrian) |
| Forward Collision Warning | No |
| Lane Departure Warning | No |
| Blind Spot Detection | No |
| High-beam Assist | No |
| Tyre Pressure Monitoring (TPMS) | Yes |
| Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph |
| Second Row Middle Seat Safety | Rear Middle Head Rest & Rear Middle Three Point Seatbelt |
| Child Seat Anchor Points | Yes |
| Seat Belt Warning | Yes |
Comfort & Convenience
| Air Conditioner | Automatic Climate Control: Dual Zone (Front AC: Two Zones with Fan speed control, Second row AC: Blower with Vents Behind Front Armrest) |
| Air Purifier | Yes |
| Heater | Yes |
| Cruise Control | Yes |
| Parking Assist | 360 Degree Camera |
| Parking Sensors | Front & Rear |
| Steering Adjustment | Manual Tilt & Telescopic |
| Keyless Start / Button Start | Yes |
| Vanity Mirrors on Sun Visors | Driver & Co-Driver |
| Headlight & Ignition Reminder | Yes |
| Charging Ports | 3 x 12V Power Outlets |
| Electronic Parking Brake | Auto Hold |
| Cabin Boot Access | Yes |
Lighting
| Headlights | LED |
| Cornering Headlights | No |
| Headlight Height Adjuster | Yes |
| Automatic Headlamps | Yes |
| Taillights | LED |
| Daytime Running Lights | LED |
| Fog Lights | LED - Front & LED - Rear |
| Follow Me Home Headlamps | Yes |
| Interior Lamps | Front and Rear Glovebox Lamp, Reading Lamp, |
| Light on Vanity Mirrors | Driver & Co-Driver |
| Ambient Interior Lighting | Yes |
| Puddle Lamps | Yes |
Braking & Traction
| Brakes | Disc (Front & Rear) |
| Anti-Lock Braking System (ABS) | Yes |
| Brake Assist (BA) | Yes |
| Electronic Brake-force Distribution (EBD) | Yes |
| Electronic Stability Program (ESP) | Yes |
| Traction Control System (TCS) | Yes |
| Hill Hold Control | Yes |
| Hill Descent Control | Yes |
| Differential Lock | Electronic |
| Four-Wheel Drive | Torque-On-Demand |
| Engine Immobiliser | Yes |
| Central Locking | Keyless |
| Child Safety Lock | Yes |
| Speed Sensing Door Lock | Yes |
Doors, Windows & Mirrors
| Interior Door Handles Finish | Chrome |
| Power Windows | Front & Rear Power Windows, All One-touch up/down |
| Side Window Blinds | No |
| Door Pockets | Front & Rear |
| Scuff Plates | Metallic |
| ORVM | Black finish, Turn Indicators on ORVMs |
| Adjustable ORVMs | Electrically Adjustable & Retractable |
| Anti-glare Mirrors | Electronic - Internal Only |
| Rain-sensing Wipers | Yes |
| Rear Wiper | No |
| Bootlid Opener | Electric Opening and Closing |
| Rear Defogger | Yes |
Entertainment & Connectivity
| Infotainment Screen | 11.4" Touch-screen Display |
| Audio System | 14 Speakers |
| AM/FM Radio | Yes |
| Steering-mounted Controls | Yes |
| Integrated Music System | Yes |
| iPod Compatibility | Yes |
| USB Compatibility | Yes |
| Bluetooth Compatibility | Phone Calls & Audio Streaming |
| Smart Connectivity (CarPlay / Android Auto) | Android Auto & Apple CarPlay |
| Voice Command | Yes |
| GPS Navigation | Yes |
| Wireless Charger | Yes |
Seats & Interior
| Seat Upholstery | Leather |
| Driver Seat Adjustment | 14 way electrically adjustable with 3 memory presets (seat: forward / back, backrest tilt: forward / back, seat height: up / down, lumbar: up / down, lumbar: forward / back, seat base angle: up / down, extended thigh support: forward / back) + 2 way manually adjustable (headrest: up / down) |
| Front Passenger Seat Adjustment | 14 way electrically adjustable with 3 memory presets (seat: forward / back, backrest tilt: forward / back, seat height: up / down, lumbar: up / down, lumbar: forward / back, seat base angle: up / down, extended thigh support: forward / back) + 2 way manually adjustable (headrest: up / down) |
| Second Row Seat Adjustment | 2 way manually adjustable (headrest: up / down) |
| Ventilated Seats | Front only |
| Ventilated Seat Type | Heated and cooled |
| Interior | Dual Tone (Ebony, Cloud / Ebony) |
| Leather-wrapped Steering Wheel | Yes |
| Leather-wrapped Gear Knob | No |
| Headrests | Front & Rear |
| Front Seatback Pockets | Yes |
| Driver Armrest | Yes |
| Rear Armrest | Cup Holder |
| Split Rear Seat | 40:20:40 |
| Folding Rear Seat | Flat |
| Rear Passenger Seat Type | Bench |
Connected & App Features
| Emergency Call Button | Yes |
| Find My Car | Yes |
| Check Vehicle Status via App | Yes |
| Remote Lock/Unlock via App | Yes |
| Remote AC via App | Yes |
| Car Light Flashing & Honking via App | Yes |
| OTA Updates | Yes |
| Geo-fence | Yes |
| Alexa Compatibility | No |
Instrumentation
| Trip Meter | 2 Trips Electronic |
| Door Ajar Warning | Yes |
| Average Speed | Yes |
| Heads Up Display (HUD) | No |
| Tachometer | Digital |
| Gear Indicator | Yes |
| Shift Indicator | Dynamic |
| Clock | Digital |
Storage & Warranty
| Cup Holders | Cupholders in Front & Second Row |
| Cooled Glovebox | No |
| Sunglass Holder | Yes |
| Driver Armrest Storage | Yes |
| Vehicle Warranty | 3 Years / 100000 Km |
Check Specs & Features of Land Rover Range Rover Evoque Alternative Cars






Other Land Rover Cars Specifications
View All Land Rover Cars ›




Land Rover Range Rover Evoque Price in India
New Delhi
₹86.23 Lakh*
Mumbai
₹87.74 Lakh*
Bangalore
₹88.50 Lakh*
Pune
₹88.50 Lakh*
Chennai
₹86.99 Lakh*
Hyderabad
₹86.99 Lakh*
Kolkata
₹85.47 Lakh*
Ahmedabad
₹84.72 Lakh*
Jaipur
₹85.47 Lakh*
Lucknow
₹84.72 Lakh*
Chandigarh
₹83.96 Lakh*
Surat
₹84.72 Lakh*
Nagpur
₹87.74 Lakh*
Kochi
₹86.23 Lakh*
Bhopal
₹84.72 Lakh*
Indore
₹85.47 Lakh*
Coimbatore
₹86.23 Lakh*
Patna
₹83.96 Lakh*
Vadodara
₹84.72 Lakh*
Ludhiana
₹84.72 Lakh*
Agra
₹83.96 Lakh*
Nashik
₹87.74 Lakh*
Faridabad
₹86.23 Lakh*
Rajkot
₹84.72 Lakh*
Visakhapatnam
₹85.47 Lakh*
*Estimated on-road price, includes RTO & insurance.





