
Land Rover Discovery
Automatic (tc)
Rs. 1.46 - 1.59 Crore
View Details →
At Rs. Rs. 92.29 Lakh (ex-showroom), the Land Rover Range Rover SE Dynamic 2.0 Petrol is priced right for what it offers. You get a Petrol engine with Automatic (tc) gearbox, and a comfortable ride that works well in the city and on the highway. The 1997 cc motor is peppy enough for everyday use without feeling underpowered.
| Engine | 1998 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC |
| Engine Type | 2.0L Ingenium Turbocharged I4 MHEV |
| Fuel Type | Petrol |
| Max Power (bhp@rpm) | 247 bhp @ 5000 rpmn |
| Max Torque (Nm@rpm) | 365 Nm @ 1300 rpm |
| Emission Standard | BS6 Phase 2 |
| Idle Start/Stop | Yes |
| Drivetrain | AWD |
| Transmission | Automatic (TC) - 8 Gears, Paddle Shift, Sport Mode |
| Regenerative Braking | No |
| Pure Electric Driving Mode | No |
| Length × Width × Height (mm) | 4797 mm * 2041 mm * 1683 mm |
| Wheelbase (mm) | 2874 |
| Seating Capacity | 5 Seats and 2 Rows |
| Doors | 5 |
| Fuel Tank Capacity (litres) | 82 |
| Front Suspension | Double wishbone suspension, air or coil springs, continuously-variable dampers, passive anti-roll bar |
| Rear Suspension | Integral Link suspension with air or coil springs, continuously-variable dampers, passive anti-roll bar |
| Steering | Power assisted (Electric) steering |
| Tyres | Radial - Tubeless Tyres |
| Front Tyres | 255 / 55 R20 |
| Rear Tyres | 255 / 55 R20 |
| Wheels | Alloy Wheels |
| Spare Wheel & Tyre | Alloy |
| Minimum Turning Radius (m) | 5.9 |
| Roof Rails | No |
| Body-coloured Bumpers | Yes |
| Rub-strips | No |
| Body Kit | No |
| Chrome Finish Exhaust Pipe | Yes |
| Antenna | Shark Fin Antenna |
| NCAP Rating | 5 Star (Euro NCAP) |
| Airbags | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) |
| Forward Collision Warning | No |
| Lane Departure Warning | No |
| Blind Spot Detection | Yes |
| High-beam Assist | Yes |
| Tyre Pressure Monitoring (TPMS) | Yes |
| Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph |
| Second Row Middle Seat Safety | Rear Middle Head Rest & Rear Middle Three Point Seatbelt |
| Child Seat Anchor Points | Yes |
| Puncture Repair Kit | No |
| Seat Belt Warning | Yes |
| Air Conditioner | Automatic Climate Control: Four Zone (Front AC: Two Zones with Fan speed control, Second row AC: Dual Zones with Fan speed control with Vents Behind Front Armrest) |
| Air Purifier | Yes |
| Heater | Yes |
| Cruise Control | Yes |
| Parking Assist | 360 Degree Camera |
| Parking Sensors | Front & Rear |
| Steering Adjustment | Electric Tilt & Telescopic |
| Keyless Start / Button Start | Yes |
| Vanity Mirrors on Sun Visors | Driver & Co-Driver |
| Headlight & Ignition Reminder | Yes |
| Charging Ports | 12V Power Outlet |
| Electronic Parking Brake | Auto Hold |
| Cabin Boot Access | Yes |
| Headlights | LED |
| Cornering Headlights | Intelligent |
| Headlight Height Adjuster | Yes |
| Automatic Headlamps | Yes |
| Taillights | LED |
| Daytime Running Lights | LED |
| Fog Lights | LED - Front & LED - Rear |
| Follow Me Home Headlamps | Yes |
| Interior Lamps | Front and Rear Glovebox Lamp, Reading Lamp, |
| Light on Vanity Mirrors | Driver & Co-Driver |
| Ambient Interior Lighting | No |
| Puddle Lamps | No |
| Brakes | Ventilated Disc (Front & Rear) |
| Anti-Lock Braking System (ABS) | Yes |
| Brake Assist (BA) | Yes |
| Electronic Brake-force Distribution (EBD) | Yes |
| Electronic Stability Program (ESP) | Yes |
| Traction Control System (TCS) | Yes |
| Hill Hold Control | Yes |
| Hill Descent Control | Yes |
| Differential Lock | Electronic |
| Four-Wheel Drive | Full-time |
| Engine Immobiliser | Yes |
| Central Locking | Remote |
| Child Safety Lock | Yes |
| Speed Sensing Door Lock | Yes |
| Interior Door Handles Finish | Chrome |
| Power Windows | Front & Rear Power Windows, All One-touch up/down |
| Side Window Blinds | No |
| Door Pockets | Front & Rear |
| Scuff Plates | Metallic |
| ORVM | Body Coloured finish, Turn Indicators on ORVMs |
| Adjustable ORVMs | Electrically Adjustable & Retractable |
| Anti-glare Mirrors | Electronic - Internal Only |
| Rain-sensing Wipers | Yes |
| Rear Wiper | Yes |
| Bootlid Opener | Electric Tailgate Release |
| Rear Defogger | Yes |
| Infotainment Screen | 11.4" Touch-screen Display |
| Audio System | 6+ Speakers |
| AM/FM Radio | Yes |
| Steering-mounted Controls | Yes |
| Integrated Music System | Yes |
| iPod Compatibility | Yes |
| USB Compatibility | Yes |
| Bluetooth Compatibility | Phone Calls & Audio Streaming |
| Smart Connectivity (CarPlay / Android Auto) | Android Auto (Wireless) & Apple CarPlay (Wireless) |
| Voice Command | Yes |
| GPS Navigation | Yes |
| Wireless Charger | Yes |
| Seat Upholstery | Leather |
| Driver Seat Adjustment | 18 way electrically adjustable with 3 memory presets (seat: forward / back, backrest tilt: forward / back, seat height: up / down, lumbar: up / down, lumbar: forward / back, seat base angle: up / down, backrest bolsters: in / out, seat base bolsters: in / out, shoulder support bolsters: in / out) + 2 way manually adjustable (headrest: up / down) |
| Front Passenger Seat Adjustment | 18 way electrically adjustable with 3 memory presets (seat: forward / back, backrest tilt: forward / back, seat height: up / down, lumbar: up / down, lumbar: forward / back, seat base angle: up / down, backrest bolsters: in / out, seat base bolsters: in / out, shoulder support bolsters: in / out) + 2 way manually adjustable (headrest: up / down) |
| Second Row Seat Adjustment | 2 way electrically adjustable (backrest tilt: forward / back) + 2 way manually adjustable (headrest: up / down) |
| Ventilated Seat Type | Not Sure |
| Interior | Dual Tone (Deep Garnet / Ebony/Caraway / Ebony) |
| Leather-wrapped Steering Wheel | Yes |
| Leather-wrapped Gear Knob | Yes |
| Headrests | Front & Rear |
| Front Seatback Pockets | Yes |
| Driver Armrest | Yes |
| Rear Armrest | Cup Holder |
| Split Rear Seat | 40:20:40 |
| Folding Rear Seat | Flat |
| Rear Passenger Seat Type | Bench |
| Emergency Call Button | Yes |
| Find My Car | Yes |
| Check Vehicle Status via App | Yes |
| Remote Lock/Unlock via App | Yes |
| Remote Parking with Key | No |
| Remote AC via App | Yes |
| Remote Sunroof via App | No |
| Car Light Flashing & Honking via App | Yes |
| OTA Updates | Yes |
| Geo-fence | Yes |
| Trip Meter | 2 Trips Electronic |
| Door Ajar Warning | Yes |
| Average Speed | Yes |
| Heads Up Display (HUD) | No |
| Tachometer | Digital |
| Gear Indicator | Yes |
| Shift Indicator | Dynamic |
| Clock | Digital |
| Cup Holders | Cupholders in Front & Second Row |
| Cooled Glovebox | Yes |
| Sunglass Holder | Yes |
| Driver Armrest Storage | Yes |
| Vehicle Warranty | 3 Years / 100000 Km |
Land Rover Range Rover lowest price starts from Rs. 92.29 Lakh and highest price for top model costs Rs. 97.94 Lakh.

| FEATURE / SPEC | ![]() | BMW X5 Rs. 93.70 Lakh - 105.00 Lakh Ex-Showroom Compare | ![]() | ![]() | ![]() | BMW X3 Rs. 72.50 Lakh - 74.50 Lakh Ex-Showroom Compare |
|---|---|---|---|---|---|---|
| Transmission | Automatic (TC) | 8 | Automatic (TC) | Automatic (TC) | Automatic (TC) | 8 |
| Engine | 1998 cc | 2998 cc - 2993 cc | 1998 cc - 1997 cc | 1995 cc | 1997 cc - 1998 cc | 1998 cc - 1995 cc |
| Fuel Type | Petrol / Diesel | Petrol / Diesel | Petrol / Diesel | Petrol | Mild hybrid(electric + petrol) / Mild hybrid (electric + diesel) | Petrol / Diesel |
| Max Power | 247 bhp - 201 bhp | 375.48 bhp - 281.68 bhp | 247 bhp - 201 bhp | 268 bhp | 247 bhp - 201 bhp | 255 bhp - 187 bhp |
| Mileage | - | 12 kmpl | 12.9 - 19.3 kmpl | 10.6 - 11.4 kmpl | - | 13.38 - 17.86 kmpl |
| Boot Space | - | 645 Litres | - | - | - | - |
| Airbags | 6 | 6 | 6 | 6 | 7 | 6 |