
Mahindra XUV400
Automatic
Rs. 16.45 - 18.75 Lakh
View Details →
Mahindra XUV 3XO AX5 — Petrol, Manual, Rs. Rs. 11.38 Lakh (ex-showroom). Mileage is rated at 18.89 kmpl, a fair number for a suv in this class. This variant covers all the basics well and doesn't disappoint on build quality or ride comfort — a solid everyday choice.
| Engine | 1197 cc, 3 Cylinders Inline, 4 Valves/Cylinder, DOHC, Multi-Point fuel distribution |
| Engine Type | mStallion Turbo Charged Multipoint Fuel Injection (TCMPFi) engine |
| Fuel Type | Petrol |
| Max Power (bhp@rpm) | 110 bhp @ 5000 rpm |
| Max Torque (Nm@rpm) | 200 Nm @ 1500 rpm |
| Emission Standard | BS6 Phase 2 |
| Idle Start/Stop | Yes |
| Drivetrain | FWD |
| Transmission | Manual - 6 Gears |
| Regenerative Braking | No |
| Pure Electric Driving Mode | No |
| Length × Width × Height (mm) | 3990 mm * 1821 mm * 1647 mm |
| Wheelbase (mm) | 2600 |
| Seating Capacity | 5 Seats and 2 Rows |
| Doors | 5 |
| Fuel Tank Capacity (litres) | 42 |
| Front Suspension | McPherson Strut with Anti-roll Bart |
| Rear Suspension | Twist Beam Suspension with Coil Spring |
| Steering | Power assisted (Electric) steering with mode adjust & 4 spokes |
| Tyres | Radial - Tubeless Tyres |
| Front Tyres | 205 / 65 R16 |
| Rear Tyres | 205 / 65 R16 |
| Wheels | Alloy Wheels |
| Spare Wheel & Tyre | Steel (135/90R16), Located in Boot |
| Minimum Turning Radius (m) | 5.3 |
| Spoiler | No |
| Roof Rails | Yes |
| Body-coloured Bumpers | Yes |
| Rub-strips | No |
| Body Kit | Cladding - Black/Grey |
| Chrome Finish Exhaust Pipe | No |
| Antenna | Yes |
| ADAS | No |
| NCAP Rating | 5 Star (Bharat NCAP) |
| Airbags | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) |
| Forward Collision Warning | No |
| Seatbelt | Yes |
| Traffic Sign Recognition | No |
| Lane Functions | No |
| Lane Departure Warning | No |
| Rear Collision Assist | No |
| Blind Spot Detection | No |
| High-beam Assist | No |
| Tyre Pressure Monitoring (TPMS) | Yes |
| Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph |
| Passenger Airbag Deactivation Switch | No |
| Second Row Middle Seat Safety | Rear Middle Head Rest & Rear Middle Three Point Seatbelt |
| Child Seat Anchor Points | Yes |
| Puncture Repair Kit | No |
| Reflectors | No |
| Dashcam | No |
| Skid Plate | Front & Rear |
| Height Adjustable Seat Belt | Front |
| Seat Belt Warning | Yes |
| Air Conditioner | Automatic Climate Control: Dual Zone (Front AC: Two Zones with Fan speed control, Second row AC: Blower with Fan speed control with Vents Behind Front Armrest) |
| Air Purifier | No |
| Heater | Yes |
| Cruise Control | Yes |
| Parking Assist | Reverse Camera |
| Parking Sensors | Rear |
| Steering Adjustment | Tilt |
| Keyless Start / Button Start | Yes |
| Vanity Mirrors on Sun Visors | Co-Driver |
| Headlight & Ignition Reminder | Yes |
| Terrain Modes | No |
| Fuel Filler Lid | Manual |
| Dead Pedal for Foot Rest | No |
| Ambient Sounds | No |
| Roof-Grab Handle Rear | Foldable |
| Charging Ports | 1 x 12V Power Outlet |
| Umbrella Storage in Door | No |
| Electronic Parking Brake | No |
| Cabin Boot Access | Yes |
| Headlights | LED Projector |
| Cornering Headlights | No |
| Headlight Height Adjuster | Yes |
| Automatic Headlamps | Yes |
| Taillights | LED |
| Daytime Running Lights | LED |
| Connected LED | No |
| Fog Lights | n Non |
| Stop Lamp | LED |
| Sequential Turn Indicators | No |
| Follow Me Home Headlamps | Yes |
| Interior Lamps | Button Controlled Front and Rear LED Cabin lamps, Reading Lamp, |
| Light on Vanity Mirrors | Co-Driver Only |
| Ambient Interior Lighting | No |
| Welcome & Goodbye Animation | No |
| Puddle Lamps | No |
| Brakes | Disc (Front & Rear) |
| Anti-Lock Braking System (ABS) | Yes |
| Brake Assist (BA) | Yes |
| Electronic Brake-force Distribution (EBD) | Yes |
| Electronic Stability Program (ESP) | Yes |
| Traction Control System (TCS) | Yes |
| Hill Descent Control | No |
| Differential Lock | No |
| Four-Wheel Drive | No |
| Engine Immobiliser | Yes |
| Central Locking | Keyless |
| Child Safety Lock | Yes |
| Speed Sensing Door Lock | Yes |
| Interior Door Handles Finish | Silver |
| Power Windows | Front & Rear Power Windows, Driver One-touch up/down, Voice-controlled Windows |
| Window Sunshade | No |
| Rear Windshield Blind | No |
| Side Window Blinds | No |
| Door Pockets | Front & Rear |
| Scuff Plates | No |
| Inside Rear View Mirror (iRVM) | No |
| ORVM | Black finish, Turn Indicators on ORVMs |
| Adjustable ORVMs | Electrically Adjustable & Retractable |
| Anti-glare Mirrors | Manual - Internal Only |
| Rain-sensing Wipers | Yes |
| Rear Wiper | Yes |
| Bootlid Opener | Key |
| Rear Defogger | Yes |
| Infotainment Screen | 10.25" HD Digital Display |
| Head Unit Size | Not Available |
| Audio System | 6 Speakers |
| Speed Dependent Volume | No |
| AM/FM Radio | Yes |
| Steering-mounted Controls | Yes |
| Integrated Music System | Yes |
| iPod Compatibility | Yes |
| USB Compatibility | Yes |
| Bluetooth Compatibility | Phone Calls & Audio Streaming |
| Smart Connectivity (CarPlay / Android Auto) | Android Auto (Wireless) & Apple CarPlay (Wireless) |
| Voice Command | Yes |
| Voice Assistant | No |
| GPS Navigation | Yes |
| Wireless Charger | Yes |
| Seat Upholstery | Fabric |
| Driver Seat Adjustment | 8 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down, seat height: up / down) |
| Front Passenger Seat Adjustment | 6 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down) |
| Second Row Seat Adjustment | 2 way manually adjustable (headrest: up / down) |
| Ventilated Seats | No |
| Ventilated Seat Type | No |
| Interior | Dual Tone (Black & White) |
| Wrappings | Leather Wrapped Gear Knob & Wrapped Steering Wheel |
| Leather-wrapped Steering Wheel | Yes |
| Leather-wrapped Gear Knob | Yes |
| Headrests | Front & Rear |
| Front Seatback Pockets | Yes |
| Driver Armrest | Yes |
| Rear Armrest | Cup Holder |
| Split Rear Seat | 60:40 |
| Folding Rear Seat | Flat |
| Rear Passenger Seat Type | Bench |
| Emergency Call Button | Yes |
| Find My Car | Yes |
| Vehicle Tracking via App | Yes |
| Smart Drive Information | Yes |
| Breakdown Assistance | Yes |
| Phone App | Yes |
| Check Vehicle Status via App | Yes |
| Remote Lock/Unlock via App | Yes |
| Remote AC via App | Yes |
| Remote Sunroof via App | Yes |
| Car Light Flashing & Honking via App | Yes |
| OTA Updates | Yes |
| Geo-fence | Yes |
| Alexa Compatibility | Yes |
| Home-to-Car Connectivity | Alexa |
| Speedometer | Digital & Analog |
| Trip Meter | 2 Trips Electronic |
| Navigation on Cluster | No |
| Outside Temperature Gauge | Yes |
| Door Ajar Warning | Yes |
| Average Speed | Yes |
| Heads Up Display (HUD) | No |
| Tachometer | Digital |
| Gear Indicator | Yes |
| Shift Indicator | No |
| Clock | Digital |
| Bottle Holder in Doors | Front Door |
| Cup Holders | Cupholders in Front & Second Row |
| Utility Recess on Dashboard | No |
| Cooled Glovebox | No |
| Sunglass Holder | No |
| Driver Armrest Storage | Yes |
| Vehicle Warranty | 3 Years / Unlimited Km |
Mahindra XUV 3XO lowest price starts from Rs. 8.32 Lakh and highest price for top model costs Rs. 14.96 Lakh.

| FEATURE / SPEC | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|
| Transmission | Manual | Manual / Automatic (TC) | Manual | Manual | 6 / 7 | Manual / CVT Automatic |
| Engine | 1197 cc - 1497 cc | 999 cc | 1462 cc | 1462 cc | 1497 cc - 1493 cc | 1498 cc |
| Fuel Type | Petrol / Diesel | Petrol | Petrol / Cng | Petrol / Cng | Petrol / Diesel | Petrol |
| Max Power | 110 bhp - 115 bhp | 114 bhp | 102 bhp - 87 bhp | 102 bhp - 87 bhp | 113 bhp - 114 bhp | 119 bhp |
| Mileage | 18.89 - 20.6 kmpl | 19.05 - 19.68 kmpl | 21.18 - 27.02 km/kg kmpl | 21.11 kmpl | - | 15.31 - 16.92 kmpl |
| Boot Space | - | - | - | - | 447 Litres | 458 Litres |
| Airbags | 6 | 6 | 6 | 6 | 6 | 6 |