Mahindra XUV400 Specifications/Features (Ground Clearance, Boot Space, Safety Rating)

Mahindra XUV400 Specifications
The Mahindra XUV400 is one of the more popular suvs you can buy in India right now, with prices starting from Rs. Read More
Mahindra XUV400 Key Specifications
Mahindra XUV400 Top Features
Mahindra XUV400 Boot Space
Mahindra XUV400 boot space is 368 - 378 L. You can easily fit 3 to 4 large suitcases in the boot which makes it a solid choice for family trips and weekend drives. For a car in this price and segment the boot space is really good.
XUV400 EL Pro 39.4 kWh Dual Tone Specifications & Features
| Engine | Not Applicable Cylinders Not Applicable, Not Applicable Valves/Cylinder, Not Applicable |
| Fuel Type | Electric |
| Idle Start/Stop | No |
| Drivetrain | FWD |
| Transmission | Automatic - 1 Gears, Sport Mode |
| Regenerative Braking | Yes |
| Pure Electric Driving Mode | Yes |
| Length × Width × Height (mm) | 4200 mm * 1821 mm * 1634 mm |
| Wheelbase (mm) | 2600 |
| Seating Capacity | 5 Seats and 2 Rows |
| Doors | 5 |
| Front Suspension | MacPherson Strut with anti-roll bar |
| Rear Suspension | Twist beam suspension with coil spring |
| Chassis Type | Unibody/Monocoque Frame |
| Steering | Power assisted (Electric) steering with 3 spokes |
| Tyres | Radial - Tubeless Tyres |
| Front Tyres | 205 / 65 R16 |
| Rear Tyres | 205 / 65 R16 |
| Wheels | Alloy Wheels |
| Spare Wheel & Tyre | Steel, Located in Boot |
| Minimum Turning Radius (m) | 5.3 |
| Spoiler | Yes |
| Roof Rails | Yes |
| Body-coloured Bumpers | Yes |
| Rub-strips | Black |
| Body Kit | No |
| Chrome Finish Exhaust Pipe | No |
| Antenna | Shark Fin Antenna |
| ADAS | No |
| NCAP Rating | 5 Star (Bharat NCAP) |
| Airbags | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) |
| Forward Collision Warning | No |
| Seatbelt | Yes |
| Lane Functions | No |
| Lane Departure Warning | No |
| Rear Collision Assist | No |
| Blind Spot Detection | No |
| Safe Exit Warning (SEW) | No |
| High-beam Assist | No |
| Tyre Pressure Monitoring (TPMS) | Yes |
| Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph |
| Dual Tone Horn | No |
| Passenger Airbag Deactivation Switch | No |
| Impact Sensing Auto Door Unlock | Yes |
| Second Row Middle Seat Safety | Rear Middle Head Rest |
| Child Seat Anchor Points | Yes |
| Puncture Repair Kit | No |
| Reflectors | Yes |
| Dashcam | No |
| Skid Plate | Front & Rear |
| Height Adjustable Seat Belt | Yes |
| Seat Belt Warning | Yes |
| Air Conditioner | Automatic Climate Control: Dual Zone (Front AC: Two Zones with Fan speed control, Second row AC: Vents Behind Front Armrest) |
| Air Purifier | No |
| Heater | Yes |
| Cruise Control | Yes |
| Parking Assist | Reverse Camera with Guidance |
| Parking Sensors | Rear |
| Steering Adjustment | Tilt |
| Keyless Start / Button Start | Yes |
| Vanity Mirrors on Sun Visors | Co-Driver |
| Parking Ticket Holder | No |
| Headlight & Ignition Reminder | Yes |
| Drive Modes | 2 - Fun and Fast |
| Fuel Filler Lid | Capless |
| Dead Pedal for Foot Rest | No |
| Ambient Sounds | Yes |
| Charging Ports | 1 x 12V Power Outlet |
| Umbrella Storage in Door | No |
| Electronic Parking Brake | No |
| Cabin Boot Access | Yes |
| Headlights | Halogen Projector |
| Cornering Headlights | No |
| Headlight Height Adjuster | Yes |
| Automatic Headlamps | Yes |
| Taillights | LED |
| Daytime Running Lights | LED |
| Fog Lights | Halogen - Front |
| Stop Lamp | Yes |
| Sequential Turn Indicators | No |
| Follow Me Home Headlamps | Yes |
| Interior Lamps | Button Controlled Centre Halogen Cabin lamps, Reading Lamp, |
| Light on Vanity Mirrors | Co-Driver Only |
| Ambient Interior Lighting | No |
| Welcome & Goodbye Animation | No |
| Illuminated Logo | No |
| Puddle Lamps | No |
| Brakes | Disc (Front & Rear) |
| Anti-Lock Braking System (ABS) | Yes |
| Brake Assist (BA) | Yes |
| Electronic Brake-force Distribution (EBD) | Yes |
| Electronic Stability Program (ESP) | Yes |
| Traction Control System (TCS) | No |
| Hill Hold Control | Yes |
| Differential Lock | No |
| Four-Wheel Drive | No |
| Engine Immobiliser | Yes |
| Central Locking | Keyless |
| Child Safety Lock | Yes |
| Speed Sensing Door Lock | Yes |
| Interior Door Handles Finish | Black |
| Power Windows | Front & Rear Power Windows, Driver One-touch down, Extended Power Window Operation |
| Window Sunshade | No |
| Rear Windshield Blind | No |
| Side Window Blinds | No |
| Door Pockets | Front & Rear |
| Scuff Plates | Optional |
| Inside Rear View Mirror (iRVM) | Auto-Dimming |
| ORVM | Body Coloured finish, Turn Indicators on ORVMs |
| Adjustable ORVMs | Electrically Adjustable & Retractable |
| Anti-glare Mirrors | Electronic - Internal Only |
| Rain-sensing Wipers | Yes |
| Rear Wiper | Yes |
| Bootlid Opener | Remote Operated |
| Rear Defogger | Yes |
| Infotainment Screen | 10.25"Touch-screen Display |
| Audio System | 4 Speakers, 2 Tweeters |
| AM/FM Radio | Yes |
| Steering-mounted Controls | Yes |
| Integrated Music System | Yes |
| iPod Compatibility | No |
| USB Compatibility | Yes |
| Bluetooth Compatibility | Phone Calls & Audio Streaming |
| Smart Connectivity (CarPlay / Android Auto) | Android Auto (Wireless) & Apple CarPlay (Wireless) |
| Voice Command | Yes |
| Voice Assistant | Alexa |
| GPS Navigation | No |
| Wireless Charger | Yes |
| Seat Upholstery | Leatherette |
| Driver Seat Adjustment | 8 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down, seat height: up / down) |
| Front Passenger Seat Adjustment | 6 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down) |
| Second Row Seat Adjustment | 2 way manually adjustable (headrest: up / down) |
| Ventilated Seats | No |
| Ventilated Seat Type | No |
| Interior | Single Tone (Black) |
| Wrappings | Wrapped Steering Wheel |
| Leather-wrapped Steering Wheel | Yes |
| Leather-wrapped Gear Knob | No |
| Headrests | Front & Rear |
| Front Seatback Pockets | Yes |
| Driver Armrest | Yes |
| Rear Armrest | Cup Holder |
| Split Rear Seat | 60:40 |
| Folding Rear Seat | Flat |
| Rear Passenger Seat Type | Bench |
| Emergency Call Button | Yes |
| Find My Car | Yes |
| Phone App | Yes |
| Check Vehicle Status via App | Yes |
| Remote Lock/Unlock via App | Yes |
| Remote AC via App | Yes |
| Remote Sunroof via App | No |
| Car Light Flashing & Honking via App | Yes |
| OTA Updates | Yes |
| Geo-fence | Yes |
| Alexa Compatibility | Yes |
| Low Battery Warning | Yes |
| Speedometer | Digital |
| Trip Meter | 2 Trips Electronic |
| Navigation on Cluster | Yes |
| Tyre Position Display | Yes |
| Outside Temperature Gauge | Yes |
| Door Ajar Warning | Yes |
| Average Speed | No |
| Heads Up Display (HUD) | No |
| Gear Indicator | No |
| Clock | Digital |
| Bottle Holder in Doors | Yes |
| Cup Holders | Cupholders in Front & Second Row |
| Utility Recess on Dashboard | Yes |
| Cooled Glovebox | No |
| Sunglass Holder | Yes |
| Driver Armrest Storage | Yes |
| Vehicle Warranty | 3 Years / Unlimited Km |
Check Specs & Features of Mahindra XUV400 Alternative Cars








Other Mahindra Cars Specifications
View All Mahindra Cars ›











