
Maruti Suzuki Grand Vitara
Manual
Rs. 12.67 - 15.25 Lakh
View Details →
If this is your first car, the Maruti Suzuki Alto K10 VXi Plus (O) is a safe, solid choice. At Rs. Rs. 5.70 Lakh (ex-showroom), it's priced accessibly without stripping away the essentials. The Manual Petrol setup makes it easy to drive in all kinds of traffic. And at 24.39 kmpl mileage, your monthly fuel bill stays in budget.
| Engine | 998 cc, 3 Cylinders Inline, 4 Valves/Cylinder, SOHC |
| Engine Type | K10C |
| Fuel Type | Petrol |
| Max Power (bhp@rpm) | 66 bhp @ 5500 rpmn |
| Max Torque (Nm@rpm) | 89 Nm @ 3500 rpm |
| Emission Standard | BS6 Phase 2 |
| Idle Start/Stop | No |
| Drivetrain | FWD |
| Transmission | Manual - 5 Gears |
| Regenerative Braking | No |
| Pure Electric Driving Mode | No |
| Length × Width × Height (mm) | 3530 mm * 1490 mm * 1520 mm |
| Wheelbase (mm) | 2380 |
| Seating Capacity | 5 Seats and 2 Rows |
| Doors | 5 |
| Fuel Tank Capacity (litres) | 27 |
| Front Suspension | Mac Pherson Strut with Coil Spring |
| Rear Suspension | Torsion Beam with Coil Spring |
| Steering | Power assisted (Electric) steering |
| Tyres | Radial - Tubeless Tyres |
| Front Tyres | 145 / 80 R13 |
| Rear Tyres | 145 / 80 R13 |
| Wheels | Steel Rims |
| Spare Wheel & Tyre | Steel |
| Minimum Turning Radius (m) | 4.5 |
| Roof Rails | No |
| Body-coloured Bumpers | Yes |
| Rub-strips | No |
| Body Kit | No |
| Antenna | Roof-Mounted Antenna |
| NCAP Rating | 2 Star (Global NCAP) |
| Airbags | 6 Airbags (Driver, Front Passenger, 2 Curtain, Front Passenger Side, Rear Passenger Side) |
| Seatbelt | Yes |
| Tyre Pressure Monitoring (TPMS) | No |
| Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph |
| Second Row Middle Seat Safety | Rear Middle Three Point Seatbelt |
| Boot Open Warning | Yes |
| Child Seat Anchor Points | No |
| Puncture Repair Kit | No |
| Height Adjustable Seat Belt | Yes |
| Seat Belt Warning | Yes |
| Air Conditioner | Manual (Front AC: Single Zone with Fan speed control) |
| Air Purifier | No |
| Heater | Yes |
| Cruise Control | No |
| Parking Assist | No |
| Parking Sensors | Rear |
| Steering Adjustment | No |
| Keyless Start / Button Start | No |
| Vanity Mirrors on Sun Visors | No |
| Headlight & Ignition Reminder | Yes |
| Fuel Filler Lid | Capless |
| Charging Ports | 1 x 12V Power Outlet |
| Cabin Boot Access | No |
| Headlights | Halogen |
| Headlight Height Adjuster | Yes |
| Automatic Headlamps | No |
| Taillights | Halogen |
| Daytime Running Lights | No |
| Fog Lights | n Non |
| Follow Me Home Headlamps | No |
| Interior Lamps | Button Controlled Front Halogen Cabin lamps, |
| Puddle Lamps | No |
| Brakes | Disc (Front), Drum (Rear) |
| Anti-Lock Braking System (ABS) | Yes |
| Brake Assist (BA) | No |
| Electronic Brake-force Distribution (EBD) | Yes |
| Electronic Stability Program (ESP) | Yes |
| Traction Control System (TCS) | No |
| Hill Hold Control | No |
| Engine Immobiliser | Yes |
| Central Locking | Keyless |
| Child Safety Lock | Yes |
| Speed Sensing Door Lock | Yes |
| Interior Door Handles Finish | Silver |
| Power Windows | Front Only Power Windows |
| Door Pockets | Front |
| Scuff Plates | No |
| Inside Rear View Mirror (iRVM) | Manual Dimming |
| ORVM | Black finish ORVM Colour |
| Adjustable ORVMs | Internally Adjustable |
| Anti-glare Mirrors | No |
| Rain-sensing Wipers | No |
| Rear Wiper | No |
| Bootlid Opener | Remote Operated |
| Rear Defogger | No |
| Infotainment Screen | 7"Touch-screen Display |
| Head Unit Size | Not Available |
| Audio System | 4 Speakers |
| AM/FM Radio | Yes |
| Steering-mounted Controls | Yes |
| Integrated Music System | No |
| iPod Compatibility | No |
| USB Compatibility | Yes |
| Bluetooth Compatibility | Phone Calls & Audio Streaming |
| Smart Connectivity (CarPlay / Android Auto) | Android Auto & Apple CarPlay |
| Voice Command | Yes |
| GPS Navigation | Yes |
| Wireless Charger | No |
| Seat Upholstery | Fabric |
| Driver Seat Adjustment | 4 way manually adjustable (seat: forward / back, backrest tilt: forward / back) |
| Front Passenger Seat Adjustment | 4 way manually adjustable (seat: forward / back, backrest tilt: forward / back) |
| Interior | Dual Tone (Black and Beige) |
| Leather-wrapped Steering Wheel | No |
| Headrests | Front & Rear |
| Front Seatback Pockets | Yes |
| Rear Armrest | No |
| Split Rear Seat | No |
| Folding Rear Seat | No |
| Rear Passenger Seat Type | Bench |
| Find My Car | No |
| Check Vehicle Status via App | No |
| Remote Lock/Unlock via App | No |
| Remote AC via App | No |
| Car Light Flashing & Honking via App | No |
| Geo-fence | No |
| Trip Meter | 2 Trips |
| Door Ajar Warning | Yes |
| Average Speed | Yes |
| Tachometer | Digital |
| Gear Indicator | Yes |
| Shift Indicator | No |
| Clock | No |
| Bottle Holder in Doors | Yes |
| Cup Holders | Cupholders in Front Only |
| Cooled Glovebox | No |
| Vehicle Warranty | 3 Years / 100000 Km |
Maruti Suzuki Alto K10 lowest price starts from Rs. 4.25 Lakh and highest price for top model costs Rs. 6.22 Lakh.

| FEATURE / SPEC | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|
| Transmission | Manual / Automatic (AMT) | Manual / Automatic (AMT) | Manual / Automatic (AMT) | Manual / Automatic (AMT) |
| Engine | 998 cc | 1199 cc | 1197 cc | 1197 cc |
| Fuel Type | Petrol | Petrol / Cng | Petrol | Petrol |
| Max Power | 66 bhp | 85 bhp - 74 bhp | 80 bhp | 82 bhp |
| Mileage | 24.39 - 24.9 kmpl | 19 - 19.01 kmpl | 24.8 - 25.75 kmpl | 20.89 kmpl |
| Boot Space | - | - | - | - |
| Airbags | 6 | 2 | 6 | 2 |