
Maruti Suzuki Victoris Specifications
Few suvs in the Rs. Rs. 12.36 Lakh – Rs. Rs. 13.86 Lakh (ex-showroom) range pack as much into each variant as Read More
₹12.36 - 13.86 Lakh*
EMI starts @ ₹20,526 Calculate EMI
Get DiscountKey Specifications of Maruti Suzuki Victoris
Fuel TypePetrol, CNG
Engine Displacement1462 cc
Max Power102 bhp
Max Torque121.5 - 139 Nm
Transmission TypeManual
Seating Capacity5 Seater
Fuel Tank Capacity45 L
Body TypeSUV
Key Features of Maruti Suzuki Victoris
Air Conditioner✓
Central Locking✓
Anti-Lock Braking System (ABS)✓
Cruise Control✓
Keyless Start / Entry✓
Parking Sensors✓
Steering-mounted Controls✓
Electronic Stability Program (ESP)✓
Hill Hold Control✓
Maruti Suzuki Victoris Specifications & Features
Victoris Vxi 1.5 MT Specifications & Features
Engine & Transmission
| Engine | 1462 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC |
| Engine Type | K15C Smart Hybrid |
| Fuel Type | Petrol |
| Max Power (bhp@rpm) | 102 bhp @ 6000 rpm |
| Max Torque (Nm@rpm) | 139 Nm @ 4300 rpm |
| Emission Standard | BS6 Phase 2 |
| Idle Start/Stop | Yes |
| Drivetrain | FWD |
| Transmission | Manual - 5 Gears |
Dimensions & Capacity
| Length × Width × Height (mm) | 4360 mm * 1795 mm * 1655 mm |
| Wheelbase (mm) | 2600 |
| Seating Capacity | 5 Seats and 2 Rows |
| Doors | 5 |
| Fuel Tank Capacity (litres) | 45 |
Suspension, Steering & Tyres
| Front Suspension | Mac Pherson Strut & Coil Spring |
| Rear Suspension | Torsion Beam Type & Coil Spring |
| Chassis Type | Unibody/Monocoque Frame |
| Steering | Power assisted (Electric) steering with 3 spokes |
| Tyres | Road Radial - Tubeless Tyres |
| Front Tyres | 215 / 60 R17 |
| Rear Tyres | 215 / 60 R17 |
| Wheels | Steel Rims |
| Minimum Turning Radius (m) | 5.4 |
Exterior
| Spoiler | Yes |
| Roof Rails | Yes |
| Body-coloured Bumpers | Yes |
| Chrome Finish Exhaust Pipe | No |
| Antenna | Shark Fin Antenna |
Safety
| ADAS | No |
| NCAP Rating | 5 Star (Global NCAP) |
| Airbags | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) |
| Forward Collision Warning | No |
| Seatbelt | Pretensioning with Load Limiter(Front) |
| Speed Assist System | Yes |
| Perimetric Alarm System | Yes |
| Lane Functions | No |
| Lane Departure Warning | No |
| Rear Collision Assist | No |
| High-beam Assist | No |
| Tyre Pressure Monitoring (TPMS) | Yes |
| Acoustic Vehicle Alerting (AVAS) | No |
| Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph |
| Dual Tone Horn | No |
| Second Row Middle Seat Safety | Rear Middle Head Rest & Rear Middle Three Point Seatbelt |
| Boot Open Warning | Yes |
| Child Seat Anchor Points | Yes |
| Puncture Repair Kit | Yes |
| Reflectors | Rear Bumper |
| Dashcam | No |
| Skid Plate | Front & Rear |
| Height Adjustable Seat Belt | Yes |
| Seat Belt Warning | Yes |
Comfort & Convenience
| Air Conditioner | Automatic Climate Control (Front AC: Single Zone with Fan speed control, Second row AC: Blower with Vents Behind Front Armrest) |
| Air Purifier | PM 2.5 |
| Heater | Yes |
| Cruise Control | Yes |
| Parking Assist | Reverse Camera |
| Parking Sensors | Rear |
| Steering Adjustment | Tilt & Telescopic |
| Keyless Start / Button Start | Yes |
| In-Car Remote | No |
| Vanity Mirrors on Sun Visors | Driver & Co-Driver |
| Headlight & Ignition Reminder | Yes |
| Creep Function | No |
| Terrain Modes | No |
| Drive Modes | No |
| Fuel Filler Lid | Manual |
| Roof-Grab Handle Front | Foldable |
| Roof-Grab Handle Rear | Foldable |
| Charging Ports | USB Type-A |
| Electronic Parking Brake | No |
| Cabin Boot Access | Yes |
Lighting
| Headlights | Halogen |
| Headlight Height Adjuster | Yes |
| Automatic Headlamps | No |
| Taillights | LED |
| Daytime Running Lights | No |
| Connected LED | Taillight |
| Fog Lights | No |
| Stop Lamp | LED |
| Follow Me Home Headlamps | No |
| Interior Lamps | Button Controlled Front and Rear Halogen Cabin lamps, Glovebox Lamp, Reading Lamp, Boot Lamp |
| Light on Vanity Mirrors | No |
| Ambient Interior Lighting | No |
| Puddle Lamps | No |
Braking & Traction
| Brakes | Disc (Front & Rear) |
| Anti-Lock Braking System (ABS) | Yes |
| Electronic Brake-force Distribution (EBD) | Yes |
| Electronic Stability Program (ESP) | Yes |
| Traction Control System (TCS) | Yes |
| Hill Hold Control | Yes |
| Hill Descent Control | No |
| Four-Wheel Drive | No |
| Brake Sway Control | No |
| Engine Immobiliser | Yes |
| Central Locking | Keyless |
| Child Safety Lock | Yes |
Doors, Windows & Mirrors
| Interior Door Handles Finish | Chrome |
| Window Sunshade | No |
| Rear Windshield Blind | No |
| Side Window Blinds | No |
| Door Pockets | Front & Rear |
| Scuff Plates | No |
| Inside Rear View Mirror (iRVM) | Manual Dimming |
| ORVM | Body Coloured finish, Turn Indicators on ORVMs |
| Adjustable ORVMs | Electrically Adjustable |
| Anti-glare Mirrors | Manual - Internal Only |
| Rear Wiper | No |
| Bootlid Opener | Internal |
| Rear Defogger | Yes |
Entertainment & Connectivity
| Infotainment Screen | 7"Touch-screen Display |
| Audio System | 2 Speakers, 2 Tweeters |
| Steering-mounted Controls | Yes |
| Bluetooth Compatibility | Phone Calls & Audio Streaming |
| Smart Connectivity (CarPlay / Android Auto) | Android Auto (Wireless) & Apple CarPlay (Wireless) |
| Voice Command | Yes |
| Voice Assistant | No |
| Wireless Charger | No |
Seats & Interior
| Seat Upholstery | Fabric |
| Driver Seat Adjustment | 8 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down, seat height: up / down) |
| Front Passenger Seat Adjustment | 6 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down) |
| Second Row Seat Adjustment | 2 way manually adjustable (headrest: up / down) |
| Ventilated Seats | No |
| Ventilated Seat Type | No |
| Interior | Dual Tone (Black and Ivory) |
| Wrappings | No |
| Leather-wrapped Steering Wheel | No |
| Headrests | Front & Rear |
| Front Seatback Pockets | Yes |
| Driver Armrest | Yes |
| Rear Armrest | Cup Holder |
| Split Rear Seat | 60:40 |
| Folding Rear Seat | Flat |
| Rear Passenger Seat Type | Bench |
Connected & App Features
| Emergency Call Button | No |
| Find My Car | Yes |
| Anti Theft Immobilisation | Yes |
| Tow Away Alert | Yes |
| Live Traffic Updates on App | No |
| Vehicle Tracking via App | Yes |
| Smart Drive Information | Yes |
| Breakdown Assistance | Yes |
| Phone App | Yes |
| Live Location Sharing | Yes |
| Service Reminder via App | Yes |
| Digital Key | No |
| Remote AC via App | No |
| OTA Updates | Yes |
| Geo-fence | Yes |
| Alexa Compatibility | Yes |
| Home-to-Car Connectivity | Yes |
Instrumentation
| Speedometer | Digital |
| Trip Meter | 2 Trips |
| Door Ajar Warning | Yes |
| Average Speed | Yes |
| Heads Up Display (HUD) | No |
| Tachometer | No |
| Clock | No |
Storage & Warranty
| Bottle Holder in Doors | Yes |
| Cup Holders | 4 Cupholders in Front & Second Row |
| Sunglass Holder | No |
| Driver Armrest Storage | Yes |
| Vehicle Warranty | 3 Years / 100000 Km |
Check Specs & Features of Maruti Suzuki Victoris Alternative Cars








Other Maruti Suzuki Cars Specifications
View All Maruti Suzuki Cars ›





Maruti Suzuki Victoris Price in India
New Delhi
₹14.09 - 15.80 Lakh*
Mumbai
₹14.34 - 16.08 Lakh*
Bangalore
₹14.46 - 16.22 Lakh*
Pune
₹14.46 - 16.22 Lakh*
Chennai
₹14.21 - 15.94 Lakh*
Hyderabad
₹14.21 - 15.94 Lakh*
Kolkata
₹13.97 - 15.66 Lakh*
Ahmedabad
₹13.84 - 15.52 Lakh*
Jaipur
₹13.97 - 15.66 Lakh*
Lucknow
₹13.84 - 15.52 Lakh*
Chandigarh
₹13.72 - 15.38 Lakh*
Surat
₹13.84 - 15.52 Lakh*
Nagpur
₹14.34 - 16.08 Lakh*
Kochi
₹14.09 - 15.80 Lakh*
Bhopal
₹13.84 - 15.52 Lakh*
Indore
₹13.97 - 15.66 Lakh*
Coimbatore
₹14.09 - 15.80 Lakh*
Patna
₹13.72 - 15.38 Lakh*
Vadodara
₹13.84 - 15.52 Lakh*
Ludhiana
₹13.84 - 15.52 Lakh*
Agra
₹13.72 - 15.38 Lakh*
Nashik
₹14.34 - 16.08 Lakh*
Faridabad
₹14.09 - 15.80 Lakh*
Rajkot
₹13.84 - 15.52 Lakh*
Visakhapatnam
₹13.97 - 15.66 Lakh*
*Estimated on-road price, includes RTO & insurance.





