
MG M9 Specifications
The MG M9 sits comfortably in the car space, priced from Rs. Rs. 73.75 Lakh to Rs. Rs. 73.75 Lakh (ex-showroom). You Read More
₹73.75 Lakh*
EMI starts @ ₹122,474 Calculate EMI
Get DiscountKey Specifications of MG M9
Fuel TypeElectric
Transmission TypeAutomatic
Seating Capacity7 Seater
Key Features of MG M9
Air Conditioner✓
Power Windows✓
Central Locking✓
Anti-Lock Braking System (ABS)✓
Cruise Control✓
Keyless Start / Entry✓
Parking Sensors✓
Steering-mounted Controls✓
Electronic Stability Program (ESP)✓
Rain-sensing Wipers✓
MG M9 Specifications & Features
M9 Presidential Limo Specifications & Features
Engine & Transmission
| Fuel Type | Electric |
| Drivetrain | FWD |
| Transmission | Automatic - 1 Gears |
| Regenerative Braking | Yes |
| Pure Electric Driving Mode | Yes |
Dimensions & Capacity
| Seating Capacity | 7 Seats and 3 Rows |
| Doors | 5 |
Suspension, Steering & Tyres
| Steering | 3 spokes |
| Tyres | Road Radial - Tubeless Tyres |
| Front Tyres | 235 / 55 R19 |
| Rear Tyres | 235 / 55 R19 |
| Wheels | Alloy Wheels |
Exterior
| Spoiler | Yes |
| Roof Rails | Yes |
| Body-coloured Bumpers | Yes |
| Chrome Finish Exhaust Pipe | No |
| Antenna | Glass Antenna |
Safety
| NCAP Rating | 5 Star (Euro NCAP) |
| Airbags | 7 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side, Front Centre) |
| Forward Collision Warning | Yes |
| Seatbelt | Yes |
| Traffic Sign Recognition | Yes |
| Speed Assist System | Yes |
| Hands-off Detection | Yes |
| Driver Drowsiness Detection | Yes |
| Lane Functions | Lane Departure Prevention and Lane Keep Assist |
| Rear Collision Assist | Blind Spot Monitor, Lane Change Assist and Rear Cross-traffic Assist |
| Blind Spot Detection | Yes |
| Safe Exit Warning (SEW) | Yes |
| High-beam Assist | Yes |
| Tyre Pressure Monitoring (TPMS) | Yes |
| Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph |
| Collapsible Steering Column | Yes |
| Passenger Airbag Deactivation Switch | No |
| Second Row Middle Seat Safety | No |
| Boot Open Warning | Yes |
| Child Seat Anchor Points | Yes |
| Seat Belt Warning | Yes |
Comfort & Convenience
| Air Conditioner | Automatic Climate Control: Three Zone (Front AC: Two Zones with Fan speed control, Second row AC: Separate Zone with Fan speed control with Vents Behind Front Armrest, Third row AC: Blower with Vents on Roof) |
| Air Purifier | PM 2.5 |
| Cruise Control | Adaptive |
| Parking Sensors | Front & Rear |
| Keyless Start / Button Start | Yes |
| In-Car Remote | No |
| Vanity Mirrors on Sun Visors | Driver & Co-Driver |
| Drive Modes | 3 - Sport, Normal, Eco |
| Charging Ports | 12V Power Outlet |
| Umbrella Storage in Door | No |
| Electronic Parking Brake | Auto Hold |
Lighting
| Headlights | LED |
| Headlight Height Adjuster | Yes |
| Automatic Headlamps | Yes |
| Taillights | LED |
| Daytime Running Lights | LED |
| Connected LED | Headlight & Taillight |
| Fog Lights | LED - Rear |
| Stop Lamp | Yes |
| Sequential Turn Indicators | Yes |
| Follow Me Home Headlamps | Yes |
| Interior Lamps | Boot Lamp |
| Ambient Interior Lighting | Multi-colour (64 colours) |
Braking & Traction
| Brakes | Disc (Front & Rear) |
| Anti-Lock Braking System (ABS) | Yes |
| Electronic Brake-force Distribution (EBD) | Yes |
| Electronic Stability Program (ESP) | Yes |
| Four-Wheel Drive | No |
| Central Locking | Keyless |
| Child Safety Lock | Yes |
| Speed Sensing Door Lock | Yes |
Doors, Windows & Mirrors
| Power Windows | Front & Rear (with Pinch Guard) Power Windows, All One-touch up/down |
| Window Sunshade | Rear Windows |
| Door Pockets | Front & Rear |
| Inside Rear View Mirror (iRVM) | Auto-Dimming |
| ORVM | Turn Indicators on ORVMs |
| Adjustable ORVMs | Auto Folding |
| Rain-sensing Wipers | Yes |
| Rear Wiper | Yes |
| Bootlid Opener | Electric Tailgate Release |
Entertainment & Connectivity
| Infotainment Screen | 12.29"Touch-screen Display in front screen & Touch-screen Display in rear screen |
| Audio System | 13 JBL Speakers, 1 Subwoofer |
| AM/FM Radio | Yes |
| Steering-mounted Controls | Yes |
| USB Compatibility | Yes |
| Bluetooth Compatibility | Phone Calls & Audio Streaming |
| Smart Connectivity (CarPlay / Android Auto) | Android Auto (Wireless) & Apple CarPlay (Wireless) |
| Wireless Charger | Yes |
Seats & Interior
| Seat Upholstery | Leather |
| Driver Seat Adjustment | 12 way electrically adjustable (seat: forward / back, backrest tilt: forward / back, seat height: up / down, lumbar: up / down, lumbar: forward / back, extended thigh support: forward / back) + 2 way manually adjustable (headrest: up / down) |
| Front Passenger Seat Adjustment | 10 way electrically adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down, lumbar: up / down, lumbar: forward / back) |
| Second Row Seat Adjustment | 16 way electrically adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down, seat height: up / down, lumbar: up / down, lumbar: forward / back, seat base angle: up / down, extended thigh support: forward / back) |
| Ventilated Seats | Front only |
| Ventilated Seat Type | Heated and cooled |
| Interior | Single Tone (Congac Brown) |
| Leather-wrapped Steering Wheel | Yes |
| Headrests | Front, Second & Third |
| Front Seatback Pockets | Yes |
| Driver Armrest | Yes |
| Rear Armrest | Yes |
| Rear Passenger Seat Type | Captain Seats |
Connected & App Features
| Emergency Call Button | Yes |
| Find My Car | Yes |
| Breakdown Assistance | Yes |
| Check Vehicle Status via App | Yes |
| Live Location Sharing | Yes |
| Geo-fence | Yes |
Instrumentation
| Low Battery Warning | Yes |
| Trip Meter | 2 Trips Electronic |
| Door Ajar Warning | Yes |
| Average Speed | Yes |
| Tachometer | Digital |
| Gear Indicator | No |
| Shift Indicator | No |
| Clock | Digital |
Storage & Warranty
| Driver Armrest Storage | Yes |
Other MG Cars Specifications
View All MG Cars ›





MG M9 Price in India
New Delhi
₹84.08 Lakh*
Mumbai
₹85.55 Lakh*
Bangalore
₹86.29 Lakh*
Pune
₹86.29 Lakh*
Chennai
₹84.81 Lakh*
Hyderabad
₹84.81 Lakh*
Kolkata
₹83.34 Lakh*
Ahmedabad
₹82.60 Lakh*
Jaipur
₹83.34 Lakh*
Lucknow
₹82.60 Lakh*
Chandigarh
₹81.86 Lakh*
Surat
₹82.60 Lakh*
Nagpur
₹85.55 Lakh*
Kochi
₹84.08 Lakh*
Bhopal
₹82.60 Lakh*
Indore
₹83.34 Lakh*
Coimbatore
₹84.08 Lakh*
Patna
₹81.86 Lakh*
Vadodara
₹82.60 Lakh*
Ludhiana
₹82.60 Lakh*
Agra
₹81.86 Lakh*
Nashik
₹85.55 Lakh*
Faridabad
₹84.08 Lakh*
Rajkot
₹82.60 Lakh*
Visakhapatnam
₹83.34 Lakh*
*Estimated on-road price, includes RTO & insurance.





