
Volkswagen Golf GTI Specifications
The Volkswagen Golf GTI sits comfortably in the hatchback space, priced from Rs. Rs. 59.50 Lakh to Rs. Rs. 59.50 Lakh (ex-showroom). Read More
₹59.50 Lakh*
EMI starts @ ₹98,810 Calculate EMI
Get DiscountKey Specifications of Volkswagen Golf GTI
Fuel TypePetrol
Engine Displacement1984 cc
Max Power261 bhp
Max Torque370 Nm
Transmission TypeDCT
Seating Capacity5 Seater
Fuel Tank Capacity45 L
Body TypeHatchback
Key Features of Volkswagen Golf GTI
Air Conditioner✓
Power Windows✓
Central Locking✓
Anti-Lock Braking System (ABS)✓
Cruise Control✓
Keyless Start / Entry✓
Parking Sensors✓
Steering-mounted Controls✓
Electronic Stability Program (ESP)✓
Hill Hold Control✓
Volkswagen Golf GTI Specifications & Features
Golf GTI 2.0L TSI Specifications & Features
Engine & Transmission
| Engine | 1984 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC, Liquid Cooled |
| Engine Type | 2.0L TSI (Turbocharged Stratified Injection) |
| Fuel Type | Petrol |
| Max Power (bhp@rpm) | 261 bhp @ 5250-6500 rpm |
| Max Torque (Nm@rpm) | 370 Nm @ 1600-4500 rpm |
| Emission Standard | BS6 Phase 2 |
| Idle Start/Stop | Yes |
| Drivetrain | FWD |
| Transmission | Automatic (DCT) - 7 Gears, Paddle Shift, Sport Mode |
| Regenerative Braking | No |
| Pure Electric Driving Mode | No |
Dimensions & Capacity
| Length × Width × Height (mm) | 4289 mm * 1789 mm * 1471 mm |
| Wheelbase (mm) | 2627 |
| Seating Capacity | 5 Seats and 2 Rows |
| Doors | 5 |
| Fuel Tank Capacity (litres) | 45 |
Suspension, Steering & Tyres
| Front Suspension | Independent suspension with McPherson Struct |
| Rear Suspension | Independent suspension by four-link axle |
| Steering | Power assisted (Electric) steering with 3 spokes |
| Tyres | Road Radial - Tubeless Tyres |
| Front Tyres | 225 / 40 R18 |
| Rear Tyres | 225 / 40 R18 |
| Wheels | Diamond-Cut Alloy Wheels |
| Minimum Turning Radius (m) | 5.45 |
Exterior
| Spoiler | Yes |
| Roof Rails | No |
| Body-coloured Bumpers | Yes |
| Chrome Finish Exhaust Pipe | Yes |
| Antenna | Shark Fin Antenna |
Safety
| NCAP Rating | Not Tested |
| Airbags | 7 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side, Front Centre) |
| Forward Collision Warning | Yes |
| Driver Drowsiness Detection | Yes |
| Lane Functions | Lane Departure Prevention with Warning and Lane Keep Assist |
| Lane Departure Warning | Yes |
| Rear Collision Assist | Blind Spot Monitor, Lane Change Assist and Rear Cross-traffic Assist |
| High-beam Assist | Yes |
| Tyre Pressure Monitoring (TPMS) | Yes |
| Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph |
| Second Row Middle Seat Safety | Rear Middle Three Point Seatbelt |
| Child Seat Anchor Points | Yes |
| Puncture Repair Kit | No |
| Park Distance Control | Yes |
| Seat Belt Warning | Yes |
Comfort & Convenience
| Air Conditioner | Automatic Climate Control: Three Zone (Front AC: Two Zones with Fan speed control, Second row AC: Single Zone with Fan speed control with Vents Behind Front Armrest) |
| Air Purifier | Yes |
| Heater | Yes |
| Cruise Control | Adaptive |
| Parking Assist | Reverse Camera |
| Parking Sensors | Front & Rear (with Visual display) |
| Steering Adjustment | Manual Tilt & Telescopic |
| Keyless Start / Button Start | Yes |
| Vanity Mirrors on Sun Visors | Driver & Co-Driver |
| Headlight & Ignition Reminder | Yes |
| Charging Ports | 4 x USB Type-C, 12V Power Outlet |
| Electronic Parking Brake | Auto Hold |
| Cabin Boot Access | Yes |
Lighting
| Headlights | LED |
| Cornering Headlights | Yes |
| Headlight Height Adjuster | Yes |
| Automatic Headlamps | Yes |
| Taillights | LED |
| Daytime Running Lights | LED |
| Fog Lights | LED - Front & Halogen - Rear |
| Follow Me Home Headlamps | Yes |
| Light on Vanity Mirrors | Driver & Co-Driver |
| Ambient Interior Lighting | Multi-colour (30 colours) |
| Welcome & Goodbye Animation | Yes |
Braking & Traction
| Brakes | Disc (Front & Rear) |
| Anti-Lock Braking System (ABS) | Yes |
| Electronic Brake-force Distribution (EBD) | Yes |
| Electronic Stability Program (ESP) | Yes |
| Traction Control System (TCS) | Yes |
| Hill Hold Control | Yes |
| Differential Lock | Electronic |
| Engine Immobiliser | Yes |
| Central Locking | Keyless |
| Child Safety Lock | Yes |
| Speed Sensing Door Lock | Yes |
Doors, Windows & Mirrors
| Interior Door Handles Finish | Chrome |
| Power Windows | All Power Windows, Driver One-touch up/down |
| Heat-Insulated Windows | Yes |
| Door Pockets | Front & Rear |
| ORVM | Body Coloured finish, Turn Indicators on ORVMs |
| Adjustable ORVMs | Electrically Adjustable & Retractable |
| Anti-glare Mirrors | Electronic - Internal Only |
| Rain-sensing Wipers | Yes |
| Rear Wiper | Yes |
Entertainment & Connectivity
| Infotainment Screen | 12.9"Touch-screen Display |
| Audio System | 7 Speakers |
| AM/FM Radio | Yes |
| Steering-mounted Controls | Yes |
| Integrated Music System | Yes |
| iPod Compatibility | No |
| USB Compatibility | Yes |
| Bluetooth Compatibility | Phone Calls & Audio Streaming |
| Smart Connectivity (CarPlay / Android Auto) | Android Auto (Wired + Wireless) & Apple CarPlay (Wired + Wireless) |
| Voice Command | Yes |
| GPS Navigation | Yes |
| Wireless Charger | Yes |
Seats & Interior
| Seat Upholstery | Fabric + Leatherette |
| Driver Seat Adjustment | 12 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down, seat height: up / down, lumbar: up / down, lumbar: forward / back) |
| Front Passenger Seat Adjustment | 12 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down, seat height: up / down, lumbar: up / down, lumbar: forward / back) |
| Second Row Seat Adjustment | 2 way manually adjustable (headrest: up / down) |
| Ventilated Seats | Front only |
| Ventilated Seat Type | Heated |
| Leather-wrapped Steering Wheel | Yes |
| Headrests | Front & Rear |
| Driver Armrest | Yes |
| Rear Armrest | Cup Holder |
| Split Rear Seat | 60:40 |
| Folding Rear Seat | Flat |
| Rear Passenger Seat Type | Bench |
Instrumentation
| Trip Meter | 2 Trips |
| Door Ajar Warning | Yes |
| Average Speed | Yes |
| Heads Up Display (HUD) | No |
| Tachometer | Digital |
| Shift Indicator | Yes |
| Clock | Digital |
Storage & Warranty
| Driver Armrest Storage | Yes |
Check Specs & Features of Volkswagen Golf GTI Alternative Cars



Other Volkswagen Cars Specifications
View All Volkswagen Cars ›


Volkswagen Golf GTI Price in India
New Delhi
₹67.83 Lakh*
Mumbai
₹69.02 Lakh*
Bangalore
₹69.62 Lakh*
Pune
₹69.62 Lakh*
Chennai
₹68.43 Lakh*
Hyderabad
₹68.43 Lakh*
Kolkata
₹67.24 Lakh*
Ahmedabad
₹66.64 Lakh*
Jaipur
₹67.24 Lakh*
Lucknow
₹66.64 Lakh*
Chandigarh
₹66.05 Lakh*
Surat
₹66.64 Lakh*
Nagpur
₹69.02 Lakh*
Kochi
₹67.83 Lakh*
Bhopal
₹66.64 Lakh*
Indore
₹67.24 Lakh*
Coimbatore
₹67.83 Lakh*
Patna
₹66.05 Lakh*
Vadodara
₹66.64 Lakh*
Ludhiana
₹66.64 Lakh*
Agra
₹66.05 Lakh*
Nashik
₹69.02 Lakh*
Faridabad
₹67.83 Lakh*
Rajkot
₹66.64 Lakh*
Visakhapatnam
₹67.24 Lakh*
*Estimated on-road price, includes RTO & insurance.



