Audi A4 Premium 40 TFSI VS BMW 5 Series 530Li Comparision, Price, Features, Mileage
VS
VS
VS
+
Add car+
Add carAudi A4 · Premium 40 TFSI
₹88,796
EMI · 5yr · 20% down · 8.5% p.a.
Ex-Showroom: Rs. 54.10 Lakh
Loan Offers
Feature / Spec
Engine & Transmission
▲
| Engine | 1984 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | 1998 cc |
| Engine Type | 2.0L I4 TFSI | 4 Cylinder, 4 Valve/Cylinder |
| Fuel Type | Petrol | Petrol |
| Max Power (bhp@rpm) | 201 bhp @ 4475-6000 rpmn | 255bhp@4500rpm |
| Max Torque (Nm@rpm) | 320 Nm @ 1450-4475 rpm | 400Nm@1600rpm |
| Emission Standard | BS6 Phase 2 | BS VI 2.0 |
| Idle Start/Stop | Yes | — |
| Drivetrain | FWD | RWD |
| Transmission | Automatic (DCT) - 7 Gears, Paddle Shift, Sport Mode | Automatic |
| Regenerative Braking | No | — |
| Pure Electric Driving Mode | No | — |
Dimensions & Weight
▲
| Length *Width *Height | 4762 mm * 1847 mm * 1433 mm | 5165 mm × 2156 mm × 1518 mm |
| Wheelbase | 2819 | 3105 mm |
Capacity
▲
| Seating Capacity | 5 Seats and 2 Rows | 5 |
| Doors | 4 | — |
| Fuel Tank Capacity | 54 | — |
Suspensions, Brakes, Steering & Tyres
▲
| Front Suspension | 5-link Suspension with Tubular Anti-roll Bar | — |
| Rear Suspension | 5-link Suspension with Tubular Anti-roll Bar | — |
| Additional Steering Features | — | Tilt & telescopic |
| Steering | Power assisted (Electric) steering | Power |
| Tyres | Radial - Tubeless Tyres | — |
| Front Brake Type | — | Disc |
| Rear Brake Type | — | Disc |
| Spare Wheel & Tyre | Alloy | — |
| Minimum Turning Radius | 5.8 | — |
| Front Tyres | 225 / 50 R17 | — |
| Rear Tyres | 225 / 50 R17 | — |
| Wheels | Alloy Wheels | — |
Electric Motor & Battery
▲
| Regenerative Braking | No | — |
Exterior
▲
| Body-coloured Bumpers | Yes | — |
| Rub-strips | No | — |
| Body Kit | No | — |
| Chrome Finish Exhaust Pipe | No | — |
| Antenna | Shark Fin Antenna | — |
Safety
▲
| NCAP Rating | 5 Star (Euro NCAP) | — |
| Airbags | 8 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side, 2 Rear Passenger Side) | 8 |
| Forward Collision Warning | No | — |
| Lane Departure Warning | No | — |
| Blind Spot Detection | No | — |
| High-beam Assist | No | — |
| Tyre Pressure Monitoring System (TPMS) | Yes | — |
| Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph | — |
| Second Row Middle Seat Safety | Rear Middle Head Rest & Rear Middle Three Point Seatbelt | — |
| Child Seat Anchor Points | Yes | — |
| Puncture Repair Kit | No | — |
| Seat Belt Warning | Yes | — |
Comfort & Convenience
▲
| Air Conditioner | Automatic Climate Control: Three Zone (Front AC: Two Zones with Fan speed control, Second row AC: Separate Zone with Fan speed control with Vents Behind Front Armrest) | Yes |
| Air Purifier | Yes | — |
| Heater | Yes | Yes |
| Cruise Control | Yes | — |
| Parking Assist | Reverse Camera with Guidance | — |
| Parking Sensors | Rear | Rear |
| Steering Adjustment | Tilt & Telescopic | Yes |
| Driver Rear View Monitor (DRVM) | — | With Guidedlines |
| Keyless Start/ Button Start | No | Yes |
| Charging Ports | 2 x 12V Power Outlets | — |
| Electronic Parking Brake | Auto Hold | — |
Lighting
▲
| Headlights | LED | LED |
| Automatic Headlamps | Yes | — |
| Taillights | LED | LED |
| Daytime Running Lights | LED | Yes |
| Fog Lights | LED - Front | — |
Braking & Traction
▲
| Anti-Lock Braking System (ABS) | Yes | Yes |
| Brake Assist (BA) | Yes | — |
| Electronic Brake-force Distribution (EBD) | Yes | Yes |
| Electronic Stability Program (ESP) | Yes | Yes |
| Traction Control System (TC/TCS) | Yes | — |
| Hill Hold Control | Yes | Yes |
| Hill Descent Control | No | — |
Locks & Security
▲
| Engine Immobiliser | Yes | Yes |
| Central Locking | Keyless | Yes |
| Child Safety Lock | Yes | Yes |
Doors, Windows, Mirrors & Wipers
▲
| Power Windows | Front & Rear Power Windows, All One-touch up/down | — |
| ORVM (Outside Rear View Mirrors) | Body Coloured finish, Turn Indicators on ORVMs | — |
| Rain-sensing Wipers | Yes | — |
| Rear Wiper | No | — |
| Rear Defogger | Yes | — |
Entertainment, Information & Communication
▲
| Infotainment Screen | 10.9"Touch-screen Display | Yes |
| Audio System | 19 Speakers | Front & Rear |
| AM/FM Radio | Yes | — |
| Steering-mounted controls | Yes | — |
| USB Compatibility | Yes | Yes |
| Bluetooth Compatibility | Phone Calls & Audio Streaming | Yes |
| Smart Connectivity | Android Auto & Apple CarPlay | Android Auto & Apple CarPlay |
| Voice Command | Yes | — |
| GPS Navigation System | No | — |
| Wireless Charger | No | — |
Seats & Upholstery
▲
| Seat Upholstery | Leather | — |
| Driver Seat Adjustment | 12 way electrically adjustable (seat: forward / back, backrest tilt: forward / back, seat height: up / down, lumbar: up / down, lumbar: forward / back, seat base angle: up / down) + 2 way manually adjustable (headrest: up / down) | Yes |
| Front Passenger Seat Adjustment | 12 way electrically adjustable (seat: forward / back, backrest tilt: forward / back, seat height: up / down, lumbar: up / down, lumbar: forward / back, seat base angle: up / down) + 2 way manually adjustable (headrest: up / down) | — |
| Ventilated Seats | No | — |
| Split Rear Seat | No | — |
| Folding Rear Seat | No | — |
Instrumentation
▲
| Trip Meter | Multi-Function Display | — |
| Trip Meter | Multi-Function Display | — |
| Door Ajar Warning | Yes | — |
Manufacturer Warranty
▲
| Vehicle Warranty | 2 Years / Unlimited Km | — |
Colours
Colours
▲
| Available Colours | Glacier White Mythos Black Metallic Navarra Blue Metallic | Carbon Black Mineral White Phytonic Blue Sparkling Copper Grey Metallic |
Compare Variants of Audi A4
View All Variants⭐ Currently Viewing
Premium 40 TFSI
54.10 Lakh
Ex-showroom
EMI: ₹88,796/mo · 20% down · 5yr
17.4 kmpl
dct
Petrol
Key Features
- Airbags
- CarPlay / Android Auto
- Cruise Control
- 10.9"Touch-screen Display Screen
- Parking Sensors
Audi A4 comparison with similar cars
| FEATURE / SPEC | ![]() | BMW 3 Series Rs. 72.85 Lakh - 75.40 Lakh Ex-Showroom Compare | BMW 5 Series Rs. 74.80 Lakh Ex-Showroom Compare | BMW i4 Rs. 72.50 Lakh - 77.50 Lakh Ex-Showroom Compare | ![]() |
|---|---|---|---|---|---|
| Transmission | Automatic (DCT) | 8 | Automatic | 1 | Automatic (DCT) |
| Engine | 1984 cc | 2998 cc | 1998 cc | - | 1984 cc |
| Fuel Type | Petrol | Petrol | Petrol | Electric | Petrol |
| Max Power | 201 bhp | 374 bhp - 368.78 bhp | 255 bhp | 335.25 bhp | 261 bhp |
| Mileage | 17.4 kmpl | 13.02 kmpl | 15.7 kmpl | - | 14 kmpl |
| Boot Space | - | 480 Litres | - | 470 Litres | - |
| Airbags | 8 | 6 | 8 | 8 | 6 |
BMW 5 Series comparison with similar cars
| FEATURE / SPEC | BMW 5 Series Rs. 74.80 Lakh Ex-Showroom | BMW i4 Rs. 72.50 Lakh - 77.50 Lakh Ex-Showroom Compare | BMW 3 Series Rs. 72.85 Lakh - 75.40 Lakh Ex-Showroom Compare | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|
| Transmission | Automatic | 1 | 8 | Automatic (DCT) | Automatic (TC) | Automatic (DCT) |
| Engine | 1998 cc | - | 2998 cc | 1984 cc | 2994 cc | 1984 cc |
| Fuel Type | Petrol | Electric | Petrol | Petrol | Petrol | Petrol |
| Max Power | 255 bhp | 335.25 bhp | 374 bhp - 368.78 bhp | 261 bhp | 349 bhp | 201 bhp |
| Mileage | 15.7 kmpl | - | 13.02 kmpl | 14 kmpl | 10.6 kmpl | 17.4 kmpl |
| Boot Space | - | 470 Litres | 480 Litres | - | - | - |
| Airbags | 8 | 8 | 6 | 6 | 10 | 8 |




