Audi RS5 Sportback VS Audi A8 L Celebration Edition Comparision, Price, Features, Mileage
VS
VS
VS
+
Add car+
Add carAudi A8 L · Celebration Edition
₹242,916
EMI · 5yr · 20% down · 8.5% p.a.
Ex-Showroom: Rs. 1.48 Crore
Loan Offers
Feature / Spec
Engine & Transmission
▲
| Engine | 2894 cc, 6 Cylinders In V Shape, 4 Valves/Cylinder, DOHC | 2995 cc, 6 Cylinders In V Shape, 4 Valves/Cylinder, DOHC |
| Engine Type | 2.9L Bi-Turbo TFSI V6 | 3.0L Twin-Turbocharged FSI V6 MHEV |
| Fuel Type | Petrol | Mild Hybrid(Electric + Petrol) |
| Max Power (bhp@rpm) | 444 bhp @ 5700 rpmn | 344 bhp @ 5000-6400 rpmn |
| Max Torque (Nm@rpm) | 600 Nm @ 2000 rpm | 500 Nm @ 1370-4500 rpm |
| Emission Standard | BS6 Phase 2 | BS6 Phase 2 |
| Idle Start/Stop | Yes | Yes |
| Drivetrain | AWD | AWD |
| Transmission | Automatic (TC) - 8 Gears, Manual Override & Paddle Shift, Sport Mode | Automatic - 8 Gears, Manual Override & Paddle Shift, Sport Mode |
| Regenerative Braking | — | No |
| Pure Electric Driving Mode | — | No |
Dimensions & Weight
▲
| Length *Width *Height | 4783 mm * 1866 mm * 1409 mm | 5320 mm * 1945 mm * 1488 mm |
| Wheelbase | 2832 | 3128 |
Capacity
▲
| Seating Capacity | 5 Seats and 2 Rows | 4 Seats and 2 Rows |
| Doors | 4 | 4 |
| Fuel Tank Capacity | 58 | 72 |
Suspensions, Brakes, Steering & Tyres
▲
| Front Suspension | 5-link Axle with Tubular Anti-roll Bar | Predictive Active Air Suspension |
| Rear Suspension | 5-link Axle with Tubular Anti-roll Bar | Predictive Active Air Suspension |
| Steering | Power assisted (Electric) steering | Power assisted (Electric) steering |
| Tyres | Radial - Tubeless Tyres | Radial - Tubeless Tyres |
| Spare Wheel & Tyre | Alloy | Space Saver |
| Minimum Turning Radius | — | 6.45 |
| Front Tyres | 265 / 35 R19 | 255 / 45 R19 |
| Rear Tyres | 265 / 35 R19 | 255 / 45 R19 |
| Wheels | Alloy Wheels | Alloy Wheels |
Electric Motor & Battery
▲
| Regenerative Braking | — | No |
Exterior
▲
| Spoiler | Yes | Yes |
| Body-coloured Bumpers | Yes | Yes |
| Rub-strips | — | Chrome Finish |
| Body Kit | Yes | — |
| Chrome Finish Exhaust Pipe | Yes | — |
| Antenna | Roof-Mounted Antenna | Roof-Mounted Antenna |
Safety
▲
| NCAP Rating | 5 Star (Euro NCAP) | Not Tested |
| Airbags | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) |
| Forward Collision Warning | No | Yes |
| Lane Departure Warning | — | Yes |
| Blind Spot Detection | No | No |
| High-beam Assist | Yes | Yes |
| Tyre Pressure Monitoring System (TPMS) | Yes | Yes |
| Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph | 1 beep over 80kmph, Continuous beeps over 120kmph |
| Second Row Middle Seat Safety | Rear Middle Head Rest & Rear Middle Three Point Seatbelt | No |
| Child Seat Anchor Points | Yes | Yes |
| Puncture Repair Kit | Yes | No |
| Seat Belt Warning | Yes | Yes |
Comfort & Convenience
▲
| Air Conditioner | Automatic Climate Control: Three Zone (Front AC: Two Zones with Fan speed control, Second row AC: Separate Zone with Fan speed control with Vents Behind Front Armrest) | Automatic Climate Control: Four Zone (Front AC: Two Zones with Fan speed control, Second row AC: Dual Zones with Fan speed control with Vents Behind Front Armrest and on Pillars) |
| Heater | Yes | Yes |
| Cruise Control | Yes | Yes |
| Parking Assist | Reverse Camera | 360 Degree Camera |
| Parking Sensors | Rear | Front & Rear |
| Steering Adjustment | Tilt & Telescopic | Electric Tilt & Telescopic |
| Keyless Start/ Button Start | Yes | Yes |
| Charging Ports | 1 x 12V Power Outlet | 2 x 12V Power Outlets |
| Electronic Parking Brake | Auto Hold | Auto Hold |
Lighting
▲
| Headlights | LED | LED |
| Automatic Headlamps | Yes | Yes |
| Taillights | LED | LED |
| Daytime Running Lights | LED | LED |
| Fog Lights | LED - Front & LED - Rear | LED - Front & LED - Rear |
Braking & Traction
▲
| Anti-Lock Braking System (ABS) | Yes | Yes |
| Brake Assist (BA) | Yes | Yes |
| Electronic Brake-force Distribution (EBD) | Yes | Yes |
| Electronic Stability Program (ESP) | Yes | Yes |
| Traction Control System (TC/TCS) | Yes | Yes |
| Hill Hold Control | Yes | Yes |
Locks & Security
▲
| Engine Immobiliser | Yes | Yes |
| Central Locking | Remote | Keyless |
| Child Safety Lock | Yes | Yes |
Doors, Windows, Mirrors & Wipers
▲
| Power Windows | Front Only Power Windows, All One-touch up/down | Front & Rear Power Windows, All One-touch up/down |
| ORVM (Outside Rear View Mirrors) | Black finish, Turn Indicators on ORVMs | Body Coloured finish, Turn Indicators on ORVMs |
| Rain-sensing Wipers | Yes | Yes |
| Rear Defogger | Yes | Yes |
Entertainment, Information & Communication
▲
| Infotainment Screen | 10.1"Touch-screen Display | Touch-screen Display |
| Audio System | 6 Speakers | 23 Speakers |
| AM/FM Radio | Yes | Yes |
| Steering-mounted controls | Yes | Yes |
| USB Compatibility | Yes | Yes |
| Bluetooth Compatibility | Phone Calls & Audio Streaming | Phone Calls & Audio Streaming |
| Smart Connectivity | Android Auto (Wired) & Apple CarPlay (Wired) | Android Auto (Wireless) & Apple CarPlay (Wireless) |
| Voice Command | Yes | Yes |
| GPS Navigation System | Yes | Yes |
| Wireless Charger | Yes | Yes |
Seats & Upholstery
▲
| Seat Upholstery | Leather | Leather |
| Driver Seat Adjustment | 12 way electrically adjustable with 2 memory presets (seat: forward / back, backrest tilt: forward / back, seat height: up / down, lumbar: up / down, lumbar: forward / back, seat base angle: up / down) | 16 way electrically adjustable with 2 memory presets (seat: forward / back, backrest tilt: forward / back, headrest: up / down, seat height: up / down, lumbar: up / down, lumbar: forward / back, seat base angle: up / down, shoulder support: forward / back) + 2 way manually adjustable (headrest: forward / back) |
| Front Passenger Seat Adjustment | 12 way electrically adjustable (seat: forward / back, backrest tilt: forward / back, seat height: up / down, lumbar: up / down, lumbar: forward / back, seat base angle: up / down) | 16 way electrically adjustable with 2 memory presets (seat: forward / back, backrest tilt: forward / back, headrest: up / down, seat height: up / down, lumbar: up / down, lumbar: forward / back, seat base angle: up / down, shoulder support: forward / back) + 2 way manually adjustable (headrest: forward / back) |
| Ventilated Seats | Front only | All |
| Split Rear Seat | No | — |
| Folding Rear Seat | Flat | — |
Instrumentation
▲
| Trip Meter | 2 Trips Electronic | 2 Trips Electronic |
| Trip Meter | 2 Trips Electronic | 2 Trips Electronic |
| Door Ajar Warning | Yes | Yes |
Manufacturer Warranty
▲
| Vehicle Warranty | 2 Years / Unlimited Km | 2 Years / Unlimited Km |
Colours
Colours
▲
| Available Colours | — | — |
Audi RS5 comparison with similar cars
Compare Variants of Audi A8 L
View All Variants⭐ Currently Viewing
Celebration Edition
1.48 Crore
Ex-showroom
EMI: ₹2,429/mo · 20% down · 5yr
automatic
Mild Hybrid(Electric + Petrol)
Key Features
- Airbags
- Wireless Charger
- Ventilated Seats
- CarPlay / Android Auto
- Push Button Start




