BMW M4 CS xDrive VS BMW M5 xDrive Comparision, Price, Features, Mileage
VS
VS
VS
+
Add car+
Add carFeature / Spec
Engine & Transmission
▲
| Engine | 2993 cc | 4395 cc |
| Engine Type | 6 Cylinder, 4 Valve/Cylinder | 8 Cylinder, 4 Valve/Cylinder |
| Fuel Type | Petrol | Petrol |
| Max Power (bhp@rpm) | 543bhp@6250rpm | 717bhp@5600-6500rpm |
| Max Torque (Nm@rpm) | 650Nm@2750-5950rpm | 1000Nm@1800-5400rpm |
| Emission Standard | BS VI 2.0 | BS VI 2.0 |
| Drivetrain | AWD | AWD |
| Transmission | 8-speed Automatic | Automatic |
Dimensions & Weight
▲
| Length *Width *Height | 4794 mm × 1887 mm × 1393 mm | 4983 mm × 1903 mm × 1469 mm |
| Wheelbase | 2857 mm | — |
Capacity
▲
| Seating Capacity | 4 | 5 |
Suspensions, Brakes, Steering & Tyres
▲
| Front Suspension | — | Air suspension |
| Rear Suspension | — | Air suspension |
| Additional Steering Features | Tilt & Telescopic | Tilt & Telescopic |
| Steering | Electric | Electric |
| Tyres | Radial Tubeless | Tubeless Radial |
| Front Brake Type | — | Disc |
| Rear Brake Type | — | Disc |
Exterior
▲
| Antenna | — | Shark Fin |
Safety
▲
| ADAS | — | Adaptive Cruise Control, Adaptive High Beam Assist |
| NCAP Rating | — | euro ncap safety rating: 5 Star |
| Airbags | 6 | 7 |
| Tyre Pressure Monitoring System (TPMS) | Yes | Yes |
| Child Seat Anchor Points | Yes | Yes |
Comfort & Convenience
▲
| Air Conditioner | Yes | Yes (with Rear Vents) |
| Heater | Yes | Yes |
| Cruise Control | Yes | Yes |
| Parking Assist | 360° Camera | — |
| Parking Sensors | Front & Rear | Front & Rear |
| Steering Adjustment | Powered Adjustment | Height & Reach |
| Driver Rear View Monitor (DRVM) | With Guidedlines | With Guidedlines |
| Keyless Start/ Button Start | Yes | Yes |
| Charging Ports | Yes | Yes |
Lighting
▲
| Headlights | LED | LED |
| Automatic Headlamps | Yes | Yes |
| Taillights | LED | LED |
| Daytime Running Lights | Yes | Yes |
| Fog Lights | — | Yes |
Braking & Traction
▲
| Anti-Lock Braking System (ABS) | Yes | Yes |
| Brake Assist (BA) | Yes | Yes |
| Electronic Brake-force Distribution (EBD) | Yes | Yes |
| Electronic Stability Program (ESP) | Yes | Yes |
| Traction Control System (TC/TCS) | Yes | Yes |
| Hill Hold Control | Yes | Yes |
| Hill Descent Control | Yes | Yes |
Locks & Security
▲
| Engine Immobiliser | Yes | Yes |
| Central Locking | Yes | Yes |
| Child Safety Lock | Yes | Yes |
Doors, Windows, Mirrors & Wipers
▲
| Power Windows | Front & Rear | Front & Rear |
| ORVM (Outside Rear View Mirrors) | Powered & Folding | Powered & Folding |
| Rain-sensing Wipers | Yes | Yes |
| Rear Wiper | — | Yes |
| Rear Defogger | Yes | Yes |
Entertainment, Information & Communication
▲
| Infotainment Screen | Yes | Yes |
| Audio System | 16 Front & Rear | Front & Rear |
| USB Compatibility | Yes | Yes |
| Bluetooth Compatibility | Yes | Yes |
| Smart Connectivity | Android Auto & Apple CarPlay | Android Auto & Apple CarPlay |
| GPS Navigation System | — | Yes |
| Wireless Charger | Yes | Yes |
Seats & Upholstery
▲
| Seat Upholstery | Leather | Leather |
| Driver Seat Adjustment | Yes | Yes |
| Ventilated Seats | Yes | Yes |
Colours
Colours
▲
| Available Colours | M Brooklyn Grey Metallic Individual Riviera Blue Black Sapphire Metallic Individual Frozen Isle Of Man Green | Green |
BMW M4 CS comparison with similar cars
| FEATURE / SPEC | BMW M4 CS Rs. 178.80 Lakh Ex-Showroom | BMW 7 Series Rs. 183.00 Lakh Ex-Showroom Compare | BMW M5 Rs. 205.00 Lakh Ex-Showroom Compare | BMW i7 Rs. 205.00 Lakh - 258.00 Lakh Ex-Showroom Compare |
|---|---|---|---|---|
| Transmission | 8 | 8 | Automatic | 1 |
| Engine | 2993 cc | 2998 cc - 2993 cc | 4395 cc | - |
| Fuel Type | Petrol | Petrol / Diesel | Petrol | Electric |
| Max Power | 543 bhp | 375.48 bhp | 717 bhp | 536.40 bhp - 650.39 bhp |
| Mileage | 9.7 kmpl | 12.61 - 16.55 kmpl | 49.75 kmpl | - |
| Boot Space | - | 540 Litres | - | 500 Litres |
| Airbags | 6 | 7 | 7 | 7 |
BMW M5 comparison with similar cars
| FEATURE / SPEC | BMW M5 Rs. 205.00 Lakh Ex-Showroom | BMW 7 Series Rs. 183.00 Lakh Ex-Showroom Compare | BMW M4 CS Rs. 178.80 Lakh Ex-Showroom Compare | BMW i7 Rs. 205.00 Lakh - 258.00 Lakh Ex-Showroom Compare |
|---|---|---|---|---|
| Transmission | Automatic | 8 | 8 | 1 |
| Engine | 4395 cc | 2998 cc - 2993 cc | 2993 cc | - |
| Fuel Type | Petrol | Petrol / Diesel | Petrol | Electric |
| Max Power | 717 bhp | 375.48 bhp | 543 bhp | 536.40 bhp - 650.39 bhp |
| Mileage | 49.75 kmpl | 12.61 - 16.55 kmpl | 9.7 kmpl | - |
| Boot Space | - | 540 Litres | - | 500 Litres |
| Airbags | 7 | 7 | 6 | 7 |
