Honda Amaze 2nd Gen VS Honda City Comparison, Price, Features, Mileage
The Honda Amaze 2nd Gen gives 18.3 kmpl and Honda City gives 27.26 kmpl officially. If you drive around 1200 to 1500 km a month that mileage gap means real extra money spent or saved every month. Do the math for your own usage.
Difference between Honda Amaze 2nd Gen vs Honda City
Comparing top models: S CVT vs ZX Plus Hybrid. Honda City's top variant is priced ₹13.20 Lakh higher. Key differences are in Mileage (ARAI), Airbags, Infotainment Screen and Cruise Control.
| Specification | Honda Amaze 2nd Gen | Honda City |
|---|---|---|
| Price (Ex-Showroom) | ₹7.80 Lakh | ₹21.00 Lakh |
| Engine | 1199 cc | 1498 cc |
| Max Power | 88.50bhp@6000rpm | 125bhp |
| Fuel Type | Petrol | Petrol |
| Transmission | CVT Automatic | CVT Automatic |
| Mileage (ARAI) | 18.3 kmpl | 27.26 kmpl |
| Seating Capacity | 5 Seater | 5 Seater |
| Body Type | Sedan | Sedan |
Honda Amaze 2nd Gen vs Honda City EMI
Monthly bank EMI: Honda Amaze 2nd Gen costs ₹12,802 per month and Honda City costs ₹34,468 per month on standard financing.
| Engine | 1199 cc | 1498 cc |
| Engine Type | 4 Cylinder, 4 Valve/Cylinder | 4 Cylinder, 4 Valve/Cylinder |
| Fuel Type | Petrol | Petrol |
| Mileage (ARAI) | 18.3 kmpl | 27.26 kmpl |
| Max Power (bhp@rpm) | 88.50bhp@6000rpm | 125bhp |
| Max Torque (Nm@rpm) | 110Nm@4800rpm | 253Nm@0-3000rpm |
| Emission Standard | BS VI 2.0 | BS VI 2.0 |
| Drivetrain | FWD | FWD |
| Transmission | CVT Automatic | CVT Automatic |
| Length *Width *Height | 3995 mm × 1695 mm × 1501 mm | 4594 mm × 1748 mm × 1489 mm |
| Wheelbase | 2470 mm | 2600 mm |
| Seating Capacity | 5 | 5 |
| Fuel Tank Capacity | 35 Litres | 40 Litres |
| Front Suspension | MacPherson Strut suspension | MacPherson Strut suspension |
| Rear Suspension | Rear twist beam | Rear twist beam |
| Steering | Electric | Electric |
| Additional Steering Features | Tilt | Tilt & Telescopic |
| Tyres | 175/65 R14 Radial, Tubeless | 185/55 R16 Tubeless |
| Wheels | 14 Inch | — |
| Front Brake Type | Disc | Ventilated Disc |
| Rear Brake Type | Drum | Disc |
| Anti-Lock Braking System (ABS) | Yes | Yes |
| Brake Assist (BA) | — | Yes |
| Electronic Brake-force Distribution (EBD) | Yes | Yes |
| Electronic Stability Program (ESP) | — | Yes |
| Traction Control System (TC/TCS) | — | Yes |
| Hill Hold Control | — | Yes |
| Sunroof | — | Single Pane |
| Spoiler | — | Yes |
| Antenna | Shark Fin | Shark Fin |
| Headlights | LED | LED |
| Automatic Headlamps | — | Yes |
| Taillights | — | LED |
| Daytime Running Lights | No | Yes |
| Fog Lights | No | — |
| ADAS | — | Lane Keep Assist, Road Departure Mitigation System, Adaptive Cruise Control, Leading Vehicle Departure Alert, Adaptive High Beam Assist |
| NCAP Rating | global ncap safety rating: 2 Star; global ncap child safety rating: 0 Star | — |
| Airbags | 2 | 6 |
| Tyre Pressure Monitoring System (TPMS) | No | Yes |
| Child Seat Anchor Points | Yes | Yes |
| Engine Immobiliser | Yes | Yes |
| Central Locking | Yes | Yes |
| Child Safety Lock | — | Yes |
| Air Conditioner | Yes | Yes (with Rear Vents) |
| Heater | Yes | Yes |
| Cruise Control | No | Yes |
| Parking Assist | — | 360° Camera |
| Parking Sensors | Rear | Rear |
| Steering Adjustment | — | Height & Reach |
| Driver Rear View Monitor (DRVM) | No | With Guidedlines |
| Keyless Start/ Button Start | Yes | Yes |
| Charging Ports | Yes | Yes |
| Seat Upholstery | Fabric | Leather |
| Driver Seat Adjustment | Yes | Yes |
| Ventilated Seats | — | Yes |
| Power Windows | — | Front & Rear |
| ORVM (Outside Rear View Mirrors) | — | Powered & Folding |
| Rain-sensing Wipers | — | Yes |
| Rear Wiper | — | Yes |
| Rear Defogger | No | Yes |
| Infotainment Screen | No | Yes |
| Audio System | 4 Front & Rear | 4 Front & Rear |
| USB Compatibility | Yes | Yes |
| Bluetooth Compatibility | Yes | Yes |
| Smart Connectivity | Android Auto & Apple CarPlay | Android Auto & Apple CarPlay |
| Wireless Charger | No | Yes |
Colours
| Available Colours | Meteoroid Grey Metallic Radiant Red Metallic Platinum White Pearl Lunar Silver Metallic Golden Brown Metallic | Obsidian Blue Pearl Radiant Red Metallic Platinum White Pearl Meteoroid Grey Metallic Golden Brown Metallic Lunar Silver Metallic Crystal Black Pearl |
Compare Variants of Honda Amaze 2nd Gen
View All Variants- 2 Airbags
- CarPlay / Android Auto
- Push Button Start
- Parking Sensors
Honda Amaze 2nd Gen comparison with similar cars
| FEATURE / SPEC | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|
| Transmission | CVT Automatic / 5 | 5 | 5 | 5 | 5 | 5 |
| Engine | 1199 cc | 1199 cc | 1197 cc | 1197 cc | 1197 cc | 1199 cc |
| Fuel Type | Petrol | Petrol / Cng | Petrol / Cng | Cng | Petrol / Cng | Petrol / Cng |
| Max Power | 88.50 bhp | 85 bhp - 74.46 bhp | 80 bhp - 69 bhp | 67.72 bhp | 80 bhp - 69 bhp | 74.46 bhp - 84.82 bhp |
| Mileage | 18.3 - 18.6 kmpl | 18.6 - 25.4 kmpl | 24.79 - 33.73 km/kg kmpl | 28.5 kmpl | 26.06 - 34.3 km/kg kmpl | 19.2 - 25.68 kmpl |
| Boot Space | 420 Litres | 419 Litres | 382 Litres | 207 Litres | 382 Litres | 227 Litres |
| Airbags | 2 | 6 | 6 | 6 | 6 | 2 |
Compare Variants of Honda City
View All Variants- Sunroof
- ADAS
- 6 Airbags
- Wireless Charger
- Ventilated Seats
Honda City comparison with similar cars
| FEATURE / SPEC | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|
| Transmission | CVT Automatic / 6 | E | Single Speed | 4 Speed Automatic / 5 |
| Engine | 1498 cc | 1498 cc | - | 1462 cc |
| Fuel Type | Petrol | Petrol | Electric | Petrol |
| Max Power | 125 bhp - 119.35 bhp | 96.55 bhp | 35.79 bhp | 103.25 bhp |
| Mileage | 17.77 - 27.26 kmpl | 23.38 kmpl | - | 20.04 - 20.65 kmpl |
| Boot Space | 306 Litres | 410 Litres | 293 Litres | 510 Litres |
| Airbags | 6 | 2 | 2 | 2 |
Top Models Comparison












News Latest News & Articles
View All ›
Long Drive Comfortable Cars 2026: Guide To Effortless, Fatigue-Free Travels

Cars with Best Ride Quality: Your Guide to Smooth Driving for 2026 in India

Most Comfortable Cars in India 2026

Mahindra XUV 3XO CNG Is Near. What About the Boot Space?

Jeep’s Tata-Based SUV Is Coming, But Likely Not Before 2028

Honda Elevate Facelift CVT: What Rs 1.5 Lakh Extra Buys

Mahindra XUV 3XO CNG Faces One Big Boot Space Test







