Hyundai Ioniq 5 RWD VS Volkswagen Golf GTI 2.0L TSI Comparision, Price, Features, Mileage
VS
VS
VS
+
Add car+
Add carVolkswagen Golf GTI · 2.0L TSI
₹97,659
EMI · 5yr · 20% down · 8.5% p.a.
Ex-Showroom: Rs. 59.50 Lakh
Loan Offers
Feature / Spec
Engine & Transmission
▲
| Engine | — | 1984 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC, Liquid Cooled |
| Engine Type | — | 2.0L TSI (Turbocharged Stratified Injection) |
| Fuel Type | Electric | Petrol |
| Max Power (bhp@rpm) | — | 261 bhp @ 5250-6500 rpm |
| Max Torque (Nm@rpm) | — | 370 Nm @ 1600-4500 rpm |
| Emission Standard | — | BS6 Phase 2 |
| Idle Start/Stop | No | Yes |
| Drivetrain | RWD | FWD |
| Transmission | Automatic - 1 Gears, Sport Mode | Automatic (DCT) - 7 Gears, Paddle Shift, Sport Mode |
| Regenerative Braking | Yes | No |
| Pure Electric Driving Mode | No | No |
Dimensions & Weight
▲
| Length *Width *Height | 4635 mm * 1890 mm * 1625 mm | 4289 mm * 1789 mm * 1471 mm |
| Wheelbase | 3000 | 2627 |
Capacity
▲
| Seating Capacity | 5 Seats and 2 Rows | 5 Seats and 2 Rows |
| Doors | 5 | 5 |
| Fuel Tank Capacity | — | 45 |
Suspensions, Brakes, Steering & Tyres
▲
| Front Suspension | McPherson strut | Independent suspension with McPherson Struct |
| Rear Suspension | Multi-link | Independent suspension by four-link axle |
| Additional Steering Features | No | — |
| Steering | Power assisted (Electric) steering | Power assisted (Electric) steering with 3 spokes |
| Tyres | Radial - Tubeless Tyres | Road Radial - Tubeless Tyres |
| Minimum Turning Radius | 5.9 | 5.45 |
| Front Tyres | 255 / 45 R20 | 225 / 40 R18 |
| Rear Tyres | 255 / 45 R20 | 225 / 40 R18 |
| Wheels | Alloy Wheels | Diamond-Cut Alloy Wheels |
Electric Motor & Battery
▲
| Regenerative Braking | Yes | No |
Exterior
▲
| Spoiler | — | Yes |
| Roof Rails | No | No |
| Body-coloured Bumpers | Yes | Yes |
| Rub-strips | Black | — |
| Body Kit | No | — |
| Chrome Finish Exhaust Pipe | No | Yes |
| Antenna | Shark Fin Antenna | Shark Fin Antenna |
Safety
▲
| ADAS | Level 2 | — |
| NCAP Rating | 5 Star (Euro NCAP) | Not Tested |
| Airbags | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) | 7 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side, Front Centre) |
| Forward Collision Warning | Yes | Yes |
| Driver Drowsiness Detection | — | Yes |
| Lane Functions | Lane Departure Prevention | Lane Departure Prevention with Warning and Lane Keep Assist |
| Lane Departure Warning | Yes | Yes |
| Rear Collision Assist | Rear Cross-traffic Assist | Blind Spot Monitor, Lane Change Assist and Rear Cross-traffic Assist |
| Blind Spot Detection | Yes | — |
| High-beam Assist | Yes | Yes |
| Tyre Pressure Monitoring System (TPMS) | Yes | Yes |
| Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph | 1 beep over 80kmph, Continuous beeps over 120kmph |
| Second Row Middle Seat Safety | Rear Middle Head Rest & Rear Middle Three Point Seatbelt | Rear Middle Three Point Seatbelt |
| Child Seat Anchor Points | Yes | Yes |
| Puncture Repair Kit | Yes | No |
| Park Distance Control | — | Yes |
| Seat Belt Warning | Yes | Yes |
Comfort & Convenience
▲
| Air Conditioner | Automatic Climate Control: Dual Zone (Front AC: Two Zones with Fan speed control, Second row AC: Blower with Vents Behind Front Armrest and on Pillars) | Automatic Climate Control: Three Zone (Front AC: Two Zones with Fan speed control, Second row AC: Single Zone with Fan speed control with Vents Behind Front Armrest) |
| Air Purifier | No | Yes |
| Heater | Yes | Yes |
| Cruise Control | Yes | Adaptive |
| Parking Assist | Reverse Camera with Guidance | Reverse Camera |
| Parking Sensors | Front & Rear | Front & Rear (with Visual display) |
| Steering Adjustment | Tilt & Telescopic | Manual Tilt & Telescopic |
| Keyless Start/ Button Start | Yes | Yes |
| Charging Ports | 12V Power Outlet | 4 x USB Type-C, 12V Power Outlet |
| Electronic Parking Brake | Auto Hold | Auto Hold |
Lighting
▲
| Headlights | LED | LED |
| Automatic Headlamps | Yes | Yes |
| Taillights | LED | LED |
| Daytime Running Lights | LED | LED |
| Fog Lights | n Non | LED - Front & Halogen - Rear |
Braking & Traction
▲
| Anti-Lock Braking System (ABS) | Yes | Yes |
| Brake Assist (BA) | Yes | — |
| Electronic Brake-force Distribution (EBD) | Yes | Yes |
| Electronic Stability Program (ESP) | Yes | Yes |
| Traction Control System (TC/TCS) | Yes | Yes |
| Hill Hold Control | Yes | Yes |
| Hill Descent Control | No | — |
Locks & Security
▲
| Engine Immobiliser | Yes | Yes |
| Central Locking | Keyless | Keyless |
| Child Safety Lock | Yes | Yes |
Doors, Windows, Mirrors & Wipers
▲
| Power Windows | Front & Rear Power Windows, All One-touch up/down | All Power Windows, Driver One-touch up/down |
| ORVM (Outside Rear View Mirrors) | Body Coloured finish, Turn Indicators on ORVMs | Body Coloured finish, Turn Indicators on ORVMs |
| Rain-sensing Wipers | Yes | Yes |
| Rear Wiper | No | Yes |
| Rear Defogger | Yes | — |
Entertainment, Information & Communication
▲
| Infotainment Screen | 12.3"Touch-screen Display | 12.9"Touch-screen Display |
| Audio System | 8 Speakers | 7 Speakers |
| AM/FM Radio | Yes | Yes |
| Steering-mounted controls | Yes | Yes |
| USB Compatibility | Yes | Yes |
| Bluetooth Compatibility | Phone Calls & Audio Streaming | Phone Calls & Audio Streaming |
| Smart Connectivity | Android Auto (Wireless) & Apple CarPlay (Wireless) | Android Auto (Wired + Wireless) & Apple CarPlay (Wired + Wireless) |
| Voice Command | Yes | Yes |
| GPS Navigation System | Yes | Yes |
| Wireless Charger | Yes | Yes |
Seats & Upholstery
▲
| Seat Upholstery | Leather | Fabric + Leatherette |
| Driver Seat Adjustment | 12 way electrically adjustable with 2 memory presets (seat: forward / back, backrest tilt: forward / back, seat height: up / down, lumbar: up / down, lumbar: forward / back, seat base angle: up / down) + 2 way manually adjustable (headrest: up / down) | 12 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down, seat height: up / down, lumbar: up / down, lumbar: forward / back) |
| Front Passenger Seat Adjustment | 12 way electrically adjustable with 2 memory presets (seat: forward / back, backrest tilt: forward / back, seat height: up / down, lumbar: up / down, lumbar: forward / back, seat base angle: up / down) + 2 way manually adjustable (headrest: up / down) | 12 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down, seat height: up / down, lumbar: up / down, lumbar: forward / back) |
| Ventilated Seats | Front only | Front only |
| Split Rear Seat | 60:40 | 60:40 |
| Folding Rear Seat | Flat | Flat |
Instrumentation
▲
| Trip Meter | 2 Trips Electronic | 2 Trips |
| Trip Meter | 2 Trips Electronic | 2 Trips |
| Door Ajar Warning | Yes | Yes |
Manufacturer Warranty
▲
| Vehicle Warranty | 3 Years / Unlimted Km | — |
Colours
Colours
▲
| Available Colours | Gravity Gold Matte Optic White Midnight Black Pearl | Grenadilla Black Metallic Oryx White Premium Mother-of-Pearl Black Moonstone Grey Black Kings Red Premium Metallic Black |
Hyundai Ioniq 5 comparison with similar cars
| FEATURE / SPEC | ![]() | ![]() | ![]() |
|---|---|---|---|
| Transmission | Automatic | Automatic (DCT) | Automatic (DCT) |
| Engine | - | 1984 cc | 1984 cc |
| Fuel Type | Electric | Petrol | Petrol |
| Max Power | - | 192 bhp | 261 bhp |
| Mileage | - | 14.93 kmpl | - |
| Boot Space | - | - | - |
| Airbags | 6 | 6 | 7 |
Volkswagen Golf GTI comparison with similar cars
| FEATURE / SPEC | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|
| Transmission | Automatic (DCT) | Automatic (DCT) | Automatic (DCT) | Automatic |
| Engine | 1984 cc | 1984 cc | 1984 cc | - |
| Fuel Type | Petrol | Petrol | Petrol | Electric |
| Max Power | 261 bhp | 193 bhp | 192 bhp | - |
| Mileage | - | - | 14.93 kmpl | - |
| Boot Space | - | - | - | - |
| Airbags | 7 | 6 | 6 | 6 |






