Hyundai Tucson VS Mahindra Thar OG Comparison, Price, Features, Mileage
The Hyundai Tucson and Mahindra Thar OG are both good for families and daily use. But there are real differences in features and mileage that matter in the long run. Go through the highlights and see which one fits more of your needs.
Difference between Hyundai Tucson vs Mahindra Thar OG
Comparing top models: Signature 2.0 4WD AT Diesel vs Thar 2.2L ZXT 4WD Diesel AT. Mahindra Thar OG's top variant is priced ₹18.60 Lakh higher. Key differences are in Engine, Airbags, Infotainment Screen and Fog Lights.
| Specification | Hyundai Tucson | Mahindra Thar OG |
|---|---|---|
| Price (Ex-Showroom) | ₹Rs. 32.06 Lakh | ₹10.32 Lakh |
| Engine | 1999 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | 1497 cc |
| Max Power | 154 bhp @ 6200 rpmn | 116.93bhp@3500rpm |
| Fuel Type | Petrol | Diesel |
| Transmission | Automatic (TC) - 6 Gears, Manual Override, Sport Mode | 6-Speed Manual |
| Mileage (ARAI) | 13.2 kmpl | |
| Seating Capacity | 5 Seats and 2 Rows Seater | 4 Seater |
| Body Type | SUV | SUV |
Hyundai Tucson vs Mahindra Thar OG EMI
Hyundai Tucson EMI will be ₹52,621 per month and Mahindra Thar OG EMI will be ₹16,938 per month on a standard 5-year bank loan.
| Engine | 1999 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | 1497 cc |
| Engine Type | Nu 2.0 | 4 Cylinder, 4 Valve/Cylinder |
| Fuel Type | Petrol | Diesel |
| Mileage (ARAI) | 13.2 | — |
| Max Power (bhp@rpm) | 154 bhp @ 6200 rpmn | 116.93bhp@3500rpm |
| Max Torque (Nm@rpm) | 192 Nm @ 4500 rpm | 300Nm@1750-2500rpm |
| Emission Standard | BS6 Phase 2 | BS VI 2.0 |
| Idle Start/Stop | Yes | — |
| Drivetrain | FWD | RWD |
| Transmission | Automatic (TC) - 6 Gears, Manual Override, Sport Mode | 6-Speed Manual |
| Regenerative Braking | No | — |
| Pure Electric Driving Mode | No | — |
| Length *Width *Height | 4630 mm * 1865 mm * 1665 mm | 3995 mm × 1870 mm × 1855 mm |
| Wheelbase | 2755 | 2450 mm |
| Seating Capacity | 5 Seats and 2 Rows | 4 |
| Doors | 5 | — |
| Fuel Tank Capacity | 54 | 55 Litres |
| Front Suspension | McPherson Strut | Double wishbone suspension |
| Rear Suspension | Multi-link with Coil Spring | Multi-link, Solid Axle |
| Steering | Power assisted (Electric) steering | Electric |
| Additional Steering Features | — | Tilt |
| Tyres | Radial - Tubeless Tyres | 255/65 R18 Tubeless Highway Terrain |
| Front Tyres | 235 / 60 R18 | — |
| Rear Tyres | 235 / 60 R18 | — |
| Wheels | Alloy Wheels | 18 Inch |
| Front Brake Type | — | Disc |
| Rear Brake Type | — | Drum |
| Spare Wheel & Tyre | Alloy | — |
| Anti-Lock Braking System (ABS) | Yes | Yes |
| Brake Assist (BA) | Yes | Yes |
| Electronic Brake-force Distribution (EBD) | Yes | Yes |
| Electronic Stability Program (ESP) | Yes | Yes |
| Traction Control System (TC/TCS) | Yes | — |
| Hill Hold Control | Yes | Yes |
| Hill Descent Control | Yes | Yes |
| Roof Rails | Yes | — |
| Body-coloured Bumpers | Yes | — |
| Rub-strips | No | — |
| Body Kit | No | — |
| Chrome Finish Exhaust Pipe | Yes | — |
| Antenna | Shark Fin Antenna | — |
| Headlights | LED | LED |
| Automatic Headlamps | Yes | — |
| Taillights | LED | LED |
| Daytime Running Lights | LED | No |
| Fog Lights | Halogen - Rear | No |
| ADAS | No | — |
| NCAP Rating | 5 Star (Bharat NCAP) | — |
| Airbags | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) | 6 |
| Forward Collision Warning | No | — |
| Lane Departure Warning | No | — |
| Blind Spot Detection | No | — |
| High-beam Assist | No | — |
| Tyre Pressure Monitoring System (TPMS) | Yes | No |
| Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph | — |
| Second Row Middle Seat Safety | Rear Middle Head Rest & Rear Middle Three Point Seatbelt | — |
| Child Seat Anchor Points | Yes | Yes |
| Puncture Repair Kit | No | — |
| Dashcam | No | — |
| Seat Belt Warning | Yes | — |
| Engine Immobiliser | Yes | — |
| Central Locking | Keyless | Yes |
| Child Safety Lock | Yes | Yes |
| Air Conditioner | Automatic Climate Control: Dual Zone (Front AC: Two Zones with Fan speed control, Second row AC: Blower with Vents Behind Front Armrest) | Yes (with Rear Vents) |
| Air Purifier | No | — |
| Heater | Yes | Yes |
| Cruise Control | Yes | No |
| Parking Assist | Reverse Camera with Guidance | — |
| Parking Sensors | Front & Rear | Rear |
| Steering Adjustment | Tilt & Telescopic | — |
| Keyless Start/ Button Start | Yes | Yes |
| Charging Ports | 12V Power Outlet | Yes |
| Electronic Parking Brake | Yes | — |
| Seat Upholstery | Leatherette | Vinyl |
| Driver Seat Adjustment | 10 way electrically adjustable (seat: forward / back, backrest tilt: forward / back, seat height: up / down, lumbar: up / down, lumbar: forward / back) + 2 way manually adjustable (headrest: up / down) | Yes |
| Front Passenger Seat Adjustment | 8 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down, seat height: up / down) | — |
| Ventilated Seats | No | — |
| Split Rear Seat | 60:40 | 50:50 Split |
| Folding Rear Seat | Flat | — |
| Power Windows | Front & Rear Power Windows, All One-touch up/down | Front Only |
| ORVM (Outside Rear View Mirrors) | Body Coloured finish, Turn Indicators on ORVMs | Manual |
| Rain-sensing Wipers | Yes | — |
| Rear Wiper | Yes | No |
| Rear Defogger | Yes | Yes |
| Infotainment Screen | 10.25"Touch-screen Display | No |
| Audio System | 8 Speakers | No |
| AM/FM Radio | Yes | — |
| Steering-mounted controls | Yes | — |
| USB Compatibility | Yes | Yes |
| Bluetooth Compatibility | Phone Calls & Audio Streaming | No |
| Smart Connectivity | Android Auto & Apple CarPlay | Android Auto & Apple CarPlay |
| Voice Command | Yes | — |
| GPS Navigation System | Yes | — |
| Wireless Charger | Yes | — |
| Trip Meter | 2 Trips Electronic | — |
| Door Ajar Warning | Yes | — |
| Vehicle Warranty | 3 Years / Unlimited Km | — |
Colours
| Available Colours | Abyss Black Atlas White Amazon Grey Starry night Fiery Red | Everest White Galaxy Grey Stealth Black Jeans Blue Battleship Gray Deep Forest Tango Red Artemis Silver |
Compare Variants of Hyundai Tucson
View All Variants- Airbags
- Wireless Charger
- CarPlay / Android Auto
- Push Button Start
- Cruise Control
Hyundai Tucson comparison with similar cars
| FEATURE / SPEC | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|
| Transmission | Automatic (TC) | 6 / 8 | 7 | Automatic |
| Engine | 1999 cc - 1997 cc | 1598 cc - 2151 cc | 1984 cc | 1498 cc |
| Fuel Type | Petrol / Diesel | Petrol / Diesel | Petrol | Petrol |
| Max Power | 154 bhp - 184 bhp | 235 bhp - 190 bhp | 201 bhp | 198 bhp |
| Mileage | 13.2 - 16.5 kmpl | 18.5 kmpl | 14.86 kmpl | - |
| Boot Space | 488 Litres | 179 Litres | 281 Litres | 192 Litres |
| Airbags | 6 | 7 - 10 | 9 | 6 |
Compare Variants of Mahindra Thar OG
View All Variants- 6 Airbags
- CarPlay / Android Auto
- Push Button Start
- Parking Sensors
Mahindra Thar OG comparison with similar cars
| FEATURE / SPEC | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|
| Transmission | 6 | 6 | 6 | 7 / 6 | 5 | 1 |
| Engine | 1497 cc - 1997 cc | 999 cc - 1333 cc | 999 cc - 1333 cc | 1498 cc - 999 cc | 2499 cc | - |
| Fuel Type | Diesel / Petrol | Petrol | Petrol | Petrol | Diesel | Electric |
| Max Power | 116.93 bhp - 159.58 bhp | 99 bhp - 161 bhp | 98.63 bhp - 160.77 bhp | 147.51 bhp - 114 bhp | 77.77 bhp | 169 bhp |
| Mileage | 9 kmpl | 17.75 - 19.41 kmpl | 17.8 - 19.4 kmpl | 18.72 - 19.76 kmpl | - | - |
| Boot Space | - | 518 Litres | 518 Litres | 385 Litres | - | - |
| Airbags | 6 | 6 | 6 | 6 | 2 | 6 |
Top Models Comparison












News Latest News & Articles
View All ›
Thar OG Launched At Rs 10.32 Lakh, New Platform, More Power

Mahindra XUV 3XO CNG Is Near. What About the Boot Space?

Jeep’s Tata-Based SUV Is Coming, But Likely Not Before 2028

Honda Elevate Facelift CVT: What Rs 1.5 Lakh Extra Buys

Mahindra XUV 3XO CNG Faces One Big Boot Space Test

Skoda’s First-Ever Strong Hybrid Debuts, Skips India for Now

MG Hector STORM Costs More Than the Top Trim: Why?












