Kia Seltos HTE VS Maruti Suzuki Grand Vitara Sigma Comparision, Price, Features, Mileage
VS
VS
VS
+
Add car+
Add carMaruti Suzuki Grand Vitara · Sigma
₹20,796
EMI · 5yr · 20% down · 8.5% p.a.
Ex-Showroom: Rs. 12.67 Lakh
Loan Offers
Feature / Spec
Engine & Transmission
▲
| Engine | 1497 cc | 1462 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC |
| Engine Type | 4 Cylinder, 4 Valve/Cylinder | K15C |
| Fuel Type | Petrol | Petrol |
| Max Power (bhp@rpm) | 113bhp@6300rpm | 102 bhp @ 6000 rpm |
| Max Torque (Nm@rpm) | 144Nm@4500rpm | 139 Nm @ 4300 rpm |
| Emission Standard | BS VI 2.0 | BS6 Phase 2 |
| Idle Start/Stop | — | Yes |
| Drivetrain | 2WD | FWD |
| Transmission | 6-Speed Manual | Manual - 5 Gears |
| Pure Electric Driving Mode | — | No |
Dimensions & Weight
▲
| Length *Width *Height | 4460 mm × 1830 mm × 1635 mm | 4345 mm * 1795 mm * 1645 mm |
| Wheelbase | 2690 mm | 2600 |
Capacity
▲
| Seating Capacity | 5 | 5 Seats and 2 Rows |
| Doors | — | 5 |
| Fuel Tank Capacity | 47 Litres | 45 |
Suspensions, Brakes, Steering & Tyres
▲
| Front Suspension | MacPherson Strut suspension | MacPherson Strut |
| Rear Suspension | Rear twist beam | Torsion Beam |
| Additional Steering Features | Tilt | — |
| Steering | Electric | Power assisted (Electric) steering with 3 spokes |
| Tyres | 205/65 R16 Radial Tubeless | Radial - Tubeless Tyres |
| Front Brake Type | Disc | — |
| Rear Brake Type | Disc | — |
| Spare Wheel & Tyre | — | Steel |
| Minimum Turning Radius | — | 5.4 |
| Front Tyres | — | 215 / 60 R17 |
| Rear Tyres | — | 215 / 60 R17 |
| Wheels | 16 Inch | Steel Rims |
Exterior
▲
| Spoiler | Yes | Yes |
| Roof Rails | — | No |
| Body-coloured Bumpers | — | Yes |
| Rub-strips | — | No |
| Body Kit | — | Cladding - Black/Grey |
| Chrome Finish Exhaust Pipe | — | No |
| Antenna | Shark Fin | Shark Fin Antenna |
Safety
▲
| ADAS | No | — |
| NCAP Rating | bharat ncap safety rating: 5 Star; bharat ncap child safety rating: 5 Star | Not Tested |
| Airbags | 6 | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) |
| Forward Collision Warning | — | No |
| Seatbelt | — | Pretensioning with Load Limiter(Front) |
| Perimetric alarm system | — | No |
| Lane Departure Warning | — | No |
| Blind Spot Detection | — | No |
| High-beam Assist | — | No |
| Tyre Pressure Monitoring System (TPMS) | Yes | No |
| Acoustic Vehicle Alerting System (AVAS) | — | No |
| Anti Theft Alarm | — | No |
| Overspeed Warning | — | 1 beep over 80kmph, Continuous beeps over 120kmph |
| Second Row Middle Seat Safety | — | Rear Middle Head Rest & Rear Middle Three Point Seatbelt |
| Child Seat Anchor Points | Yes | Yes |
| Puncture Repair Kit | — | Yes |
| Dashcam | — | No |
| Skid Plate | — | Front & Rear |
| Seat Belt Warning | — | Yes |
Comfort & Convenience
▲
| Air Conditioner | Yes (with Rear Vents) | Automatic Climate Control (Front AC: Single Zone with Fan speed control, Second row AC: Blower with Vents Behind Front Armrest) |
| Air Purifier | — | PM 2.5 |
| Heater | Yes | Yes |
| Cruise Control | Yes | No |
| Parking Assist | — | No |
| Parking Sensors | Rear | Rear |
| Steering Adjustment | Height only | Tilt & Telescopic |
| Driver Rear View Monitor (DRVM) | With Guidedlines | — |
| Keyless Start/ Button Start | Yes | Yes |
| Charging Ports | — | 12V Power Outlet |
| Electronic Parking Brake | — | No |
Lighting
▲
| Headlights | LED | Halogen Projector |
| Automatic Headlamps | Yes | No |
| Taillights | LED | LED |
| Daytime Running Lights | Yes | LED |
| Fog Lights | — | n Non |
Braking & Traction
▲
| Anti-Lock Braking System (ABS) | Yes | Yes |
| Brake Assist (BA) | Yes | Yes |
| Electronic Brake-force Distribution (EBD) | Yes | Yes |
| Electronic Stability Program (ESP) | Yes | Yes |
| Traction Control System (TC/TCS) | Yes | Yes |
| Hill Hold Control | Yes | Yes |
| Hill Descent Control | Yes | No |
Locks & Security
▲
| Engine Immobiliser | Yes | Yes |
| Central Locking | Yes | Keyless |
| Child Safety Lock | Yes | Yes |
Doors, Windows, Mirrors & Wipers
▲
| Power Windows | — | Front & Rear Power Windows, Driver One-touch up/down |
| ORVM (Outside Rear View Mirrors) | Powered & Folding | Body Coloured finish, Turn Indicators on ORVMs |
| Rain-sensing Wipers | — | No |
| Rear Wiper | — | No |
| Rear Defogger | — | Yes |
Entertainment, Information & Communication
▲
| Infotainment Screen | Yes | No |
| Audio System | 6 Front & Rear | 4 Speakers |
| AM/FM Radio | — | No |
| Steering-mounted controls | — | No |
| USB Compatibility | Yes | No |
| Bluetooth Compatibility | Yes | No |
| Smart Connectivity | Android Auto & Apple CarPlay | No |
| Voice Command | — | No |
| GPS Navigation System | — | No |
| Wireless Charger | — | No |
Seats & Upholstery
▲
| Seat Upholstery | Fabric | Fabric |
| Driver Seat Adjustment | — | 8 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down, seat height: up / down) |
| Front Passenger Seat Adjustment | — | 6 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down) |
| Ventilated Seats | — | No |
| Split Rear Seat | Bench Folding | 60:40 |
| Folding Rear Seat | — | Flat |
Instrumentation
▲
| Trip Meter | — | 2 Trips Electronic |
| Trip Meter | — | 2 Trips Electronic |
| Door Ajar Warning | — | Yes |
Manufacturer Warranty
▲
| Vehicle Warranty | — | 3 Years / 100000 Km |
Colours
Colours
▲
| Available Colours | Glacier White Pearl Magma Red With Aurora Black Ivory Silver Gloss Pewter Olive Frost Blue Morning Haze Aurora Black Pearl Matte Graphite Magma Red Imperial Blue Glacier White Pearl With Aurora Black Gravity Grey | Nexa Blue Arctic White Splendid Silver Grandeur Grey Chestnut Brown Opulent Red Midnight Black |
Compare Variants of Kia Seltos
View All Variants⭐ Currently Viewing
HTE
11.00 Lakh
Ex-showroom
EMI: ₹18,055/mo · 20% down · 5yr
manual
Petrol
Key Features
- 6 Airbags
- CarPlay / Android Auto
- Push Button Start
- Cruise Control
- Yes Screen
Kia Seltos comparison with similar cars
| FEATURE / SPEC | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|
| Transmission | 6 / 7 | Manual / CVT Automatic | 6 / 7 | Manual | Automatic | Manual |
| Engine | 1497 cc - 1493 cc | 1498 cc | 1498 cc - 1497 cc | 1462 cc | - | 1462 cc |
| Fuel Type | Petrol / Diesel | Petrol | Petrol / Diesel | Petrol / Cng | Electric | Petrol / Cng |
| Max Power | 113 bhp - 114 bhp | 119 bhp | 104.5 bhp - 116 bhp | 102 bhp - 87 bhp | - | 102 bhp - 87 bhp |
| Mileage | - | 15.31 - 16.92 kmpl | 16 - 8-16 kmpl | 21.11 kmpl | - | 21.18 - 27.02 km/kg kmpl |
| Boot Space | 447 Litres | 458 Litres | - | - | - | - |
| Airbags | 6 | 6 | 6 | 6 | 2 - 6 | 6 |
Compare Variants of Maruti Suzuki Grand Vitara
View All Variants⭐ Currently Viewing
Sigma
12.67 Lakh
Ex-showroom
EMI: ₹20,796/mo · 20% down · 5yr
21.11 kmpl
manual
Petrol
Key Features
- Airbags
- Push Button Start
- Parking Sensors
Maruti Suzuki Grand Vitara comparison with similar cars
| FEATURE / SPEC | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|
| Transmission | Manual | Manual | 6 / 7 | Manual / CVT Automatic | Manual / Automatic (TC) | Manual |
| Engine | 1462 cc | 1462 cc | 1497 cc - 1493 cc | 1498 cc | 999 cc | 1197 cc - 1497 cc |
| Fuel Type | Petrol / Cng | Petrol / Cng | Petrol / Diesel | Petrol | Petrol | Petrol / Diesel |
| Max Power | 102 bhp - 87 bhp | 102 bhp - 87 bhp | 113 bhp - 114 bhp | 119 bhp | 114 bhp | 110 bhp - 115 bhp |
| Mileage | 21.11 kmpl | 21.18 - 27.02 km/kg kmpl | - | 15.31 - 16.92 kmpl | 19.05 - 19.68 kmpl | 18.89 - 20.6 kmpl |
| Boot Space | - | - | 447 Litres | 458 Litres | - | - |
| Airbags | 6 | 6 | 6 | 6 | 6 | 6 |










