Mahindra BE 6 Pack One 59kWh No Charger VS Tata Sierra Smart Plus Comparision, Price, Features, Mileage
VS
VS
VS
+
Add car+
Add carMahindra BE 6 · Pack One 59kWh No Charger
₹35,600
EMI · 5yr · 20% down · 8.5% p.a.
Ex-Showroom: Rs. 21.69 Lakh
Loan Offers
Feature / Spec
Engine & Transmission
▲
| Engine | — | 1498 cc, 4 Cylinder Inline, 4 Valves/Cylinder, DOHC, Naturally Aspirated |
| Fuel Type | Electric | Petrol |
| Max Power (bhp@rpm) | — | 106 PS (104.5 bhp) @ 6000 rpm |
| Max Torque (Nm@rpm) | — | 145 Nm @ 2100 rpm |
| Emission Standard | — | BS6 Phase 2 |
| Drivetrain | RWD | FWD |
| Transmission | Automatic - 1 Gears | 6-Speed Manual |
| Regenerative Braking | 5 Level Regenerative Braking | — |
| Pure Electric Driving Mode | Yes | — |
Dimensions & Weight
▲
| Length *Width *Height | 4371 mm * 1907 mm * 1627 mm | 4340 mm × 1841 mm × 1720 mm |
| Wheelbase | 2775 | 2730 mm |
Capacity
▲
| Seating Capacity | 5 Seats and 2 Rows | 5 |
| Doors | 5 | 5 |
| Fuel Tank Capacity | — | 50 litres |
Suspensions, Brakes, Steering & Tyres
▲
| Front Suspension | McPherson Strut i-link Independent Suspension & Stabilizer bar | McPherson Strut (Frequency Dependent Damping on higher variants) |
| Rear Suspension | Multi-link (5-link) Independent Suspension & Stabilizer bar | Twist Beam |
| Chassis Type | Unibody/Monocoque Frame | — |
| Steering | Power assisted (Electric) steering with 2 spokes | Electric Power-assisted |
| Tyres | Road Radial - Tubeless Tyres | — |
| Front Brake Type | — | Disc |
| Rear Brake Type | — | Disc |
| Spare Wheel & Tyre | Steel, Located in Boot | — |
| Minimum Turning Radius | 5 | — |
| Front Tyres | 245 / 55 R19 | — |
| Rear Tyres | 245 / 55 R19 | — |
| Wheels | Steel Rims | — |
Electric Motor & Battery
▲
| Regenerative Braking | 5 Level Regenerative Braking | — |
Exterior
▲
| Spoiler | Yes | — |
| Body-coloured Bumpers | Yes | — |
| Body Kit | Cladding - Black/Grey | — |
| Antenna | Glass Antenna | — |
Safety
▲
| ADAS | No | No |
| NCAP Rating | 5 Star (Bharat NCAP) | 5-star Bharat NCAP (Adult & Child Occupant) |
| Airbags | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) | 6 (Driver, Front Passenger, 2 Curtain, 2 Side) |
| Forward Collision Warning | No | — |
| Seatbelt | Yes | — |
| Traffic Sign Recognition | No | — |
| Speed Assist System | No | — |
| Driver Drowsiness Detection | Yes | — |
| Lane Functions | No | — |
| Lane Departure Warning | No | — |
| Rear Collision Assist | No | — |
| Blind Spot Detection | No | — |
| High-beam Assist | No | — |
| Tyre Pressure Monitoring System (TPMS) | Yes | — |
| Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph | — |
| Second Row Middle Seat Safety | Rear Middle Three Point Seatbelt | — |
| Boot Open Warning | Yes | — |
| Child Seat Anchor Points | Yes | Yes (ISOFIX) |
| Reflectors | Rear Bumper | — |
| Skid Plate | Front & Rear | — |
| Seat Belt Warning | Yes | Yes |
Comfort & Convenience
▲
| Air Conditioner | Automatic Climate Control: Dual Zone (Front AC: Two Zones with Fan speed control, Second row AC: Blower with Vents Behind Front Armrest) | Automatic Climate Control |
| Air Purifier | No | — |
| Heater | Yes | — |
| Cruise Control | Yes | — |
| Parking Assist | Reverse Camera | — |
| Parking Sensors | Rear | — |
| Steering Adjustment | Tilt & Telescopic | — |
| Keyless Start/ Button Start | Yes | Yes |
| Drive Modes | 5 - Default, Range, Everyday, Race & Snow mode | — |
| Charging Ports | 12V Power Outlet | — |
| Electronic Parking Brake | Yes | Yes (with Auto Hold) |
Lighting
▲
| Headlights | Bi-LED Projector | — |
| Automatic Headlamps | Yes | Yes |
| Taillights | LED | — |
| Daytime Running Lights | LED | — |
| Fog Lights | No | — |
Braking & Traction
▲
| Anti-Lock Braking System (ABS) | Yes | Yes |
| Brake Assist (BA) | Yes | — |
| Electronic Brake-force Distribution (EBD) | Yes | Yes |
| Electronic Stability Program (ESP) | Yes | Yes |
Locks & Security
▲
| Engine Immobiliser | Yes | Yes |
| Central Locking | Keyless | Yes |
| Child Safety Lock | Yes | Yes |
Doors, Windows, Mirrors & Wipers
▲
| Power Windows | Front & Rear Power Windows | Front & Rear |
| ORVM (Outside Rear View Mirrors) | Black finish, Turn Indicators on ORVMs | — |
| Rain-sensing Wipers | Yes | Yes |
| Rear Defogger | Yes | — |
Entertainment, Information & Communication
▲
| Infotainment Screen | 12.3"Touch-screen Display | Yes |
| Audio System | 4 Speakers, 2 Tweeters | 8-speaker Sound System |
| AM/FM Radio | Yes | — |
| Steering-mounted controls | Yes | — |
| USB Compatibility | Yes | — |
| Bluetooth Compatibility | Phone Calls & Audio Streaming | — |
| Smart Connectivity | Android Auto (Wireless) & Apple CarPlay (Wireless) | Yes (Wireless Android Auto & Apple CarPlay) |
| Wireless Charger | Yes | — |
Seats & Upholstery
▲
| Seat Upholstery | Fabric | Fabric |
| Driver Seat Adjustment | 8 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down, seat height: up / down) | — |
| Front Passenger Seat Adjustment | 6 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down) | — |
| Ventilated Seats | No | — |
| Split Rear Seat | 60:40 | — |
| Folding Rear Seat | Flat | — |
Instrumentation
▲
| Speedometer | Digital | — |
| Trip Meter | 2 Trips Electronic | — |
| Trip Meter | 2 Trips Electronic | — |
| Door Ajar Warning | Yes | — |
Colours
Colours
▲
| Available Colours | Desert Myst Everest White Firestorm Orange Tango Red Desert Myst Satin Deep Forest Everest White Satin Stealth Black | Coorg Clouds Pristine White Pure Grey Bengal Rouge Munnar Mist Andaman Adventure |
Compare Variants of Mahindra BE 6
View All Variants⭐ Currently Viewing
Pack One 59kWh No Charger
21.69 Lakh
Ex-showroom
EMI: ₹35,600/mo · 20% down · 5yr
automatic
Electric
Key Features
- Airbags
- Wireless Charger
- CarPlay / Android Auto
- Push Button Start
- Cruise Control
Mahindra BE 6 comparison with similar cars
| FEATURE / SPEC | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|
| Transmission | Automatic | Manual / Automatic (TC) | Manual / Automatic (TC) | Automatic | Automatic | 6 / 7 |
| Engine | - | 1956 cc | 1898 cc | - | - | 1498 cc - 1497 cc |
| Fuel Type | Electric | Diesel | Diesel | Electric | Electric | Petrol / Diesel |
| Max Power | - | 168 bhp | 161 bhp | - | - | 104.5 bhp - 116 bhp |
| Mileage | - | 14.5 - 16.3 kmpl | - | - | - | 16 - 8-16 kmpl |
| Boot Space | - | - | - | - | - | - |
| Airbags | 6 - 7 | 6 - 7 | 2 - 6 | 6 | 2 - 6 | 6 |
Compare Variants of Tata Sierra
View All Variants⭐ Currently Viewing
Smart Plus
11.49 Lakh
Ex-showroom
EMI: ₹18,859/mo · 20% down · 5yr
17.4 kmpl
manual
Petrol
Key Features
- Airbags
- CarPlay / Android Auto
- Push Button Start
- Yes Screen
Tata Sierra comparison with similar cars
| FEATURE / SPEC | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|
| Transmission | 6 / 7 | Manual / CVT Automatic | 6 / 7 | Automatic | Manual | Manual |
| Engine | 1498 cc - 1497 cc | 1498 cc | 1497 cc - 1493 cc | - | 1462 cc | 1462 cc |
| Fuel Type | Petrol / Diesel | Petrol | Petrol / Diesel | Electric | Petrol / Cng | Petrol / Cng |
| Max Power | 104.5 bhp - 116 bhp | 119 bhp | 113 bhp - 114 bhp | - | 102 bhp - 87 bhp | 102 bhp - 87 bhp |
| Mileage | 16 - 8-16 kmpl | 15.31 - 16.92 kmpl | - | - | 21.11 kmpl | 21.18 - 27.02 km/kg kmpl |
| Boot Space | - | 458 Litres | 447 Litres | - | - | - |
| Airbags | 6 | 6 | 6 | 2 - 6 | 6 | 6 |












