Mahindra Marazzo M2 Diesel Turbo Manual 7 STR Dual Tone VS Mahindra Marazzo M6 Plus Diesel Turbo Manual 8 STR Dual Tone Comparision, Price, Features, Mileage
Mahindra Marazzo · M2 Diesel Turbo Manual 7 STR Dual Tone
₹27,033
EMI · 5yr · 20% down · 8.5% p.a.
Ex-Showroom: Rs. 16.47 Lakh
Loan Offers
Mahindra Marazzo · M6 Plus Diesel Turbo Manual 8 STR Dual Tone
₹31,513
EMI · 5yr · 20% down · 8.5% p.a.
Ex-Showroom: Rs. 19.20 Lakh
Loan Offers
Feature / Spec
Engine & Transmission
▲
| Engine | 1497 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | 1497 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC |
| Engine Type | 1.5L Turbocharged I4 | 1.5L Turbocharged I4 |
| Fuel Type | Diesel | Diesel |
| Max Power (bhp@rpm) | 121 bhp @ 3500 rpmn | 121 bhp @ 3500 rpmn |
| Max Torque (Nm@rpm) | 300 Nm @ 1750-2500 rpm | 300 Nm @ 1750-2500 rpm |
| Emission Standard | BS6 Phase 2 | BS6 Phase 2 |
| Idle Start/Stop | No | — |
| Drivetrain | FWD | FWD |
| Transmission | Manual - 6 Gears | Manual - 6 Gears |
| Regenerative Braking | No | No |
| Pure Electric Driving Mode | No | No |
Dimensions & Weight
▲
| Length *Width *Height | 4585 mm * 1866 mm * 1774 mm | 4585 mm * 1866 mm * 1774 mm |
| Wheelbase | 2760 | 2760 |
Capacity
▲
| Seating Capacity | 7 Seats and 3 Rows | 8 Seats and 3 Rows |
| Doors | 5 | 5 |
| Fuel Tank Capacity | 45 | 45 |
Suspensions, Brakes, Steering & Tyres
▲
| Front Suspension | Double Wishbone | Double Wishbone |
| Rear Suspension | Twist Beam | Twist Beam |
| Steering | Power assisted (Electric) steering | Power assisted (Electric) steering |
| Tyres | Radial - Tubeless Tyres | Radial - Tubeless Tyres |
| Spare Wheel & Tyre | Steel | Steel |
| Minimum Turning Radius | 5.25 | 5.25 |
| Front Tyres | 215 / 65 R16 | 215 / 60 R17 |
| Rear Tyres | 215 / 65 R16 | 215 / 60 R17 |
| Wheels | Steel Rims | Alloy Wheels |
Electric Motor & Battery
▲
| Regenerative Braking | No | No |
Exterior
▲
| Roof Rails | Yes | Yes |
| Body-coloured Bumpers | Yes | Yes |
| Rub-strips | No | Chrome Finish |
| Body Kit | Cladding - Black/Grey | Cladding - Black/Grey |
| Chrome Finish Exhaust Pipe | No | No |
| Antenna | No | Roof-Mounted Antenna |
Safety
▲
| ADAS | No | — |
| NCAP Rating | 4 Star (Global NCAP) | 4 Star (Global NCAP) |
| Airbags | 2 Airbags (Driver, Front Passenger) | 2 Airbags (Driver, Front Passenger) |
| Forward Collision Warning | No | — |
| Lane Departure Warning | No | — |
| Blind Spot Detection | No | — |
| High-beam Assist | No | — |
| Tyre Pressure Monitoring System (TPMS) | No | No |
| Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph | 1 beep over 80kmph, Continuous beeps over 120kmph |
| Second Row Middle Seat Safety | No | Rear Middle Head Rest |
| Child Seat Anchor Points | Yes | Yes |
| Puncture Repair Kit | No | — |
| Dashcam | No | — |
| Seat Belt Warning | Yes | Yes |
Comfort & Convenience
▲
| Air Conditioner | Manual (Front AC: Single Zone with Fan speed control, Second row AC: Blower with Fan speed control with Vents on Roof, Third row AC: Blower with Vents on Roof) | Automatic Climate Control (Front AC: Single Zone with Fan speed control, Second row AC: Blower with Fan speed control with Vents on Roof, Third row AC: Blower with Vents on Roof) |
| Air Purifier | No | No |
| Heater | Yes | Yes |
| Cruise Control | No | No |
| Parking Assist | No | Reverse Camera with Guidance |
| Parking Sensors | Rear | Rear |
| Steering Adjustment | Tilt | Tilt |
| Keyless Start/ Button Start | No | No |
| Charging Ports | 1 x 12V Power Outlet | 1 x 12V Power Outlet |
| Electronic Parking Brake | No | No |
Lighting
▲
| Headlights | Halogen | Halogen Projector |
| Automatic Headlamps | No | No |
| Taillights | Halogen | Halogen |
| Daytime Running Lights | No | No |
| Fog Lights | n Non | Halogen - Front & Halogen - Rear |
Braking & Traction
▲
| Anti-Lock Braking System (ABS) | Yes | Yes |
| Brake Assist (BA) | No | No |
| Electronic Brake-force Distribution (EBD) | Yes | Yes |
| Electronic Stability Program (ESP) | No | No |
| Traction Control System (TC/TCS) | No | No |
| Hill Hold Control | No | No |
| Hill Descent Control | No | — |
Locks & Security
▲
| Engine Immobiliser | Yes | Yes |
| Central Locking | With Key | Remote |
| Child Safety Lock | Yes | Yes |
Doors, Windows, Mirrors & Wipers
▲
| Power Windows | Front & Rear Power Windows | Front & Rear Power Windows, Driver One-touch up/down |
| ORVM (Outside Rear View Mirrors) | Black finish, Turn Indicators on ORVMs | Body Coloured finish, Turn Indicators on ORVMs |
| Rain-sensing Wipers | No | — |
| Rear Wiper | No | Yes |
| Rear Defogger | No | Yes |
Entertainment, Information & Communication
▲
| Infotainment Screen | No | 7"Touch-screen Display |
| Audio System | No | 4 Speakers |
| AM/FM Radio | No | Yes |
| Steering-mounted controls | No | Yes |
| USB Compatibility | No | Yes |
| Bluetooth Compatibility | No | Phone Calls & Audio Streaming |
| Smart Connectivity | No | No |
| Voice Command | No | Yes |
| GPS Navigation System | No | Yes |
| Wireless Charger | No | — |
Seats & Upholstery
▲
| Seat Upholstery | Fabric | Fabric |
| Driver Seat Adjustment | 6 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down) | 10 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down, seat height: up / down, lumbar: up / down) |
| Front Passenger Seat Adjustment | 6 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down) | 8 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down, lumbar: up / down) |
| Ventilated Seats | No | — |
| Split Rear Seat | 50:50 | 60:40 |
| Folding Rear Seat | Flat | Flat |
Instrumentation
▲
| Trip Meter | 2 Trips Electronic | 2 Trips Electronic |
| Trip Meter | 2 Trips Electronic | 2 Trips Electronic |
| Door Ajar Warning | Yes | Yes |
Manufacturer Warranty
▲
| Vehicle Warranty | 3 Years / 100000 Km | 3 Years / 100000 Km |
Colours
Colours
▲
| Available Colours | Shimmering Silver Oceanic Black Aqua Marine Iceberg White | Shimmering Silver Oceanic Black Aqua Marine Iceberg White |
Compare Variants of Mahindra Marazzo
View All Variants⭐ Currently Viewing
M2 Diesel Turbo Manual 7 STR Dual Tone
16.47 Lakh
Ex-showroom
EMI: ₹27,033/mo · 20% down · 5yr
manual
Diesel
Key Features
- Airbags
- Parking Sensors

