Mahindra Scorpio S MT 9STR VS Mahindra Scorpio S MT 7STR Comparision, Price, Features, Mileage
VS
VS
VS
+
Add car+
Add carMahindra Scorpio · S MT 9STR
₹25,720
EMI · 5yr · 20% down · 8.5% p.a.
Ex-Showroom: Rs. 15.67 Lakh
Loan Offers
Mahindra Scorpio · S MT 7STR
₹25,309
EMI · 5yr · 20% down · 8.5% p.a.
Ex-Showroom: Rs. 15.42 Lakh
Loan Offers
Feature / Spec
Engine & Transmission
▲
| Engine | 2184 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC, Liquid Cooled | 2184 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC, Liquid Cooled |
| Engine Type | 2.2 L mHawk | 2.2 L mHawk |
| Fuel Type | Diesel | Diesel |
| Max Power (bhp@rpm) | 130 bhp @ 3750 rpm | 130 bhp @ 3750 rpm |
| Max Torque (Nm@rpm) | 300 Nm @ 1600-2800 rpm | 300 Nm @ 1600-2800 rpm |
| Emission Standard | BS6 Phase 2 | BS6 Phase 2 |
| Idle Start/Stop | Yes | Yes |
| Clutch Type | Dry (Single Plate) | Dry (Single Plate) |
| Drivetrain | RWD | RWD |
| Transmission | Manual - 6 Gears | Manual - 6 Gears |
Dimensions & Weight
▲
| Length *Width *Height | 4456 mm * 1820 mm * 1995 mm | 4456 mm * 1820 mm * 1995 mm |
| Wheelbase | 2680 | 2680 |
Capacity
▲
| Seating Capacity | 9 Seats and 3 Rows | 7 Seats and 3 Rows |
| Doors | 5 | 5 |
| Fuel Tank Capacity | 60 | 60 |
Suspensions, Brakes, Steering & Tyres
▲
| Front Suspension | Double Wish-bone Type, Independent Front Coil Spring | Double Wish-bone Type, Independent Front Coil Spring |
| Rear Suspension | Mulit-link Coil Spring Suspension with Anti-Roll Bar | Mulit-link Coil Spring Suspension with Anti-Roll Bar |
| Chassis Type | Ladder Frame | Ladder Frame |
| Steering | Power assisted (Hydraulic) steering with 4 spokes | Power assisted (Hydraulic) steering with 4 spokes |
| Tyres | Road Radial - Tubeless Tyres | Road Radial - Tubeless Tyres |
| Spare Wheel & Tyre | Steel, Located Underbody | Steel, Located Underbody |
| Minimum Turning Radius | 5.4 | 5.4 |
| Front Tyres | 235 / 65 R17 | 235 / 65 R17 |
| Rear Tyres | 235 / 65 R17 | 235 / 65 R17 |
| Wheels | Steel Rims | Steel Rims |
Exterior
▲
| Spoiler | — | No |
| Roof Rails | — | No |
| Body-coloured Bumpers | — | No |
| Rub-strips | — | No |
| Body Kit | Cladding - Black/Grey | Cladding - Black/Grey |
| Chrome Finish Exhaust Pipe | — | No |
| Antenna | Roof-Mounted Antenna | Roof-Mounted Antenna |
Safety
▲
| ADAS | — | No |
| NCAP Rating | Not Tested | Not Tested |
| Airbags | 2 Airbags (Driver, Front Passenger) | 2 Airbags (Driver, Front Passenger) |
| Forward Collision Warning | — | No |
| Seatbelt | — | No |
| Traffic Sign Recognition | — | No |
| Speed Assist System | — | No |
| Perimetric alarm system | — | No |
| Driver Drowsiness Detection | — | No |
| Lane Functions | — | No |
| Lane Departure Warning | — | No |
| Rear Collision Assist | — | No |
| Blind Spot Detection | — | No |
| High-beam Assist | — | No |
| Tyre Pressure Monitoring System (TPMS) | — | No |
| Anti Theft Alarm | — | No |
| Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph | 1 beep over 80kmph, Continuous beeps over 120kmph |
| Video Recording | — | No |
| Collapsible Steering column | Yes | Yes |
| Passenger Airbag Deactivation Switch | — | No |
| Second Row Middle Seat Safety | — | No |
| Boot Open Warning | Yes | Yes |
| Child Seat Anchor Points | — | No |
| Puncture Repair Kit | — | No |
| Reflectors | Rear Bumper | Rear Bumper |
| Dashcam | — | No |
| Skid Plate | — | No |
| Height Adjustable Seat Belt | — | No |
| Seat Belt Warning | Yes | Yes |
Comfort & Convenience
▲
| Air Conditioner | Manual (Front AC: Fan speed control, Second row AC: Blower with Vents Behind Front Armrest) | Manual (Front AC: Fan speed control, Second row AC: Blower with Vents Behind Front Armrest) |
| Air Purifier | — | No |
| Heater | Yes | Yes |
| Cruise Control | — | No |
| Parking Assist | Reverse Camera with Guidance | Reverse Camera with Guidance |
| Parking Sensors | Rear | Rear |
| Steering Adjustment | Tilt | Tilt |
| Keyless Start/ Button Start | — | No |
| Charging Ports | 1 x 12V Power Outlet | 1 x 12V Power Outlet |
| Electronic Parking Brake | — | No |
Lighting
▲
| Headlights | Halogen | Halogen |
| Automatic Headlamps | — | No |
| Taillights | LED | LED |
| Daytime Running Lights | — | No |
| Fog Lights | — | n Non |
Braking & Traction
▲
| Anti-Lock Braking System (ABS) | Yes | Yes |
| Brake Assist (BA) | — | No |
| Electronic Brake-force Distribution (EBD) | — | No |
| Electronic Stability Program (ESP) | — | No |
| Traction Control System (TC/TCS) | — | No |
| Hill Hold Control | — | No |
| Hill Descent Control | — | No |
Locks & Security
▲
| Engine Immobiliser | Yes | Yes |
| Central Locking | With Key | With Key |
| Child Safety Lock | Yes | Yes |
Doors, Windows, Mirrors & Wipers
▲
| Power Windows | Front & Rear Power Windows | Front & Rear Power Windows |
| ORVM (Outside Rear View Mirrors) | Black finish ORVM Colour | Black finish ORVM Colour |
| Rain-sensing Wipers | — | No |
| Rear Wiper | — | No |
| Rear Defogger | — | No |
Entertainment, Information & Communication
▲
| Infotainment Screen | — | No |
| Audio System | — | No |
| AM/FM Radio | — | No |
| Steering-mounted controls | — | No |
| USB Compatibility | — | No |
| Bluetooth Compatibility | — | No |
| Smart Connectivity | No | No |
| Voice Command | — | No |
| Voice Assistant | — | No |
| GPS Navigation System | — | No |
| Wireless Charger | — | No |
Seats & Upholstery
▲
| Seat Upholstery | Vinyl | Vinyl |
| Driver Seat Adjustment | 6 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down) | 6 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down) |
| Front Passenger Seat Adjustment | 6 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down) | 6 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down) |
| Ventilated Seats | — | No |
| Split Rear Seat | — | No |
| Folding Rear Seat | Flat | Flat |
Instrumentation
▲
| Speedometer | Analog | Analog |
| Trip Meter | 2 Trips Electronic | 2 Trips Electronic |
| Trip Meter | 2 Trips Electronic | 2 Trips Electronic |
| Door Ajar Warning | Yes | Yes |
Manufacturer Warranty
▲
| Vehicle Warranty | 2 Years / 75000 Km | 2 Years / 75000 Km |
Colours
Colours
▲
| Available Colours | Everest White Molten Red Rage Galaxy Grey Stealth Black | Everest White Molten Red Rage Galaxy Grey Stealth Black |
Compare Variants of Mahindra Scorpio
View All Variants⭐ Currently Viewing
S MT 9STR
15.67 Lakh
Ex-showroom
EMI: ₹25,720/mo · 20% down · 5yr
manual
Diesel
Key Features
- Airbags
- Parking Sensors
Mahindra Scorpio comparison with similar cars
| FEATURE / SPEC | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|
| Transmission | Manual | Automatic | 6 / 7 | Manual / CVT Automatic | 6 / 7 | Automatic |
| Engine | 2184 cc | - | 1498 cc - 1497 cc | 1498 cc | 1497 cc - 1493 cc | - |
| Fuel Type | Diesel | Electric | Petrol / Diesel | Petrol | Petrol / Diesel | Electric |
| Max Power | 130 bhp | - | 104.5 bhp - 116 bhp | 119 bhp | 113 bhp - 114 bhp | - |
| Mileage | - | - | 16 - 8-16 kmpl | 15.31 - 16.92 kmpl | - | - |
| Boot Space | - | - | - | 458 Litres | 447 Litres | - |
| Airbags | 2 | 2 - 6 | 6 | 6 | 6 | 6 |







