Mahindra XEV 9e VS Nissan X-Trail Comparison, Price, Features, Mileage
Both Mahindra XEV 9e and Nissan X-Trail have good and not so good points. Neither is perfect for everything. The one that has more good points for YOUR use is the right buy. The highlights table helps you figure that out fast.
Difference between Mahindra XEV 9e vs Nissan X-Trail
Comparing top models: Pack Three 11.2kw Charger vs STD. Nissan X-Trail's top variant is priced ₹16.95 Lakh higher. Key differences are in Max Power, Airbags, ADAS and Transmission.
| Specification | Mahindra XEV 9e | Nissan X-Trail |
|---|---|---|
| Price (Ex-Showroom) | ₹21.90 Lakh | ₹48.20 Lakh |
| Engine | 1498 cc | |
| Max Power | 228bhp | 161bhp@4800rpm |
| Fuel Type | Electric | Petrol |
| Transmission | Single Speed Automatic | CVT Automatic |
| Mileage (ARAI) | 13.7 kmpl | |
| Seating Capacity | 5 Seater | 7 Seater |
| Body Type | SUV | SUV |
Mahindra XEV 9e vs Nissan X-Trail EMI
Mahindra XEV 9e bank EMI will be ₹35,945 per month and Nissan X-Trail bank EMI will be ₹79,112 per month on a 5-year loan.
| Engine | — | 1498 cc |
| Engine Type | — | 3 Cylinder, 4 Valve/Cylinder |
| Fuel Type | Electric | Petrol |
| Mileage (ARAI) | — | 13.7 kmpl |
| Max Power (bhp@rpm) | 228bhp | 161bhp@4800rpm |
| Max Torque (Nm@rpm) | 380Nm | 300Nm@2800-3600rpm |
| Emission Standard | ZEV | BS VI 2.0 |
| Drivetrain | RWD | FWD |
| Transmission | Single Speed Automatic | CVT Automatic |
| Regenerative Braking | Yes | — |
| Length *Width *Height | 4789 mm × 1907 mm × 1694 mm | 4680 mm × 1840 mm × 1725 mm |
| Wheelbase | 2775 mm | 2705 mm |
| Seating Capacity | 5 | 7 |
| Fuel Tank Capacity | — | 55 Litres |
| Front Suspension | MacPherson Strut suspension | — |
| Rear Suspension | Multi-link suspension | — |
| Steering | Electric | Electric |
| Additional Steering Features | Tilt & Telescopic | Tilt & Telescopic |
| Tyres | 245/55 R19 Radial Tubeless | 255/45 R20 Radial Tubeless |
| Wheels | 19 Inch | — |
| Front Brake Type | Disc | Ventilated Disc |
| Rear Brake Type | Disc | Ventilated Disc |
| Anti-Lock Braking System (ABS) | Yes | Yes |
| Brake Assist (BA) | — | Yes |
| Electronic Brake-force Distribution (EBD) | Yes | Yes |
| Electronic Stability Program (ESP) | Yes | Yes |
| Traction Control System (TC/TCS) | Yes | Yes |
| Hill Hold Control | Yes | Yes |
| Hill Descent Control | Yes | No |
| Sunroof | — | Panoramic |
| Spoiler | — | Yes |
| Roof Rails | — | Yes |
| Antenna | Shark Fin | Shark Fin |
| Headlights | LED | LED |
| Automatic Headlamps | Yes | Yes |
| Taillights | LED | LED |
| Daytime Running Lights | Yes | Yes |
| ADAS | — | No |
| NCAP Rating | bharat ncap safety rating: 5 Star; bharat ncap child safety rating: 5 Star | — |
| Airbags | 6 | 7 |
| Tyre Pressure Monitoring System (TPMS) | Yes | Yes |
| Child Seat Anchor Points | Yes | — |
| Engine Immobiliser | Yes | Yes |
| Central Locking | Yes | Yes |
| Child Safety Lock | Yes | Yes |
| Air Conditioner | Yes (with Rear Vents) | Yes (with Rear Vents) |
| Heater | Yes | Yes |
| Cruise Control | Yes | Yes |
| Parking Assist | 360° Camera | 360° Camera |
| Parking Sensors | Rear | Front & Rear |
| Steering Adjustment | Height & Reach | — |
| Driver Rear View Monitor (DRVM) | With Guidedlines | With Guidedlines |
| Keyless Start/ Button Start | Yes | Yes |
| Drive Modes | — | Normal|Eco|Sport |
| Charging Ports | Yes | Yes |
| Seat Upholstery | Fabric | Fabric |
| Driver Seat Adjustment | Yes | Yes |
| Split Rear Seat | 60:40 Split | 40:20:40 Split |
| Power Windows | Front & Rear | Front & Rear |
| ORVM (Outside Rear View Mirrors) | Powered | — |
| Rain-sensing Wipers | Yes | Yes |
| Rear Wiper | — | Yes |
| Rear Defogger | Yes | Yes |
| Infotainment Screen | Yes | Yes |
| Audio System | 4 Front & Rear | 4 Front & Rear |
| USB Compatibility | Yes | Front & Rear |
| Bluetooth Compatibility | Yes | Yes |
| Smart Connectivity | Android Auto & Apple CarPlay | Android Auto & Apple CarPlay |
| Wireless Charger | No | Yes |
Colours
| Available Colours | Desert Myst Everest White Tango Red Deep Forest Nebula Blue Ruby Velvet Stealth Black SATIN-BLACK Satin White | Diamond Black Pearl White CHAMPAGNE SILVER |
Compare Variants of Mahindra XEV 9e
View All Variants- 6 Airbags
- CarPlay / Android Auto
- Push Button Start
- Cruise Control
- Yes Screen
Mahindra XEV 9e comparison with similar cars
| FEATURE / SPEC | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|
| Transmission | Single Speed Automatic / 1 | Automatic | Single Speed Automatic | 6 | 6 / 8 |
| Engine | - | 1498 cc | - | 1898 cc | 1598 cc - 2151 cc |
| Fuel Type | Electric | Petrol | Electric | Diesel | Petrol / Diesel |
| Max Power | 228 bhp - 282 bhp | 198 bhp | 201.15 bhp | 160.92 bhp | 235 bhp - 190 bhp |
| Mileage | - | - | - | 12.4 kmpl | 18.5 kmpl |
| Boot Space | 663 Litres | 192 Litres | 126 Litres | - | 179 Litres |
| Airbags | 6 | 6 | 4 | 2 | 7 - 10 |
Nissan X-Trail comparison with similar cars
| FEATURE / SPEC | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|
| Transmission | CVT Automatic | CVT Automatic | 7 | 7 / 8 | 7 | 6 / 8 |
| Engine | 1498 cc | 1993 cc | 1499 cc | 1332 cc - 1950 cc | 1984 cc | 1598 cc - 2151 cc |
| Fuel Type | Petrol | Petrol | Petrol | Petrol / Diesel | Petrol | Petrol / Diesel |
| Max Power | 161 bhp | 181 bhp | 154.21 bhp | 160.92 bhp - 187.74 bhp | 201 bhp | 235 bhp - 190 bhp |
| Mileage | 13.7 kmpl | 22.8 kmpl | 15.5 kmpl | 17.4 - 18.9 kmpl | 14.86 kmpl | 18.5 kmpl |
| Boot Space | 177 Litres | 380 Litres | 540 Litres | 425 Litres | 281 Litres | 179 Litres |
| Airbags | 7 | 8 | 8 | 7 | 9 | 7 - 10 |
Top Models Comparison












News Latest News & Articles
View All ›
Mahindra XUV 3XO CNG Is Near. What About the Boot Space?

Jeep’s Tata-Based SUV Is Coming, But Likely Not Before 2028

Honda Elevate Facelift CVT: What Rs 1.5 Lakh Extra Buys

Mahindra XUV 3XO CNG Faces One Big Boot Space Test

Skoda’s First-Ever Strong Hybrid Debuts, Skips India for Now

MG Hector STORM Costs More Than the Top Trim: Why?

October’s Car Launches: Only 3 Are Worth Watching











