Maruti Suzuki Fronx Sigma 1.2L MT VS Maruti Suzuki Ignis Sigma 1.2 MT Comparision, Price, Features, Mileage
VS
VS
VS
+
Add car+
Add carMaruti Suzuki Fronx · Sigma 1.2L MT
₹12,868
EMI · 5yr · 20% down · 8.5% p.a.
Ex-Showroom: Rs. 7.84 Lakh
Loan Offers
Maruti Suzuki Ignis · Sigma 1.2 MT
₹10,127
EMI · 5yr · 20% down · 8.5% p.a.
Ex-Showroom: Rs. 6.17 Lakh
Loan Offers
Feature / Spec
Engine & Transmission
▲
| Engine | 1197 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | 1197 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC |
| Engine Type | 1.2L Dual Jet, Dual VVT | 1.2L VVT |
| Fuel Type | Petrol | Petrol |
| Max Power (bhp@rpm) | 89 bhp @ 6000 rpmn | 82 bhp @ 6000 rpmn |
| Max Torque (Nm@rpm) | 113 Nm @ 4400 rpm | 113 Nm @ 4200 rpm |
| Emission Standard | BS6 Phase 2 | BS6 Phase 2 |
| Idle Start/Stop | Yes | No |
| Drivetrain | FWD | FWD |
| Transmission | Manual - 5 Gears | Manual - 5 Gears |
| Regenerative Braking | No | No |
| Pure Electric Driving Mode | No | No |
Dimensions & Weight
▲
| Length *Width *Height | 3995 mm * 1765 mm * 1550 mm | 3700 mm * 1690 mm * 1595 mm |
| Wheelbase | 2520 | 2435 |
Capacity
▲
| Seating Capacity | 5 Seats and 2 Rows | 5 Seats and 2 Rows |
| Doors | 5 | 5 |
| Fuel Tank Capacity | 37 | 32 |
Suspensions, Brakes, Steering & Tyres
▲
| Front Suspension | MacPherson Strut | McPherson Strut |
| Rear Suspension | Torsion Beam | Torsion Beam |
| Additional Steering Features | — | No |
| Steering | Power assisted (Electric) steering | Power assisted (Electric) steering |
| Tyres | Radial - Tubeless Tyres | Radial - Tubeless Tyres |
| Spare Wheel & Tyre | — | Steel |
| Minimum Turning Radius | 4.9 | 4.7 |
| Front Tyres | 195 / 60 R16 | 175 / 65 R15 |
| Rear Tyres | 195 / 60 R16 | 175 / 65 R15 |
| Wheels | Steel Rims | Steel Rims |
Electric Motor & Battery
▲
| Regenerative Braking | No | No |
Exterior
▲
| Roof Rails | Yes | No |
| Body-coloured Bumpers | No | Yes |
| Rub-strips | — | No |
| Body Kit | — | No |
| Chrome Finish Exhaust Pipe | Yes | No |
| Antenna | Roof-Mounted Antenna | Roof-Mounted Antenna |
Safety
▲
| NCAP Rating | Not Tested | Not Tested |
| Airbags | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) | 2 Airbags (Driver, Front Passenger) |
| Forward Collision Warning | No | — |
| Lane Departure Warning | No | — |
| Blind Spot Detection | No | — |
| High-beam Assist | No | — |
| Tyre Pressure Monitoring System (TPMS) | No | No |
| Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph | 1 beep over 80kmph, Continuous beeps over 120kmph |
| Second Row Middle Seat Safety | Rear Middle Head Rest & Rear Middle Three Point Seatbelt | Rear Middle Three Point Seatbelt |
| Child Seat Anchor Points | Yes | Yes |
| Puncture Repair Kit | No | No |
| Dashcam | No | No |
| Seat Belt Warning | Yes | Yes |
Comfort & Convenience
▲
| Air Conditioner | Automatic Climate Control (Front AC: Single Zone with Fan speed control) | Manual (Front AC: Single Zone with Fan speed control) |
| Air Purifier | No | No |
| Heater | Yes | Yes |
| Cruise Control | No | No |
| Parking Assist | No | No |
| Parking Sensors | Rear | Rear |
| Steering Adjustment | Tilt | Tilt |
| Keyless Start/ Button Start | No | No |
| Charging Ports | 12V Power Outlet | 12V Power Outlet |
| Electronic Parking Brake | No | — |
Lighting
▲
| Headlights | Halogen Projector | Halogen |
| Automatic Headlamps | No | No |
| Taillights | LED | Halogen |
| Daytime Running Lights | No | No |
| Fog Lights | n Non | n Non |
Braking & Traction
▲
| Anti-Lock Braking System (ABS) | Yes | Yes |
| Brake Assist (BA) | Yes | Yes |
| Electronic Brake-force Distribution (EBD) | Yes | Yes |
| Electronic Stability Program (ESP) | Yes | Yes |
| Traction Control System (TC/TCS) | Yes | No |
| Hill Hold Control | Yes | No |
| Hill Descent Control | No | No |
Locks & Security
▲
| Engine Immobiliser | No | Yes |
| Central Locking | Keyless | With Key |
| Child Safety Lock | Yes | Yes |
Doors, Windows, Mirrors & Wipers
▲
| Power Windows | Front & Rear Power Windows, Driver One-touch up/down | Front Only Power Windows, Driver One-touch down |
| ORVM (Outside Rear View Mirrors) | Body Coloured finish ORVM Colour | Body Coloured finish ORVM Colour |
| Rain-sensing Wipers | No | No |
| Rear Wiper | No | No |
| Rear Defogger | Yes | No |
Entertainment, Information & Communication
▲
| Infotainment Screen | No | No |
| Audio System | No | No |
| AM/FM Radio | No | No |
| Steering-mounted controls | No | No |
| USB Compatibility | No | No |
| Bluetooth Compatibility | No | No |
| Smart Connectivity | No | No |
| Voice Command | No | No |
| GPS Navigation System | No | No |
| Wireless Charger | No | No |
Seats & Upholstery
▲
| Seat Upholstery | Fabric | Fabric |
| Driver Seat Adjustment | 6 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down) | 6 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down) |
| Front Passenger Seat Adjustment | 6 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down) | 6 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down) |
| Ventilated Seats | No | — |
| Split Rear Seat | 60:40 | No |
| Folding Rear Seat | Flat | Flat |
Instrumentation
▲
| Trip Meter | 2 Trips Electronic | 2 Trips Electronic |
| Trip Meter | 2 Trips Electronic | 2 Trips Electronic |
| Door Ajar Warning | Yes | Yes |
Manufacturer Warranty
▲
| Vehicle Warranty | 3 Years / 100000 Km | 3 Years / 100000 Km |
Colours
Colours
▲
| Available Colours | Nexa Blue (Celestial) Arctic White Splendid Silver Grandeur Grey Earthen Brown Opulent Red | Nexa Blue Turquoise Blue Lucent Orange Glistening Grey Silky Silver Pearl Arctic White |
Compare Variants of Maruti Suzuki Fronx
View All Variants⭐ Currently Viewing
Sigma 1.2L MT
7.84 Lakh
Ex-showroom
EMI: ₹12,868/mo · 20% down · 5yr
21.79 kmpl
manual
Petrol
Key Features
- Airbags
- Parking Sensors
Maruti Suzuki Fronx comparison with similar cars
| FEATURE / SPEC | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|
| Transmission | Manual | Manual / Automatic (AMT) | Manual / Automatic (AMT) | Automatic | Manual / Automatic (AMT) | Manual / Automatic (AMT) |
| Engine | 1197 cc | 1199 cc | 1197 cc | - | 1197 cc | 1197 cc |
| Fuel Type | Petrol | Petrol / Cng | Petrol / Cng | Electric | Petrol | Petrol |
| Max Power | 89 bhp | 85 bhp - 74 bhp | 82 bhp - 68 bhp | - | 88 bhp | 82 bhp |
| Mileage | 21.79 kmpl | 20.09 kmpl | - | - | 22.35 - 22.9 kmpl | 20.89 kmpl |
| Boot Space | - | - | - | - | - | - |
| Airbags | 6 | 2 | 6 | 2 | 6 | 2 |
Compare Variants of Maruti Suzuki Ignis
View All Variants⭐ Currently Viewing
Sigma 1.2 MT
6.17 Lakh
Ex-showroom
EMI: ₹10,127/mo · 20% down · 5yr
20.89 kmpl
manual
Petrol
Key Features
- Airbags
- Parking Sensors
Maruti Suzuki Ignis comparison with similar cars
| FEATURE / SPEC | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|
| Transmission | Manual / Automatic (AMT) | Manual / Automatic (AMT) | Manual / Automatic (AMT) | Manual / Automatic (AMT) | Manual / Automatic (AMT) | Manual / Automatic (AMT) |
| Engine | 1197 cc | 1197 cc | 1199 cc | 1197 cc | 1197 cc | 1199 cc |
| Fuel Type | Petrol | Petrol | Petrol / Cng | Petrol | Petrol / Cng | Petrol / Cng |
| Max Power | 82 bhp | 80 bhp | 85 bhp - 74 bhp | 88 bhp | 82 bhp - 68 bhp | 85 bhp - 74 bhp |
| Mileage | 20.89 kmpl | 24.8 - 25.75 kmpl | 19 - 19.01 kmpl | 22.35 - 22.9 kmpl | - | 20.09 kmpl |
| Boot Space | - | - | - | - | - | - |
| Airbags | 2 | 6 | 2 | 6 | 6 | 2 |










