MG Astor Sprint 1.5 MT (Ivory) VS Tata Sierra Smart Plus Comparision, Price, Features, Mileage
VS
VS
VS
+
Add car+
Add carMG Astor · Sprint 1.5 MT (Ivory)
₹18,038
EMI · 5yr · 20% down · 8.5% p.a.
Ex-Showroom: Rs. 10.99 Lakh
Loan Offers
Feature / Spec
Engine & Transmission
▲
| Engine | 1498 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | 1498 cc, 4 Cylinder Inline, 4 Valves/Cylinder, DOHC, Naturally Aspirated |
| Engine Type | VTi-TECH 1.5 | — |
| Fuel Type | Petrol | Petrol |
| Max Power (bhp@rpm) | 108 bhp @ 6000 rpmn | 106 PS (104.5 bhp) @ 6000 rpm |
| Max Torque (Nm@rpm) | 144 Nm @ 4400 rpm | 145 Nm @ 2100 rpm |
| Emission Standard | BS6 Phase 2 | BS6 Phase 2 |
| Idle Start/Stop | No | — |
| Drivetrain | FWD | FWD |
| Transmission | Manual - 5 Gears | 6-Speed Manual |
| Regenerative Braking | No | — |
| Pure Electric Driving Mode | No | — |
Dimensions & Weight
▲
| Length *Width *Height | 4323 mm * 1809 mm * 1650 mm | 4340 mm × 1841 mm × 1720 mm |
| Wheelbase | 2585 | 2730 mm |
Capacity
▲
| Seating Capacity | 5 Seats and 2 Rows | 5 |
| Doors | 5 | 5 |
| Fuel Tank Capacity | 48 | 50 litres |
Suspensions, Brakes, Steering & Tyres
▲
| Front Suspension | MacPherson Strut | McPherson Strut (Frequency Dependent Damping on higher variants) |
| Rear Suspension | Torsion Beam | Twist Beam |
| Steering | Power assisted (Electric) steering | Electric Power-assisted |
| Tyres | Radial - Tubeless Tyres | — |
| Front Brake Type | — | Disc |
| Rear Brake Type | — | Disc |
| Spare Wheel & Tyre | Steel | — |
| Minimum Turning Radius | 5.6 | — |
| Front Tyres | 215 / 55 R17 | — |
| Rear Tyres | 215 / 55 R17 | — |
| Wheels | Steel Rims | — |
Electric Motor & Battery
▲
| Regenerative Braking | No | — |
Exterior
▲
| Roof Rails | No | — |
| Body-coloured Bumpers | Yes | — |
| Rub-strips | Silver | — |
| Body Kit | Cladding - Black/Grey | — |
| Chrome Finish Exhaust Pipe | Yes | — |
| Antenna | Shark Fin Antenna | — |
Safety
▲
| ADAS | No | No |
| NCAP Rating | Not Tested | 5-star Bharat NCAP (Adult & Child Occupant) |
| Airbags | 2 Airbags (Driver, Front Passenger) | 6 (Driver, Front Passenger, 2 Curtain, 2 Side) |
| Forward Collision Warning | No | — |
| Seatbelt | Pretensioning with Load Limiter(Front) | — |
| Speed Assist System | No | — |
| Lane Functions | No | — |
| Lane Departure Warning | No | — |
| Rear Collision Assist | No | — |
| Blind Spot Detection | No | — |
| High-beam Assist | No | — |
| Tyre Pressure Monitoring System (TPMS) | No | — |
| Acoustic Vehicle Alerting System (AVAS) | No | — |
| Anti Theft Alarm | No | — |
| Brake Override System | Yes | — |
| Cornering brake control (CBC) | Yes | — |
| Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph | — |
| Dual Tone Horn | Yes | — |
| Collapsible Steering column | Yes | — |
| Impact Sensing Auto Door Unlock | Yes | — |
| Second Row Middle Seat Safety | Rear Middle Three Point Seatbelt | — |
| Child Seat Anchor Points | Yes | Yes (ISOFIX) |
| Puncture Repair Kit | No | — |
| Reflectors | No | — |
| Dashcam | No | — |
| Skid Plate | Front & Rear | — |
| Height Adjustable Seat Belt | No | — |
| Seat Belt Warning | Yes | Yes |
Comfort & Convenience
▲
| Air Conditioner | Automatic Climate Control (Front AC: Single Zone with Fan speed control, Second row AC: Blower with Vents Behind Front Armrest) | Automatic Climate Control |
| Air Purifier | Yes | — |
| Heater | Yes | — |
| Cruise Control | No | — |
| Parking Assist | No | — |
| Parking Sensors | Rear | — |
| Steering Adjustment | Tilt | — |
| Keyless Start/ Button Start | No | Yes |
| Charging Ports | 12V Power Outlet | — |
| Electronic Parking Brake | No | Yes (with Auto Hold) |
Lighting
▲
| Headlights | LED | — |
| Automatic Headlamps | No | Yes |
| Taillights | Halogen | — |
| Daytime Running Lights | LED | — |
| Fog Lights | Halogen - Rear | — |
Braking & Traction
▲
| Anti-Lock Braking System (ABS) | Yes | Yes |
| Brake Assist (BA) | Yes | — |
| Electronic Brake-force Distribution (EBD) | Yes | Yes |
| Electronic Stability Program (ESP) | Yes | Yes |
| Traction Control System (TC/TCS) | Yes | — |
| Hill Hold Control | Yes | — |
| Hill Descent Control | Yes | — |
Locks & Security
▲
| Engine Immobiliser | Yes | Yes |
| Central Locking | Remote with Boot Opener | Yes |
| Child Safety Lock | Yes | Yes |
Doors, Windows, Mirrors & Wipers
▲
| Power Windows | Front & Rear Power Windows, Driver One-touch down | Front & Rear |
| ORVM (Outside Rear View Mirrors) | Body Coloured finish, Turn Indicators on ORVMs | — |
| Rain-sensing Wipers | No | Yes |
| Rear Wiper | Yes | — |
| Rear Defogger | Yes | — |
Entertainment, Information & Communication
▲
| Infotainment Screen | 10.1"Touch-screen Display | Yes |
| Audio System | 4 Speakers | 8-speaker Sound System |
| AM/FM Radio | Yes | — |
| Steering-mounted controls | Yes | — |
| USB Compatibility | Yes | — |
| Bluetooth Compatibility | Phone Calls & Audio Streaming | — |
| Smart Connectivity | Android Auto (Wired) & Apple CarPlay (Wired) | Yes (Wireless Android Auto & Apple CarPlay) |
| Voice Command | No | — |
| GPS Navigation System | Yes | — |
| Wireless Charger | No | — |
Seats & Upholstery
▲
| Seat Upholstery | Fabric | Fabric |
| Driver Seat Adjustment | 8 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down, seat height: up / down) | — |
| Front Passenger Seat Adjustment | 6 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down) | — |
| Ventilated Seats | No | — |
| Split Rear Seat | 60:40 | — |
| Folding Rear Seat | Flat | — |
Instrumentation
▲
| Trip Meter | 2 Trips Electronic | — |
| Trip Meter | 2 Trips Electronic | — |
| Door Ajar Warning | Yes | — |
Manufacturer Warranty
▲
| Vehicle Warranty | 3 Years / Unlimited Km | — |
Colours
Colours
▲
| Available Colours | Aurora Silver Candy White | Coorg Clouds Pristine White Pure Grey Bengal Rouge Munnar Mist Andaman Adventure |
Compare Variants of MG Astor
View All Variants⭐ Currently Viewing
Sprint 1.5 MT (Ivory)
10.99 Lakh
Ex-showroom
EMI: ₹18,038/mo · 20% down · 5yr
manual
Petrol
Key Features
- Airbags
- CarPlay / Android Auto
- 10.1"Touch-screen Display Screen
- Parking Sensors
MG Astor comparison with similar cars
| FEATURE / SPEC | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|
| Transmission | Manual / Automatic (CVT) | Manual | 6 / 7 | Manual | Manual / CVT Automatic | 6 / 7 |
| Engine | 1498 cc | 1462 cc | 1497 cc - 1493 cc | 1462 cc | 1498 cc | 1498 cc - 1497 cc |
| Fuel Type | Petrol | Petrol / Cng | Petrol / Diesel | Petrol / Cng | Petrol | Petrol / Diesel |
| Max Power | 108 bhp | 102 bhp - 87 bhp | 113 bhp - 114 bhp | 102 bhp - 87 bhp | 119 bhp | 104.5 bhp - 116 bhp |
| Mileage | - | 21.11 kmpl | - | 21.18 - 27.02 km/kg kmpl | 15.31 - 16.92 kmpl | 16 - 8-16 kmpl |
| Boot Space | - | - | 447 Litres | - | 458 Litres | - |
| Airbags | 2 - 6 | 6 | 6 | 6 | 6 | 6 |
Compare Variants of Tata Sierra
View All Variants⭐ Currently Viewing
Smart Plus
11.49 Lakh
Ex-showroom
EMI: ₹18,859/mo · 20% down · 5yr
17.4 kmpl
manual
Petrol
Key Features
- Airbags
- CarPlay / Android Auto
- Push Button Start
- Yes Screen
Tata Sierra comparison with similar cars
| FEATURE / SPEC | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|
| Transmission | 6 / 7 | Manual / CVT Automatic | 6 / 7 | Automatic | Manual | Manual |
| Engine | 1498 cc - 1497 cc | 1498 cc | 1497 cc - 1493 cc | - | 1462 cc | 1462 cc |
| Fuel Type | Petrol / Diesel | Petrol | Petrol / Diesel | Electric | Petrol / Cng | Petrol / Cng |
| Max Power | 104.5 bhp - 116 bhp | 119 bhp | 113 bhp - 114 bhp | - | 102 bhp - 87 bhp | 102 bhp - 87 bhp |
| Mileage | 16 - 8-16 kmpl | 15.31 - 16.92 kmpl | - | - | 21.11 kmpl | 21.18 - 27.02 km/kg kmpl |
| Boot Space | - | 458 Litres | 447 Litres | - | - | - |
| Airbags | 6 | 6 | 6 | 2 - 6 | 6 | 6 |









