MG Gloster Sharp 7 STR 2.0 Turbo 2WD VS BMW iX1 LWB Comparision, Price, Features, Mileage
VS
VS
VS
+
Add car+
Add carMG Gloster · Sharp 7 STR 2.0 Turbo 2WD
₹73,761
EMI · 5yr · 20% down · 8.5% p.a.
Ex-Showroom: Rs. 44.94 Lakh
Loan Offers
Feature / Spec
Engine & Transmission
▲
| Engine | 1996 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | — |
| Engine Type | 2.0L SC20M Turbocharged I4 | — |
| Fuel Type | Diesel | Electric |
| Max Power (bhp@rpm) | 159 bhp @ 4000-2400 rpmn | 204bhp |
| Max Torque (Nm@rpm) | 373.5 Nm @ 1500-2400 rpm | 250Nm |
| Emission Standard | BS6 Phase 2 | ZEV |
| Idle Start/Stop | Yes | — |
| Drivetrain | RWD | FWD |
| Transmission | Automatic (TC) - 8 Gears, Manual Override & Paddle Shift, Sport Mode | Single Speed Automatic |
Dimensions & Weight
▲
| Length *Width *Height | 4985 mm * 1926 mm * 1867 mm | 4616 mm × 1845 mm × 1612 mm |
| Wheelbase | 2950 | 2800 mm |
Capacity
▲
| Seating Capacity | 7 Seats and 3 Rows | 5 |
| Doors | 5 | — |
| Fuel Tank Capacity | 75 | — |
Suspensions, Brakes, Steering & Tyres
▲
| Front Suspension | Dual Helix Independent Suspension | Double wishbone suspension |
| Rear Suspension | Five Link Integral Suspension | Multi-link suspension |
| Additional Steering Features | — | Tilt & Telescopic |
| Steering | Power assisted (Electric) steering | Electric |
| Tyres | Radial - Tubeless Tyres | 225/55 R18 Tubeless |
| Front Brake Type | — | Ventilated Disc |
| Rear Brake Type | — | Ventilated Disc |
| Spare Wheel & Tyre | Alloy | — |
| Front Tyres | 255 / 55 R19 | — |
| Rear Tyres | 255 / 55 R19 | — |
| Wheels | Alloy Wheels | — |
Exterior
▲
| Spoiler | — | Yes |
| Roof Rails | Yes | Yes |
| Body-coloured Bumpers | Yes | — |
| Body Kit | No | — |
| Chrome Finish Exhaust Pipe | Yes | — |
| Antenna | — | Shark Fin |
Safety
▲
| ADAS | No | Forward Collision Warning, Speed Assist System, Lane Departure Warning, Lane Departure Prevention Assist, Driver Attention Warning, Adaptive High Beam Assist |
| NCAP Rating | 5 Star (ANCAP) | — |
| Airbags | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) | 8 |
| Forward Collision Warning | No | — |
| Lane Departure Warning | No | — |
| Rear Collision Assist | Rear Cross-traffic Assist | — |
| Blind Spot Detection | Yes | — |
| High-beam Assist | No | — |
| Tyre Pressure Monitoring System (TPMS) | Yes | Yes |
| Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph | — |
| Second Row Middle Seat Safety | Rear Middle Head Rest & Rear Middle Three Point Seatbelt | — |
| Child Seat Anchor Points | Yes | Yes |
| Seat Belt Warning | Yes | — |
Comfort & Convenience
▲
| Air Conditioner | Automatic Climate Control: Three Zone (Front AC: Two Zones with Fan speed control, Second row AC: Separate Zone with Fan speed control with Vents on Roof, Third row AC: Blower with Vents on Roof) | Yes (with Rear Vents) |
| Air Purifier | Yes | — |
| Heater | Yes | Yes |
| Cruise Control | Yes | Yes |
| Parking Assist | 360 Degree Camera | 360° Camera |
| Parking Sensors | Front & Rear | Front & Rear |
| Steering Adjustment | Tilt & Telescopic | — |
| Driver Rear View Monitor (DRVM) | — | With Guidedlines |
| Keyless Start/ Button Start | Yes | Yes |
| Charging Ports | 4 x 12V Power Outlets | Yes |
| Electronic Parking Brake | Auto Hold | — |
Lighting
▲
| Headlights | LED | LED |
| Automatic Headlamps | Yes | Yes |
| Taillights | LED | LED |
| Daytime Running Lights | LED | Yes |
| Fog Lights | Halogen - Front & Halogen - Rear | — |
Braking & Traction
▲
| Anti-Lock Braking System (ABS) | Yes | Yes |
| Brake Assist (BA) | Yes | Yes |
| Electronic Brake-force Distribution (EBD) | Yes | Yes |
| Electronic Stability Program (ESP) | Yes | Yes |
| Traction Control System (TC/TCS) | Yes | Yes |
| Hill Hold Control | Yes | Yes |
| Hill Descent Control | Yes | — |
Locks & Security
▲
| Engine Immobiliser | Yes | No |
| Central Locking | Keyless | Yes |
| Child Safety Lock | Yes | Yes |
Doors, Windows, Mirrors & Wipers
▲
| Power Windows | Front & Rear Power Windows, All One-touch up/down | Front & Rear |
| ORVM (Outside Rear View Mirrors) | Dual Tone finish, Turn Indicators on ORVMs | Powered & Folding |
| Rain-sensing Wipers | Yes | Yes |
| Rear Wiper | Yes | Yes |
| Rear Defogger | Yes | Yes |
Entertainment, Information & Communication
▲
| Infotainment Screen | 12.2"Touch-screen Display | Yes |
| Audio System | 12 Speakers | 12 Front & Rear |
| AM/FM Radio | Yes | — |
| Steering-mounted controls | Yes | — |
| USB Compatibility | Yes | Yes |
| Bluetooth Compatibility | Phone Calls & Audio Streaming | Yes |
| Smart Connectivity | Android Auto & Apple CarPlay | Android Auto & Apple CarPlay |
| Voice Command | Yes | — |
| GPS Navigation System | Yes | Yes |
| Wireless Charger | Yes | Yes |
Seats & Upholstery
▲
| Seat Upholstery | Leather | Leatherette |
| Driver Seat Adjustment | 12 way electrically adjustable with 2 memory presets (seat: forward / back, backrest tilt: forward / back, seat height: up / down, lumbar: up / down, lumbar: forward / back, seat base angle: up / down) + 2 way manually adjustable (headrest: up / down) | Yes |
| Front Passenger Seat Adjustment | 8 way electrically adjustable (seat: forward / back, backrest tilt: forward / back, lumbar: up / down, lumbar: forward / back) + 2 way manually adjustable (headrest: up / down) | — |
| Ventilated Seats | Front only | — |
| Split Rear Seat | 60:40 | 60:40 Split |
| Folding Rear Seat | Flat | — |
Instrumentation
▲
| Trip Meter | 2 Trips Electronic | — |
| Trip Meter | 2 Trips Electronic | — |
| Door Ajar Warning | Yes | — |
Manufacturer Warranty
▲
| Vehicle Warranty | 3 Years / 100000 Km | — |
Colours
Colours
▲
| Available Colours | Deep Golden Metal Black Metal Ash Warm White | Skyscraper Grey Metallic Mineral White Metallic Carbon Black Metallic Portimao Blue Metallic Sparkling Copper Grey Metallic |
Compare Variants of MG Gloster
View All Variants⭐ Currently Viewing
Sharp 7 STR 2.0 Turbo 2WD
44.94 Lakh
Ex-showroom
EMI: ₹73,761/mo · 20% down · 5yr
Automatic (TC)
Diesel
Key Features
- Airbags
- Wireless Charger
- Ventilated Seats
- CarPlay / Android Auto
- Push Button Start
MG Gloster comparison with similar cars
| FEATURE / SPEC | ![]() | BMW iX1 Rs. 51.40 Lakh Ex-Showroom Compare | BMW X1 Rs. 50.90 Lakh - 52.20 Lakh Ex-Showroom Compare | ![]() | ![]() |
|---|---|---|---|---|---|
| Transmission | Automatic (TC) | Single Speed Automatic | 7 | Automatic (TC) | Manual / Automatic (TC) |
| Engine | 1996 cc | - | 1499 cc - 1995 cc | 1898 cc | 1956 cc |
| Fuel Type | Diesel | Electric | Petrol / Diesel | Diesel | Diesel |
| Max Power | 159 bhp - 213 bhp | 204 bhp | 134.10 bhp - 147.51 bhp | 161 bhp | 168 bhp |
| Mileage | - | - | 20.37 kmpl | - | - |
| Boot Space | - | - | 476 Litres | - | - |
| Airbags | 6 | 8 | 10 | 6 | 6 |
BMW iX1 comparison with similar cars
| FEATURE / SPEC | BMW iX1 Rs. 51.40 Lakh Ex-Showroom | BMW X1 Rs. 50.90 Lakh - 52.20 Lakh Ex-Showroom Compare | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|
| Transmission | Single Speed Automatic | 7 | Automatic (TC) | Automatic (DCT) | Manual / Automatic (TC) |
| Engine | - | 1499 cc - 1995 cc | 1898 cc | 1984 cc | 1956 cc |
| Fuel Type | Electric | Petrol / Diesel | Diesel | Petrol | Diesel |
| Max Power | 204 bhp | 134.10 bhp - 147.51 bhp | 161 bhp | 193 bhp | 168 bhp |
| Mileage | - | 20.37 kmpl | - | - | - |
| Boot Space | - | 476 Litres | - | - | - |
| Airbags | 8 | 10 | 6 | 6 | 6 |





