Renault Duster VS Vinfast Limo Green Comparison, Price, Features, Mileage
Renault Duster costs around ₹10.49 Lakh and gives 19.41 kmpl. Vinfast Limo Green is around ₹22.99 Lakh and gives good kmpl. Start from these two points and then go deeper into features. Most buyers settle on a choice after seeing just these four numbers.
Difference between Renault Duster vs Vinfast Limo Green
Comparing top models: Techno 1.3 Turbo DT DCT vs Electric. Vinfast Limo Green's top variant is priced ₹4.30 Lakh higher. Key differences are in Max Power, Airbags, Drive Modes and Transmission.
| Specification | Renault Duster | Vinfast Limo Green |
|---|---|---|
| Price (Ex-Showroom) | ₹10.49 Lakh | ₹22.99 Lakh |
| Engine | 999 cc | |
| Max Power | 99bhp@5000rpm | 201.15bhp |
| Fuel Type | Petrol | Electric |
| Transmission | 6-Speed Manual | Single Speed Automatic |
| Mileage (ARAI) | 19.41 kmpl | |
| Seating Capacity | 5 Seater | 7 Seater |
| Body Type | SUV | SUV |
Renault Duster vs Vinfast Limo Green EMI
Put 20% down and your monthly payment will be ₹17,217 per month for Renault Duster and ₹37,734 per month for Vinfast Limo Green.
| Engine | 999 cc | — |
| Engine Type | 3 Cylinder, 4 Valve/Cylinder | — |
| Fuel Type | Petrol | Electric |
| Mileage (ARAI) | 19.41 kmpl | — |
| Max Power (bhp@rpm) | 99bhp@5000rpm | 201.15bhp |
| Max Torque (Nm@rpm) | 166Nm@2000-3750rpm | 280Nm |
| Emission Standard | BS VI 2.0 | ZEV |
| Drivetrain | FWD | FWD |
| Transmission | 6-Speed Manual | Single Speed Automatic |
| Regenerative Braking | — | Yes |
| Length *Width *Height | 4346 mm × 1815 mm × 1701 mm | 4740 mm × 1872 mm × 1729 mm |
| Wheelbase | 2657 mm | 2840 mm |
| Seating Capacity | 5 | 7 |
| Fuel Tank Capacity | 50 Litres | — |
| Front Suspension | MacPherson Strut suspension | MacPherson Strut suspension |
| Rear Suspension | Rear twist beam | Multi-link suspension |
| Steering | Electric | Electric |
| Additional Steering Features | Tilt & Telescopic | Tilt & Telescopic |
| Tyres | 225/60 R17 Radial | 235/55 R18 Radial Tubeless |
| Wheels | 17 Inch | 18 Inch |
| Front Brake Type | Disc | Ventilated Disc |
| Rear Brake Type | Drum | Disc |
| Anti-Lock Braking System (ABS) | Yes | Yes |
| Brake Assist (BA) | Yes | Yes |
| Electronic Brake-force Distribution (EBD) | Yes | Yes |
| Electronic Stability Program (ESP) | Yes | Yes |
| Traction Control System (TC/TCS) | Yes | Yes |
| Hill Hold Control | Yes | — |
| Hill Descent Control | No | — |
| Sunroof | No | — |
| Spoiler | Yes | Yes |
| Roof Rails | No | — |
| Antenna | No | Shark Fin |
| Headlights | LED | LED |
| Automatic Headlamps | Yes | Yes |
| Taillights | LED | LED |
| Daytime Running Lights | Yes | Yes |
| Fog Lights | No | — |
| ADAS | No | — |
| NCAP Rating | bharat ncap safety rating: 5 Star; bharat ncap child safety rating: 5 Star | — |
| Airbags | 6 | 4 |
| Tyre Pressure Monitoring System (TPMS) | Yes | Yes |
| Child Seat Anchor Points | Yes | Yes |
| Engine Immobiliser | Yes | Yes |
| Central Locking | Yes | Yes |
| Child Safety Lock | Yes | Yes |
| Air Conditioner | Yes (with Rear Vents) | Yes (with Rear Vents) |
| Heater | Yes | Yes |
| Cruise Control | No | — |
| Parking Assist | 360° Camera | — |
| Parking Sensors | Rear | Rear |
| Steering Adjustment | Height & Reach | Height & Reach |
| Driver Rear View Monitor (DRVM) | No | With Guidedlines |
| Keyless Start/ Button Start | No | Yes |
| Drive Modes | No | Eco & Normal |
| Charging Ports | Yes | Yes |
| Seat Upholstery | Fabric | Fabric |
| Driver Seat Adjustment | Yes | Yes |
| Ventilated Seats | No | — |
| Split Rear Seat | 60:40 Split | — |
| Power Windows | Front & Rear | Front & Rear |
| ORVM (Outside Rear View Mirrors) | Powered | Powered & Folding |
| Rain-sensing Wipers | No | — |
| Rear Wiper | No | — |
| Rear Defogger | No | — |
| Infotainment Screen | No | Yes |
| Audio System | No | 4 Front & Rear |
| USB Compatibility | No | Yes |
| Bluetooth Compatibility | No | Yes |
| Smart Connectivity | Android Auto & Apple CarPlay | Android Auto & Apple CarPlay |
| GPS Navigation System | No | — |
| Wireless Charger | No | — |
Colours
| Available Colours | Pearl White With Black Roof Mountain Jade Green With Black Roof Pearl White Stealth Black Mountain Jade Green Sunset Red With Black Roof River Blue With Black Roof Moonlight Silver Sunset Red River Blue | Solar Ruby Desat-Silver Jet Black Infinity Blanc |
Compare Variants of Renault Duster
View All Variants- 6 Airbags
- CarPlay / Android Auto
- Parking Sensors
Renault Duster comparison with similar cars
| FEATURE / SPEC | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|
| Transmission | 6 | 6 | 6 | 7 / 6 | 5 | 1 |
| Engine | 999 cc - 1333 cc | 999 cc - 1333 cc | 1497 cc - 1997 cc | 1498 cc - 999 cc | 2499 cc | - |
| Fuel Type | Petrol | Petrol | Diesel / Petrol | Petrol | Diesel | Electric |
| Max Power | 99 bhp - 161 bhp | 98.63 bhp - 160.77 bhp | 116.93 bhp - 159.58 bhp | 147.51 bhp - 114 bhp | 77.77 bhp | 169 bhp |
| Mileage | 17.75 - 19.41 kmpl | 17.8 - 19.4 kmpl | 9 kmpl | 18.72 - 19.76 kmpl | - | - |
| Boot Space | 518 Litres | 518 Litres | - | 385 Litres | - | - |
| Airbags | 6 | 6 | 6 | 6 | 2 | 6 |
Vinfast Limo Green comparison with similar cars
| FEATURE / SPEC | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|
| Transmission | Single Speed Automatic | 6 | Automatic | 1 | 7 / 6 | 6 |
| Engine | - | 1898 cc | 1498 cc | - | 1498 cc - 999 cc | 1497 cc - 1997 cc |
| Fuel Type | Electric | Diesel | Petrol | Electric | Petrol | Diesel / Petrol |
| Max Power | 201.15 bhp | 160.92 bhp | 198 bhp | 169 bhp | 147.51 bhp - 114 bhp | 116.93 bhp - 159.58 bhp |
| Mileage | - | 12.4 kmpl | - | - | 18.72 - 19.76 kmpl | 9 kmpl |
| Boot Space | 126 Litres | - | 192 Litres | - | 385 Litres | - |
| Airbags | 4 | 2 | 6 | 6 | 6 | 6 |
Top Models Comparison












News Latest News & Articles
View All ›
Mahindra XUV 3XO CNG Is Near. What About the Boot Space?

Jeep’s Tata-Based SUV Is Coming, But Likely Not Before 2028

Honda Elevate Facelift CVT: What Rs 1.5 Lakh Extra Buys

Mahindra XUV 3XO CNG Faces One Big Boot Space Test

Skoda’s First-Ever Strong Hybrid Debuts, Skips India for Now

MG Hector STORM Costs More Than the Top Trim: Why?

October’s Car Launches: Only 3 Are Worth Watching










